Y = yearly; T = every three years; S = every six years
Species | Area | Growth | Maturity | Fecundity | Sex Ratio
Data | Data | Length | Age | Length | Age
Length | Weight | Length | Age
Baltic ICES area III (excluding Skagerrak)
Herring | Clupea harengus | IIIb-c | T | T | T | T | | | T | T
Herring | Clupea harengus | IIId | T | T | T | T | | | T | T
Herring | Clupea harengus | IIIa S | T | T | T | T | | | T | T
Cod | Gadus morhua | IIIa S | T | T | T | T | | | T | T
Cod | Gadus morhua | IIIb-d | T | T | T | T | | | T | T
Norway lobster | Nephrops norvegicus | Functional unit | S | S | S | | | | T |
Plaice | Pleuronectes platessa | IIIa | T | T | T | T | | | T | T
Plaice | Pleuronectes platessa | IIIb-d | T | T | T | T | | | T | T
Salmon | Salmo salar | IIIb-d | T | T | T | T | | | T | T
Sea trout | Salmo trutta | IIIb-d | T | T | T | T | | | T | T
Sole | Solea solea | IIIa | T | T | T | T | | | T | T
Sprat | Sprattus sprattus | IIIb-d | T | T | T | T | | | T | T
Sprat | Sprattus sprattus | IIIa S | T | T | T | T | | | T | T
North Sea (Skagerrak) ICES area IIIa (north)
Sandeel | Ammodytidae | IIIa N | T | T | T | T | | | T | T
Herring | Clupea harengus | IIIa N | T | T | T | T | | | T | T
Cod | Gadus morhua | IIIa N | T | T | T | T | | | T | T
Haddock | Melanogrammus aeglefinus | IIIa N | T | T | T | T | | | T | T
Hake | Merluccius merluccius | IIIa N | T | T | T | T | | | T | T
Blue whiting | Micromesistius poutassou | IIIa N | T | T | T | T | | | T | T
Norway lobster | Nephrops norvegicus | Functional unit | S | S | S | | | | T |
Northern prawn | Pandalus spp. | IIIa N | T | T | T | | | | T |
Plaice | Pleuronectes platessa | IIIa N | T | T | T | T | | | T | T
Saithe | Pollachius virens | IIIa N | T | T | T | T | | | T | T
Mackerel | Scomber scombrus | IIIa N | T | T | T | T | | | T | T
Sole | Solea solea | IIIa N | T | T | T | T | | | T | T
Sprat | Sprattus sprattus | IIIa N | T | T | T | T | | | T | T
Norway pout | Trisopterus esmarki | IIIa N | T | T | T | T | | | T | T
ICES area I, II
Atlanto-Scandian herring | Clupea harengus | IIa, V | T | T | T | T | | | T | T
Cod | Gadus morhua | I, II | T | T | T | T | | | T | T
Haddock | Melanogrammus aeglefinus | I, II | T | T | T | T | | | T | T
Northern prawn | Pandalus borealis | I, II | T | T | T | | | | T |
Saithe | Pollachius virens | I, II | T | T | T | T | | | T | T
Redfish | Sebastes spp. | I, II | T | T | T | T | | | T | T
North Sea and Eastern Channel ICES areas IV, VIId
Sandeel | Ammodytidae | IV | T | T | T | T | | | T | T
Herring | Clupea harengus | IV, VIId | T | T | T | T | | | T | T
Sea bass | Dicentrarchus labrax | IV, VIId | T | T | T | T | | | T | T
Cod | Gadus morhua | IV, VIId | T | T | T | T | | | T | T
Four-spot megrim | Lepidorhombus boscii | IV, VIId | T | T | T | T | | | T | T
Megrim | Lepidorhombus whiffiagonis | IV, VIId | T | T | T | T | | | T | T
Black-bellied angler | Lophius budegassa | IV, VIId | T | T | T | T | | | T | T
Anglerfish | Lophius piscatorius | IV, VIId | T | T | T | T | | | T | T
Haddock | Melanogrammus aeglefinus | IV, VIId | T | T | T | T | | | T | T
Whiting | Merlangius merlangus | IV, VIId | T | T | T | T | | | T | T
Blue whiting | Micromesistius poutassou | IV, VIId | T | T | T | T | | | T | T
Lemon sole | Microstomus kitt | IV, VIId | T | T | T | T | | | T | T
Mullet | Mullus barbatus | IV, VIId | T | T | T | T | | | T | T
Red mullet | Mullus surmuletus | IV, VIId | T | T | T | T | | | T | T
Norway lobster | Nephrops norvegicus | Functional unit | S | S | S | | | | T |
Northern prawn | Pandalus borealis | IV | T | T | T | | | | T |
Scallops | Pecten spp. | VIId | T | T | T | | | | T |
Plaice | Pleuronectes platessa | IV | T | T | T | T | | | T | T
Plaice | Pleuronectes platessa | VIId | T | T | T | T | | | T | T
Saithe | Pollachius virens | IV, VIId | T | T | T | T | | | T | T
Turbot | Psetta maxima | IV, VIId | T | T | T | T | | | T | T
Thornback ray | Raja clavata | IV, VIId | T | T | T | | | | T |
Starry ray | Raja radiata | IV, VIId | T | T | T | | | | T |
Cuckoo ray | Raja naevus | IV, VIId | T | T | T | | | | T |
Spotted ray | Raja montagui | IV, VIId | T | T | T | | | | T |
Other rays and skates | Rajidae | IV, VIId | T | T | T | | | | T |
Mackerel | Scomber scombrus | IV, VIId | T | T | T | T | T | T | T | T
Brill | Scopthalmus rhombus | IV, VIId | T | T | T | T | | | T | T
Sole | Solea solea | IV | T | T | T | T | | | T | T
Sole | Solea solea | VIId | T | T | T | T | | | T | T
Sprat | Sprattus sprattus | IV, VIId | T | T | T | T | | | T | T
Horse mackerel | Trachurus spp. | IV, VIId | T | T | T | T | T | T | T | T
Norway pout | Trisopterus esmarki | IV | T | T | T | T | | | T | T
North-east Atlantic and Western Channel ICES areas II, V, VI, VII (excluding d) VIII, IX, X, XII, XIV
Scabbardfish | Aphanopus spp. | IXa, X | T | T | T | T | | | T | T
Alfonsinos | Beryx spp. | X | T | T | T | T | | | T | T
Edible crab | Cancer pagurus | All areas | T | T | T | | | | T |
Herring | Clupea harengus | VIa, VIIabcj | T | T | T | T | | | T | T
Conger | Conger conger | X | T | T | T | T | | | T | T
Roundnose grenadier | Coryphaenoides rupestris | All areas | T | T | T | T | | | T | T
Sea bass | Dicentrarchus labrax | All areas excluding IX | T | T | T | T | | | T | T
Anchovy | Engraulis encrasicolus | IXa, only Cadiz | T | T | T | T | T | T | T | T
Anchovy | Engraulis encrasicolus | VIII | T | T | T | T | Y | Y | Y | Y
Cod | Gadus morhua | VIa, VIb, VIIa, VIIb-k, VIII, XII, XIV | T | T | T | T | | | T | T
Bluemouth rockfish | Helicolenus dactylopterus | IXa, X | T | T | T | T | | | T | T
Lobster | Homarus gammarus | All areas | T | T | T | | | | T |
Orange roughy | Hoplostethus atlanticus | All areas | T | T | T | T | | | T | T
Four-spot megrim | Lepidorhombus boscii | Vb, VI, XII, XIV, VII, VIIIa-e, IX, X | T | T | T | T | | | T | T
Megrim | Lepidorhombus whiffiagonis | Vb, VI, XII, XIV, VII, VIIIa-e, IX, X | T | T | T | T | | | T | T
Common squid | Loligo vulgaris | VIIIc, IXa | T | T | T | | | | T |
Anglerfish | Lophius budegassa | Vb, VI, XII, XIV, VII, VIIIabde | T | T | T | T | | | T | T
Black-bellied angler | Lophius budegassa | VIIIc, IX | T | T | T | T | | | T | T
Black-bellied angler | Lophius piscatorius | Vb, VI, XII, XIV, VII, VIIIabde | T | T | T | T | | | T | T
Anglerfish | Lophius piscatorius | VIIIc, IX | T | T | T | T | | | T | T
Haddock | Melanogrammus aeglefinus | Vb, VI, XII, XIV | T | T | T | T | | | T | T
Haddock | Melanogrammus aeglefinus | VIa, VIb, VIIa, VII, VIII, XII, XIV | T | T | T | T | | | T | T
Whiting | Merlangius merlangus | IX | T | T | | | | | T |
Whiting | Merlangius merlangus | Vb, VI, XII, XIV, VIIa, VIIb-k, VIII | T | T | T | T | | | T | T
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab, VIIIc, IXa | T | T | T | T | | | T | T
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | T | T | T | T | | | T | T
Blue ling | Molva dypterygia | X | T | T | T | T | | | T | T
Ling | Molva molva | All areas | T | T | T | T | | | T | T
Red mullet | Mullus surmuletus | All areas | T | T | T | T | | | T | T
Norway lobster | Nephrops norvegicus | Functional unit | S | S | S | | | | T |
Common octopus | Octopus vulgaris | VIIIc, IXa | T | T | T | | | | T |
Shrimps | Parapenaeus longirostris, Aristeus antennatus | VIIIc, IXa | T | T | T | | | | T |
Common scallop | Pecten maximus | VIId | T | T | T | | | | T |
Forkbeard | Phycis phycis | X | T | T | T | T | | | T | T
Plaice | Pleuronectes platessa | VIIa, VIIe-g | T | T | T | T | | | T | T
Saithe | Pollachius virens | Vb, VI, XII, XIV | T | T | T | T | | | T | T
Saithe | Pollachius virens | VII, VIII | T | T | T | T | | | T | T
Wreckfish | Polyprion americanus | X | T | T | T | T | | | T | T
Blond ray | Raja brachyura | All areas | T | T | T | | | | T |
Thornback ray | Raja clavata | All areas | T | T | T | | | | T |
Spotted ray | Raja montagui | All areas | T | T | T | | | | T |
Cuckoo ray | Raja naevus | All areas | T | T | T | | | | T |
Other rays and skates | Rajidae | All areas | T | T | T | | | | T |
Greenland halibut | Reinhardtius hippoglossoides | Va, XII, XIV | T | T | T | T | | | T | T
Sardine | Sardina pilchardus | VIII, IX | T | T | T | T | T | T | T | T
Spanish mackerel | Scomber japonicus | VIII, IX | T | T | T | T | | | T | T
Mackerel | Scomber scombrus | II, IIIa, IV, V, VI, VII, VIII, IX | T | T | T | T | T | T | T | T
Redfishes | Sebastes spp. | Va, XII, XIV | T | T | T | T | | | T | T
Cuttlefish | Sepia officinalis | VIIIc, IXa | T | T | T | | | | T |
Sole | Solea solea | VIIa/VIIe VIIfg/VIIIab | T | T | T | T | | | T | T
Sole | Solea solea | VIIbc, VIIhjk, IXa | T | T | T | T | | | T | T
Seabreams | Sparidae | VIIIc, IXa, X | T | T | T | T | | | T | T
Blue jack mackerel | Trachurus picturatus | X | T | T | T | T | | | T | T
Horse mackerel | Trachurus trachurus | IIa, IVa, V, VI, VII, VIII, IX | T | T | T | T | T | T | T | T
Pouting | Trisopterus luscus | IXa, VIIIc | T | T | T | T | | | T | T
Mediterranean
Blue-and-red shrimp | Aristeus antennatus | 1.1, 1.3, 2.2, 3.1 | T | T | T | | | | T |
Giant red shrimp | Aristeomorpha foliacea | 1.1, 1.3, 2.2, 3.1 | T | T | T | | | | T |
Bogue | Boops boops | 3,1 | T | T | T | T | | | T | T
Sea bass | Dicentrarchus labrax | 1,2 | T | T | T | T | | | T | T
Curled octopus | Eledone cirrosa | 1.1, 1.3, 2.1, 2.2, 3.1 | T | T | T | | | | T |
White octopus | Eledone moschata | 1.1, 1.3, 2.1, 2.2, 3.1 | T | T | T | | | | T |
Anchovy | Engraulis encrasicolus | 1.1( 1 ) OJ L 176, 15.7.2000, p. 1.
( 2 ) OJ L 341, 31.12.1993, p. 93.
( 3 ) OJ L 266, 1.2, 1.3, 2.1, 2.2, 3.1 | T | T | T | T | | | T | T
Grey gurnard | Eutrigla gurnardus | 1.3, 2.2, 3.1 | T | T | T | T | | | T | T
Billfish | Istiophoridae | All areas | T | T | T | T | | | T | T
Common squid | Loligo vulgaris | 1.3, 2.2, 3.1 | T | T | T | T | | | T | T
Black-bellied angler | Lophius budegassa | 1.1, 1.3, 2.2, 3.1 | T | T | T | T | | | T | T
Anglerfish | Lophius piscatorius | 1.1, 1.3, 2.2, 3.1 | T | T | T | T | | | T | T
Hake | Merluccius merluccius | 1.1, 1.2, 1.3, 2.1, 2.2, 3.1 | T | T | T | T | | | T | T
Mullet | Mullus barbatus | 1.1, 1.2, 1.3, 2.1, 2.2, 3.1 | T | T | T | T | | | T | T
Red mullet | Mullus surmuletus | 1.1, 1.2, 1.3, 2.1, 2.2, 3.1 | T | T | T | T | | | T | T
Norway lobster | Nephrops norvegicus | 1.3, 2.1, 2.2, 3.1 | S | S | S | | | | T |
Pandora | Pagellus erythrinus | 1.1, 1.2, 2.1, 2.2, 3.1 | T | T | T | T | | | T | T
Deepwater rose shrimp | Parapenaeus longirostris | 1.1, 1.3, 2.2, 3.1 | T | T | T | | | | T |
Caramote prawn | Penaeus kerathurus | 3,1 | T | T | T | | | | T |
Picarel | Spicara maris | 3,1 | T | T | T | T | | | T | T
Thornback ray | Raja clavata | 1.3, 2.1, 2.2, 3.1 | T | T | T | | | | T |
Mediteranean ray | Raja miraletus | 1.3, 2.1, 2.2, 3.1 | T | T | T | | | | T |
Atlantic bonito | Sarda sarda | All areas | T | T | T | T | | | T | T
Sardine | Sardina pilchardus | 1.1, 1.2, 1.3, 2.1, 2.2, 3.1 | T | T | T | T | | | T | T
Mackerel | Scomber scombrus | 1.3, 2.2, 3.1 | T | T | T | T | | | T | T
Shark | Selachii | All areas | T | T | T | T | | | T | T
Cuttlefish | Sepia officinalis | 1.3, 2.1, 3.1 | T | T | T | | | | T |
Sole | Solea vulgaris | 1.2, 2.1, 3.1 | T | T | T | T | | | T | T
Gilthead sea bream | Sparus aurata | 1.2, 3.1 | T | T | T | T | | | T | T
Mediterranean horse mackerel | Trachurus mediterraneus | 1.1, 1.3, 3.1 | T | T | T | T | | | T | T
Albacore | Thunnus alalunga | All areas | T | T | T | T | | | T | T
Bluefin tuna | Thunnus thynnus | All areas | T | T | T | T | | | T | T
Horse mackerel | Trachurus trachurus | 1.1, 1.3, 3.1 | T | T | T | T | | | T | T
Grey gurnard | Trigla lucerna | 1.3, 2.2, 3.1 | T | T | T | T | | | T | T
Swordfish | Xiphias gladius | All areas | T | T | T | T | | | T | T
NAFO areas
Cod | Gadus morhua | 2J3KL | T | T | | | | | T |
Cod | Gadus morhua | 3M | T | T | T | T | | | T | T
Cod | Gadus morhua | 3NO | T | T | T | T | | | T | T
Cod | Gadus morhua | 3Ps | T | T | T | T | | | T | T
Witch flounder | Glyptocephalus cynoglossus | 3NO | T | T | | | | | T |
American plaice | Hippoglossoides platessoides | 3LNO | T | T | T | T | | | T | T
American plaice | Hippoglossoides platessoides | 3M | T | T | T | T | | | T | T
Yellowtail flounder | Limanda ferruginea | 3LNO | T | T | | | | | T |
Grenadier | Macrouridae | SA 2 + 3 | T | T | T | T | | | T | T
Shrimp | Pandalus spp. | 3M | T | T | T | | | | T |
Skate | Raja spp. | SA 3 | T | T | | | | | T |
Greenland halibut | Reinhardtius hippoglossoides | 3KLMNO | T | T | T | T | | | T | T
Greenland halibut | Reinhardtius hippoglossoides | 1D | T | T | T | T | | | T | T
Redfish | Sebastes spp. | 3M | T | T | | | | | T |
Redfish | Sebastes spp. | 3LN | T | T | | | | | |
Redfish | Sebastes spp. | 3O | T | T | | | | | |
Highly migratory species, Atlantic, Indian, Pacific Ocean
Frigate tuna | Auxis spp. | | T | T | T | T | | | T | T
Atlantic back skipjack | Euthynnus alleteratus | | T | T | T | T | | | T | T
Billfishes | Istiophoridae | | T | T | T | T | | | T | T
Skipjack tuna | Katsuwonus pelamis | | T | T | T | T | | | T | T
Atlantic bonito | Sarda sarda | | T | T | T | T | | | T | T
Shark | Squalidae | | T | T | T | | | | T |
Albacore | Thunnus alalunga | | T | T | T | T | | | T | T
Yellowfin tuna | Thunnus albacares | | T | T | T | T | | | T | T
Bigeye tuna | Thunnus obesus | | T | T | T | T | | | T | T
Bluefin tuna | Thunnus thynnus | | T | T | T | T | | | T | T
Swordfish | Xiphias gladius | | T | T | T | T | | | T | T
CECAF FAO 34
Black scabbardfish | Aphanopus carbo | Madeira | T | T | T | T | | | T | T
Hake | Merluccius spp. | Atlantic CE | T | T | T | T | | | T | T
Common octopus | Octopus vulgaris | Atlantic CE | T | T | T | | | | T |
Deepwater rose shrimp | Parapeneus longirostris | Atlantic CE | T | T | T | | | | T |
Southern pink shrimp | Penaeus notialis | Atlantic CE | T | T | T | | | | T |
Sardine | Sardina pilchardus | Atlantic CE | T | T | T | T | | | T | T
Chub mackerel | Scomber japonicus | Madeira | T | T | T | T | | | T | T
Horse mackerel | Trachurus spp. | Madeira | T | T | T | T | | | T | T
WECAF
Red snapper | Lutjanus purpureus | French Guiana ZEE | T | T | T | T | | | T | T
Shrimp | Penaeus subtilis | French Guiana ZEE | T | T | T | | | | T |10.1998, p. 27.
( 4 ) OJ L 358, 31.12.2002, p. 59.
( 5 ) OJ L 274, 25.9.1986, p. 1.
( 6 ) The data are considered as part of the economic evaluation collected as Chapter IV.
( 7 ) The data are considered as part of the economic evaluation collected as Chapter IV.
( 8 ) The data are considered as part of the economic evaluation collected as Chapter IV.
( 9 ) OJ L 276, 10.10.1983, p. 1.
( 10 ) The data are considered as part of the economic evaluation collected as Chapter IV.
( 11 ) OJ L 261, 20.10.1993, p. 1.
( 12 ) OJ L 17, 21.1.2000, p. 22.
( 13 ) OJ L 388, 31.12.1992, p. 1.
( 14 ) OJ L 337, 30.12.1999, p. 10.