Species | Area/Stock | M/O | Length | Age
ICES areas I, II
Eel | Anguilla anguilla | I, II | M | A2 | A2
Atlanto-Scandian herring | Clupea harengus | IIa, V | M | F3 | F4
Cod | Gadus morhua | I, II | M | D3 | E4
Haddock | Melanogrammus aeglefinus | I, II | M | D3 | E4
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | M | F3 | F3
Northern shrimp | Pandalus borealis | I, II | M | D2 | N/A
Saithe | Pollachius virens | I, II | M | D2 | E3
Greenland halibut | Reinhardtius hippoglossoides | I, II | O | F3 | F3
Redfish | Sebastes spp. | I, II | M | E2 | E2
Horse mackerel | Trachurus trachurus | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde | M | F3 | F4
North Sea (Skagerrak) — ICES area IIIa (north)
Sand eel | Ammodytidae | IIIa N | M | F3 | F3
Eel | Anguilla anguilla | IIIa N | M | A2 | A2
Herring | Clupea harengus | IV, VIId, IIIa/22-24, IIIa | M | F2 | F2
Cod | Gadus morhua | IV, VIId, IIIa | M | C3 | C4
Dab | Limanda limanda | IIIa N | O | C3 | C3
Haddock | Melanogrammus aeglefinus | IV, IIIa | M | C3 | C3
Whiting | Merlangius merlangus | IIIa N | O | C3 | C3
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab | M | C3 | C3
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | M | F3 | F3
Norway lobster | Nephrops norvegicus | Functional unit | M | C1 | N/A
Pandalid shrimp | Pandalus borealis | IIIa, IVa east | M | C0 | N/A
Plaice | Pleuronectes platessa | IIIa | M | C3 | C3
Saithe | Pollachius virens | IV, IIIa, VI | M | C3 | C3
Mackerel | Scomber scombrus | IIIa, IVbc, VIId | M | E3 | E3
Sole | Solea solea | IIIa | P | B3 | B3
Sprat | Sprattus sprattus | IIIa | M | F2 | F2
Sharks | Squalidae | IIIa N | O | C4 | N/A
Norway pout | Trisopterus esmarki | IV, IIIa | M | F3 | F3
ICES area III (excluding Skagerrak) including Baltic
Eel | Anguilla anguilla | IIIa (excluding a N) | M | A2 | A2
Herring | Clupea harengus | 22-24/25-29, 32/30/31/Gulf of Riga | M | F2 | F2
Whitefish | Coregonus lavaretus | IIId | O | C3 | C3
Pike | Esox lucius | IIId | O | C3 | C3
Cod | Gadus morhua | IIIa S | M | C3 | C3
Cod | Gadus morhua | IIIb-d | M | D3 | D4
Dab | Limanda limanda | IIIa S, IIIb-d | O | D3 | D3
Haddock | Melanogrammus aeglefinus | IIIa S | O | C3 | C3
Whiting | Merlangius merlangus | IIIa S | O | C3 | C3
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab | M | C3 | C3
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | M | F3 | F3
Norway lobster | Nephrops norvegicus | Functional unit | M | C1 | N/A
Perch | Perca fluviatilis | IIId | O | C3 | C3
Flounder | Platichtys flesus | IIIb-d | M | C3 | C3
Plaice | Pleuronectes platessa | IIIa S | M | C3 | C3
Plaice | Pleuronectes platessa | IIIb-d | O | D3 | D3
Saithe | Pollachius virens | IIIa S | O | C3 | C3
Turbot | Psetta maxima | IIIb-d | O | C3 | C3
Salmon | Salmo salar | IIIb-d, 22-31/32 | M | C3 | C3
Sea trout | Salmo trutta | IIIb-d | M | C3 | C3
Sole | Solea solea | IIIa | M | B3 | B3
Sprat | Sprattus sprattus | IIIa S | M | F2 | F3
Sprat | Sprattus sprattus | IIIb-d | M | G2 | G3
Pike-perch | Stizostedion lucioperca | IIId | O | C3 | C3
North Sea and eastern Channel — ICES areas IV, VIId
Sand eel | Ammodytidae | IV | M | G3 | G3
Eel | Anguilla anguilla | IV, VIId | M | A2 | A2
Catfish | Anarhichas spp. | IV | O | C4 | C4
Argentine | Argentina spp. | IV | M | F1 | F2
Tusk | Brosme brosme | IV, IIIa | O | C4 | C4
Herring | Clupea harengus | IV, VIId, IIIa | M | F3 | F4
Shrimp | Crangon crangon | IV, VIId | M | E2 | N/A
Sea bass | Dicentrarchus labrax | IV, VIId | M | D3 | D3
Cod | Gadus morhua | IV, VIId, IIIa | M | D3 | D4
Witch flounder | Glyptocephalus cynoglossus | IV | O | C4 | C4
Blue-mouth rockfish | Helicolenus dactylopterus | IV | O | C4 | C4
Four-spot megrim | Lepidorhombus boscii | IV, VIId | M | E3 | E4
Megrim | Lepidorhombus whiffiagonis | IV, VIId | M | E3 | E4
Dab | Limanda limanda | IV, VIId | O | C4 | C4
Black-bellied angler | Lophius budegassa | IV, VIId | M | D4 | D4
Anglerfish | Lophius piscatorius | IV, VI | M | D4 | D4
Roughhead grenadier | Macrourus berglax | IV, IIIa | O | C4 | C4
Haddock | Melanogrammus aeglefinus | IV, IIIa | M | D3 | D4
Whiting | Merlangius merlangus | IV, VIId | M | E4 | D4
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab | M | C4 | C4
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | M | F3 | F3
Lemon sole | Microstomus kitt | IV, VIId | M | D4 | D4
Blue ling | Molva dypterygia | IV, IIIa | O | C4 | C4
Ling | Molva molva | IV, IIIa | O | C4 | C4
Red mullet | Mullus barbatus | IV, VIId | M | D3 | D3
Striped red mullet | Mullus surmuletus | IV, VIId | M | D3 | D3
Norway lobster | Nephrops norvegicus | Functional unit | M | B0 | N/A
Northern shrimp | Pandalus borealis | IIIa, IVa east/IVa | M | E2 | N/A
Common scallop | Pecten maximus | VIId | M | D3 | N/A
Forkbeard | Phycis phycis | IV | O | C4 | C4
Plaice | Pleuronectes platessa | IV | M | E3 | E4
Plaice | Pleuronectes platessa | VIId | M | C1 | C3
Saithe | Pollachius virens | IV, IIIa, VI | M | D3 | D4
Turbot | Psetta maxima | IV, VIId | M | D4 | D4
Thornback ray | Raja clavata | IV, VIId | M | E4 | N/A
Spotted ray | Raja montagui | IV, VIId | M | E4 | N/A
Cuckoo ray | Raja naevus | IV, VIId | M | E4 | N/A
Starry ray | Raja radiata | IV, VIId | M | E4 | N/A
Other rays and skates | Rajidae | IV, VIId | M | E4 | N/A
Greenland halibut | Reinhardtius hippoglossoides | IV | O | C4 | C4
Salmon | Salmo salar | IV | O | C4 | C4
Mackerel | Scomber scombrus | IIIa, IVbc, VIId | M | F3 | F4
Brill | Scophthalmus rhombus | IV, VIId | M | D4 | D4
Redfish | Sebastes spp. | IV | O | C4 | C4
Deepwater shark | Shark-like Selachii | IV | O | C4 | N/A
Small shark | Shark-like Selachii | IV, VIId | O | C4 | N/A
Sole | Solea solea | IV | M | D3 | D4
Sole | Solea solea | VIId | M | C1 | C3
Sprat | Sprattus sprattus | IV/VIIde | M | G3 | G3
Spurdog | Squalus acanthias | IV, VIId | O | C4 | N/A
Horse mackerel | Trachurus spp. | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde/IIIa, IVbc, VIId | M | F2 | F4
Norway pout | Trisopterus esmarki | IV | M | G3 | G3
NE Atlantic and western Channel — ICES areas V, VI, VII (excluding d), VIII, IX, X, XII, XIV
Eel | Anguilla anguilla | all areas | M | A2 | A2
Scabbardfish | Aphanopus spp. | all areas, excluding IXa, X | V | F3 | F3
Scabbardfish | Aphanopus spp. | IXa, X | M | B2 | B4
Argentine | Argentina spp. | all areas | M | F1 | F2
Meagre | Argyrosoma regius | all areas | O | F3 | F3
Alfonsinos | Beryx spp. | all areas, excluding X | O | F3 | F3
Alfonsinos | Beryx spp. | X | M | A3 | A4
Whelk | Busycon spp. | all areas | O | F3 | F3
Edible crab | Cancer pagurus | all areas | M | D3 | N/A
Gulper shark | Centrophorus granulosus | all areas | M | B4 | N/A
Leafscale gulper shark | Centrophorus squamosus | all areas | M | B4 | N/A
Portuguese dogfish | Centroscymnus coelolepis | all areas | M | B4 | N/A
Herring | Clupea harengus | VIa/VIaN/VIaS, VIIbc/VIIa/VIIj | O | F3 | F4
Conger | Conger conger | all areas, excluding X | O | F3 | F4
Conger | Conger conger | X | M | B4 | B4
Roundnose grenadier | Coryphaenoides rupestris | all areas | M | F3 | C2
Sea bass | Dicentrarchus labrax | all areas, excluding IX | M | D3 | E4
Sea bass | Dicentrarchus labrax | IX | O | F3 | F4
Anchovy | Engraulis encrasicolus | IXa (only Cádiz) | M | E2 | F3
Anchovy | Engraulis encrasicolus | VIII | M | D3 | E4
Cod | Gadus morhua | Va/Vb/VIa/VIb/VIIa/VIIe-k | M | D3 | E4
Witch | Glyptocephalus cynoglossus | VI, VII | O | F3 | F3
Bluemouth rockfish | Helicolenus dactylopterus | all areas, excluding IXa, X | O | F3 | F2
Bluemouth rockfish | Helicolenus dactylopterus | IXa, X | M | B3 | B4
Lobster | Homarus gammarus | all areas | M | F3 | N/A
Orange roughy | Hoplostethus atlanticus | all areas | M | F3 | F3
Four-spot megrim | Lepidorhombus boscii | VIIIc, IXa | M | C3 | E3
Megrim | Lepidorhombus whiffiagonis | VII, VIIIabd/VIIIc, IXa | M | C3 | E3
Common squid | Loligo vulgaris | all areas, excluding VIIIc, IXa | O | F3 | N/A
Common squid | Loligo vulgaris | VIIIc, IXa | M | B2 | N/A
Black-bellied angler | Lophius budegassa | IV, VI/VIIb-k, VIIIabd | M | C3 | D4
Black-bellied angler | Lophius budegassa | VIIIc, IXa | M | B3 | E3
Anglerfish | Lophius piscatorious | IV, VI/VIIb-k, VIIIabd | M | C3 | D4
Anglerfish | Lophius piscatorious | VIIIc, IXa | M | B3 | E3
Capelin | Mallotus villosus | XIV | O | F3 | F3
Haddock | Melanogrammus aeglefinus | Va/Vb | M | F4 | F4
Haddock | Melanogrammus aeglefinus | VIa/VIb/VIIa/VIIb-k | M | E4 | E3
Whiting | Merlangius merlangus | VIII/IX, X | M | F3 | F4
Whiting | Merlangius merlangus | Vb/VIa/VIb/VIIa/VIIe-k | M | C3 | E3
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab/VIIIc, IXa | M | C3 | E3
Wedge sole | Microchirus variegatus | all areas | O | F3 | F3
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | M | F3 | F4
Lemon sole | Microstomus kitt | all areas | O | F3 | F3
Blue ling | Molva dypterygia | all areas, excluding X | O | F3 | F4
Blue ling | Molva dypterygia | X | M | A4 | A4
Ling | Molva molva | all areas | M | F3 | F4
Striped red mullet | Mullus surmuletus | all areas | M | F3 | F3
Norway lobster | Nephrops norvegicus | VI Fuctional unit | M | B0 | N/A
Norway lobster | Nephrops norvegicus | VII Functional unit | M | B1 | N/A
Norway lobster | Nephrops norvegicus | VIII, IX Functional unit | M | A1 | N/A
Common octopus | Octopus vulgaris | all areas, excluding VIIIc, IXa | O | F3 | N/A
Common octopus | Octopus vulgaris | VIIIc, IXa | M | B3 | N/A
Pandalid shrimps | Pandalus spp. | all areas | O | F3 | N/A
White shrimp | Parapenaeus longirostris | IXa | M | B1 | N/A
Forkbeard | Phycis phycis | all areas, excluding X | O | F3 | F3
Forkbeard | Phycis phycis | X | M | B3 | B4
Plaice | Pleuronectes platessa | VIIa/VIIe/VIIfg | M | B1 | B3
Plaice | Pleuronectes platessa | VIIbc/VIIh-k/VIII, IX, X | O | F3 | F4
Pollack | Pollachius pollachius | all areas | O | F3 | F4
Saithe | Pollachius virens | Va/Vb/IV, IIIa, VI | M | C3 | E3
Saithe | Pollachius virens | VII, VIII | M | F3 | F4
Wreckfish | Polyprion americanus | X | M | A4 | A4
Blond ray | Raja brachyura | all areas | M | F4 | N/A
Thornback ray | Raja clavata | all areas | M | F4 | N/A
Spotted ray | Raja montagui | all areas | M | F4 | N/A
Cuckoo ray | Raja naevus | all areas | M | E4 | N/A
Other rays and skates | Rajidae | all areas | M | F4 | N/A
Greenland halibut | Reinhardtius hippoglossoides | V, XIV/VI | M | A2 | E3
Salmon | Salmo salar | all areas | O | F3 | F3
Sardine | Sardina pilchardus | VIIIabd/VIIIc, IXa | M | C3 | E3
Spanish mackerel | Scomber japonicus | VIII, IX | M | D3 | F4
Mackerel | Scomber scombrus | II, IIIa, IV, V, VI, VII, VIII, IX (excluding VIIIc, IXa) | M | F3 | F4
Mackerel | Scomber scombrus | VIIIc, IXa | M | D4 | D4
Redfishes | Sebastes spp. | V, VI, XII, XIV | M | C2 | E3
Cuttlefish | Sepia officinalis | Mackerel, excluding VIIIc, IXa | O | F3 | N/A
Cuttlefish | Sepia officinalis | VIIIc, IXa | M | B3 | N/A
Sole | Solea solea | VIIa/VIIfg | M | B1 | B3
Sole | Solea solea | VIIbc/VIIhjk/IXa | M | F3 | F4
Sole | Solea solea | VIIe | M | C3 | D4
Sole | Solea solea | VIIIab | M | B1 | C3
Razor clams | Solen spp. | all areas | V | F3 | N/A
Sea bream | Sparidae | all areas, excluding VIIIc, IXa, X | O | F3 | F3
Sea bream | Sparidae | VIIIc, IXa, X | M | B3 | B4
Spurdog | Squalus acanthias | all areas | O | F3 | N/A
Mediterranean horse mackerel | Trachurus mediterraneus | VIII, IX | V | F3 | F4
Blue jack mackerel | Trachurus picturatus | X | M | B3 | C4
Horse mackerel | Trachurus trachurus | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde/X | M | F3 | F4
Horse mackerel | Trachurus trachurus | VIIIc, IXa | M | D3 | E2
Pouting | Trisopterus luscus | VIIIc, IXa | M | B4 | B4
Pouting | Trisopterus spp. | all areas, excluding VIIIc, IXa | O | F3 | F3
Other deepwater species | Other deepwater species | all areas | O | F3 | F3
Mediterranean
Eel | Anguilla anguilla | all areas | M | A2 | A2
Giant red shrimp | Aristeomorpha foliacea | 1.3, 2.2, 3.1 | M | B3 | N/A
Red shrimp | Aristeus antennatus | 1.1, 1.3, 2.2, 3.1 | M | B3 | N/A
Bogue | Boops boops | 1.3, 2.1, 2.2, 3.1 | M | E3 | E4
Dolphinfish | Coryphaena hippurus | all areas | M | B3 | B3
Dolphinfish | Coryphaena equiselis | all areas | M | B3 | B3
Sea bass | Dicentrarchus labrax | 1.2 | M | E3 | E3
Horned octopus | Eledone cirrosa | 1.1, 1.3, 2.1, 2.2, 3.1 | M | E4 | N/A
Musky octopus | Eledone moschata | 1.3, 2.1, 2.2, 3.1 | M | E4 | N/A
Anchovy | Engraulis encrasicolus | all areas | M | D3 | E4
Grey gurnard | Eutrigla gurnardus | 1.3, 2.2, 3.1 | M | D3 | D3
Squid | Illex spp., Todarodes spp. | 1.3, 2.1, 2.2, 3.1 | M | D3 | N/A
Billfish | Istiophoridae | all areas | M | D2 | D2
Common squid | Loligo vulgaris | 1.3, 2.2, 3.1 | M | D3 | N/A
Black-bellied angler | Lophius budegassa | 1.1, 1.3, 2.2, 3.1 | M | C2 | D4
Anglerfish | Lophius piscatorius | 1.1, 1.3, 2.2, 3.1 | M | C2 | D4
Hake | Merluccius merluccius | all areas | M | C3 | D4
Blue whiting | Micromesistius poutassou | 1.1, 3.1 | V | D3 | D3
Grey mullets | Mugilidae | 1.3, 2.1, 2.2, 3.1 | M | D3 | D3
Red mullet | Mullus barbatus | all areas | M | C3 | D4
Striped red mullet | Mullus surmuletus | all areas | M | C3 | D4
Norway lobster | Nephrops norvegicus | 1.3, 2.1, 2.2, 3.1 | M | B3 | N/A
Common octopus | Octopus vulgaris | all areas | M | E4 | N/A
Pandora | Pagellus erythrinus | 1.1, 1.2, 2.1, 2.2, 3.1 | M | D3 | E4
White shrimp | Parapenaeus longirostris | 1.1, 1.3, 2.2, 3.1 | M | C3 | N/A
Caramote prawn | Penaeus kerathurus | 3.1 | M | E3 | N/A
Thornback ray | Raja clavata | 1.3, 2.1, 2.2, 3.1 | M | D3 | N/A
Brown ray | Raja miraletus | 1.3, 2.1, 2.2, 3.1 | M | D3 | N/A
Atlantic bonito | Sarda sarda | all areas | M | E4 | E4
Sardine | Sardina pilchardus | all areas | M | D3 | E4
Mackerel | Scomber spp. | 1.3, 2.2, 3.1 | M | E4 | E4
Cuttlefish | Sepia officinalis | 1.3, 2.1, 3.1 | M | E3 | N/A
Sharks | Shark-like Selachii | all areas | M | D2 | N/A
Sole | Solea vulgaris | 1.2, 2.1, 3.1 | M | E3 | E3
Gilthead sea bream | Sparus aurata | 1.2, 3.1 | M | E3 | E3
Picarels | Spicara spp. | 1.3, 2.1, 2.2, 3.1 | M | E3 | E3
Mantis shrimp | Squilla mantis | 1.3, 2.1, 2.2 | M | E4 | N/A
Albacore | Thunnus alalunga | all areas | M | C2 | C2
Bluefin tuna | Thunnus thynnus | all areas | M | C2 | C2
Mediterranean horse mackerel | Trachurus mediterraneus | 1.1, 1.3, 3.1 | M | E3 | E4
Horse mackerel | Trachurus trachurus | 1.1, 1.3, 3.1 | M | E3 | E4
Tub gurnard | Trigla lucerna | 1.3, 2.2, 3.1 | M | D3 | D3
Clam | Veneridae | 2.1, 2.2 | M | F3 | EI
Swordfish | Xiphias gladius | all areas | M | C2 | C2
NAFO areas
Cod | Gadus morhua | 2J 3KL | M | A2 | E3
Cod | Gadus morhua | 3M | M | A2 | E3
Cod | Gadus morhua | 3NO | M | A2 | E3
Cod | Gadus morhua | 3Ps | M | F4 | F4
Cod | Gadus morhua | SA 1 | M | F4 | F4
Witch flounder | Glyptocephalus cynoglossus | 3NO | M | A2 | A2
American plaice | Hippoglossoides platessoides | 3LNO | M | A2 | E3
American plaice | Hippoglossoides platessoides | 3M | M | A2 | E3
Yellowtail flounder | Limanda ferruginea | 3LNO | M | A2 | A2
Grenadier | Macrouridae | SA 2 + 3 | M | A2 | E3
Pandalid shrimp | Pandalus spp. | 3LN | O | F3 | N/A
Pandalid shrimp | Pandalus spp. | 3M | M | D2 | N/A
Rays and skates | Raja spp. | SA 3 | M | D2 | N/A
Greenland halibut | Reinhardtius hippoglossoides | 3KLMNO | M | A2 | E3
Greenland halibut | Reinhardtius hippoglossoides | SA 1 | M | A2 | E3
Redfish | Sebastes spp. | 3LN | M | A2 | A2
Redfish | Sebastes spp. | 3M | M | A2 | F3
Redfish | Sebastes spp. | 3O | M | C2 | C2
Redfish | Sebastes spp. | SA 1 | M | A2 | A2
Highly migratory species, Atlantic, Indian, Pacific Oceans
Frigate tuna | Auxis spp. | M | E4
Atlantic back skipjack | Euthynnus alleteratus | M | E4
Billfish | Istiophoridae | M | D2
Shortfin mako | Isurus oxyrinchus | M | A4
Skipjack tuna | Katsuwonus pelamis | M | C2
Porbeagle | Lamna nasus | M | A4
Blue shark | Prionace glauca | M | A4
Atlantic bonito | Sarda sarda | M | E4
Shark | Squalidae | M | D2
Albacore | Thunnus alalunga | M | C2
Yellowfin tuna | Thunnus albacares | M | C2
Bigeye tuna | Thunnus obesus | M | C2
Bluefin tuna | Thunnus thynnus | M | C2
Swordfish | Xiphias gladius | M | C2
CECAF FAO 34
Black scabbardfish | Aphanopus carbo | Madeira | M | D3
Anchovy | Engraulis encrasicolus | O | E3
Silver scabbardfish | Lepidopus caudatus | Mauritania | O | D2
Common squid | Loligo vulgaris | Atlantic EC | O | D2
Hake | Merluccius spp. | Atlantic EC | M | C2
Common octopus | Octopus vulgaris | Atlantic EC | M | C2
Deepwater rose shrimp | Parapenaeus longirostris | Atlantic EC | M | C2
Southern pink shrimp | Penaeus notialis | Atlantic EC | M | C2
Bonito | Sarda sarda | Mauritania | O | F2
Sardine | Sardina pilchardus | Atlantic EC | M | E3
Round sardinella | Sardinella aurita | Mauritania, Atlantic EC | O | F3
Short-body sardinella | Sardinella maderensis | Mauritania, Atlantic EC | O | F3
Chub mackerel | Scomber japonicus | Madeira | M | D2
Chub mackerel | Scomber japonicus | Mauritania | O | D2
Cuttlefish | Sepia hierredda | Atlantic EC | O | D2
Finfish | Sparidae, Serranidae, Haemulidae | Atlantic EC | O | D2
Horse mackerel | Trachurus spp. | Madeira | O | D3
Atlantic horse mackerel | Trachurus trachurus | Mauritania | O | D2
Cunene horse mackerel | Trachurus trecae | Mauritania | O | D2
Scabbardfish | Trichiuridae | O | D2
WECAF
Red snapper | Lutjanus purpureus | French Guiana EEZ | M | C2
Penaeus shrimp | Penaeus subtilis | French Guiana EEZ | M | C2
CCAMLR FAO 58
Antarctic icefish | Champsocephalus gunnari | Kerguelen | O | C2
Antarctic toothfish | Dissostichus eleginoides | Kerguelen | O | C2 | D3
Grenadier | Macrouridae | Kerguelen Crozet | O | C2
Grey rock cod | Notothenia squamifrons | Kerguelen | O | C2
Rays and skates | Raja spp. | Kerguelen Crozet | O | C2
South-west Atlantic FAO 41
Antarctic toothfish | Dissostichus eleginoides | Argentina/UK | O | D2 | D2
Cusk eel | Genypterus blacodes | Argentina/UK | O | D2 | D2
Argentine short-finned squid | Illex argentinus | Argentina/UK | O | D2 | N/A
Patagonian squid | Loligo gahi | Argentina/UK | O | D2 | N/A
Grenadier | Macrourus spp. | Argentina/UK | O | D2 | D2
Patagonian grenadier | Macruronus magellanicus | Argentina/UK | O | D2 | D2
Southern hake | Merluccius australis | Argentina/UK | O | D2 | D2
Argentinian hake | Merluccius hubbsi | Argentina/UK | O | D2 | C2
Southern blue whiting | Micromesistius australis | Argentina/UK | O | D2 | D2
Patagonian rock cod | Notothenia spp., Patagonotothen spp. | Argentina/UK | O | D2 | D2
Red cod | Salilota australis | Argentina/UK | O | D2 | D2
Angola FAO 47
Red striped shrimp | Aristeus varidens | Angola | O | B2 | N/A
Deepwater rose shrimp | Parapenaeus longirostris | Angola | O | B2 | N/A
Penaeid shrimps | Penaeus spp. | Angola | O | B2 | N/A