Species | Area/Stock | Sampling Strata | Discards
MP | EP | MP
ICES areas I, II
Glass eel | Anguilla anguilla | I, II | Q2 | M1
Yellow eel | Anguilla anguilla | I, II | Q2 | M1
Silver eel | Anguilla anguilla | I, II | Q2 | M1
Atlanto-scandian herring | Clupea harengus | IIa, V | Q2 | M2 | Y
Cod | Gadus morhua | I, II | Q2 | M2 | Y
Haddock | Melanogrammus aeglefinus | I, II | Q2 | M2 | Y
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | Q2 | M1 | T
Northern shrimp | Pandalus borealis | I, II | Y2 | Q2 | T
Saithe | Pollachius virens | I, II | Q2 | M2 | Y
Redfish | Sebastes spp. | I, II | Y3 | Q2 | T
Horse mackerel | Trachurus trachurus | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde | Q2 | M1 | T
North Sea (Skagerrak) — ICES area IIIa (north)
Sand eel | Ammodytidae | IIIa N | Q2 | M1 | T
Glass eel | Anguilla anguilla | IIIa N | Q2 | M1
Yellow eel | Anguilla anguilla | IIIa N | Q2 | M1
Silver eel | Anguilla anguilla | IIIa N | Q2 | M1
Herring | Clupea harengus | IV, VIId, IIIa/22-24, IIIa | Q2 | M1 | Y
Cod | Gadus morhua | IV, VIId, IIIa | Q2 | M2 | Y
Haddock | Melanogrammus aeglefinus | IV, IIIa | Q2 | M1 | Y
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab | Q2 | M1 | Y
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | Q2 | M1 | T
Norway lobster | Nephrops norvegicus | Functional unit | Q0 | M0 | Y
Northern shrimp | Pandalus borealis | IIIa, IVa east | R2 | Q1 | T
Plaice | Pleuronectes platessa | IIIa | Q2 | M1 | Y
Saithe | Pollachius virens | IV, IIIa, VI | Q2 | M1 | Y
Mackerel | Scomber scombrus | IIIa, IVbc, VIId | Q2 | M1 | T
Sole | Solea solea | IIIa | R2 | Q1 | Y
Sprat | Sprattus sprattus | IIIa | Q2 | M1 | T
Norway pout | Trisopterus esmarki | IV, IIIa | Q2 | M1 | T
ICES area III (excluding Skagerrak), including Baltic
Glass eel | Anguilla anguilla | All areas | Q2 | M1
Yellow eel | Anguilla anguilla | All areas | Q2 | M1
Silver eel | Anguilla anguilla | All areas | Q2 | M1
Herring | Clupea harengus | 22-24/25-29, 32/30/31/Gulf of Riga | Q2 | M1 | T
Cod | Gadus morhua | IIIa S/22-24, 3d/25-32 | Q2 | M2 | Y
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab | Q2 | M1 | Y
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | Q2 | M1 | T
Norway lobster | Nephrops norvegicus | Functional unit | Q0 | M0 | Y
Flounder | Platichthys flesus | IIIa-d | Q2 | M1 | T
Plaice | Pleuronectes platessa | IIIa | Q2 | M1 | Y
Salmon | Salmo salar | IIIb-d, 22-31/32 | R2 | Q1 | T
Sea trout | Salmo trutta | IIIb-d | R2 | Q2 | T
Sole | Solea solea | IIIa | R2 | Q1 | Y
Sprat | Sprattus sprattus | IIIa S/IIIb-d | Q2 | M1 | T
North Sea and eastern Channel — ICES areas IV, VIId
Sand eel | Ammodytidae | IV | Q1 | M1 | T
Glass eel | Anguilla anguilla | IV, VIId | Q2 | M1
Yellow eel | Anguilla anguilla | IV, VIId | Q2 | M1
Silver eel | Anguilla anguilla | IV, VIId | Q2 | M1
Argentine | Argentina spp. | IV | Z2 | R2 | T
Herring | Clupea harengus | IV, VIId, IIIa | Q2 | M1 | Y
Shrimp | Crangon crangon | IV, VIId | Q1 | M1 | T
Seabass | Dicentrarchus labrax | IV, VIId | Y3 | Q3 | T
Cod | Gadus morhua | IV, VIId, IIIa | Q2 | M1 | Y
Four-spot megrim | Lepidorhombus boscii | IV, VIId | Y2 | Q2 | T
Megrim | Lepidorhombus whiffiagonis | IV, VIId | Y2 | Q2 | T
Black-bellied angler | Lophius budegassa | IV, VIId | Y2 | Q2 | T
Anglerfish | Lophius piscatorius | IV, VI | Y2 | Q2 | T
Haddock | Melanogrammus aeglefinus | IV, IIIa | Q2 | M1 | Y
Whiting | Merlangius merlangus | IV, VIId | Q2 | M1 | Y
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab | Q2 | M2 | Y
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | Q2 | M1 | T
Lemon sole | Microstomus kitt | IV, VIId | Z2 | R2 | T
Red mullet | Mullus barbatus | IV, VIId | Z2 | Q2 | T
Striped red mullet | Mullus surmuletus | IV, VIId | Z2 | Q2 | T
Norway lobster | Nephrops norvegicus | Functional unit | Q0 | M0 | Y
Northern shrimp | Pandalus borealis | IIIa, IVa east/IVa | R2 | Q1 | T
Plaice | Pleuronectes platessa | IV/VIId | Q2 | M1 | Y
Saithe | Pollachius virens | IV, IIIa, VI | Q2 | M1 | Y
Turbot | Psetta maxima | IV, VIId | Q2 | M1 | T
Thornback ray | Raja clavata | IV, VIId | Z2 | R2 | T
Starry ray | Raja radiata | IV, VIId | Z2 | R2 | T
Cuckoo ray | Raja naevus | IV, VIId | Z2 | R2 | T
Spotted ray | Raja montagui | IV, VIId | Z2 | R2 | T
Other rays and skates | Rajidae | IV, VIId | Z2 | R2 | T
Mackerel | Scomber scombrus | IIIa, IVbc, VIId | Q2 | M1 | T
Brill | Scopthalmus rhombus | IV, VIId | Q2 | M1 | T
Sole | Solea solea | IV/VIId | Q2 | M1 | Y
Sprat | Sprattus sprattus | IV | Q1 | M1 | T
Horse mackerel | Trachurus spp. | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde/IIIa, IVbc, VIId | Z2 | R2 | T
Norway pout | Trisopterus esmarki | IV | Q1 | M1 | Y
NE Atlantic and western Channel — ICES V, VI, VII (excluding d), VIII, IX, X, XII, XIV
Glass eel | Anguilla anguilla | all areas | Q2 | M1
Yellow eel | Anguilla anguilla | all areas | Q2 | M1
Silver eel | Anguilla anguilla | all areas | Q2 | M1
Scabbardfish | Aphanopus spp. | IXa, X | Q2 | Q3 | T
Argentine | Argentina spp. | all areas | Z2 | R2 | T
Alfonsinos | Beryx spp. | X | R2 | Q2 | T
Crab | Cancer pagurus | all areas | Z2 | Y2 | T
Gulper shark | Centrophorus granulosus | all areas | Y2 | M4 | T
Leafscale gulper shark | Centrophorus squamosus | all areas | Y2 | M4 | T
Portuguese dogfish | Centroscymnus coelolepis | all areas | Y2 | M4 | T
Herring | Clupea harengus | VIa/VIa N/VIaS, VIIbc/VIIa/VIIj | Q2 | M1 | Y
Conger | Conger conger | X | R2 | Q2 | T
Roundnose grenadier | Coryphaenoides rupestris | all areas | Y2 | Q2 | T
Seabass | Dicentrarchus labrax | all areas excluding IX | Y2 | Q2 | T
Anchovy | Engraulis encrasicolus | VIII | Q2 | M1 | T
Anchovy | Engraulis encrasicolus | IXa (only Cadiz) | Q2 | M2 | T
Cod | Gadus morhua | Vb, VI, XII, XIV | Y2 | Q2 | Y
Cod | Gadus morhua | Va/Vb/VIa/VIb/VIIa/VIIb-k/VIII | Q2 | M2 | T
Blue mouth rockfish | Helicolenus dactylopterus | IXa, X | Q2 | M2 | T
Lobsters | Homarus gammarus | all areas | Z2 | Y2 | T
Orange roughy | Hoplostethus atlanticus | all areas | Z2 | Y2 | T
Four-spot megrim | Lepidorhombus boscii | VIIIc, IXa | Q2 | M2 | T
Megrim | Lepidorhombus whiffiagonis | VI/VII, VIIIabd | Q2 | M2 | Y
Megrim | Lepidorhombus whiffiagonis | VIIIc, IXa | Q2 | M2 | T
Common squid | Loligo vulgaris | VIIIc, IXa | Y2 | Q2 | T
Black-bellied angler | Lophius budegassa | IV, VI/VIIe-k, VIIIabd/VIIIc, IXa | Q2 | M2 | T
Anglerfish | Lophius piscatorius | IV, VI/VIIb-k, VIIIabd/VIIIc, IXa | Q2 | M2 | T
Haddock | Melanogrammus aeglefinus | Va/Vb, VI, XII, XIV | Y2 | Q2 | Y
Haddock | Melanogrammus aeglefinus | VIa/VIb/VIIa/VIIb-k | Q2 | M2 | Y
Whiting | Merlangius merlangus | Vb/VIa/VIb/VIIa/VIIe-k | Q2 | M2 | Y
Whiting | Merlangius merlangus | VIII/IX, X | Y2 | Q2 | T
Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab/VIIIc, IXa | Q2 | M2 | Y
Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | Q2 | M1 | T
Blue ling | Molva dypterygia | X | R2 | Q2 | T
Ling | Molva molva | all areas | Y2 | Q2 | T
Striped red mullet | Mullus surmuletus | all areas | Z2 | Y2 | T
Norway lobster | Nephrops norvegicus | Functional unit | Q0 | M0 | Y
Common octopus | Octopus vulgaris | VIIIc, IXa | Y2 | Q2 | T
White shrimp | Parapenaeus longirostris | IXa | Y2 | Q2 | T
Forkbeard | Phycis phycis | X | Q2 | M2 | T
Plaice | Pleuronectes platessa | VIIa/VIIe/VIIfg | Q2 | M2 | Y
Saithe | Pollachius virens | Va/Vb/IV, IIIa, VI | Q2 | M2 | T
Saithe | Pollachius virens | VII, VIII, IX, X | Y2 | Q2 | T
Wreckfish | Polyprion americanus | X | Y2 | Q2 | T
Blond ray | Raja brachyura | all areas | Y2 | Q2 | T
Thornback ray | Raja clavata | all areas | Y2 | Q2 | T
Spotted ray | Raja montagui | all areas | Y2 | Q2 | T
Cuckoo ray | Raja naevus | all areas | Y2 | Q2 | T
Other rays and skates | Rajidae | all areas | Y2 | Q2 | T
Greenland halibut | Reinhardtius hippoglossoides | V, VI, XII, XIV | Y2 | Q2 | T
Sardine | Sardina pilchardus | VIIIabd/VIIIc, IXa | Q2 | M1 | T
Spanish mackerel | Scomber japonicus | VIII, IX | Y2 | R2 | T
Mackerel | Scomber scombrus | II, IIIa, IV, V, VI, VII, VIII, IX/VIIIc, IXa | Q2 | M1 | T
Redfish | Sebastes spp. | V, VI, XII, XIV | Q2 | M2 | T
Cuttlefish | Sepia officinalis | VIIIc, IXa | Y2 | Q2 | T
Sole | Solea solea | VIIa/VIIe/VIIfg/VIIIab | Q2 | M2 | T
Sole | Solea solea | VIIbc/VIIhk/IXa | Y2 | Q2 | T
Sea bream | Sparidae | VIIIc, IXa, X | Y2 | Q2 | T
Blue jackmackerel | Trachurus picturatus | X | Q2 | M2 | T
Horse mackerel | Trachurus trachurus | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde/VIIIc, IXa/X | Q2 | M1 | T
Pouting | Trisopterus luscus | VIIIc, IXa | Y2 | Q2 | T
Mediterranean
Glass eel | Anguilla anguilla | all areas | Q2 | M1
Yellow eel | Anguilla anguilla | all areas | Q2 | M1
Silver eel | Anguilla anguilla | all areas | Q2 | M1
Giant red shrimp | Aristeomorpha foliacea | 1.3, 2.2, 3.1 | Q6 | M6 | T
Red shrimp | Aristeus antennatus | 1.1, 1.3, 2.2, 3.1 | Q6 | M6 | T
Bogue | Boops boops | 1.3, 2.1, 2.2, 3.1 | Y6 | Q6 | T
Dolphinfish | Coryphaena hippurus | all areas | Y6 | Q6
Dolphinfish | Coryphaena equiselis | all areas | Z6 | R6
Seabass | Dicentrarchus labrax | 1, 2 | Y6 | Q6 | T
Horned octopus | Eledone cirrosa | all areas | Y6 | Q6 | T
Musky octopus | Eledone moschata | all areas | Y6 | Q6 | T
Anchovy | Engraulis encrasicolus | all areas | Q6 | M6 | T
Grey gurnard | Eutrigla gurnardus | 1.3, 2.2, 3.1 | Y6 | Q6 | T
Squid | Illex spp., Todarodes spp. | 1.3, 2.1, 2.2, 3.1 | Q6 | M6 | T
Billfish | Istiophoridae | all areas | Q5 | Q4 | T
Common squid | Loligo vulgaris | 1.3, 2.2, 3.1 | Y6 | Q6 | T
Black-bellied anglerfish | Lophius budegassa | 1.1, 1.3, 2.2, 3.1 | Q6 | M6 | T
Anglerfish | Lophius piscatorius | 1.1, 1.3, 2.2, 3.1 | Q6 | M6 | T
Hake | Merluccius merluccius | all areas | Q6 | M6 | T
Grey mullet | Mugilidae | 1.3, 2.1, 2.2, 3.1 | Q6 | M6 | T
Red mullet | Mullus barbatus | all areas | Q6 | M6 | T
Striped red mullet | Mullus surmuletus | all areas | Q6 | M6 | T
Norway lobster | Nephrops norvegicus | 1.3, 2.1, 2.2, 3.1 | Q6 | M6 | T
Common octopus | Octopus vulgaris | all areas | Q6 | M6 | T
Pandora | Pagellus erythrinus | 1.1, 1.2, 2.1, 2.2, 3.1 | Y6 | Q6 | T
White shrimp | Parapenaeus longirostris | 1.1, 1.3, 2.2, 3.1 | Q6 | M6 | T
Caramote prawn | Penaeus kerathurus | 3.1 | Y6 | Q6 | T
Thornback ray | Raja clavata | 1.3, 2.1, 2.2, 3.1 | Y6 | Q6 | T
Brown ray | Raja miraletus | 1.3, 2.1, 2.2, 3.1 | Y6 | Q6 | T
Atlantic bonito | Sarda sarda | all areas | Q5 | Q4 | T
Sardine | Sardina pilchardus | all areas | Q6 | M6 | T
Mackerel | Scomber spp. | 1.3, 2.2, 3.1 | Y6 | Q6 | T
Sharks | Shark-like Selachii | all areas | Q5 | Q4 | T
Cuttlefish | Sepia officinalis | 1.3, 2.1, 3.1 | Q6 | M6 | T
Sole | Solea vulgaris | 1.2, 2.1, 3.1 | Y6 | Q6 | T
Gilthead sea bream | Sparus aurata | 1.2, 3.1 | Y6 | Q6 | T
Picarels | Spicara spp. | 1.3, 2.1, 2.2, 3.1 | Y6 | Q6 | T
Mantis shrimp | Squilla mantis | 1.3, 2.1, 2.2 | Q6 | M6 | T
Albacore | Thunnus alalunga | all areas | Q5 | Q4 | T
Bluefin tuna | Thunnus thynnus | all areas | Q5 | Q4 | T
Mediterranean horse mackerel | Trachurus mediterraneus | 1.1, 1.3, 3.1 | Y6 | Q6 | T
Horse mackerel | Trachurus trachurus | 1.1, 1.3, 3.1 | Y6 | Q6 | T
Tub gurnard | Trigla lucerna | 1.3, 2.2, 3.1 | Y6 | Q6 | T
Clam | Veneridae | 2.1, 2.2 | Q6 | M6 | T
Swordfish | Xiphias gladius | all areas | Q5 | Q4 | T
NAFO areas
Cod | Gadus morhua | 2J3KL | Y2 | Q2 | Y
Cod | Gadus morhua | 3M | Y2 | Q2 | Y
Cod | Gadus morhua | 3NO | Y2 | Q2 | Y
Cod | Gadus morhua | 3Ps | Y2 | Q2 | T
Cod | Gadus morhua | SA 1 | Y2 | Q2 | Y
Witch flounder | Glyptocephalus cynoglossus | 3NO | Y2 | Q2 | T
American plaice | Hippoglossoides platessoides | 3LNO | Y2 | Q2 | T
American plaice | Hippoglossoides platessoides | 3M | Y2 | Q2 | T
Yellowtail flounder | Limanda ferruginea | 3LNO | Y2 | Q2 | T
Grenadiers | Macrouridae | SA 2 + 3 | Y2 | Q2 | T
Pandalus shrimp | Pandalus spp. | 3M | Q2 | M2 | Y
Skates | Raja spp. | SA 3 | Y2 | Q2 | T
Greenland halibut | Reinhardtius hippoglossoides | 3KLMNO | Y2 | Q2 | Y
Greenland halibut | Reinhardtius hippoglossoides | SA 1 | Y2 | Q2 | T
Redfish | Sebastes spp. | 3M | Y2 | Q2 | Y
Redfish | Sebastes spp. | 3LN | Y2 | Q2 | Y
Redfish | Sebastes spp. | 3O | Y2 | Q2 | Y
Redfish | Sebastes spp. | SA 1 | Y2 | Q2 | Y
Highly migratory species, Atlantic, Indian, Pacific Oceans
Frigate tuna | Auxis spp. | Y | M4 | Y
Atlantic back skipjack | Euthynnus alleteratus | Y | M4 | Y
Billfish | Istiophoridae | Y | M4 | Y
Short fin mako | Isurus oxyrinchus | Y | M4 | T
Skipjack tuna | Katsuwonus pelamis | M5 | M4 | T
Porbeagle | Lamna nasus | Y | M4 | T
Blue shark | Prionace glauca | Y | M4 | T
Atlantic bonito | Sarda sarda | Y | M4 | Y
Sharks | Squalidae | Y | M4 | Y
Albacore | Thunnus alalunga | M5 | M4 | T
Yellowfin tuna | Thunnus albacares | M5 | M4 | Y
Bigeye tuna | Thunnus obesus | M5 | M4 | Y
Bluefin tuna | Thunnus thynnus | M5 | M4 | T
Swordfish | Xiphias gladius | M5 | M4 | T
CECAF FAO 34
Black scabbardfish | Aphanopus carbo | Madeira | Q2 | M2 | T
Hake | Merluccius spp. | Atlantic EC | Q6 | M6 | T
Common octopus | Octopus vulgaris | Atlantic EC | Q4 | M4 | T
Deepwater rose shrimp | Parapeneus longirostris | Atlantic EC | Q2 | M2 | T
Southern pink shrimp | Penaeus notialis | Atlantic EC | Q3 | M3 | T
Sardine | Sardina pilchardus | Atlantic EC | Q5 | M5 | T
Mackerel | Scomber japonicus | Madeira | Q2 | M2 | T
Horse mackerel | Trachurus spp. | Madeira | Q2 | M2 | T
WECAF
Red snapper | Lutjanus purpureus | French Guiana EEZ | Y6 | Q7 | T
Penaeus shrimp | Penaeus subtilis | French Guiana EEZ | M6 | M7 | T