ANNEX I, Commission Decision of 3 August 2026 instructing the Central Administrator of the Union…

In forcesince 3 Aug 2026

Installation ID | Installation ID (Union registry) | Installation name | Operator name | Quantity to be allocated | Quantity to be allocated by installation

2026 | 2027 | 2028 | 2029 | 2030

BE000000000000010 | 10 | Chaufferie Centrale du Sart Tilman | Université de Liège | 1877 | 1877 | 1877 | 1877 | 1877 | 9385

BE000000000000013 | 13 | Associated Weavers Europe N.V. | Associated Weavers Europe N.V. | 2982 | 2963 | 2943 | 2923 | 2903 | 14714

BE000000000000014 | 14 | Steenbakkerij Vande Moortel NV | Steenbakkerij Vande Moortel NV | 16689 | 16689 | 16522 | 16522 | 16522 | 82944

BE000000000000015 | 15 | Rendac | Rendac | 5654 | 5091 | 4528 | 3965 | 3402 | 22640

BE000000000000016 | 16 | Wienerberger NV Divisie Kortemark | Wienerberger NV | 11463 | 11463 | 11463 | 11463 | 11463 | 57315

BE000000000000019 | 19 | Sonac Gent | Sonac Gent | 3329 | 3082 | 2836 | 2589 | 2342 | 14178

BE000000000000022 | 22 | NLMK Clabecq | NLMK Clabecq | 23261 | 22664 | 21471 | 18489 | 12287 | 98172

BE000000000000025 | 25 | Heidleberg Materials Usine d’Antoing | Heidelberg Materials Benelux SA | 658206 | 641329 | 607575 | 523189 | 347668 | 2777967

BE000000000000027 | 27 | Heidleberg Materials Usine de Lixhe | Heidelberg Materials Benelux SA | 886376 | 863658 | 818221 | 704627 | 468354 | 3741236

BE000000000000028 | 28 | Citribel NV | Citribel NV | 33983 | 33983 | 33983 | 33983 | 33983 | 169915

BE000000000000031 | 31 | Wienerberger site Tournai | Wienerberger NV | 4078 | 4078 | 4074 | 4074 | 4074 | 20378

BE000000000000032 | 32 | Briqueteries de Ploegsteert site Afma | Briqueteries de Ploegsteert | 17912 | 17912 | 17007 | 17007 | 17007 | 86845

BE000000000000033 | 33 | Briqueteries de Ploegsteert site Bristal | Briqueteries de Ploegsteert sa | 15386 | 15386 | 14631 | 14631 | 14631 | 74665

BE000000000000035 | 35 | Aperam Genk NV | Aperam Stainless Belgium | 156848 | 152827 | 144783 | 124674 | 82848 | 661980

BE000000000000037 | 37 | Nelissen Steenfabrieken NV | Nelissen Steenfabrieken NV | 16665 | 16665 | 16665 | 16665 | 16665 | 83325

BE000000000000038 | 38 | Pittsburgh Corning Europe N.V. | Pittsburgh Corning Europe N.V. | 15346 | 15346 | 15169 | 15169 | 15169 | 76199

BE000000000000039 | 39 | Nyrstar Belgium N.V. | Nyrstar Belgium NV - site Balen | 39524 | 39524 | 39061 | 39061 | 39061 | 196231

BE000000000000040 | 40 | Umicore Hoboken | Umicore NV | 157782 | 157541 | 149696 | 149456 | 149216 | 763691

BE000000000000041 | 41 | Umicore Olen | Umicore Olen | 17563 | 17563 | 17473 | 17473 | 17473 | 87545

BE000000000000045 | 45 | Usine de On | Lhoist Industries SA | 226307 | 226307 | 226307 | 226307 | 226307 | 1131535

BE000000000000047 | 47 | 3M Zwijndrecht | 3M Belgium bvba | 5295 | 5219 | 5143 | 5067 | 4991 | 25715

BE000000000000049 | 49 | FrieslandCampina Belgium NV | FrieslandCampina Belgium NV | 9397 | 8516 | 7633 | 6752 | 5869 | 38167

BE000000000000058 | 58 | Yara Tertre sa | YARA TERTRE SA | 540182 | 526364 | 498727 | 429638 | 285929 | 2280840

BE000000000000059 | 59 | UCB Pharma sa | UCB PHARMA sa | 4385 | 4371 | 4357 | 4342 | 4328 | 21783

BE000000000000061 | 61 | Ajinomoto Omnichem NV | Ajinomoto Omnichem NV | 3007 | 2895 | 2783 | 2670 | 2558 | 13913

BE000000000000062 | 62 | INOVYN MANUFACTURING BELGIUM | INOVYN Manufacturing Belgium | 180512 | 180512 | 180512 | 180512 | 180512 | 902560

BE000000000000063 | 63 | Celanese Production Belgium | Celanese Production Belgium | 25773 | 25773 | 25773 | 25773 | 25773 | 128865

BE000000000000098 | 98 | Floren Cie NV | Floren Cie NV | 2453 | 2453 | 2453 | 2453 | 2453 | 12265

BE000000000000100 | 100 | Desta | Desta | 3947 | 3947 | 3947 | 3947 | 3947 | 19735

BE000000000000101 | 101 | Janssen Pharmaceutica Beerse | Janssen Pharmaceutica | 3365 | 2524 | 1683 | 841 | 0 | 8413

BE000000000000102 | 102 | Janssen Pharmaceutica Geel | Janssen Pharmaceutica | 4026 | 4026 | 4026 | 4026 | 4026 | 20130

BE000000000000104 | 104 | Aperam Stainless Belgium SA | Aperam Stainless Belgium SA | 156678 | 152660 | 144626 | 124539 | 82758 | 661261

BE000000000000105 | 105 | ArcelorMittal-Eurogal-Ivoz-Ramet | ArcelorMittal Belgium sa -Site de Liège | 13668 | 13318 | 12617 | 10865 | 7220 | 57688

BE000000000000106 | 106 | Packaging Tilleur | LIBERTY GALATI BELGIAN BRANCH | 8383 | 8168 | 7739 | 6664 | 4428 | 35382

BE000000000000108 | 108 | ARCELORMITTAL - Non revêtu Kessales | ArcelorMittal Belgium sa -Site de Liège | 12577 | 12255 | 11610 | 9998 | 6644 | 53084

BE000000000000109 | 109 | ArcelorMittal - Ivoz-Ramet | ArcelorMittal Belgium - Sites de Liège | 12800 | 12472 | 11815 | 10174 | 6761 | 54022

BE000000000000115 | 115 | Galva prépeint Flémalle | LIBERTY GALATI BELGIAN BRANCH | 8147 | 7938 | 7520 | 6476 | 4303 | 34384

BE000000000000119 | 119 | Usine d’Hermalle | Carrières et fours à chaux Dumont Wautier | 370007 | 370007 | 358494 | 358494 | 358494 | 1815496

BE000000000000122 | 122 | Sofidel Benelux | Sofidel Benelux | 15787 | 15787 | 15787 | 15787 | 15787 | 78935

BE000000000000124 | 124 | Ineos Aromatics Belgium | Ineos Aromatics Belgium | 338709 | 338709 | 334665 | 334665 | 334665 | 1681413

BE000000000000125 | 125 | INEOS Feluy | INEOS Feluy Sprl | 54360 | 54220 | 54079 | 53939 | 53798 | 270396

BE000000000000127 | 127 | TotalEnergies Refinery Antwerp | TotalEnergies Refinery Antwerp | 2705631 | 2705631 | 2705631 | 2705631 | 2705631 | 13528155

BE000000000000129 | 129 | Boortmalt | Boortmalt | 24436 | 24436 | 24436 | 24436 | 24436 | 122180

BE000000000000138 | 138 | Unilin, site Flooring | Unilin, site Flooring | 4135 | 4009 | 3884 | 3758 | 3632 | 19418

BE000000000000139 | 139 | Lano NV | Lano NV | 2071 | 2050 | 2028 | 2007 | 1985 | 10141

BE000000000000141 | 141 | Wienerberger NV Divisie Zonnebeke | Wienerberger NV | 39286 | 39286 | 37393 | 37393 | 37393 | 190751

BE000000000000142 | 142 | N.V. Cargill Antwerpen | N.V. Cargill | 11413 | 11413 | 11413 | 11413 | 11413 | 57065

BE000000000000143 | 143 | Cargill Gent | Cargill NV | 18639 | 18329 | 18020 | 17710 | 17400 | 90098

BE000000000000144 | 144 | Cargill Izegem | Cargill NV | 7457 | 7338 | 7219 | 7100 | 6981 | 36095

BE000000000000146 | 146 | Essity Belgium SA/NV | Essity Belgium SA/NV | 11087 | 11064 | 11040 | 11017 | 10993 | 55201

BE000000000000147 | 147 | Tereos Starch Sweeteners Belgium NV | Tereos Starch and Sweeteners Belgium NV | 60063 | 60063 | 60063 | 60063 | 60063 | 300315

BE000000000000149 | 149 | Prayon S.A. Silox S.A. – Site d’Engis | Prayon S.A | 79387 | 78886 | 77127 | 76223 | 74776 | 386399

BE000000000000151 | 151 | UCL grande chaufferie et cogénérations | VEOLIA | 1256 | 1256 | 1256 | 1256 | 1256 | 6280

BE000000000000152 | 152 | Evonik Antwerpen NV | Evonik Antwerpen NV | 177094 | 176996 | 175391 | 175293 | 175194 | 879968

BE000000000000154 | 154 | Oleon Oelegem NV | OLEON NV Oelegem | 6394 | 6394 | 6394 | 6394 | 6394 | 31970

BE000000000000156 | 156 | Monument Chemical | Monument Chemical bv | 9835 | 9835 | 9835 | 9835 | 9835 | 49175

BE000000000000157 | 157 | Kaneka Belgium | Kaneka Belgium NV | 13220 | 13220 | 13220 | 13220 | 13220 | 66100

BE000000000000160 | 160 | PB Gelatins | Tessenderlo Group NV | 6637 | 6068 | 5498 | 4929 | 4359 | 27491

BE000000000000164 | 164 | BENEO-Orafti sa | BENEO-Orafti sa | 31600 | 31600 | 31600 | 31600 | 31600 | 158000

BE000000000000165 | 165 | AGC Glass Europe Mol Plant | AGC Glass Europe Mol Plant | 41890 | 41875 | 41860 | 41845 | 41830 | 209300

BE000000000000166 | 166 | AGC Glass Europe - Moustier plant | AGC Glass Europe - Moustier plant | 296041 | 296041 | 296041 | 296041 | 296041 | 1480205

BE000000000000169 | 169 | UTEXBEL | UTEXBEL NV | 3914 | 3914 | 3914 | 3914 | 3914 | 19570

BE000000000000170 | 170 | ViskoTeepak | Peeters Bart | 12482 | 11902 | 11321 | 10741 | 10160 | 56606

BE000000000000171 | 171 | Rousselot BV | Rousselot BV | 6545 | 6049 | 5554 | 5058 | 4562 | 27768

BE000000000000173 | 173 | Vynova Belgium VCM Plant | Vynova Belgium | 79126 | 79126 | 79126 | 79126 | 79126 | 395630

BE000000000000174 | 174 | Nouryon Chemicals SA | Nouryon Chemicals SA (anciennement Akzo Nobel Chemicals) | 7762 | 7762 | 7762 | 7762 | 7762 | 38810

BE000000000000175 | 175 | Antwerp Polymers Plant, behorende tot ExxonMobil Petroleum Chemical BV | ExxonMobil Petroleum Chemical BV | 12848 | 12848 | 12848 | 12848 | 12848 | 64240

BE000000000000176 | 176 | Esso raffinaderij behorende tot ExxonMobil PetroleumChemical BVBA | ExxonMobil Petroleum Chemical BVBA | 1335797 | 1335797 | 1335797 | 1335797 | 1335797 | 6678985

BE000000000000177 | 177 | ExxonMobil Petroleum Chemical BV - Meerhout Polymers Plant | ExxonMobil Petroleum Chemical BV | 15901 | 15901 | 15901 | 15901 | 15901 | 79505

BE000000000000178 | 178 | TotalEnergies Petrochemicals Feluy | TotalEnergies Petrochemicals Feluy | 43508 | 43428 | 43346 | 43266 | 43184 | 216732

BE000000000000179 | 179 | Stora Enso Langerbrugge NV | Stora Enso Langerbrugge NV | 80843 | 80843 | 80843 | 80843 | 80843 | 404215

BE000000000000181 | 181 | NLMK Divers Fours La Louvière | NLMK La Louvière | 53729 | 52352 | 49596 | 42707 | 28381 | 226765

BE000000000000183 | 183 | AHLSTROM MALMEDY SA | Ahlstrom | 3093 | 3093 | 3093 | 3093 | 3093 | 15465

BE000000000000184 | 184 | Lutosa | Lutosa | 34489 | 34489 | 34489 | 34489 | 34489 | 172445

BE000000000000185 | 185 | Wienerberger NV Divisie Malle | Wienerberger NV | 3585 | 3585 | 3585 | 3585 | 3585 | 17925

BE000000000000186 | 186 | Sonaca Gosselies | Sonaca | 1016 | 763 | 508 | 255 | 0 | 2542

BE000000000000189 | 189 | CCB Cimenterie Gaurain | Compagnie des Ciments Belges S.A. | 882221 | 859597 | 814352 | 701244 | 465985 | 3723399

BE000000000000190 | 190 | Volvo Car Belgium | Volvo Car Belgium | 3786 | 2840 | 1893 | 947 | 0 | 9466

BE000000000000194 | 194 | Industeel Belgium | Industeel Belgium SA | 73827 | 71935 | 68148 | 58683 | 38995 | 311588

BE000000000000197 | 197 | SEGAL | SEGAL SA | 12576 | 12254 | 11609 | 9997 | 6643 | 53079

BE000000000000198 | 198 | Lutosa SA-Plant Waregem | Lutosa SA-Plant Waregem | 7498 | 7367 | 7236 | 7104 | 6973 | 36178

BE000000000000201 | 201 | Steinzeug-Keramo nv | Steinzeug-Keramo nv | 4393 | 4393 | 4387 | 4387 | 4387 | 21947

BE000000000000202 | 202 | Farm Frites Belgium BV | Farm Frites Belgium BV | 17958 | 17815 | 17670 | 17527 | 17382 | 88352

BE000000000000207 | 207 | Gerresheimer Momignies | Gerresheimer Momignies | 14939 | 14939 | 14736 | 14736 | 14736 | 74086

BE000000000000209 | 209 | ATPC | ATPC Refinery NV | 1254 | 941 | 628 | 313 | 0 | 3136

BE000000000000210 | 210 | CHEMVIRON | CHEMVIRON SA | 11293 | 8470 | 5412 | 2705 | 0 | 27880

BE000000000000213 | 213 | Vandersanden Steenfabrieken NV (Afdeling Lanklaar) | Vandersanden Steenfabrieken NV | 14448 | 14448 | 14448 | 14448 | 14448 | 72240

BE000000000000214 | 214 | Wienerberger NV Divisie Beerse Absheide | Wienerberger NV | 30969 | 30969 | 30969 | 30969 | 30969 | 154845

BE000000000000216 | 216 | Carmeuse Four à chaux Aisemont | Carmeuse SA | 275057 | 275057 | 275057 | 275057 | 275057 | 1375285

BE000000000000217 | 217 | Carmeuse Four à chaux Moha | Carmeuse SA | 143303 | 143303 | 143303 | 143303 | 143303 | 716515

BE000000000000218 | 218 | Carmeuse Four à chaux Seilles | Carmeuse SA | 38735 | 38735 | 38735 | 38735 | 38735 | 193675

BE000000000000220 | 220 | Clarebout Potatoes | Jan Clarebout | 19914 | 19914 | 19914 | 19914 | 19914 | 99570

BE000000000000221 | 221 | Borealis Kallo NV | Borealis Kallo NV | 150885 | 150885 | 150885 | 150885 | 150885 | 754425

BE000000000000222 | 222 | TotalEnergies Olefins Antwerp | TotalEnergies Olefins Antwerp | 529923 | 529923 | 529923 | 529923 | 529923 | 2649615

BE000000000000223 | 223 | TotalEnergies Polymers Antwerp | TotalEnergies Polymers Antwerpen | 13477 | 13477 | 13477 | 13477 | 13477 | 67385

BE000000000000224 | 224 | AB INBEV Leuven | INBEV Belgium | 3218 | 2414 | 1609 | 805 | 0 | 8046

BE000000000000225 | 225 | InBev Belgium Jupille | AB-Inbev Belgium NV | 2536 | 1902 | 1269 | 634 | 0 | 6341

BE000000000000227 | 227 | Mydibel Mouscron | Mydibel S.A. | 20093 | 20093 | 20093 | 20093 | 20093 | 100465

BE000000000000228 | 228 | Wienerberger NV Divisie Beerse Steenbakkersdam | Wienerberger NV | 19682 | 19682 | 18892 | 18892 | 18892 | 96040

BE000000000000234 | 234 | Raffinerie Tirlemontoise SA - Râperie de Longchamps | Raffinerie Tirlemontoise SA | 6626 | 6626 | 6626 | 6626 | 6626 | 33130

BE000000000000235 | 235 | Raffinerie Tirlemontoise SA - Sucrerie de Wanze | Raffinerie Tirlemontoise SA | 28221 | 28221 | 28221 | 28221 | 28221 | 141105

BE000000000000236 | 236 | Tiense Suikerraffinaderij NV - vestiging Tienen | Tiense Suikerraffinaderij | 31884 | 31884 | 31884 | 31884 | 31884 | 159420

BE000000000000237 | 237 | Greenyard Prepared Belgium Bree | Greenyard Prepared Belgium nv | 3512 | 2634 | 1756 | 878 | 0 | 8780

BE000000000000238 | 238 | RIVA Aciérie électrique Thy Marcinelle | S.A. Thy Marcinelle | 62944 | 61330 | 58102 | 50033 | 33247 | 265656

BE000000000000239 | 239 | Ursa Benelux | Ursa Benelux | 16482 | 16482 | 16482 | 16482 | 16482 | 82410

BE000000000000242 | 242 | Holcim Belgique - Obourg | Holcim Belgique | 701544 | 683557 | 647580 | 557638 | 370559 | 2960878

BE000000000000244 | 244 | Wienerberger NV Divisie Lanaken | Wienerberger NV | 6975 | 6975 | 6975 | 6975 | 6975 | 34875

BE000000000000248 | 248 | GLAXOSMITHKLINE BIOLOGICALS sa - Rixensart | GlaxoSmithKline Biologicals sa | 1678 | 1259 | 839 | 420 | 0 | 4196

BE000000000000249 | 249 | MOLKEREI LAITERIE WALHORN SA | WALHORN SA | 3748 | 3576 | 3403 | 3231 | 3059 | 17017

BE000000000000253 | 253 | Vandersanden Steenfabrieken NV (afdeling Spouwen) | Vandersanden Steenfabriek NV | 20279 | 20279 | 20279 | 20279 | 20279 | 101395

BE000000000000254 | 254 | Iscal Sugar Fontenoy | Iscal sugar SA | 24557 | 24557 | 24557 | 24557 | 24557 | 122785

BE000000000000256 | 256 | SOLAREC SA | Solarec | 14692 | 14301 | 13910 | 13519 | 13128 | 69550

BE000000000000257 | 257 | Milcobel Dairy Kallo | Milcobel Dairy nv | 12896 | 12557 | 12218 | 11878 | 11539 | 61088

BE000000000000258 | 258 | Belgomilk cvba - Ysco nv | Belgomilk cvba - Ysco nv | 6137 | 5447 | 4757 | 4066 | 3376 | 23783

BE000000000000260 | 260 | INEOS Phenol Belgium NV | INEOS Phenol Belgium NV | 106214 | 106214 | 106214 | 106214 | 106214 | 531070

BE000000000000263 | 263 | Wienerberger NV Divisie Aalbeke | Wienerberger NV | 12416 | 12416 | 12403 | 12403 | 12403 | 62041

BE000000000000268 | 268 | Warcoing Industrie | COSUCRA Groupe Warcoing SA | 14771 | 14771 | 14732 | 14732 | 14732 | 73738

BE000000000000270 | 270 | BURGO ARDENNES SA | Burgo Ardennes SA | 73271 | 73271 | 73271 | 73271 | 73271 | 366355

BE000000000000271 | 271 | Wienerberger NV Divisie Rumst | Wienerberger NV | 26097 | 26097 | 24957 | 24957 | 24957 | 127065

BE000000000000275 | 275 | Wienerberger NV - division Péruwelz | Wienerberger NV | 9908 | 9908 | 9908 | 9908 | 9908 | 49540

BE000000000000276 | 276 | Ineos Oxide | INEOS NV | 114447 | 113872 | 113299 | 112724 | 112150 | 566492

BE000000000000277 | 277 | VPK Paper NV | VPK Paper NV | 78126 | 78014 | 77902 | 77790 | 77678 | 389510

BE000000000000278 | 278 | Wienerberger NV - division Tuileries du Hainaut | Wienerberger NV | 6220 | 6220 | 6220 | 6220 | 6220 | 31100

BE000000000000279 | 279 | GLAXOSMITHKLINE BIOLOGICALS sa - Wavre | GlaxoSmithKline Biologicals sa | 3735 | 2801 | 1868 | 934 | 0 | 9338

BE000000000000280 | 280 | Unilin | UNILIN | 26818 | 26818 | 26818 | 26818 | 26818 | 134090

BE000000000000281 | 281 | Borealis Polymers | Borealis Polymers NV | 17097 | 17097 | 17097 | 17097 | 17097 | 85485

BE000000000000282 | 282 | Ineos Manufacturing Belgium NV | Ineos Manufacturing NV | 13618 | 13618 | 13618 | 13618 | 13618 | 68090

BE000000000000289 | 289 | Bayer Agriculture bv | Bayer Agriculture bv | 117435 | 117084 | 114693 | 114342 | 113990 | 577544

BE000000000000290 | 290 | Veurne Snack Foods BVBA | Veurne Snack Foods BVBA | 3764 | 2823 | 1883 | 941 | 0 | 9411

BE000000000000291 | 291 | Eternit NV | Eternit | 2512 | 2342 | 2172 | 2001 | 1830 | 10857

BE000000000000292 | 292 | Etex Building Performance | Etex building performance | 16906 | 16906 | 16906 | 16906 | 16906 | 84530

BE000000000000293 | 293 | Unilin, site BOSPAN | Unilin, site BOSPAN | 18398 | 18398 | 18398 | 18398 | 18398 | 91990

BE000000000000294 | 294 | Knauf Insulation | Knauf Insulation | 41150 | 41150 | 41140 | 41140 | 41140 | 205720

BE000000000000295 | 295 | 3B - Fibreglass | 3B-Fibreglass | 33505 | 33505 | 33505 | 33505 | 33505 | 167525

BE000000000000296 | 296 | MD Verre S.A. | MD Verre S.A. | 19241 | 19241 | 19241 | 19241 | 19241 | 96205

BE000000000000298 | 298 | Luminus | Luminus | 2124 | 2124 | 2124 | 2124 | 2124 | 10620

BE000000000000306 | 306 | Ostend Basic Chemicals | Ostend Basic Chemicals | 42572 | 42563 | 41298 | 41289 | 41279 | 209001

BE000000000000310 | 310 | Gramybel | Gramybel S.A. | 9188 | 9188 | 9188 | 9188 | 9188 | 45940

BE000000000000312 | 312 | Allnex Belgium NV Drogenbos | Allnex Belgium NV | 4117 | 4076 | 4034 | 3992 | 3950 | 20169

BE000000000000313 | 313 | Taminco BV | Taminco BV | 28192 | 28192 | 28192 | 28192 | 28192 | 140960

BE000000000000320 | 320 | ENVALIOR - Lillo | ENVALIOR NV | 103768 | 103013 | 100516 | 97060 | 89957 | 494314

BE000000000000428 | 428 | Aurubis Beerse | Aurubis Beerse nv | 29913 | 29913 | 29547 | 29547 | 29547 | 148467

BE000000000000528 | 528 | Argex NV | Argex NV | 30254 | 30254 | 29150 | 29150 | 29150 | 147958

BE000000000000628 | 628 | Solae Belgium NV | Solae Belgium NV | 8228 | 7103 | 5979 | 4853 | 3728 | 29891

BE000000000000630 | 630 | Saint-Gobain Construction Products Belgium NV/SA | Saint-Gobain Construction Products Belgium NV | 8704 | 6629 | 4554 | 2479 | 404 | 22770

BE000000000000631 | 631 | Unilin-division Panels – vestiging Spano | Unilin, site SPANO | 14925 | 14925 | 14925 | 14925 | 14925 | 74625

BE000000000000632 | 632 | Gassco AS - Zeepipe Terminal | Gassco AS | 164 | 123 | 82 | 41 | 0 | 410

BE000000000000633 | 633 | Fluxys LNG N.V. - LNG terminal Zeebrugge | FLUXYS LNG nv | 16262 | 12196 | 8132 | 4066 | 0 | 40656

BE000000000000728 | 728 | Compressiestation Weelde | FLUXYS nv | 3383 | 2538 | 1692 | 846 | 0 | 8459

BE000000000000729 | 729 | Compressiestation Winksele | FLUXYS nv | 631 | 473 | 316 | 158 | 0 | 1578

BE000000000000730 | 730 | Aardgasopslagstation Loenhout | FLUXYS nv | 1208 | 906 | 604 | 302 | 0 | 3020

BE000000000000733 | 733 | UZ Gent | UZ Gent | 396 | 298 | 199 | 99 | 0 | 992

BE000000000000735 | 735 | Interconnector Zeebrugge Terminal (IZT) | IZT cvba | 50 | 38 | 25 | 13 | 0 | 126

BE000000000000736 | 736 | UZ Leuven campus Gasthuisberg | UZ Leuven | 1762 | 1371 | 982 | 591 | 200 | 4906

BE000000000000741 | 741 | SCR-Sibelco NV | SCR-Sibelco NV | 4011 | 3008 | 2006 | 1003 | 0 | 10028

BE000000000000742 | 742 | BIOWANZE S.A. | Biowanze S.A. | 72657 | 72657 | 72657 | 72657 | 72657 | 363285

BE000000000000744 | 744 | Alco Bio Fuel | Alco Bio Fuel | 53982 | 53982 | 53982 | 53982 | 53982 | 269910

BE000000000000746 | 746 | VITO NV | VITO NV | 696 | 522 | 348 | 174 | 0 | 1740

BE000000000000747 | 747 | Aurubis Olen NV | Aurubis Belgium NV | 28429 | 28429 | 28327 | 28327 | 28327 | 141839

BE000000000000753 | 753 | Algist Bruggeman | Algist Buggeman | 6777 | 6777 | 6777 | 6777 | 6777 | 33885

BE000000000000760 | 760 | Rain Carbon bv | Rain Carbon bv | 79646 | 79646 | 77015 | 77015 | 77015 | 390337

BE000000000202970 | 202970 | Dumoulin Bricks BV | Dumoulin Bricks BV | 14540 | 14540 | 13889 | 13889 | 13889 | 70747

BE000000000203795 | 203795 | Gravaubel SA | Gravaubel SA | 1753 | 1753 | 1753 | 1753 | 1753 | 8765

BE000000000203896 | 203896 | Covestro NV Business Unit Polyurethanes | Covestro NV | 31973 | 31973 | 31973 | 31973 | 31973 | 159865

BE000000000203897 | 203897 | Agfa Gevaert NV | Agfa Gevaert NV | 11894 | 11009 | 10123 | 9238 | 8352 | 50616

BE000000000203916 | 203916 | Covestro NV Business Unit Polycarbonates | Covestro NV | 59849 | 59849 | 59849 | 59849 | 59849 | 299245

BE000000000204032 | 204032 | Asfaltcentrale Viabuild | Viabuild NV | 810 | 810 | 810 | 810 | 810 | 4050

BE000000000204096 | 204096 | Alken-Maes NV | Alken-Maes NV | 9718 | 9718 | 9718 | 9718 | 9718 | 48590

BE000000000204097 | 204097 | Alken-Maes NV | Alken-Maes NV | 5372 | 5372 | 5372 | 5372 | 5372 | 26860

BE000000000204109 | 204109 | INEOS Styrolution Belgium NV | INEOS Styrolution Belgium NV | 131991 | 131991 | 131991 | 131991 | 131991 | 659955

BE000000000204158 | 204158 | BASF DOW HPPO Production bvba | BASF DOW HPPO Production | 90076 | 90076 | 90063 | 90063 | 90063 | 450341

BE000000000204193 | 204193 | Borealis Antwerpen NV | Borealis Antwerpen NV | 5718 | 5718 | 5718 | 5718 | 5718 | 28590

BE000000000204195 | 204195 | INEOS MANUFACTURING BELGIUM NV - GEEL SITE | Veerle Gonnissen | 1441 | 1441 | 1441 | 1441 | 1441 | 7205

BE000000000204481 | 204481 | Nippon Shokubai Europe NV | Nippon Shokubai Europe NV | 65856 | 65856 | 64449 | 64449 | 64449 | 325059

BE000000000204482 | 204482 | Eval Europe NV | EVAL EUROPE NV | 35366 | 35366 | 35366 | 35366 | 35366 | 176830

BE000000000205438 | 205438 | Trinseo Belgium BV | Trinseo Belgium bv | 5018 | 5018 | 5018 | 5018 | 5018 | 25090

BE000000000205484 | 205484 | Asfaltcentrale Willemen Infra Lummen | Willemen Infra nv | 1322 | 1322 | 1322 | 1322 | 1322 | 6610

BE000000000205496 | 205496 | ITC Tielt | ITC CO BV | 4128 | 4106 | 4083 | 4060 | 4037 | 20414

BE000000000205501 | 205501 | Asfaltcentrale Willemen Infra Gent | Willemen Infra nv | 1567 | 1567 | 1567 | 1567 | 1567 | 7835

BE000000000205502 | 205502 | Asfaltcentrale Willemen Infra Brugge | Willemen Infra nv | 825 | 825 | 825 | 825 | 825 | 4125

BE000000000205518 | 205518 | Ascovil sa | Ascovil sa | 1399 | 1399 | 1399 | 1399 | 1399 | 6995

BE000000000205536 | 205536 | Asfaltcentrale - Grobbendonk | Deckx Algemene Ondernemingen | 1261 | 1261 | 1261 | 1261 | 1261 | 6305

BE000000000205537 | 205537 | Asfaltcentrale Puurs | Dexckx Algemene Ondernemingen | 911 | 911 | 911 | 911 | 911 | 4555

BE000000000205617 | 205617 | Unilin Resins | Unilin Resins | 7392 | 7392 | 7380 | 7380 | 7380 | 36924

BE000000000205667 | 205667 | INOVYN Belgium | INOVYN Belgium | 1497 | 1497 | 1475 | 1475 | 1475 | 7419

BE000000000205717 | 205717 | BV Asphalt | BV Asphalt NV | 1415 | 1415 | 1415 | 1415 | 1415 | 7075

BE000000000205719 | 205719 | Famenne Enrobés SA | Famenne Enrobés SA | 1604 | 1604 | 1604 | 1604 | 1604 | 8020

BE000000000205720 | 205720 | LES ENROBES DU CENTRE | LES ENROBES DU CENTRE | 2142 | 2142 | 2142 | 2142 | 2142 | 10710

BE000000000205721 | 205721 | Matériaux de Vaulx (MDV) | Matériaux de Vaulx (MDV) | 1967 | 1967 | 1967 | 1967 | 1967 | 9835

BE000000000205722 | 205722 | SCREDEMA | SCREDEMA SA | 2009 | 2009 | 2009 | 2009 | 2009 | 10045

BE000000000205723 | 205723 | COLAS BELGIUM SA - Agence LEF | COLAS BELGIUM SA | 1986 | 1986 | 1986 | 1986 | 1986 | 9930

BE000000000205734 | 205734 | Sadepan | Sadepan Chimica nv | 12783 | 12783 | 12450 | 12450 | 12450 | 62916

BE000000000205736 | 205736 | APL NV | APL NV | 2035 | 2035 | 2035 | 2035 | 2035 | 10175

This article is long: the rest is at the official publication.