3 ‘ANNEX, Commission Implementing Regulation (EU) No 1402/2013 of 19 December 2013 operating deduc…

In forcesince 19 Dec 2013

[Quotas available to a Member State pursuant to the relevant fishing opportunities Regulations after taking into account exchanges of fishing opportunities in accordance with Article 20(5) of Regulation (EC) No 2371/2002, quota transfers in accordance with Article 4(2) of Council Regulation (EC) No 847/96 and/or reallocation and deduction of fishing opportunities in accordance with Articles 37 and 105 of Council Regulation (EC) No 1224/2009, Commission Regulation (EC) No 147/2007 and Commission Regulation (EU) No 165/2011 where relevant] [As set out in Article 105(2) of Council Regulation (EC) No 1224/2009. Deduction equal to the overfishing * 1,00 shall apply in all cases of overfishing equal to, or less than, 100 tonnes.] [As set out in Article 105(3) of Council Regulation (EC) No 1224/2009.] [Letter “a” indicates that an additional multiplying factor of 1.5 has been applied due to consecutive overfishing in the years 2010, 2011 and 2012. Letter “c” indicates that an additional multiplying factor of 1.5 has been applied as the stock is subject to a multiannual plan.] [Remaining quantities related to overfishing in years preceding the entry into force of the Control Regulation (EC) No 1224/2009 and that cannot be deducted from another stock.] [At Spain's request, the pay-back of 75.45 tons due in 2013 will be spread over three years, namely 25.15 tons each year (2013, 2014 and 2015).’]

Member State | Species code | Area code | Species name | Area name | Initial quota 2012 |

Permitted landings 2012

(Total adapted quantity in tons

Total catches 2012

(quantity in tons)

Quota consumption related to permitted landings (%) |

Overfishing related to permitted landing

(quantity in tons)

Multiplying factor | Additional Multi-plying factor | Remaining deduction from 2012 | Outstanding balance |

Deductions applied in 2013

(quantity in tons)

Remaining quantities to be deducted in 2014 and following year(s)

(quantity in tons)

BE | PLE | 7FG. | Plaice | VIIf and VIIg | 46 | 185,9 | 202,9 | 109,14 | 17 | / | / | / | / | 17 |

BE | POL | 8ABDE. | Pollack | VIIIa, VIIIb, VIIId and VIIIe | 0 | 0 | 0,2 | N.A. | 0,2 | / | / | / | / | 0,2 |

DK | DGS | 03A-C. | Spurdog/dogfish | EU waters of IIIa | 0 | 0 | 0,82 | N.A. | 0,82 | / | / | / | / | 0,82 |

DK | DGS | 2AC4-C | Spurdog/dogfish | EU waters of IIa and IV | 0 | 0 | 1,29 | N.A. | 1,29 | / | / | / | / | 1,29 |

DK | HAD | 1N2AB. | Haddock | Norwegian waters of I and II | 0 | 0 | 0,16 | N.A. | 0,16 | / | / | / | / | 0,16 |

DK | HKE | 2AC4-C | Hake | EU waters of IIa and IV | 1119 | 875 | 918,62 | 104,99 | 43,62 | / | C | / | / | 65,43 |

DK | OTH | 1N2AB. | Other species | Norwegian waters of I and II | 0 | 0 | 4,74 | N.A. | 4,74 | / | / | / | / | 4,74 |

DK | POR | 3-1234 | Porbeagle | French Guiana waters, Kattegat; EU waters of Skagerrak, I, II, III, IV, V, VI, VII, VIII, IX, X, XII and XIV; EU waters of CECAF 34.1.1, 34.1.2 and 34.2 | 0 | 0 | 0,32 | N.A. | 0,32 | / | / | / | / | 0,32 |

DE | DGS | 2AC4-C | Spurdog/dogfish | EU waters of IIa and IV | 0 | 0 | 0,870 | N.A. | 0,87 | / | / | / | / | 0,87 |

IE | HAD | 7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 3699 | 3745 | 4126,037 | 110,17 | 381,037 | 1,2 | / | / | / | 457,244 |

IE | PLE | 7FG. | Plaice | VIIf and VIIg | 197 | 72 | 76,21 | 105,86 | 4,21 | / | / | / | / | 4,21 |

IE | PLE | 7HJK. | Plaice | VIIh, VIIj and VIIk | 77 | 86 | 99,3 | 115,47 | 13,3 | / | / | / | / | 13,3 |

IE | SOL | 7BC. | Common sole | VIIb and VIIc | 37 | 37 | 37,688 | 101,86 | 0,688 | / | / | / | / | 0,688 |

IE | WHG | 07A. | Whiting | VIIa | 52 | 56 | 57,089 | 101,94 | 1,089 | / | / | / | / | 1,089 |

EL | BFT | AE45WM | Bluefin tuna | Atlantic Ocean, east of 45° W, and Mediterranean | 124,37 | 174,37 | 176,36 | 101,14 | 1,99 | / | C | / | / | 1,55 | 1,435

ES | ALF | 3X14- | Alfonsinos | EU and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 74 | 61 | 66,53 | 109,07 | 5,53 | / | / | / | / | 5,53 |

ES | BLI | 5B67- | Blue Ling | EU waters and international waters of Vb, VI, VII | 62 | 21,07 | 25,29 | 120,03 | 4,22 | / | / | / | 0,07 | 0 | 4,29

ES | BSF | 56712 | Black scabbardfish | EU and international waters of V, VI, VII and XII | 124 | 113,12 | 124,57 | 110,12 | 11,45 | / | / | 61,52 | / | 72,97 |

ES | BSF | 8910- | Black scabbardfish | EU and international waters of VIII, IX and X | 11 | 11 | 52,48 | 477,09 | 41,48 | / | / | 0,60 | / | 9,23 | 32,85

ES | BUM | ATLANT | Blue marlin | Atlantic Ocean | 24 | 24 | 34,28 | 142,83 | 10,28 | / | / | / | / | 10,28 |

ES | DGS | 15X14 | Spurdog/dogfish | EU and international waters of I, V, VI, VII, VIII, XII and XIV | 0 | 0 | 5 | N.A. | 5 | / | / | / | / | 5 |

ES | DWS | 56789- | Deep-sea sharks | EU and international waters of V, VI, VII, VIII and IX | 0 | 0 | 11,79 | N.A. | 11,79 | / | / | / | / | 11,79 |

ES | GFB | 89- | Greater forkbeard | EU and international waters of VIII and IX | 242 | 189,8 | 246,24 | 129,74 | 56,44 | / | / | / | / | 56,44 |

ES | GHL | N3LMNO | Greenland halibut | NAFO 3LMNO | 4486 | 4687,7 | 4694,2 | 100,14 | 6,5 | / | C | / | / | 9,75 |

ES | HAD | 5BC6A. | Haddock | EU and international waters of Vb and VIa | 0 | 14,27 | 15,07 | 105,61 | 0,80 | / | / | 21,07 | / | 11,15 | 10,72

ES | HAD | 7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 0 | 106 | 106,08 | 100,08 | 0,08 | / | / | / | / | 0,08 |

ES | HKE | 571214 | Hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 9109 | 12034,1 | 12351,35 | 102,64 | 317,25 | / | C | / | / | 475,875 |

ES | NEP | 9/3411 | Norway lobster | IX and X; EU waters of CECAF 34.1.1 | 68 | 88 | 138,3 | 157,16 | 50,3 | / | C | / | / | 25,15 | 50,30

ES | ORY | 1CX14 | Orange roughy | EU and international waters of I, II, III, IV, V, VIII, IX, X, XII and XIV | 0 | 0 | 0,16 | N.A. | 0,16 | / | / | / | / | 0,16 |

ES | POK | 56-14 | Saithe | VI; EU and international waters of Vb, XII and XIV | 0 | 13 | 13,1 | 100,77 | 0,10 | / | / | 27,60 | / | 27,70 |

ES | POR | 3-1234 | Porbeagle | French Guiana waters, Kattegat; EU waters of Skagerrak, I, II, III, IV, V, VI, VII, VIII, IX, X, XII and XIV; EU waters of CECAF 34.1.1, 34.1.2 and 34.2 | 0 | 0 | 0,01 | N.A. | 0,01 | / | / | / | / | 0,01 |

ES | PRA | N3L. | Northern prawn | NAFO 3L | 105,5 | 33,8 | 33,8 | 100 | 0 | / | / | 6,30 | / | 6,30 |

ES | SOL | 8AB. | Common sole | VIIIa and VIIIb | 10 | 9,47 | 11,31 | 119,43 | 1,84 | / | C | 0,52 | / | 0,28 | 3

ES | USK | 567EI. | Tusk | EU and international waters of V, VI and VII | 14 | 0,15 | 0,15 | 100 | 0 | / | / | 28,55 | / | 5,68 | 22,87

FR | HAD | 7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 11096 | 11357 | 11911 | 104,88 | 554 | / | / | / | / | 554 |

FR | MAC | *8ABD. | Mackerel | VIIIa, VIIIb and VIIId | 50,25 | 50,25 | 50,30 | 100,10 | 0,05 | / | / | / | / | 0,05 |

CY | BFT | AE45WM | Bluefin tuna | Atlantic Ocean, east of 45° W, and Mediterranean | 66,98 | 16,98 | 17,906 | 105,45 | 0,926 | / | C | / | / | 1,389 |

LT | GHL | N3LMNO | Greenland halibut | NAFO 3LMNO | 23 | 112,58 | 207,433 | 184,25 | 94,853 | / | C | / | / | 22 | 120,279

LT | JAX | 2A-14 | Horse mackerel and associated by-catches | EU waters of IIa, IVa; VI, VIIa-c,VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 0 | 1840 | 1838,319 | 99,91 | –1,681 | / | / | 608,80 | / | 606,119 |

NL | BSF | 56712- | Black scabbardfish | EU and international waters of V, VI, VII and XII | 0 | 0 | 0 | 0 | / | / | / | / | 5 | 5 |

NL | DGS | 15X14 | Spurdog/dogfish | EU and international waters of I, V, VI, VII, VIII, XII and XIV | 0 | 0 | 1,622 | N.A. | 1,622 | / | / | / | / | 1,622 |

NL | DGS | 2AC4-C | Spurdog/dogfish | EU waters of IIa and IV | 0 | 0 | 1,23 | N.A. | 1,23 | / | / | / | / | 1,23 |

NL | HKE | 571214 | Hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 183 | 56 | 110,565 | 197,44 | 54,565 | / | C | / | / | 81,848 |

NL | HKE | *57-14 | Hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 6 | 6 | 6,198 | 103,30 | 0,198 | / | C | / | / | 0,297 |

NL | LEZ | 07. | Megrims | VII | 0 | 0 | 0,056 | N.A. | 0,056 | / | / | / | / | 0,056 |

NL | SBR | 678- | Red seabream | EU and international waters of VI, VII and VIII | 0 (6 for others) | 0 (6 for others) | 8,615 | 143,58 % (compared to 6) | 2,615 | | | / | 6 | 8,615 |

NL | SRX | 07D. | Skates and rays | EU waters of VIId | 4 | 12 | 12,015 | 100,13 | 0,015 | / | / | / | / | 0 | 0,015

PL | COD | 1/2B. | Cod | I and IIb | 2285 | 3565 | 3565,574 | 100,02 | 0,574 | / | / | / | / | 0,574 |

PL | GHL | 1N2AB | Greenland halibut | Norwegian waters of I and II | 0 | 0 | 0 | 0 | 0 | / | / | / | 1 | 1 |

PL | HAD | 2AC4 | Haddock | IV; EU waters of IIa | 0 | 0 | 0 | 0 | 0 | / | / | / | 16 | 16 |

PL | HER | 3D-R30 | Herring | EU waters of Subdivisions 25-27, 28.2, 29 and 32 | 19537 | 19537 | 21270,651 | 108,87 | 1733,651 | 1,1 | / | / | / | 1907,016 |

PL | MAC | 2A34 | Mackerel | IIIa and IV; EU waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 0 | 0 | 0 | 0 | 0 | / | / | / | 5 | 5 |

PL | RED | 514GRN | Redfish | Greenland waters of V and XIV | 0 | 0 | 0 | 0 | 0 | / | / | / | 1 | 1 |

PL | SPR | 3BCD-C | Sprat and associated catches | EU waters of Subdivisions 22-32 | 66128 | 66128 | 66605,314 | 100,72 | 477,314 | / | / | / | / | 0 | 477,314

PL | WHB | 1X14 | Blue whiting | EU and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 0 | 0 | 0 | 0 | 0 | / | / | / | 8 | 8 |

PT | ALF | 3X14- | Alfonsinos | EU and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 214 | 203 | 239,129 | 117,8 | 36,129 | / | A | / | / | 54,194 |

PT | BUM | ATLANT | Blue marlin | Atlantic Ocean | 48,6 | 48,6 | 61,673 | 126,9 | 13,073 | / | / | 3,30 | / | 16,373 |

PT | COD | 1/2B. | Cod | I and IIb | 2449 | 1946,7 | 1946,95 | 100,01 | 0,25 | / | / | / | / | 0,25 |

PT | GHL | 1N2AB | Greenland halibut | Norwegian waters of I and II | 0 | 0 | 1,508 | / | 0 | / | / | / | 11,00 | 12,508 |

PT | HAD | 1N2AB | Haddock | Norwegian waters of I and II | 0 | 23,93 | 23,926 | 99,98 | –0,004 | / | / | / | 383,93 | 7,8 | 376,126

PT | MAC | 8C3411 | Mackerel | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 6258 | 5471,5 | 5472,57 | 100,02 | 1,07 | / | / | / | / | 0 | 1,07

PT | NEP | 08C. | Norway lobster | VIIIc | 0 | 0 | 0,963 | N.A. | 0,963 | / | C | / | / | 1,444 |

PT | PLE | 8/3411 | Plaice | VIII, IX and X; EU waters of CECAF 34.1.1 | 66 | 64,8 | 71,506 | 110,35 | 6,706 | / | / | / | / | 4,8 | 1,906

PT | POK | 1N2AB. | Saithe | Norwegian waters of I and II | 0 | 8,16 | 8,16 | 100 | 0 | / | / | / | 223,06 | 13,3 | 209,76

PT | POL | 08C. | Pollack | VIIIc | 0 | 0 | 0,043 | N.A. | 0,043 | / | / | / | / | 0,043 |

PT | RED | N3NL | Redfish | NAFO 3LN | 0 | 982,5 | 1204,691 | 122,61 | 222,191 | 1,4 | / | / | / | 311,067 |

PT | WHM | ATLANT | White marlin | Atlantic ocean | 21,8 | 21,8 | 26,021 | 119,36 | 4,221 | / | / | / | / | 1,2 | 3,021

RO | TUR | F3742C | Turbot | EU waters in the Black Sea | 43,2 | 43,2 | 43,213 | 100,03 | 0,013 | / | / | / | / | 0,013 |

UK | COD |

N01514

New code N1GL14

Cod | Greenland waters of NAFO 0 and 1; Greenland waters of V and XIV | 364 | 1116,4 | 1165,1 | 104,36 | 48,7 | / | / | / | / | 48,7 |

UK | DGS | 15X14 | Spurdog/dogfish | EU and international waters of I, V, VI, VII, VIII, XII and XIV | 0 | 0 | 2,8 | N.A. | 2,8 | / | / | / | / | 2,8 |

UK | DGS | 2AC4-C | Spurdog/dogfish | EU waters of IIa and IV | 0 | 0 | 0,3 | N.A. | 0,3 | / | / | / | / | 0,3 |

UK | GHL | 2A-C46 | Greenland halibut | EU waters of IIa and IV; EU and international waters of Vb and VI | 123 | 62 | 67 | 108,06 | 5 | / | / | / | / | 5 |

UK | GHL | 514GRN | Greenland halibut | Greenland waters of V and XIV | 275 | 0 | 1 | N.A. | 1 | / | / | / | / | 0 | 1

UK | GHL |

N01GRN

New code GHL/NIGRN.

Greenland halibut | Greenland waters of NAFO 0 and 1 | 0 | 0 | 0,2 | N.A. | 0,2 | / | / | / | / | 0,2 |

UK | HAD | 7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 1665 | 1822 | 1891,5 | 103,81 | 69,5 | / | / | / | / | 69,5 |

UK | HAL | 514GRN | Atlantic halibut | Greenland waters of V and XIV | 0 | 0 | 1,8 | N.A. | 1,8 | / | / | / | / | 1,8 |

UK | HER | 5B6ANB | Herring | EU and international waters of Vb, VIb and VIaN | 13837 | 11931,5 | 12064,2 | 101,11 | 132,7 | / | C | / | / | 199,05 |

UK | NOP | 2A3A4. | Norway pout and associated by-catches | IIIa; EU waters of IIa and IV | 0 | 0 | 6 | N.A. | 6 | / | / | / | / | 6 |

UK | PLE | 7FG. | Plaice | VIIf and VIIg | 43 | 41,6 | 43,7 | 105,05 | 2,1 | / | / | / | / | 2,1 |

UK | POR | 3-1234 | Porbeagle | French Guiana waters, Kattegat; EU waters of Skagerrak, I, II, III, IV, V, VI, VII, VIII, IX, X, XII and XIV; EU waters of CECAF 34.1.1, 34.1.2 and 34.2 | 0 | 0 | 0,1 | N.A. | 0,1 | / | / | / | / | 0,1 |

UK | RED |

514GRN

New code RED/N1G14P

Redfish | Greenland waters of V and XIV | 31 | 31 | 31,3 | 100,97 | 0,3 | / | / | / | / | 0,3 |

UK | WHG | 56-14 | Whiting | VI; EU and international waters of Vb; international waters of XII and XIV | 176 | 202 | 204,9 | 101,44 | 2,9 | / | / | / | / | 2,9 |