Reference | Name | Description | Unit | Min/Max Value | Resolution | Size (bytes) | Applicable powertrains(1)/ relevance to OBFCM(2)
3.1 | NOx mass (lifetime) | Total lifetime NOx tailpipe emissions, as defined in paragraph 3.5 | kg | 0/4294967,295 | 0,001 | 4 | A, B, C / no
3.2 | Total fuel consumed – (lifetime)(4) | Total fuel consumed by the vehicle during its lifetime | l | 0/42949672,95 | 0,01 | 4 | A, B, C / yes
3.3 | Total distance travelled – OBFCM (lifetime) | Total distance travelled during the vehicle lifetime, applicable to lifetime values stored (OBFCM) | km | 0/429496729,5 | 0,1 | 4 | All / yes
3.4 | Total distance travelled – OBM (lifetime) | Total distance travelled during the vehicle lifetime, applicable to lifetime values stored (OBM) | km | 0/429496729,5 | 0,1 | 4 | All / no
3.5 | Odometer value | Total distance travelled during the vehicle lifetime indicated to the vehicle user, as defined in paragraph 3.6 | km | 0/429496729,5 | 0,1 | 4 | All / yes
3.6 | Total distance travelled – EV (lifetime) | Total distance travelled without the use of the engine during the vehicle lifetime, as defined in paragraph 3.7 | km | 0/429496729,5 | 0,1 | 4 | C(3), D, E / yes
3.7 | OBM warning distance (lifetime) | Distance driven with any one or more monitoring statuses equal to 'Error' during the vehicle lifetime, as defined in Annex II, paragraph 2.2.4 | km | 0/65535 | 1 | 2 | A, B, C / no
3.8 | OBM inducement distance (lifetime) | Counter to indicate the distance travelled in inducement during the vehicle lifetime, as defined in Annex II, paragraph 2.2.8 | km | 0/65535 | 1 | 2 | A, B, C / no
3.9 | OBM monitoring status reset counter (lifetime) | Number of times monitoring statuses / diagnostic trouble codes have been reset as defined in Annex II, paragraph 2.2.6 | - | 0/65535 | 1 | 2 | A, B, C /no
3.10 | NOx to fuel mass ratio average | Replication of parameter 1.27 | g/kg | 0/200 | 40*13107-1 | 2 | A, B, C / no
3.11 | Speed – urban slow ratio –lifetime | Percentage distance driven during vehicle lifetime in urban slow speed conditions, as defined in paragraph 3.8 | % | 0/100 | 2,55-1 | 1 | All / yes
3.12 | Speed – urban ratio – lifetime | Percentage distance driven during vehicle lifetime in urban speed conditions, as defined in paragraph 3.8 | % | 0/100 | 2,55-1 | 1 | All / yes
3.13 | Speed – rural ratio – lifetime | Percentage distance driven during vehicle lifetime in rural speed conditions, as defined in paragraph 3.8 | % | 0/100 | 2,55-1 | 1 | All / yes
3.14 | Speed – motorway ratio – lifetime’ | Percentage distance driven during vehicle lifetime in motorway speed conditions, as defined in paragraph 3.8 | % | 0/100 | 2,55-1 | 1 | All / yes
3.15 | Speed – outside extended ratio – lifetime’ | Percentage distance driven during vehicle lifetime outside extended speed conditions, as defined in paragraph 3.8 | % | 0/100 | 2,55-1 | 1 | All / yes
A: ICEV; B: NOVC-HEV; C: OVC-HEV; D: PEV; E: FCV/FCHV
In relation to Article 16
Applicable if technology is fitted to the vehicle. Otherwise, a value of 0xFF shall be reported
Not applicable to gaseous fuels