Member State | | 2024 - Expenditure / Assigned Revenue for the Paying Agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial year | Amount to be charged in accordance with Article 54(2) of Regulation (EU) No 1306/2013 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (-) or paid to (+) the Member State
cleared | disjoined
= expenditure / assigned revenue declared in the annual declaration | = total of the expenditure / assigned revenue in the monthly declarations
a | b | c=a+b | d | e | f=c+d+e | g | h=f-g
AT | EUR | 696565001,42 | 0,00 | 696565001,42 | 994767,54 | -1249,82 | 697558519,14 | 697559768,96 | -1249,82
BE | EUR | 553789267,80 | 0,00 | 553789267,80 | -378546,79 | -712,96 | 553410008,05 | 555112173,33 | -1702165,28
BG | BGN | 0,00 | 0,00 | 0,00 | 0,00 | -2373,84 | -2373,84 | 0,00 | -2373,84
BG | EUR | 831485950,98 | 0,00 | 831485950,98 | -7338177,33 | 0,00 | 824147773,65 | 824072466,75 | 75306,90
CY | EUR | 51421473,92 | 0,00 | 51421473,92 | -420889,28 | 0,00 | 51000584,64 | 50966053,22 | 34531,42
CZ | CZK | 0,00 | 0,00 | 0,00 | 0,00 | -6066994,45 | -6066994,45 | 0,00 | -6066994,45
CZ | EUR | 841755023,99 | 0,00 | 841755023,99 | -6586634,66 | 0,00 | 835168389,33 | 835162223,53 | 6165,80
DE | EUR | 4482474369,03 | 0,00 | 4482474369,03 | -735627,02 | -127844,49 | 4481610897,52 | 4482069049,38 | -458151,86
DK | DKK | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00
DK | EUR | 828180124,86 | 0,00 | 828180124,86 | -2505738,30 | 0,00 | 825674386,56 | 825664394,95 | 9991,61
EE | EUR | 195875127,07 | 0,00 | 195875127,07 | -979787,87 | 0,00 | 194895339,20 | 194873329,16 | 22010,04
ES | EUR | 5739832659,22 | 0,00 | 5739832659,22 | -79833500,17 | -339847,31 | 5659659311,74 | 5658623885,05 | 1035426,69
FI | EUR | 529451605,11 | 0,00 | 529451605,11 | -171237,27 | -25137,06 | 529255230,78 | 529277936,12 | -22705,34
FR | EUR | 7408295093,00 | 0,00 | 7408295093,00 | -75214939,35 | -153763,59 | 7332926390,06 | 7335636287,96 | -2709897,90
EL | EUR | 1924234937,08 | 0,00 | 1924234937,08 | -32408441,27 | -330284,96 | 1891496210,85 | 1902226963,94 | -10730753,09
HR | EUR | 380706854,55 | 0,00 | 380706854,55 | -8684204,31 | -17188,53 | 372005461,71 | 371808187,11 | 197274,60
HU | EUR | 1383976095,60 | 0,00 | 1383976095,60 | -7670199,90 | 0,00 | 1376305895,70 | 1376356298,97 | -50403,27
HU | HUF | 0,00 | 0,00 | 0,00 | 0,00 | -45707987,00 | -45707987,00 | 0,00 | -45707987,00
IE | EUR | 1192122143,92 | 0,00 | 1192122143,92 | -2084482,60 | -2428,52 | 1190035232,80 | 1188889885,20 | 1145347,60
IT | EUR | 4107883194,34 | 0,00 | 4107883194,34 | -42222430,09 | -3010533,40 | 4062650230,85 | 4074933568,17 | -12283337,32
LT | EUR | 588647735,15 | 0,00 | 588647735,15 | -5578381,94 | -1313,60 | 583068039,61 | 583069353,21 | -1313,60
LU | EUR | 31462153,17 | 0,00 | 31462153,17 | 50566,72 | 0,00 | 31512719,89 | 31492387,65 | 20332,24
LV | EUR | 338523858,99 | 0,00 | 338523858,99 | -5763,41 | -1588,29 | 338516507,29 | 338518095,58 | -1588,29
MT | EUR | 10121490,08 | 0,00 | 10121490,08 | -324309,63 | 0,00 | 9797180,45 | 9797177,40 | 3,05
NL | EUR | 747093956,37 | 0,00 | 747093956,37 | -22504736,93 | -4889,62 | 724584329,82 | 724667434,10 | -83104,28
PL | EUR | 3461737961,80 | 0,00 | 3461737961,80 | -1318807,21 | 0,00 | 3460419154,59 | 3460445279,99 | -26125,40
PL | PLN | 0,00 | 0,00 | 0,00 | 0,00 | -4708511,63 | -4708511,63 | 0,00 | -4708511,63
PT | EUR | 864560699,11 | 0,00 | 864560699,11 | -34017288,50 | -147306,92 | 830396103,69 | 831160474,30 | -764370,61
RO | EUR | 1964397334,11 | 0,00 | 1964397334,11 | -82392071,80 | 0,00 | 1882005262,31 | 1882181707,49 | -176445,18
RO | RON | 0,00 | 0,00 | 0,00 | 0,00 | -3238745,29 | -3238745,29 | 0,00 | -3238745,29
SE | EUR | 702105230,79 | 0,00 | 702105230,79 | -374711,81 | 0,00 | 701730518,98 | 701726652,57 | 3866,41
SE | SEK | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00
SI | EUR | 144810799,94 | 0,00 | 144810799,94 | 0,00 | 0,00 | 144810799,94 | 144810799,94 | 0,00
SK | EUR | 407254054,62 | 0,00 | 407254054,62 | -380686,22 | -247925,07 | 406625443,33 | 407315696,94 | -690253,61
[The reductions and suspensions are those taken into account in the payment system, to which are added in particular the corrections for the non respect of payment deadlines and other reductions referred to in Article 41 of Regulation (EU) No 1306/2013 and Articles 39-42 of Regulation (EU) No 2021/2116.] [For the calculation of the amount to be recovered from or paid to the Member State the amount taken into account is, the total of the annual declaration for the expenditure cleared and the total of the monthly payments made for the cleared expenditure. Applicable exchange rate in accordance with Article 12(3) of Regulation (EU) 2022/127.] [BL 08 02 06 01 shall be split between the negative corrections which become assigned revenue in BL 62 00 and the positive ones in favour of MS which shall now be included on the expenditure side 08 02 06 01 as referred to in Article 43 of Regulation (EU) No 1306/2013 and Article 45 of Regulation (EU) No 2021/2116.]
NB: Nomenclature 2025 : 08 02 06 01 , 6200
Member State | | Expenditure | Assigned revenue | Article 54(2) (=e) | Total (=h)
08 02 06 01 | 6200 | 6200
i | j | k | l=i+j+k
AT | EUR | 0,00 | 0,00 | -1249,82 | -1249,82
BE | EUR | 0,00 | -1701452,32 | -712,96 | -1702165,28
BG | BGN | 0,00 | 0,00 | -2373,84 | -2373,84
BG | EUR | 75306,90 | 0,00 | 0,00 | 75306,90
CY | EUR | 46988,56 | -12457,14 | 0,00 | 34531,42
CZ | CZK | 0,00 | 0,00 | -6066994,45 | -6066994,45
CZ | EUR | 6165,80 | 0,00 | 0,00 | 6165,80
DE | EUR | 0,00 | -330307,37 | -127844,49 | -458151,86
DK | DKK | 0,00 | 0,00 | 0,00 | 0,00
DK | EUR | 9991,61 | 0,00 | 0,00 | 9991,61
EE | EUR | 22010,04 | 0,00 | 0,00 | 22010,04
ES | EUR | 1409290,03 | -34016,03 | -339847,31 | 1035426,69
FI | EUR | 46781,65 | -44349,93 | -25137,06 | -22705,34
FR | EUR | 0,00 | -2556134,31 | -153763,59 | -2709897,90
EL | EUR | 0,00 | -10400468,13 | -330284,96 | -10730753,09
HR | EUR | 257773,69 | -43310,56 | -17188,53 | 197274,60
HU | EUR | 0,00 | -50403,27 | 0,00 | -50403,27
HU | HUF | 0,00 | 0,00 | -45707987,00 | -45707987,00
IE | EUR | 1147776,12 | 0,00 | -2428,52 | 1145347,60
IT | EUR | 0,00 | -9272803,92 | -3010533,40 | -12283337,32
LT | EUR | 0,00 | 0,00 | -1313,60 | -1313,60
LU | EUR | 20332,24 | 0,00 | 0,00 | 20332,24
LV | EUR | 0,00 | 0,00 | -1588,29 | -1588,29
MT | EUR | 3,05 | 0,00 | 0,00 | 3,05
NL | EUR | 0,00 | -78214,66 | -4889,62 | -83104,28
PL | EUR | 0,00 | -26125,40 | 0,00 | -26125,40
PL | PLN | 0,00 | 0,00 | -4708511,63 | -4708511,63
PT | EUR | 0,00 | -617063,69 | -147306,92 | -764370,61
RO | EUR | 0,00 | -176445,18 | 0,00 | -176445,18
RO | RON | 0,00 | 0,00 | -3238745,29 | -3238745,29
SE | EUR | 12981,47 | -9115,06 | 0,00 | 3866,41
SE | SEK | 0,00 | 0,00 | 0,00 | 0,00
SI | EUR | 0,00 | 0,00 | 0,00 | 0,00
SK | EUR | 0,00 | -442328,54 | -247925,07 | -690253,61