EUPL Number | EC Number | CAS Number | FCM substance Number (A) | Starting substance name | Technical function (B) | Drinking water contact materials (C) | Maximum Tolerable Concentration at the tap in organic materials (MTCtap, organics) in μg/l | Total Maximum Tolerable Concentration at the tap (MTC(T)tap, organics) in μg/l (D) | Conditions of use | Expiry date
Value for the starting substance | Values for other relevant chemical species (E)
0001 | | | 1 | albumin | Monomer or other reactant | All | | | | | 31 December 2028
0002 | | | 2 | albumin, coagulated by formaldehyde | Monomer or other reactant | All | | | | | 31 December 2028
0003 | | | 7 | acetylacetic acid, salts | Additive or polymer production aid | All | | | | | 31 December 2028
0004 | | | 18 | aluminium calcium hydroxide phosphite, hydrate | Additive or polymer production aid | All | | | For aluminium, refer to Annex V. | If used as filler or pigment (additive) the requirements on purity of pigments, colorants and fillers apply; refer to Section 4.6, Annex I of Commission Implementing Decision (EU) 2024/368. | 31 December 2028
0005 | | | 21 | carbonic acid, salts |
Additive
Polymer production aid
Aid to polymerisation
All | | | | If used as filler or pigment (additive) the requirements on purity of pigments, colorants and fillers apply; refer to Section 4.6, Annex I of Commission Implementing Decision (EU) 2024/368. | 31 December 2028
0006 | | | 24 | cotton fibres | Additive | All | | | | | 31 December 2028
0007 | | | 29 | di-n-octyltin bis(ethyl maleate) | Additive or polymer production aid | All | | | (10) | | 31 December 2034
0008 | | | 30 | di-n-octyltin 1,4-butanediol bis(mercaptoacetate) | Additive or polymer production aid | All | | | (10) | | 31 December 2028
0009 | | | 32 | di-n-octyltin dimaleate, polymers (n = 2-4) | Additive or polymer production aid | All | | | (10) | | 31 December 2034
0010 | | | 33 | di-n-octyltin thiobenzoate 2-ethylhexyl mercaptoacetate | Additive or polymer production aid | All | | | (10) | | 31 December 2028
0011 | | | 34 | ethylhydroxymethylcellulose | Additive or polymer production aid | All | | | | | 31 December 2028
0012 | | | 35 | ethylhydroxypropylcellulose | Additive or polymer production aid | All | | | | | 31 December 2028
0013 | | | 36 | fats and oils, from animal or vegetable food sources |
Polymer production aid
Additive
Other (processing aid)
All | | | | | 31 December 2028
0014 | | | 37 | fats and oils, hydrogenated, from animal or vegetable food sources |
Polymer production aid
Additive
All | | | | | 31 December 2028
0015 | | | 39 | glass microballs | Additive | All | | | | | 31 December 2028
0016 | | | 54 | glycerol monooleate, ester with ascorbic acid | Additive or polymer production aid | All | | | | | 31 December 2028
0017 | | | 55 | glycerol monooleate, ester with citric acid | Additive or polymer production aid | All | | | | | 31 December 2028
0018 | | | 56 | glycerol monopalmitate, ester with ascorbic acid | Additive or polymer production aid | All | | | | | 31 December 2028
0019 | | | 57 | glycerol monopalmitate, ester with citric acid | Additive or polymer production aid | All | | | | | 31 December 2028
0020 | | | 58 | glycerol monostearate, ester with ascorbic acid | Additive or polymer production aid | All | | | | | 31 December 2028
0021 | | | 59 | glycerol monostearate, ester with citric acid | Additive or polymer production aid | All | | | | | 31 December 2028
0022 | | | 60 | glycine, salts | Additive or polymer production aid | All | | | | | 31 December 2028
0023 | | | 62 | lysine, salts | Additive or polymer production aid | All | | | | | 31 December 2028
0024 | | | 63 | manganese pyrophosphite | Additive or polymer production aid | All | | | For manganese, refer to Annex V. | If used as filler or pigment (additive) the requirements on purity of pigments, colorants and fillers apply; refer to Section 4.6, Annex I of Commission Implementing Decision (EU) 2024/368. | 31 December 2028
0025 | | | 64 | methylhydroxymethylcellulose | Additive or polymer production aid | All | | | | | 31 December 2028
0026 | | | 70 | polyacrylic acid, salts | Additive or polymer production aid | All | | | (21) | | 31 December 2037
0027 | | | 71 | polydimethylsiloxane, γ-hydroxy propylated | Additive or polymer production aid | All | 300 | | | | 31 December 2034
0028 | | | 72 | polyester of adipic acid with glycerol or pentaerythritol, esters with even numbered, unbranched C12-C22 fatty acids | Additive or polymer production aid | Plastics | | | (31) | Purity of starting substance: the fraction with molecular weight below 1000 Da shall not exceed 5 % (w/w). | 31 December 2034
0029 | | | 74 | polyethyleneglycol diricinoleate | Additive or polymer production aid | All | 2100 | | | | 31 December 2034
0030 | | | 75 | polyethyleneglycol esters of aliph. monocarb. acids (C6-C22) and their ammonium and sodium sulfates |
Additive
Polymer production aid
Other (processing aid)
All | | | For ammonium, refer to Annex V. | | 31 December 2037
0031 | | | 76 | polyethylene glycol (EO = 1-30, typically 5) ether of butyl 2-cyano 3-(4-hydroxy-3-methoxyphenyl) acrylate | Additive or polymer production aid | Plastics | 2,5 | | | Only for use in PET. | 31 December 2034
0032 | | | 77 | polyethyleneglycol (EO = 1-30, typically 5) ether of butyl-2-cyano-3-(4-hydroxyphenyl) acrylate | Additive or polymer production aid | Plastics | 2,5 | | | Only for use in PET. | 31 December 2034
0033 | | | 79 | polyoxyalkyl (C2-C4) dimethyl polysiloxane |
Additive
Polymer production aid
All | | | | | 31 December 2034
0034 | | | 81 | propylhydroxyethylcellulose | Additive or polymer production aid | All | | | | | 31 December 2028
0035 | | | 82 | propylhydroxymethylcellulose | Additive or polymer production aid | All | | | | | 31 December 2028
0036 | | | 83 | propylhydroxypropylcellulose | Additive or polymer production aid | All | | | | | 31 December 2028
0037 | | | 84 | silicates, natural (with the exception of asbestos) | Additive | All | | | | If used as filler or pigment (additive) the requirements on purity of pigments, colorants and fillers apply; refer to Section 4.6, Annex I of Commission Implementing Decision (EU) 2024/368. | 31 December 2028
0038 | | | 85 | silicates, natural, silanated (with the exception of asbestos) | Additive | All | | | | If used as filler or pigment (additive) the requirements on purity of pigments, colorants and fillers apply; refer to Section 4.6, Annex I of Commission Implementing Decision (EU) 2024/368. | 31 December 2028
0039 | | | 86 | silicic acid, silylated | Additive | All | | | | If used as filler or pigment (additive) the requirements on purity of pigments, colorants and fillers apply; refer to Section 4.6, Annex I of Commission Implementing Decision (EU) 2024/368. | 31 December 2028
0040 | | | 87 | silicon dioxide, silanated | Additive | All | | | |
For synthetic amorphous silicon dioxide, silanated: primary particles of 1–100 nm which are aggregated to a size of 0,1–1 μm and may form agglomerates within the size distribution of 0,3 μm to the mm size.
If used as filler or pigment (additive) the requirements on purity of pigments, colorants and fillers apply; refer to Section 4.6, Annex I of Commission Implementing Decision (EU) 2024/368.
31 December 2028
0041 | | | 88 | sodium monoalkyl dialkylphenoxybenzenedisulfonate | Additive or polymer production aid | All | 450 | | | | 31 December 2028
0042 | | | 90 | taurine, salts | Additive or polymer production aid | All | | | | | 31 December 2031
0043 | | | 91 | tetradecyl-polyethyleneglycol(EO = 3-8) ether of glycolic acid | Additive or polymer production aid | All | 750 | | | | 31 December 2034
0044 | | | 92 | tricyclodecanedimethanol bis(hexahydrophthalate) | Additive or polymer production aid | All | 2,5 | | | | 31 December 2028
0045 | | | 93 | waxes, paraffinic, refined, derived from petroleum based or synthetic hydrocarbon feedstocks, low viscosity |
Monomer or other reactant (base oil)
Additive
Polymer production aid
Other (processing aid)
All | 2,5 | | |
Average molecular weight not less than 350 Da.
Viscosity at 100 °C not less than 2,5 cSt (2,5 × 10-6 m2 /s). Content of hydrocarbons with carbon number less than 25, not more than 40 % (w/w).
31 December 2028
0046 | | | 94 | waxes, refined, derived from petroleum based or synthetic hydrocarbon feedstocks, high viscosity |
Additive
Polymer production aid
All | | | |
Average molecular weight not less than 500 Da.
Viscosity at 100 °C not less than 11 cSt (11 × 10-6 m2 /s).
Content of mineral hydrocarbons with carbon number less than 25, not more than 5 % (w/w).
31 December 2028
0047 | | | 95 | white mineral oils, paraffinic, derived from petroleum based hydrocarbon feedstocks |
Monomer or other reactant (base oil)
Additive
Polymer production aid
All | | | |
Average molecular weight not less than 480 Da.
Viscosity at 100 °C not less than 8,5 cSt (8,5 × 10-6 m2 /s). Content of mineral hydrocarbons with carbon number less than 25, not more than 5 % (w/w).
31 December 2028
0048 | | | 97 | petroleum hydrocarbon resins (hydrogenated) |
Monomer or other reactant (resin)
Additive
All | 150 (Note: based on a notified national approval) | | |
Petroleum hydrocarbon resins, hydrogenated are produced by the catalytic or thermal polymerisation of dienes and olefins of the aliphatic, alicyclic and/or monobenzenoidarylalkene types from distillates of cracked petroleum stocks with a boiling range not greater than 220 °C, as well as the pure monomers found in these distillation streams, subsequently followed by distillation, hydrogenation and additional processing.
Properties:
Viscosity at 120 °C: > 3 Pa.s, — Softening point: > 95 °C as determined by ASTM Method E 28-67,
Bromine number: < 40 (ASTM D1159),
The colour of a 50 % solution in toluene < 11 on the Gardner scale,
Residual aromatic monomer ≤50 ppm.
31 December 2028
0049 | | 50-00-0 | 98 | formaldehyde | Monomer or other reactant | All | | | (15) | | 31 December 2028
0050 | | 50-70-4 | 100 | sorbitol |
Monomer or other reactant
Additive
All | | | | | 31 December 2037
0051 | | 50-81-7 | 101 | ascorbic acid | Monomer or other reactant | All | | | | | 31 December 2037
0052 | | 56-81-5 | 103 | glycerol |
Monomer or other reactant
Additive
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2037
0053 | | 57-09-0 | 104 | hexadecyltrimethylammonium bromide |
Additive
Polymer production aid
All | 300 | | | | 31 December 2034
0054 | | 57-10-3 | 105 | palmitic acid |
Monomer or other reactant
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2037
0055 | | 57-11-4 | 106 | stearic acid |
Monomer or other reactant
Additive
Polymer production aid
Aid to polymerisation
Other (processing aid)
All | | | | | 31 December 2037
0056 | | 57-13-6 | 107 | urea |
Monomer or other reactant
Additive
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2037
0057 | | 57-50-1 | 108 | sucrose | Monomer or other reactant | All | | | | | 31 December 2037
0058 | | 60-00-4 | 111 | ethylenediaminetetraacetic acid (EDTA) |
Additive
Polymer production aid
All | 60 | | | | 31 December 2034
0059 | | 60-33-3 | 112 | linoleic acid | Monomer or other reactant | All | | | | | 31 December 2037
0060 | | 64-17-5 | 113 | ethanol |
Monomer or other reactant
Additive
Polymer production aid
All | | | | | 31 December 2034
0061 | | 64-18-6 | 114 | formic acid |
Monomer or other reactant
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2034
0062 | | 64-19-7 | 115 | acetic acid |
Monomer or other reactant
Additive
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2037
0063 | | 65-85-0 | 116 | benzoic acid |
Monomer or other reactant
Polymer production aid
Aid to polymerisation
All | | | | | 31 December 2034
0064 | | 67-56-1 | 117 | methanol | Monomer or other reactant | All | | | | | 31 December 2034
0065 | | 67-63-0 | 118 | 2-propanol |
Monomer or other reactant
Polymer production aid
All | | | | | 31 December 2034
0066 | | 67-64-1 | 119 | acetone | Polymer production aid | All | | | | | 31 December 2034
0067 | | 67-68-5 | 120 | dimethyl sulfoxide | Polymer production aid | All | | | | | 31 December 2034
0068 | | 69-72-7 | 121 | salicylic acid | Monomer or other reactant, aid to polymerisation, Other (processing aid) |
Coatings
Rubber
31 December 2028
0069 | | 71-23-8 | 122 | 1-propanol | Monomer or other reactant | All | | | | | 31 December 2034
0070 | | 71-36-3 | 123 | 1-butanol |
Monomer or other reactant
Polymer production aid
All | | | | | 31 December 2034
0071 | | 71-41-0 | 124 | 1-pentanol | Monomer or other reactant | All | | | | | 31 December 2034
0072 | | 74-85-1 | 125 | ethylene | Monomer or other reactant | All | | | | | 31 December 2034
0073 | | 74-86-2 | 126 | acetylene | Monomer or other reactant | All | | | | | 31 December 2034
0074 | | 75-01-4 | 127 | vinyl chloride | Monomer or other reactant | All | 0,5 | | | Maximum residual content in the final material (QM) = 1 mg/kg in the product. | 31 December 2028
0075 | | 75-07-0 | 128 | acetaldehyde | Monomer or other reactant | All | | | (1) | | 31 December 2028
0076 | | 75-21-8 | 129 | ethylene oxide | Monomer or other reactant | All | 0,1 | | |
Maximum residual content in the final material (QM) = 1 mg/kg in the product.
Verification of compliance by residual content per water contact surface area (QMA) in case of reaction with water.
31 December 2028
0077 | | 75-35-4 | 130 | vinylidene chloride | Monomer or other reactant | All | 0,1 | | | Verification of compliance by residual content per water contact surface area (QMA) pending the availability of an analytical method. | 31 December 2028
0078 | | 75-37-6 | 131 | 1,1-difluoroethane | Additive or polymer production aid | All | | | | | 31 December 2034
0079 | | 75-38-7 | 132 | vinylidene fluoride | Monomer or other reactant | All | 250 | | | | 31 December 2034
0080 | | 75-44-5 | 133 | carbonyl chloride | Monomer or other reactant | All | 0,1 | | |
Maximum residual content in the final material (QM) = 1 mg/kg in the product.
Verification of compliance by residual content per water contact surface area (QMA) in case of reaction with water.
31 December 2034
0081 | | 75-45-6 | 134 | chlorodifluoromethane | Additive or polymer production aid | All | 300 | | | Content of chlorofluoromethane less than 1 mg/kg of the substance. | 31 December 2034
0082 | | 76-22-2 | 136 | camphor | Additive or polymer production aid | All | | | | | 31 December 2034
0083 | | 77-62-3 | 137 | 2,2′-methylenebis(4-methyl-6-(1- methylcyclohexyl)phenol) | Additive | All | | | (5) | | 31 December 2034
0084 | | 77-90-7 | 138 | tri-n-butyl acetyl citrate | Additive or polymer production aid | All | | | (31) | | 31 December 2034
0085 | | 77-92-9 | 139 | citric acid |
Monomer or other reactant
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2037
0086 | | 77-93-0 | 140 | citric acid, triethyl ester | Additive or polymer production aid | All | | | (31) | | 31 December 2034
0087 | | 77-99-6 | 141 | 1,1,1-trimethylolpropane |
Monomer or other reactant
Additive
All | 300 | | | | 31 December 2034
0088 | | 78-08-0 | 142 | vinyltriethoxysilane |
Additive
Other (processing aid)
All | 2,5 | | | Only to be used as a surface treatment agent. | 31 December 2034
0089 | | 78-78-4 | 143 | isopentane | Additive or polymer production aid | All | | | | | 31 December 2034
0090 | | 78-79-5 | 144 | 2-methyl–1,3-butadiene (isoprene) | Monomer or other reactant | All | 0,1 | | | Maximum residual content in the final material (QM) = 1 mg/kg in the product. | 31 December 2028
0091 | | 79-06-1 | 145 | acrylamide | Monomer or other reactant | All | 0,1 | | | | 31 December 2028
0092 | | 79-09-4 | 146 | propionic acid | Monomer or other reactant | All | | | | | 31 December 2037
0093 | | 79-10-7 | 147 | acrylic acid | Monomer or other reactant | All | | | (21) | | 31 December 2034
0094 | | 79-38-9 | 148 | chlorotrifluoroethylene | Monomer or other reactant | All | 0,1 | | | Verification of compliance by residual content per water contact surface area (QMA) pending the availability of an analytical method. | 31 December 2034
0095 | | 79-39-0 | 149 | methacrylamide | Monomer or other reactant | All | 0,1 | | | | 31 December 2034
0096 | | 79-41-4 | 150 | methacrylic acid | Monomer or other reactant | All | | | (22) | | 31 December 2034
0097 | | 80-05-7 | 151 | 2,2-bis(4-hydroxyphenyl)propane |
Monomer or other reactant
Additive
All | 2,5 | | | Technical function as additive is only accepted for plastics. | 31 December 2028
0098 | | 80-07-9 | 152 | 4,4′-dichlorodiphenyl sulfone | Monomer or other reactant | All | 2,5 | | | | 31 December 2034
0099 | | 80-08-0 | 153 | 4,4′-diaminodiphenyl sulfone | Monomer or other reactant | All | 250 | | | | 31 December 2034
0100 | | 80-09-1 | 154 | 4,4′-dihydroxydiphenyl sulfone | Monomer or other reactant | All | 2,5 | | | | 31 December 2028
0101 | | 80-56-8 | 155 | α-pinene | Monomer or other reactant | All | | | | | 31 December 2034
0102 | | 80-62-6 | 156 | methacrylic acid, methyl ester | Monomer or other reactant | All | | | (22) | | 31 December 2034
0103 | | 84-74-2 | 157 | phthalic acid, dibutyl ester ('DBP') | Additive | All | 6,0 | |
(31)
(35)
Only to be used as:
plasticiser;
technical support agent in polyolefins in concentrations up to 0,05 % in the product.
31 December 2028
0104 | | 85-44-9 | 158 | phthalic anhydride |
Monomer or other reactant
Aid to polymerisation
All | | | | | 31 December 2034
0105 | | 85-68-7 | 159 | phthalic acid, benzyl butyl ester ('BBP') | Additive | All | 300 | |
(31)
(35)
Only to be used as
plasticiser;
technical support agent in concentrations up to 0,1 % in the product.
≤ 5% as sum of all phthalates.
31 December 2028
0106 | | 87-18-3 | 160 | salicylic acid, 4-tert-butylphenyl ester | Additive or polymer production aid | All | 600 | For the MTCtap values of degradation products, refer to Table 4. | | | 31 December 2028
0107 | | 87-69-4 | 161 | L-(+)-tartaric acid |
Monomer or other reactant
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2034
0108 | | 87-78-5 | 162 | mannitol |
Monomer or other reactant
Polymer production aid
All | | | | | 31 December 2028
0109 | | 88-24-4 | 163 | 2,2′-methylene bis(4-ethyl-6-tert-butylphenol) | Additive | All | | | (13) | | 31 December 2034
0110 | | 88-68-6 | 164 | 2-aminobenzamide | Additive or polymer production aid | Plastics | 2,5 | | | Only for use in PET. | 31 December 2034
0111 | | 88-99-3 | 165 | o-phthalic acid | Monomer or other reactant | All | | | | | 31 December 2034
0112 | | 89-32-7 | 166 | pyromellitic anhydride | Monomer or other reactant | All | 2,5 – expressed as the sum of pyromellitic anhydride and pyromellitc acid | | | | 31 December 2034
0113 | | 91-08-7 | 167 | 2,6-toluene diisocyanate | Monomer or other reactant | All | | | (16) |
Maximum residual content in the final material (QM) = 1 mg/kg in product, expressed as isocyanate moiety.
Verification of compliance by residual content per water contact surface area (QMA).
31 December 2034
0114 | | 91-76-9 | 168 | 2,4-diamino-6-phenyl-1,3,5- triazine | Monomer or other reactant | All | 250 | | | | 31 December 2034
0115 | | 91-97-4 | 169 | 3,3′-dimethyl–4,4′-diisocyanato biphenyl | Monomer or other reactant | All | | | (16) |
Maximum residual content in the final material (QM) = 1 mg/kg in the product, expressed as isocyanate moiety.
Verification of compliance by residual content per water contact surface area (QMA).
31 December 2034
0116 | | 92-88-6 | 170 | 4,4′-dihydroxybiphenyl | Monomer or other reactant | All | 300 | | | | 31 December 2034
0117 | | 93-58-3 | 171 | benzoic acid, methyl ester | Additive or polymer production aid | All | | | | | 31 December 2034
0118 | | 93-89-0 | 172 | benzoic acid, ethyl ester | Additive or polymer production aid | All | | | | | 31 December 2034
0119 | | 94-13-3 | 173 | 4-hydroxybenzoic acid, propyl ester | Additive or polymer production aid | All | | | | | 31 December 2034
0120 | | 95-48-7 | 174 | o-cresol | Monomer or other reactant | All | | | | | 31 December 2034
0121 | | 96-05-9 | 175 | methacrylic acid, allyl ester | Monomer or other reactant | All | 2,5 | | | | 31 December 2034
0122 | | 96-33-3 | 176 | acrylic acid, methyl ester | Monomer or other reactant | All | | | (21) | | 31 December 2034
0123 | | 96-49-1 | 177 | ethylene carbonate | Monomer or other reactant | All | 1500 - expressed as ethyleneglycol | | | | 31 December 2034
0124 | | 96-69-5 | 178 | 4,4′-thiobis(6-tert-butyl-3-methyl phenol) | Additive | All | 24 | | | | 31 December 2034
0125 | | 97-23-4 | 179 | 2,2′-dihydroxy–5,5′-dichlorodiphenylmethane | Additive or polymer production aid | All | 600 | | | | 31 December 2028
0126 | | 97-53-0 | 180 | eugenol | Monomer or other reactant | All | | | (32) | | 31 December 2034
0127 | | 97-63-2 | 181 | methacrylic acid, ethyl ester | Monomer or other reactant | All | | | (22) | | 31 December 2034
0128 | | 97-65-4 | 182 | itaconic acid |
Monomer or other reactant
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2034
0129 | | 97-86-9 | 183 | methacrylic acid, isobutyl ester | Monomer or other reactant | All | | | (22) | | 31 December 2034
0130 | | 97-88-1 | 184 | methacrylic acid, butyl ester | Monomer or other reactant | All | | | (22) | | 31 December 2034
0131 | | 97-90-5 | 185 | methacrylic acid, diester with ethyleneglycol | Monomer or other reactant | All | 2,5 | | | | 31 December 2034
0132 | | 98-54-4 | 186 | 4-tert-butylphenol | Monomer or other reactant | All | 2,5 | | | | 31 December 2028
0133 | | 98-83-9 | 187 | α-methylstyrene | Monomer or other reactant | All | 2,5 | | | | 31 December 2034
0134 | | 99-63-8 | 188 | isophthalic acid dichloride | Monomer or other reactant | All | | | (26) | | 31 December 2034
0135 | | 99-76-3 | 189 | 4-hydroxybenzoic acid, methyl ester | Additive or polymer production aid | All | | | | | 31 December 2034
0136 | | 99-96-7 | 190 | p-hydroxybenzoic acid |
Monomer or other reactant
Polymer production aid
Other (processing aid)
All | | | | | 31 December 2034
0137 | | 100-20-9 | 191 | terephthalic acid dichloride | Monomer or other reactant | All | | | (27) | | 31 December 2034
0138 | | | 192 | phthalic acid |
Monomer or other reactant
Additive
All | | | (27) | | 31 December 2034
0139 | | 100-42-5 | 193 | styrene | Monomer or other reactant | All | | | | | 31 December 2028
0140 | | 100-51-6 | 194 | benzyl alcohol |
Monomer or other reactant
Additive
Polymer production aid
All | | | | | 31 December 2034