5 ANNEX V MEMBER STATES’ ALLOCATIONS FOR DIRECT PAYMENTS REFERRED TO IN ARTICLE 87(1), FIRST SUBPARAGRAPH, Regulation (EU) 2021/2115

In forcesince 1 Jan 2026

(current prices, in EUR)

Calendar year | 2023 | 2024 | 2025 | 2026 | 2027 and subsequent years

Belgium | 471996006 | 469703014 | 469703014 | 467410022 | 494925924

Bulgaria | 808258686 | 816888275 | 825517864 | 834147452 | 834147452

Czechia | 823533615 | 823533615 | 823533615 | 804039932 | 846787297

Denmark | 806313404 | 817524179 | 814937077 | 720879884 | 862367277

Germany | 4424125913 | 4374968959 | 4301233527 | 4178341140 | 4915695459

Estonia | 196436567 | 199297294 | 202158021 | 205018748 | 205018748

Ireland | 1186281996 | 1186281996 | 1186281996 | 1186281996 | 1186281996

Greece | 1886490039 | 1886490039 | 1886490039 | 1886490039 | 2075656043

Spain | 4874879750 | 4882179366 | 4889478982 | 4896778599 | 4896778599

France | 6736440037 | 6718840037 | 6710740037 | 6806340037 | 7257300537

Croatia | 374770237 | 374770237 | 374770237 | 374770237 | 374770237

Italy | 3496243863 | 3496243863 | 3496243863 | 3496243863 | 3622529155

Cyprus | 47647540 | 47647540 | 47647540 | 47647540 | 47647540

Latvia | 331043657 | 334864681 | 339685706 | 344506729 | 363483744

Lithuania | 587064372 | 595613853 | 604163335 | 612712816 | 612712816

Luxembourg | 32747827 | 32747827 | 32747827 | 32747827 | 32747827

Hungary | 1347402452 | 1347402452 | 1347402452 | 1347402452 | 1243185165

Malta | 9590135 | 9590135 | 9590135 | 9590135 | 4594021

Netherlands | 609237340 | 579591503 | 550477666 | 571282629 | 717382327

Austria | 677581846 | 677581846 | 677581846 | 677581846 | 677581846

Poland | 3488417133 | 3519600956 | 3550784779 | 3581968602 | 3185968140

Portugal | 698619128 | 707403166 | 716187204 | 724971242 | 639971242

Romania | 1897051311 | 1924609371 | 1952167430 | 1979725489 | 2029595196

Slovenia | 131530052 | 131530052 | 131530052 | 131530052 | 131530052

Slovakia | 394892166 | 397751933 | 400605131 | 445252732 | 403010501

Finland | 519350246 | 521168786 | 522987325 | 524805865 | 524805865

Sweden | 686131966 | 686360116 | 686588267 | 686816417 | 686816417

Changed on 1 Jan 2026

Czechia | 823533615 | 823533615 | 823533615 | 802159932 | 844907297804039932 | 846787297 Denmark | 806313404 | 817524179 | 814937077 | 817524179720879884 | 862367277

France | 6736440037 | 6718840037 | 6710740037 | 6705140037 | 72520005376806340037 | 7257300537

Netherlands | 609237340 | 579591503 | 550477666 | 521282629571282629 | 717382327

Slovakia | 394892166 | 397751933 | 400605131 | 402456080 | 407456080445252732 | 403010501

  1. 1 Jan 2026 – todayin force
  2. 1 Jan 2024 – 1 Jan 2026earlier wording
  3. 1 Jan 2023 – 1 Jan 2024earlier wording
  4. 2 Dec 2021 – 1 Jan 2023earlier wording