11 ANNEX XI BREAKDOWN OF UNION SUPPORT FOR TYPES OF INTERVENTION FOR RURAL DEVELOPMENT (2023 TO 2027) REFERRED TO IN ARTICLE89(3), Regulation (EU) 2021/2115

In forcesince 1 Jan 2026

(current prices, in EUR)

Member States | 2023 | 2024 | 2025 | 2026 | 2027 | Total 2023-2027

Belgium | 105730894 | 105730812 | 108023804 | 108023804 | 110316796 | 537826110

Bulgaria | 282979644 | 282162644 | 282162644 | 282162644 | 282162644 | 1411630220

Czechia | 267027708 | 280561390 | 280561390 | 280561390 | 301935073 | 1410646952

Denmark | 155982060 | 131987933 | 120777158 | 123364260 | 217421453 | 749532864

Germany | 1485615738 | 1583929284 | 1633086238 | 1706821670 | 1829714057 | 8239166987

Estonia | 88031648 | 88016648 | 88016648 | 88016648 | 88016648 | 440098240

Ireland | 311641628 | 311640628 | 311640628 | 311640628 | 311640628 | 1558204140

Greece | 651491600 | 746119604 | 746119604 | 746119604 | 746119604 | 3635970016

Spain | 1081552825 | 1080382825 | 1080382825 | 1080382825 | 1080382825 | 5403084125

France | 2007185070 | 2008000570 | 2008000570 | 2008000570 | 1913900570 | 9945087350

Croatia | 268849401 | 297307401 | 297307401 | 297307401 | 297307401 | 1458079005

Italy | 1355321375 | 1476206667 | 1476206667 | 1476206667 | 1476206667 | 7260148043

Cyprus | 23770514 | 23770514 | 23770514 | 23770514 | 23770514 | 118852570

Latvia | 142745173 | 135677801 | 135942597 | 136207392 | 136472188 | 687045151

Lithuania | 195495162 | 195495162 | 195495162 | 195495162 | 195495162 | 977475810

Luxembourg | 11626644 | 12310644 | 12310644 | 12310644 | 12310644 | 60869220

Hungary | 384539149 | 312651862 | 312651862 | 312651862 | 312651862 | 1635146596

Malta | 19334497 | 14988383 | 14988383 | 14988383 | 14988383 | 79288028

Netherlands | 180985369 | 181413356 | 211059193 | 240173030 | 219368067 | 1032999015

Austria | 520024752 | 520024752 | 520024752 | 520024752 | 520024752 | 2600123760

Poland | 1004581539 | 924001077 | 924001077 | 924001077 | 924001077 | 4700585847

Portugal | 455630620 | 455550620 | 455550620 | 455550620 | 455550620 | 2277833100

Romania | 967049892 | 1016919599 | 1016919599 | 1016919599 | 1016919599 | 5034728288

Slovenia | 110170192 | 110170192 | 110170192 | 110170192 | 110170192 | 550850960

Slovakia | 260599909 | 264077909 | 264077909 | 264077909 | 216835677 | 1269669313

Finland | 354551956 | 354549956 | 354549956 | 354549956 | 354549956 | 1772751780

Sweden | 211889741 | 211889741 | 211889741 | 211889741 | 211889741 | 1059448705

Total EU-27 | 12904404700 | 13125537974 | 13195687778 | 13301388944 | 13380122800 | 65907142196

Technical assistance (0,25%) | 30272220 | 30272220 | 30272220 | 30272220 | 30272220 | 151361100

Total | 12934676920 | 13155810194 | 13225959998 | 13331661164 | 13410395020 | 66058503296

Changed on 1 Jan 2026

Denmark | 155982060 | 131987933 | 120777158 | 123364260 | 120777158 | 652888569217421453 | 749532864

France | 2007185070 | 2008000570 | 2008000570 | 2008000570 | 2008000570 | 100391873501913900570 | 9945087350

Netherlands | 180985369 | 181413356 | 211059193 | 240173030 | 269368067 | 1082999015219368067 | 1032999015

Slovakia | 260599909 | 264077909 | 264077909 | 264077909 | 264077909 | 1316911545216835677 | 1269669313

Total EU-27 | 12904404700 | 13125537974 | 13195687778 | 13301388944 | 13474820736 | 6600184013213380122800 | 65907142196

Total | 12934676920 | 13155810194 | 13225959998 | 13331661164 | 13505092956 | 6615320123213410395020 | 66058503296

  1. 1 Jan 2026 – todayin force
  2. 1 Jan 2023 – 1 Jan 2026earlier wording
  3. 22 Apr 2022 – 1 Jan 2023earlier wording
  4. 2 Dec 2021 – 22 Apr 2022earlier wording