1 ANNEX, Regulation (EU) 2020/1155

In forcesince 30 Jul 2020

[Quotas available to a Member State pursuant to the relevant fishing opportunities Regulations after taking into account exchanges of fishing opportunities in accordance with Article 16(8) of Regulation (EU) No 1380/2013 of the European Parliament and of the Council (OJ L 354, 28.12.2013, p. 22), quota transfers from 2018 to 2019 in accordance with Article 4(2) of Council Regulation (EC) No 847/96 (OJ L 115, 9.5.1996, p. 3), with Article 15(9) of Regulation (EU) No 1380/2013 or reallocation and deduction of fishing opportunities in accordance with Articles 37 and 105 of Regulation (EC) No 1224/2009 (OJ L 343, 22.12.2009, p. 1).] [Special condition set out in the Annexes of the relevant fishing opportunities Regulations.] [Out of which 5,280 tonnes may not be transferred pursuant to Article 8(3) of Regulation (EU) 2019/124.]

Country ID | Stock Id | Species | Zone name | Final Quota 2019(in tonnes) | Catches 2019 (in tonnes) | Special conditioncatches 2019 (in tonnes) | % final quota | Transferred quantity (in tonnes)

BE | ANF/*8ABDE | Anglerfish | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 339,277 | 66,860 | 0 | 19,71 | 33,928

BE | ANF/07. | Anglerfish | 7 | 2970,223 | 870,645 | 66,860 | 31,56 | 297,022

BE | COD/*07D. | Cod | 7d (special condition to COD/2A3AX4) | 43,500 | 0 | 0 | 0 | 4,350

BE | COD/*2A3X4 | Cod | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and Kattegat (special condition to COD/07D.). | 3,700 | 0 | 0 | 0 | 0,370

BE | COD/07A. | Cod | 7a | 26,000 | 10,325 | 0 | 39,71 | 2,600

BE | COD/07D. | Cod | 7d | 82,364 | 3,026 | 0 | 3,67 | 8,236

BE | COD/2A3AX4 | Cod | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and Kattegat | 1123,583 | 726,582 | 0 | 64,67 | 112,358

BE | COD/7XAD34 | Cod | 7b, 7c, 7e-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 59,208 | 43,437 | 0 | 73,36 | 5,921

BE | HAD/*2AC4. | Haddock | 4; Union waters of 2a (special condition to HAD/5BC6A.) | 0,454 | 0 | 0 | 0 | 0,045

BE | HAD/07A. | Haddock | 7a | 64,467 | 9,066 | 0 | 14,06 | 6,447

BE | HAD/6B1214 | Haddock | Union and international waters of 6b, 12 and 14 | 0,011 | 0 | 0 | 0 | 0,001

BE | HAD/7X7A34 | Haddock | 7b-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 128,303 | 89,904 | 0 | 70,07 | 12,830

BE | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 4874,274 | 0 | 0 | 0 | 487,427

BE | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 2,000 | 0 | 0 | 0 | 0,200

BE | HER/2A47DX | Herring | 4, 7d and Union waters of 2a | 0,065 | 0 | 0 | 0 | 0,007

BE | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 61,077 | 59,266 | 0 | 97,03 | 1,811

BE | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 7,100 | 0 | 0 | 0 | 0,710

BE | HKE/*57-14 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 (special condition to HKE/8ABDE.) | 5,444 | 0 | 0 | 0 | 0,544

BE | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 103,274 | 0 | 0 | 0 | 10,327

BE | HKE/2AC4-C | Hake | Union waters of 2a and 4 | 76,736 | 29,614 | 0 | 38,59 | 7,674

BE | HKE/571214 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 | 649,318 | 41,080 | 0 | 6,33 | 64,932

BE | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 24,120 | 10,161 | 0 | 42,13 | 2,412

BE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 | 40,761 | 1,096 | 0 | 2,69 | 4,076

BE | LEZ/*8ABDE | Megrims | 8a, 8b, 8d and 8e (special condition to LEZ/07.) | 50,615 | 46,578 | 0 | 92,02 | 4,037

BE | LEZ/07. | Megrims | 7 | 582,454 | 439,618 | 46,578 | 83,47 | 58,245

BE | LEZ/2AC4-C | Megrims | Union waters of 2a and 4 | 9,920 | 0,660 | 0 | 6,65 | 0,992

BE | MAC/*02AN- | Mackerel | Norwegian waters of 2a (special condition to MAC/2A34.) | 57,000 | 0 | 0 | 0 | 5,700

BE | MAC/*FRO1 | Mackerel | Faroese waters (special condition to MAC/2A34.) | 58,000 | 0 | 0 | 0 | 5,800

BE | MAC/2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 14,465 | 12,948 | 0 | 89,51 | 1,447

BE | MAC/2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 61,627 | 52,960 | 0 | 85,94 | 6,163

BE | NEP/07. | Norway lobster | 7 | 4,676 | 2,781 | 0 | 59,47 | 0,468

BE | NEP/2AC4-C | Norway lobster | Union waters of 2a and 4 | 843,214 | 751,956 | 0 | 89,18 | 84,321

BE | NEP/8ABDE. | Norway lobster | 8a, 8b, 8d and 8e | 1,551 | 0,008 | 0 | 0,52 | 0,155

BE | PLE/07A. | Plaice | 7a | 348,900 | 167,852 | 0 | 48,11 | 34,890

BE | PLE/2A3AX4 | Plaice | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and the Kattegat | 6612,792 | 3912,254 | 0 | 59,16 | 661,279

BE | PLE/7DE. | Plaice | 7d and 7e | 2485,737 | 1350,263 | 0 | 54,32 | 248,574

BE | POK/2C3A4 | Saithe | 3a and 4; Union waters of 2a | 6,901 | 6,520 | 0 | 94,48 | 0,381

BE | SOL/07D. | Common sole | 7d | 783,804 | 603,266 | 0 | 76,97 | 78,380

BE | SOL/07E. | Common sole | 7e | 48,576 | 47,005 | 0 | 96,77 | 1,571

BE | SOL/24-C. | Common sole | Union waters of 2a and 4 | 1090,845 | 253,182 | 0 | 23,21 | 109,085

BE | SOL/7FG. | Common sole | 7f and 7g | 800,898 | 800,091 | 0 | 99,90 | 0,807

BE | SOL/8AB. | Common sole | 8a and 8b | 376,795 | 328,074 | 0 | 87,07 | 37,680

BE | WHG/2AC4. | Whiting | 4; Union waters of 2a | 151,505 | 141,334 | 0 | 93,29 | 10,171

BE | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 370,878 | 217,066 | 0 | 58,53 | 37,088

DE | ANF/*8ABDE | Anglerfish | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 37,795 | 0 | 0 | 0 | 3,780

DE | ANF/07. | Anglerfish | 7 | 633,698 | 570,106 | 0 | 89,96 | 63,370

DE | BLI/5B67- | Blue ling | Union and international waters of 5b, 6 and 7 | 132,014 | 0 | 0 | 0 | 13,201

DE | COD/03AN. | Cod | Skagerrak | 86,163 | 52,368 | 0 | 60,78 | 8,616

DE | COD/2A3AX4 | Cod | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and Kattegat | 1347,377 | 261,222 | 568,384 | 61,57 | 134,738

DE | GHL/2A-C46 | Greenland halibut | Union waters of 2a and 4; Union and international waters of 5b and 6 | 28,043 | 0,097 | 0 | 0,35 | 2,804

DE | HAD/*2AC4. | Haddock | 4; Union waters of 2a (special condition to HAD/5BC6A.) | 0,465 | 0 | 0 | 0 | 0,047

DE | HAD/03A. | Haddock | 3a | 97,274 | 30,283 | 0 | 31,13 | 9,727

DE | HAD/2AC4. | Haddock | 4; Union waters of 2a | 334,905 | 86,435 | 214,083 | 89,73 | 33,491

DE | HAD/5BC6A. | Haddock | Union and international waters of 5b and 6a | 4,659 | 0,289 | 0 | 6,20 | 0,466

DE | HAD/6B1214 | Haddock | Union and international waters of 6b, 12 and 14 | 32,385 | 0 | 0 | 0 | 3,239

DE | HAD/7X7A34 | Haddock | 7b-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 5,000 | 4,208 | 0 | 84,16 | 0,500

DE | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 919,550 | 810,000 | 0 | 88,09 | 91,955

DE | HER/*04-C. | Herring | Union waters of 4 (special condition to HER/03A.) | 116,440 | 76,000 | 0 | 65,27 | 11,644

DE | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 304,123 | 0 | 0 | 0 | 30,412

DE | HER/03A. | Herring | 3a | 197,786 | 120,952 | 76,000 | 99,58 | 0,834

DE | HER/03A-BC | Herring | 3a | 56,661 | 0 | 0 | 0 | 5,666

DE | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 4193,578 | 4141,883 | 0 | 98,77 | 51,695

DE | HER/2A47DX | Herring | 4, 7d and Union waters of 2a | 66,980 | 66,179 | 0 | 98,80 | 0,801

DE | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 1756,742 | 1750,870 | 0 | 99,67 | 5,872

DE | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 10465,390 | 9113,807 | 810,000 | 94,83 | 541,583

DE | HER/7G-K. | Herring | 7g, 7h, 7j and 7k | 126,528 | 0 | 0 | 0 | 12,653

DE | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 35,804 | 8,103 | 0 | 22,63 | 3,580

DE | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 0,200 | 0 | 0 | 0 | 0,020

DE | HKE/2AC4-C | Hake | Union waters of 2a and 4 | 509,851 | 355,646 | 8,103 | 71,34 | 50,985

DE | HKE/571214 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 | 48,580 | 43,726 | 0 | 90,01 | 4,854

DE | JAX/*07D. | Horse mackerel and associated by-catches | 7d (special condition to JAX/2A-14) | 455,047 | 454,400 | 0 | 99,86 | 0,647

DE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 | 10384,571 | 7566,736 | 856,227 | 81,11 | 1038,457

DE | LEZ/07. | Megrims | 7 | 0,220 | 0 | 0 | 0 | 0,022

DE | LEZ/2AC4-C | Megrims | Union waters of 2a and 4 | 7,778 | 4,136 | 0 | 53,18 | 0,778

DE | MAC/*02AN- | Mackerel | Norwegian waters of 2a (special condition to MAC/2A34.) | 71,270 | 0 | 0 | 0 | 7,127

DE | MAC/*2AN- | Mackerel | Norwegian waters of 2a (special condition to MAC/2CX14-) | 1541,880 | 0 | 0 | 0 | 154,188

DE | MAC/*4A-EN | Mackerel | Union waters of 2a; Union and Norwegian waters of 4a (special condition to MAC/2CX14-) | 10409,514 | 7402,132 | 0 | 71,11 | 1040,951

DE | MAC/*8ABD. | Mackerel | 8a, 8b and 8d (special condition to MAC/8C3411) | 328,532 | 327,819 | 0 | 99,78 | 0,713

DE | MAC/*8C910 | Mackerel | 8c, 9 and 10 and Union waters of CECAF 34.1.1 (special condition to MAC/2CX14-) | 4148,500 | 0 | 0 | 0 | 414,850

DE | MAC/*FRO1 | Mackerel | Faroese waters (special condition to MAC/2A34.) | 69,698 | 0 | 0 | 0 | 6,970

DE | MAC/*FRO2 | Mackerel | Faroese waters (special condition to MAC/2CX14-) | 1568,870 | 2,015 | 0 | 0,13 | 156,887

DE | MAC/2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 463,753 | 421,672 | 10,713 | 93,24 | 31,368

DE | MAC/8C3411 | Mackerel | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 328,985 | 0 | 327,819 | 99,65 | 1,166

DE | NEP/03A. | Norway lobster | 3a | 31,664 | 21,047 | 0 | 66,47 | 3,166

DE | NEP/2AC4-C | Norway lobster | Union waters of 2a and 4 | 849,667 | 765,390 | 0 | 90,08 | 84,277

DE | OTH/*07D. | By-catches of boarfish and whiting | 7d (special condition to JAX/2A-14) | 24,833 | 0 | 0 | 0 | 2,483

DE | OTH/*2A-14 | By-catches of boarfish, haddock, whiting and mackerel | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 (special condition to JAX/2A-14) | 499,459 | 375,427 | 0 | 75,17 | 49,946

DE | PLE/03AN. | Plaice | Skagerrak | 14,404 | 14,398 | 0 | 99,96 | 0,006

DE | PLE/03AS. | Plaice | Kattegat | 18,753 | 3,541 | 0 | 18,88 | 1,875

DE | PLE/2A3AX4 | Plaice | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and the Kattegat | 5520,705 | 2048,891 | 26,809 | 37,60 | 552,071

DE | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 2006,480 | 1804,291 | 0 | 89,92 | 200,648

DE | POK/2C3A4 | Saithe | 3a and 4; Union waters of 2a | 7874,202 | 7087,360 | 0 | 90,01 | 786,842

DE | POK/56-14 | Saithe | 6; Union and international waters of 5b, 12 and 14 | 399,675 | 0,441 | 0 | 0,11 | 39,968

DE | SOL/24-C. | Common sole | Union waters of 2a and 4 | 897,916 | 618,951 | 0 | 68,93 | 89,792

DE | SOL/3ABC24 | Common sole | 3a; Union waters of Subdivisions 22-24 | 14,829 | 14,518 | 0 | 97,90 | 0,311

DE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 14998,403 | 14645,075 | 0 | 97,64 | 353,328

DE | WHB/*05-F. | Blue whiting | Faroese waters (special condition to WHB/1X14) | 3121,857 | 0 | 0 | 0 | 312,186

DE | WHB/1X14 | Blue whiting | Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 41856,252 | 37669,703 | 0 | 90,00 | 4185,625

DE | WHG/2AC4. | Whiting | 4; Union waters of 2a | 252,860 | 51,418 | 30,355 | 32,34 | 25,286

DK | COD/03AN. | Cod | Skagerrak | 4063,314 | 2737,962 | 0 | 67,38 | 406,331

DK | COD/2A3AX4 | Cod | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and Kattegat | 6271,330 | 2460,099 | 2508,399 | 79,23 | 627,133

DK | GHL/2A-C46 | Greenland halibut | Union waters of 2a and 4; Union and international waters of 5b and 6 | 15,778 | 0 | 0 | 0 | 1,578

DK | HAD/03A. | Haddock | 3a | 1671,220 | 462,077 | 0 | 27,65 | 167,122

DK | HAD/2AC4. | Haddock | 4; Union waters of 2a | 1312,652 | 447,627 | 726,609 | 89,46 | 131,265

DK | HAD/5BC6A. | Haddock | Union and international waters of 5b and 6a | 0,133 | 0 | 0 | 0 | 0,013

DK | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 492,637 | 0 | 0 | 0 | 49,264

DK | HER/*04-C. | Herring | Union waters of 4 (special condition to HER/03A.) | 8196,335 | 7528,568 | 0 | 91,85 | 667,767

DK | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 2239,616 | 822,459 | 0 | 36,72 | 223,962

DK | HER/03A. | Herring | 3a | 10262,718 | 1731,542 | 7528,568 | 90,23 | 1002,608

DK | HER/03A-BC | Herring | 3a | 6323,526 | 362,841 | 0 | 5,74 | 632,353

DK | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 22788,756 | 12216,095 | 8991,184 | 93,06 | 1581,477

DK | HER/2A47DX | Herring | 4, 7d and Union waters of 2a | 13466,579 | 5078,518 | 0 | 37,71 | 1346,658

DK | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 9428,144 | 8774,265 | 0 | 93,06 | 653,879

DK | HER/4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 82822,359 | 79058,476 | 0,055 | 95,46 | 3763,828

DK | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 188,848 | 32,419 | 0 | 17,17 | 18,885

DK | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 312,393 | 0 | 0 | 0 | 31,239

DK | HKE/03A. | Hake | 3a | 3621,484 | 586,719 | 0 | 16,20 | 362,148

DK | HKE/2AC4-C | Hake | Union waters of 2a and 4 | 3124,311 | 810,248 | 0 | 25,93 | 312,431

DK | HKE/571214 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 | 5,310 | 3,240 | 0 | 61,02 | 0,531

DK | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 | 13239,674 | 8712,143 | 239,823 | 67,61 | 1323,967

DK | LEZ/2AC4-C | Megrims | Union waters of 2a and 4 | 60,377 | 44,746 | 0 | 74,11 | 6,038

DK | NEP/03A. | Norway lobster | 3a | 11057,563 | 5703,149 | 0 | 51,58 | 1105,756

DK | NEP/2AC4-C | Norway lobster | Union waters of 2a and 4 | 795,484 | 234,056 | 0 | 29,42 | 79,548

DK | OTH/*2A-14 | By-catches of boarfish, haddock, whiting and mackerel | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 (special condition to JAX/2A-14) | 635,275 | 239,823 | 0 | 37,75 | 63,528

DK | PLE/03AN. | Plaice | Skagerrak | 14517,424 | 4585,168 | 0 | 31,58 | 1451,742

DK | PLE/03AS. | Plaice | Kattegat | 1671,949 | 333,127 | 0 | 19,92 | 167,195

DK | PLE/2A3AX4 | Plaice | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and the Kattegat | 21038,840 | 3320,021 | 3263,980 | 31,29 | 2103,884

DK | PLE/3BCD-C | Plaice | Union waters of Subdivisions 22-32 | 7041,597 | 3043,232 | 0 | 43,22 | 704,160

DK | POK/2C3A4 | Saithe | 3a and 4; Union waters of 2a | 5861,581 | 5274,209 | 0 | 89,98 | 586,158

DK | POK/56-14 | Saithe | 6; Union and international waters of 5b, 12 and 14 | 7,161 | 6,800 | 0 | 94,96 | 0,361

DK | SOL/24-C. | Common sole | Union waters of 2a and 4 | 550,910 | 109,406 | 0 | 19,86 | 55,091

DK | SOL/3ABC24 | Common sole | 3a; Union waters of Subdivisions 22-24 | 464,182 | 293,871 | 0 | 63,31 | 46,418

DK | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 34465,779 | 31008,942 | 0 | 89,97 | 3446,578

DK | WHB/*05-F. | Blue whiting | Faroese waters (special condition to WHB/1X14) | 3471,071 | 49,631 | 0 | 1,43 | 347,107

DK | WHB/1X14 | Blue whiting | Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 72980,840 | 67498,307 | 69,344 | 92,58 | 5413,189

DK | WHG/2AC4. | Whiting | 4; Union waters of 2a | 451,331 | 140,651 | 75,516 | 47,90 | 45,133

DK | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 0,100 | 0 | 0 | 0 | 0,010

EE | BLI/5B67- | Blue ling | Union and international waters of 5b, 6 and 7 | 19,888 | 0 | 0 | 0 | 1,989

EE | HER/03D.RG | Herring | Subdivision 28.1 | 13716,172 | 13320,184 | 0 | 97,11 | 395,988

EE | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 21256,498 | 19512,508 | 0 | 91,80 | 1743,990

EE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 31482,594 | 30649,162 | 0 | 97,35 | 833,432

ES | ANF/*8ABDE | Anglerfish | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 134,741 | 0 | 0 | 0 | 13,474

ES | ANF/07. | Anglerfish | 7 | 3108,093 | 2791,762 | 0 | 89,82 | 310,809

ES | ANF/8ABDE. | Anglerfish | 8a, 8b, 8d and 8e | 1295,298 | 775,900 | 0 | 59,90 | 129,530

ES | ANF/8C3411 | Anglerfish | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 3780,244 | 1235,766 | 0 | 32,69 | 378,024

ES | BLI/5B67- | Blue ling | Union and international waters of 5b, 6 and 7 | 416,700 | 134,226 | 0 | 32,21 | 41,670

ES | GHL/2A-C46 | Greenland halibut | Union waters of 2a and 4; Union and international waters of 5b and 6 | 20,854 | 20,654 | 0 | 99,04 | 0,200

ES | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 5,500 | 0 | 0 | 0 | 0,550

ES | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 26,543 | 0 | 0 | 0 | 2,654

ES | HKE/*57-14 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 (special condition to HKE/8ABDE.) | 5066,940 | 0 | 0 | 0 | 506,694

ES | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 4125,523 | 0 | 0 | 0 | 412,552

ES | HKE/571214 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 | 25398,054 | 16904,175 | 0 | 66,56 | 2539,805

ES | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 17627,344 | 7778,935 | 0 | 44,13 | 1762,734

ES | HKE/8C3411 | Hake | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 7623,157 | 7332,983 | 0 | 96,19 | 290,174

ES | JAX/*08C. | Horse mackerel | 8c (special condition to JAX/09.) | 6544,718 | 2039,132 | 0 | 31,16 | 654,472

ES | JAX/*08C2 | Horse mackerel and associated by-catches | 8c (special condition to JAX/2A-14) | 7851,454 | 7000,000 | 0 | 89,16 | 785,145

ES | JAX/*09. | Horse mackerel | 9 (special condition to JAX/08C.) | 1767,953 | 0 | 0 | 0 | 176,795

ES | JAX/08C. | Horse mackerel | 8c | 19214,208 | 17000,000 | 0 | 88,48 | 1921,421

ES | JAX/09. | Horse mackerel | 9 | 32210,389 | 19918,397 | 2039,132 | 68,17 | 3221,039

ES | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 | 11850,956 | 878,344 | 7000,000 | 66,48 | 1185,096

ES | LEZ/*8ABDE | Megrims | 8a, 8b, 8d and 8e (special condition to LEZ/07.) | 2055,250 | 0 | 0 | 0 | 205,525

ES | LEZ/07. | Megrims | 7 | 4796,756 | 2246,818 | 0 | 46,84 | 479,676

ES | LEZ/56-14 | Megrims | Union and international waters of 5b; 6; international waters of 12 and 14 | 794,608 | 446,993 | 0 | 56,25 | 79,461

ES | LEZ/8ABDE. | Megrims | 8a, 8b, 8d and 8e | 981,066 | 700,971 | 0 | 71,45 | 98,107

ES | LEZ/8C3411 | Megrims | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 1832,951 | 876,939 | 0 | 47,84 | 183,295

ES | MAC/*08B. | Mackerel | 8b (special condition to MAC/8C3411) | 2359,635 | 0 | 0 | 0 | 235,964

ES | MAC/*8ABD. | Mackerel | 8a, 8b and 8d (special condition to MAC/8C3411) | 7023,367 | 0 | 0 | 0 | 702,337

ES | MAC/*8C910 | Mackerel | 8c, 9 and 10 and Union waters of CECAF 34.1.1 (special condition to MAC/2CX14-) | 3854,500 | 3478,352 | 0 | 90,24 | 376,148

ES | MAC/8C3411 | Mackerel | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 22100,502 | 16548,879 | 0 | 74,88 | 2210,050

ES | NEP/*07U16 | Norway lobster | Functional Unit 16 of ICES Subarea 7 (special condition to NEP/07.) | 116,287 | 112,198 | 0 | 96,48 | 4,089

ES | NEP/07. | Norway lobster | 7 | 667,364 | 23,005 | 112,198 | 20,26 | 66,736

ES | NEP/5BC6. | Norway lobster | 6; Union and international waters of 5b | 281,996 | 0 | 0 | 0 | 28,200

ES | NEP/8ABDE. | Norway lobster | 8a, 8b, 8d and 8e | 83,645 | 0,270 | 0 | 0,32 | 8,365

ES | OTH/*08C2 | By-catches of boarfish and whiting | 8c (special condition to JAX/2A-14) | 338,701 | 0 | 0 | 0 | 33,870

ES | OTH/*2A-14 | By-catches of boarfish, haddock, whiting and mackerel | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 (special condition to JAX/2A-14) | 677,402 | 0 | 0 | 0 | 67,740

ES | SOL/7FG. | Common sole | 7f and 7g | 0,500 | 0,373 | 0 | 74,60 | 0,050

ES | WHB/*05-F. | Blue whiting | Faroese waters (special condition to WHB/1X14) | 135,161 | 0 | 0 | 0 | 13,516

ES | WHB/1X14 | Blue whiting | Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 2141,330 | 919,294 | 0 | 42,93 | 214,133

ES | WHB/8C3411 | Blue whiting | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 40515,810 | 20756,672 | 0 | 51,23 | 4051,581

ES | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 5,000 | 0,190 | 0 | 3,80 | 0,500

FI | HER/30/31. | Herring | Subdivisions 30-31 | 82492,624 | 73068,859 | 0 | 88,58 | 8249,262

FI | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 42026,063 | 39791,710 | 0 | 94,68 | 2234,353

FI | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 16952,000 | 16084,393 | 0 | 94,88 | 867,607

FR | ANF/*8ABDE | Anglerfish | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 2177,611 | 0 | 0 | 0 | 217,761

FR | ANF/07. | Anglerfish | 7 | 19058,211 | 12856,414 | 0 | 67,46 | 1905,821

FR | ANF/8ABDE. | Anglerfish | 8a, 8b, 8d and 8e | 8073,477 | 4121,540 | 0 | 51,05 | 807,348

FR | ANF/8C3411 | Anglerfish | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 58,888 | 5,427 | 0 | 9,22 | 5,889

FR | BLI/5B67- | Blue ling | Union and international waters of 5b, 6 and 7 | 9476,699 | 1559,196 | 0 | 16,45 | 947,670

FR | COD/*07D. | Cod | 7d (special condition to COD/2A3AX4) | 53,750 | 0 | 0 | 0 | 5,375

FR | COD/*2A3X4 | Cod | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and Kattegat (special condition to COD/07D.). | 71,950 | 0 | 0 | 0 | 7,195

FR | COD/07A. | Cod | 7a | 32,571 | 0,021 | 0 | 0,06 | 3,257

FR | COD/07D. | Cod | 7d | 1603,204 | 16,108 | 0 | 1,00 | 160,320

FR | COD/2A3AX4 | Cod | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and Kattegat | 741,813 | 458,466 | 1,563 | 62,01 | 74,181

FR | COD/7XAD34 | Cod | 7b, 7c, 7e-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 982,206 | 380,300 | 0 | 38,72 | 98,221

FR | GHL/2A-C46 | Greenland halibut | Union waters of 2a and 4; Union and international waters of 5b and 6 | 311,344 | 193,389 | 0 | 62,11 | 31,134

FR | HAD/*2AC4. | Haddock | 4; Union waters of 2a (special condition to HAD/5BC6A.) | 20,574 | 0 | 0 | 0 | 2,057

This article is long: the rest is at the official publication.