1 ANNEX, Regulation (EU) 2018/1496

In forcesince 8 Oct 2018

[Quotas available to a Member State pursuant to the relevant fishing opportunities Regulations after taking into account exchanges of fishing opportunities in accordance with Article 16(8) of Regulation (EU) No 1380/2013 of the European Parliament and of the Council (OJ L 354, 28.12.2013, p. 22), quota transfers from 2016 to 2017 in accordance with Article 4(2) of Council Regulation (EC) No 847/96 (OJ L 115, 9.5.1996, p. 3), with Article 5a of Council Regulation (EU) No 1221/2014 (OJ L 330, 15.11.2014, p. 16), with Article 15(9) of Regulation (EU) No 1380/2013 or reallocation and deduction of fishing opportunities in accordance with Articles 37 and 105 of Regulation (EC) No 1224/2009 (OJ L 343, 22.12.2009, p. 1).] [Special condition set out in the Annexes of the relevant fishing opportunities Regulations.]

Country ID | Stock Id | Species | Zone name | Final Quota 2017 (in tonnes) | Catches 2017 (in tonnes) | Special condition catches 2017 (in tonnes) | % final quota | Transferred quantity (in tonnes)

BE | COD/07A. | Cod | VIIa | 5,342 | 5,117 | 0 | 95,82 | 0,225

BE | COD/07D. | Cod | VIId | 96,435 | 17,498 | 0 | 18,14 | 9,643

BE | COD/2A3AX4 | Cod | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and Kattegat | 898,275 | 696,571 | 0 | 77,54 | 89,827

BE | COD/7XAD34 | Cod | VIIb, VIIc, VIIe-k, VIII, IX and X; Union waters of CECAF 34.1.1 | 109,865 | 82,143 | 0 | 74,76 | 10,986

BE | HAD/2AC4. | Haddock | IV; Union waters of IIa | 234,869 | 30,338 | 0 | 12,92 | 23,487

BE | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 1,450 | 0 | 0 | 0 | 0,145

BE | HAD/6B1214 | Haddock | Union and international waters of VIb, XII and XIV | 1,082 | 0 | 0 | 0 | 0,108

BE | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; Union waters of CECAF 34.1.1 | 115,625 | 111,392 | 0 | 96,33 | 4,233

BE | HER/4CXB7D | Herring | IVc, VIId | 117,681 | 13,080 | 0 | 11,11 | 11,768

BE | HKE/2AC4-C | Hake | Union waters of IIa and IV | 53,590 | 34,950 | 0 | 65,22 | 5,359

BE | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 265,795 | 46,006 | 0 | 17,31 | 26,579

BE | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 21,965 | 4,904 | 0 | 22,32 | 2,196

BE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa; VI, VIIa-c,VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 1,050 | 0,330 | 0 | 31,43 | 0,105

BE | LEZ/07. | Megrims | VII | 391,423 | 346,415 | 14,464 | 92,20 | 30,544

BE | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 11,969 | 0,008 | 0 | 0,07 | 1,197

BE | MAC/2A34. | Mackerel | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 108,807 | 107,122 | 0 | 98,45 | 1,685

BE | NEP/07. | Norway lobster | VII | 17,571 | 1,129 | 0 | 6,43 | 1,757

BE | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 1401,445 | 1114,359 | 0 | 79,51 | 140,144

BE | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 5,056 | 0,175 | 0 | 3,46 | 0,506

BE | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 8409,159 | 5319,257 | 0 | 63,26 | 840,916

BE | PLE/7DE. | Plaice | VIId and VIIe | 2572,927 | 2341,557 | 0 | 91,01 | 231,370

BE | POK/2C3A4. | Saithe | IIIa and IV; Union waters of IIa | 15,000 | 14,988 | 0 | 99,92 | 0,012

BE | SOL/07D. | Common sole | VIId | 890,356 | 697,391 | 0 | 78,33 | 89,036

BE | SOL/07E. | Common sole | VIIe | 56,923 | 55,552 | 0 | 97,60 | 1,371

BE | SOL/24-C. | Common sole | Union waters of IIa and IV | 1494,452 | 556,950 | 0 | 37,27 | 149,445

BE | SOL/7FG. | Common sole | VIIf and VIIg | 578,064 | 553,782 | 0 | 95,80 | 24,282

BE | SOL/8AB. | Common sole | VIIIa and VIIIb | 270,979 | 267,032 | 0 | 98,54 | 3,947

BE | WHG/2AC4. | Whiting | IV; Union waters of IIa | 130,500 | 71,341 | 0 | 54,67 | 13,050

BE | WHG/7X7A-C | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk | 417,844 | 230,902 | 0 | 55,26 | 41,784

DE | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 101,445 | 0 | 0 | 0 | 10,144

DE | BSF/56712- | Black scabbardfish | Union and international waters of V, VI, VII and XII | 24,000 | 0 | 0 | 0 | 2,400

DE | COD/03AN. | Cod | Skagerrak | 116,254 | 73,715 | 0 | 63,41 | 11,625

DE | COD/2A3AX4 | Cod | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and Kattegat | 2879,660 | 604,587 | 1725,493 | 80,92 | 287,966

DE | GFB/*89- | Greater forkbeard | Union and international waters of VIII and IX (special condition to GFB/567-) | 0,880 | 0 | 0 | 0 | 0,088

DE | GFB/1234- | Greater forkbeard | Union and international waters of I, II, III and IV | 9,000 | 0,047 | 0 | 0,52 | 0,900

DE | GFB/567- | Greater forkbeard | Union and international waters of V, VI and VII | 11,000 | 0 | 0 | 0 | 1,100

DE | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV; Union and international waters of Vb and VI | 24,343 | 0,003 | 0 | 0,01 | 2,434

DE | HAD/*2AC4. | Haddock | IV; Union waters of IIa (special condition to HAD/5BC6A.) | 0,500 | 0 | 0 | 0 | 0,050

DE | HAD/2AC4. | Haddock | IV; Union waters of IIa | 809,313 | 166,986 | 443,878 | 75,48 | 80,931

DE | HAD/3A/BCD | Haddock | IIIa, Union waters of Subdivisions 22-32 | 124,395 | 62,536 | 0 | 50,27 | 12,439

DE | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 5,865 | 0 | 0 | 0 | 0,586

DE | HAD/6B1214 | Haddock | Union and international waters of VIb, XII and XIV | 38,473 | 0 | 0 | 0 | 3,847

DE | HER/*04B. | Herring | IVc, VIId (special condition to HER/4CXB7D) | 414,955 | 0 | 0 | 0 | 41,495

DE | HER/*04-C. | Herring | Union waters of IV (special condition to HER/03A.) | 186,400 | 169,000 | 0 | 90,67 | 17,400

DE | HER/*25B-F | Herring | II, Vb north of 62° N (Faroese waters) (special condition to HER/1/2-) | 589,190 | 556,960 | 0 | 94,53 | 32,230

DE | HER/03A. | Herring | IIIa | 338,590 | 85,030 | 169,000 | 75,03 | 33,859

DE | HER/03A-BC | Herring | IIIa | 56,100 | 0 | 0 | 0 | 5,610

DE | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of I and II | 5194,190 | 4607,368 | 559,107 | 99,47 | 27,715

DE | HER/2A47DX | Herring | IV, VIId and Union waters of IIa | 65,042 | 48,541 | 0 | 74,63 | 6,504

DE | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 3999,802 | 3595,774 | 0 | 89,90 | 399,980

DE | HER/4AB. | Herring | Union and Norwegian waters of IV north of 53° 30′ N | 34950,290 | 34667,112 | 0 | 99,19 | 283,178

DE | HER/4CXB7D | Herring | IVc, VIId | 9016,059 | 9015,644 | 0 | 100 | 0,415

DE | HER/5B6ANB | Herring | Union and international waters of Vb, VIb and VIaN | 16,605 | 0 | 0 | 0 | 1,660

DE | HER/7G-K. | Herring | VIIg, VIIh, VIIj and VIIk | 307,180 | 307,015 | 0 | 99,95 | 0,165

DE | HKE/*03A. | Hake | IIIa (special condition to HKE/2AC4-C) | 28,420 | 4,191 | 0 | 14,75 | 2,842

DE | HKE/2AC4-C | Hake | Union waters of IIa and IV | 417,642 | 234,683 | 4,191 | 57,20 | 41,764

DE | HKE/3A/BCD | Hake | IIIa; Union waters of Subdivisions 22-32 | 0,063 | 0,073 | 0 | 121,67 | 0,006

DE | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 20,004 | 7,350 | 0 | 36,75 | 2,000

DE | JAX/*4BC7D | Horse mackerel and associated by-catches | Union waters of IVb, IVc and VIId (special condition to JAX/2A-14) | 362,266 | 0 | 0 | 0 | 36,227

DE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 13567,095 | 7118,983 | 195,870 | 53,92 | 1356,709

DE | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 7,756 | 0,289 | 0 | 3,72 | 0,776

DE | MAC/*02AN- | Mackerel | Norwegian waters of IIa (special condition to MAC/2A34.) | 127,000 | 0 | 0 | 0 | 12,700

DE | MAC/*2AN- | Mackerel | Norwegian waters of IIa (special condition to MAC/2CX14-) | 2108,000 | 0 | 0 | 0 | 210,800

DE | MAC/*4A-EN | Mackerel | Union waters of IIa; Union and Norwegian waters of IVa. (special condition to MAC/2CX14-) | 12851,369 | 10120,282 | 0 | 78,75 | 1285,137

DE | MAC/*FRO1 | Mackerel | Faroese waters (special condition to MAC/2A34.) | 129,800 | 0 | 0 | 0 | 12,980

DE | MAC/*FRO2 | Mackerel | Faroese waters (special condition to MAC/2CX14-) | 2157,000 | 57,536 | 0 | 2,67 | 215,700

DE | MAC/2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 20021,076 | 9785,932 | 10177,818 | 99,71 | 57,326

DE | MAC/8C3411 | Mackerel | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 993,453 | 0 | 993,000 | 99,95 | 0,453

DE | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 1216,698 | 925,197 | 0 | 76,04 | 121,670

DE | NEP/3A/BCD | Norway lobster | IIIa; Union waters of Subdivisions 22-32 | 16,422 | 0,695 | 0 | 4,23 | 1,642

DE | OTH/*07D. | Boarfish and whiting | VIId (special condition to JAX/*07D) | 15,880 | 0 | 0 | 0 | 1,588

DE | OTH/*2A-14 | Boarfish, whiting and mackerel | Union waters of IIa, IVa; VI, VIIa-c,VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV (special condition to JAX/2A-14) | 598,850 | 195,870 | 0 | 32,71 | 59,885

DE | PLE/03AN. | Plaice | Skagerrak | 74,400 | 10,905 | 0 | 14,66 | 7,440

DE | PLE/03AS. | Plaice | Kattegat | 25,300 | 0,552 | 0 | 2,18 | 2,530

DE | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 7830,535 | 2637,599 | 17,083 | 33,90 | 783,053

DE | PLE/3BCD-C | Plaice | Union waters of Subdivisions 22-32 | 1353,930 | 1083,836 | 0 | 80,05 | 135,393

DE | POK/2C3A4. | Saithe | IIIa and IV; Union waters of IIa | 10203,232 | 7953,247 | 0 | 77,95 | 1020,323

DE | POK/56-14 | Saithe | VI; Union and international waters of Vb, XII and XIV | 17,500 | 0,040 | 0 | 0,23 | 1,750

DE | RHG/5B67- | Roughhead grenadier | Union and international waters of Vb, VI and VII (special condition to RNG/5B67-) | 0,060 | 0 | 0 | 0 | 0,006

DE | RHG/8X14- | Roughhead grenadier | Union and international waters of VIII, IX, X, XII and XIV (special condition to RNG/8X14-) | 0,170 | 0 | 0 | 0 | 0,017

DE | RNG/*5B67- | Roundnose grenadier | Union and international waters of Vb, VI and VII (special condition to RNG/8X14-) | 1,700 | 0 | 0 | 0 | 0,170

DE | RNG/*8X14- | Roundnose grenadier | Union and international waters of VIII, IX, X, XII and XIV (special condition to RNG/5B67-) | 0,600 | 0 | 0 | 0 | 0,060

DE | RNG/5B67- | Roundnose grenadier | Union and international waters of Vb, VI and VII | 6,000 | 0 | 0 | 0 | 0,600

DE | RNG/8X14- | Roundnose grenadier | Union and international waters of VIII, IX, X, XII and XIV | 17,000 | 0 | 0 | 0 | 1,700

DE | SOL/24-C. | Common sole | Union waters of II and IV | 1096,606 | 760,869 | 0 | 69,38 | 109,661

DE | SOL/3A/BCD | Common sole | IIIa; Union waters of Subdivisions 22-32 | 28,085 | 21,720 | 0 | 77,32 | 2,808

DE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 13793,824 | 13592,720 | 0 | 98,54 | 201,104

DE | WHB/*05-F. | Blue whiting | Faroese waters (special condition to WHB/1X14) | 9097,540 | 9096,867 | 0 | 99,99 | 0,673

DE | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 50598,449 | 36350,661 | 9096,867 | 89,82 | 5059,845

DE | WHG/2AC4. | Whiting | IV; Union waters of IIa | 215,969 | 46,098 | 42,677 | 41,11 | 21,597

DE | WHG/56-14 | Whiting | VI; Union and international waters of Vb; international waters of XII and XIV | 1,102 | 0 | 0 | 0 | 0,110

DK | COD/03AN. | Cod | Skagerrak | 4661,417 | 3664,934 | 0 | 78,62 | 466,142

DK | COD/2A3AX4 | Cod | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and Kattegat | 7362,970 | 2717,950 | 3400,624 | 83,10 | 736,297

DK | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV, Union and international waters of Vb and VI | 17,782 | 0 | 0 | 0 | 1,778

DK | HAD/2AC4. | Haddock | IV; Union waters of IIa | 1395,232 | 293,436 | 891,345 | 84,92 | 139,523

DK | HAD/3A/BCD | Haddock | IIIa, Union waters of Subdivisions 22-32 | 2001,978 | 886,262 | 0 | 44,27 | 200,198

DK | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 3,300 | 1,975 | 0 | 59,85 | 0,330

DK | HER/*04B. | Herring | IVc, VIId (special condition to HER/4CXB7D) | 673,695 | 0 | 0 | 0 | 67,369

DK | HER/*04-C. | Herring | Union waters of IV (special condition to HER/03A.) | 11603,289 | 7517,921 | 0 | 64,79 | 1160,329

DK | HER/*25B-F | Herring | II, Vb north of 62° N (Faroese waters) (Special condition to HER/1/2-) | 2524,000 | 0 | 0 | 0 | 252,400

DK | HER/03A. | Herring | IIIa | 15289,590 | 3241,059 | 7517,921 | 70,37 | 1528,959

DK | HER/03A-BC | Herring | IIIa | 6232,593 | 370,759 | 0 | 5,95 | 623,259

DK | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of I and II | 20929,424 | 19037,374 | 0 | 90,96 | 1892,050

DK | HER/2A47DX | Herring | IV, VIId and Union waters of IIa | 12297,888 | 7276,975 | 0 | 59,17 | 1229,789

DK | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 10460,541 | 9322,713 | 0 | 89,12 | 1046,054

DK | HER/4AB. | Herring | Union and Norwegian waters of IV north of 53° 30′ N | 100839,390 | 92119,820 | 3728,955 | 95,05 | 4990,615

DK | HER/4CXB7D | Herring | IVc, VIId | 1204,804 | 0 | 0 | 0 | 120,480

DK | HER/5B6ANB | Herring | Union and international waters of Vb, VIb and VIaN | 0,958 | 0,250 | 0 | 26,04 | 0,096

DK | HKE/*03A. | Hake | IIIa (special condition to HKE/2AC4-C) | 247,280 | 0 | 0 | 0 | 24,728

DK | HKE/2AC4-C | Hake | Union waters of IIa and IV | 2511,057 | 2022,923 | 0 | 80,56 | 251,106

DK | HKE/3A/BCD | Hake | IIIa; Union waters of Subdivisions 22-32 | 1233,390 | 631,155 | 0 | 51,17 | 123,339

DK | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 1,040 | 0,650 | 0 | 62,5 | 0,104

DK | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 0,500 | 0,200 | 0 | 40 | 0,050

DK | JAX/*4BC7D | Horse mackerel and associated by-catches | Union waters of IVb, IVc and VIId (special condition to JAX/2A-14) | 464,305 | 0 | 0 | 0 | 46,430

DK | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 9560,397 | 6123,941 | 0 | 64,06 | 956,040

DK | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 97,738 | 47,903 | 0 | 49,01 | 9,774

DK | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 1128,441 | 539,145 | 0 | 47,78 | 112,844

DK | NEP/3A/BCD | Norway lobster | IIIa; Union waters of Subdivisions 22-32 | 10196,324 | 3703,523 | 0 | 36,32 | 1019,632

DK | OTH/*2A-14 | Boarfish, whiting and mackerel | Union waters of IIa, IVa; VI, VIIa-c,VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV (special condition to JAX/2A-14) | 287,000 | 0 | 0 | 0 | 28,700

DK | PLE/03AN. | Plaice | Skagerrak | 14762,400 | 6836,931 | 0 | 46,31 | 1476,240

DK | PLE/03AS. | Plaice | Kattegat | 2294,900 | 700,128 | 0 | 30,51 | 229,490

DK | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 26764,044 | 6080,942 | 6437,121 | 46,77 | 2676,404

DK | PLE/3BCD-C | Plaice | Union waters of Subdivisions 22-32 | 5659,700 | 1681,646 | 0 | 29,71 | 565,970

DK | POK/2C3A4. | Saithe | IIIa and IV; Union waters of IIa | 6526,110 | 5689,168 | 0 | 87,18 | 652,611

DK | POK/56-14 | Saithe | VI; Union and international waters of Vb, XII and XIV | 6,055 | 5,214 | 0 | 86,04 | 0,605

DK | SOL/24-C. | Common sole | Union waters of II and IV | 671,003 | 432,267 | 0 | 64,42 | 67,100

DK | SOL/3A/BCD | Common sole | IIIa; Union waters of Subdivisions 22-32 | 502,192 | 426,878 | 0 | 85,00 | 50,219

DK | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 30088,206 | 27118,464 | 0 | 90,13 | 2969,742

DK | WHB/*05-F. | Blue whiting | Faroese waters (special condition to WHB/1X14) | 5411,260 | 0 | 0 | 0 | 541,126

DK | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 67767,619 | 60920,406 | 7,828 | 89,91 | 6776,762

DK | WHG/2AC4. | Whiting | IV; Union waters of IIa | 1013,100 | 191,283 | 62,912 | 25,09 | 101,310

EE | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 18,800 | 0 | 0 | 0 | 1,880

EE | HER/03D.RG | Herring | Subdivision 28.1 | 14822,468 | 13772,460 | 0 | 92,92 | 1050,008

EE | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 24198,194 | 21380,208 | 0 | 88,35 | 2419,819

EE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 29634,465 | 26545,950 | 0 | 89,58 | 2963,446

ES | ALF/3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 78,974 | 75,154 | 0 | 95,17 | 3,82

ES | ANE/08. | Anchovy | VIII | 26564,931 | 23065,576 | 0 | 86,83 | 2656,493

ES | ANF/8C3411 | Anglerfish | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 3364,445 | 1672,291 | 0 | 49,70 | 336,444

ES | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 399,977 | 116,827 | 0 | 29,21 | 39,998

ES | BSF/56712- | Black scabbardfish | Union and international waters of V, VI, VII and XII | 334,276 | 237,942 | 0 | 71,18 | 33,428

ES | BSF/8910- | Black scabbardfish | Union and international waters of VIII, IX and X | 32,400 | 31,922 | 0 | 98,52 | 0,478

ES | GFB/*567- | Greater forkbeard | Union and international waters of V, VI, VII (special condition to GFB/89-) | 22,960 | 0 | 0 | 0 | 2,296

ES | GFB/*89- | Greater forkbeard | Union and international waters of VIII and IX (special condition to GFB/567-) | 55,888 | 0 | 0 | 0 | 5,589

ES | GFB/567- | Greater forkbeard | Union and international waters of V, VI and VII | 711,896 | 404,057 | 0 | 56,76 | 71,190

ES | GFB/89- | Greater forkbeard | Union and international waters of VIII and IX | 284,415 | 188,586 | 0 | 66,31 | 28,441

ES | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV, Union and international waters of Vb and VI | 70,000 | 39,198 | 0 | 56,00 | 7,000

ES | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 39,620 | 28,125 | 0 | 70,99 | 3,962

ES | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of I and II | 34,325 | 0 | 0 | 0 | 3,432

ES | HKE/*57-14 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV (special condition to HKE/8ABDE.) | 4354,000 | 2396,245 | 0 | 55,04 | 435,400

ES | HKE/*8ABDE | Hake | VIIIa, VIIIb, VIIId and VIIIe (special condition to HKE/571214) | 3512,300 | 0 | 0 | 0 | 351,230

ES | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 23181,367 | 16938,608 | 0 | 73,07 | 2318,137

ES | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 15484,410 | 10674,975 | 2396,245 | 84,42 | 1548,441

ES | HKE/8C3411 | Hake | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 7875,670 | 6098,486 | 0 | 77,43 | 787,567

ES | JAX/*08C2. | Horse mackerel and associated by-catches | VIIIc (special condition to JAX/2A-14) | 4947,675 | 0 | 0 | 0 | 494,767

ES | JAX/08C. | Horse mackerel | VIIIc | 13570,801 | 12213,721 | 0 | 90,00 | 1357,080

ES | JAX/09. | Horse mackerel | IX | 24908,846 | 18536,911 | 211,414 | 75,27 | 2490,885

ES | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 7955,575 | 1407,994 | 0 | 17,70 | 795,557

ES | LEZ/07. | Megrims | VII | 3745,570 | 2834,813 | 85,350 | 77,96 | 374,557

ES | LEZ/56-14 | Megrims | Union and international waters of Vb; VI; international waters of XII and XIV | 710,396 | 335,759 | 0 | 47,26 | 71,040

ES | LEZ/8ABDE. | Megrims | VIIIa, VIIIb, VIIId and VIIIe | 632,454 | 584,930 | 0 | 92,49 | 47,524

ES | LEZ/8C3411 | Megrims | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 1125,080 | 755,945 | 0 | 67,19 | 112,508

ES | MAC/*08B. | Mackerel | VIIIb (special condition to MAC/8C3411) | 3543,520 | 278,708 | 0 | 7,87 | 354,352

ES | MAC/2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 528,001 | 475,200 | 0 | 90,00 | 52,801

ES | MAC/8C3411 | Mackerel | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 35675,072 | 31089,466 | 278,708 | 87,93 | 3567,507

ES | NEP/*07U16 | Norway lobster | Functional Unit 16 of ICES Subarea VII (special condition to NEP/07.) | 80,000 | 57,986 | 0 | 72,48 | 8,000

ES | NEP/07. | Norway lobster | VII | 1406,421 | 15,633 | 57,986 | 5,23 | 140,642

ES | NEP/5BC6. | Norway lobster | VI; Union and international waters of Vb | 349,625 | 0 | 0 | 0 | 34,962

ES | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 4,512 | 0,098 | 0 | 2,17 | 0,451

ES | POK/56-14 | Saithe | VI; Union and international waters of Vb, XII and XIV | 162,878 | 4,064 | 0 | 2,50 | 16,288

ES | RNG/5B67- | Roundnose grenadier | Union and international waters of Vb, VI and VII | 256,060 | 231,169 | 0 | 90,28 | 24,891

ES | RNG/8X14- | Roundnose grenadier | Union and international waters of VIII, IX, X, XII and XIV | 2822,930 | 1113,395 | 278,398 | 49,30 | 282,293

ES | SBR/*678- | Red seabream | Union and international waters of VI, VII and VIII (special condition to SBR/09-) | 10,960 | 0 | 0 | 0 | 1,096

ES | SBR/09- | Red seabream | Union and international waters of IX | 117,222 | 47,315 | 0 | 40,36 | 11,722

ES | SBR/10- | Red seabream | Union and international waters of X | 5,569 | 0 | 0 | 0 | 0,557

ES | SBR/678- | Red seabream | Union and international waters of VI, VII and VIII | 126,498 | 111,596 | 0 | 88,22 | 12,650

ES | SOL/8AB. | Common sole | VIIIa and VIIIb | 8,524 | 8,392 | 0 | 98,50 | 0,132

ES | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 25620,092 | 17,289 | 0 | 0,07 | 2562,009

ES | WHB/8C3411 | Blue whiting | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 46158,862 | 26008,734 | 0 | 56,35 | 4615,886

ES | WHG/56-14 | Whiting | VI, Union and international waters of Vb, international waters of XII and XIV | 0,311 | 0 | 0 | 0 | 0,031

FI | HER/30/31. | Herring | Subdivisions 30-31 | 128256,875 | 93688,775 | 0 | 73,05 | 12825,687

FI | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 45980,260 | 40563,987 | 0 | 88,22 | 4598,026

FR | ALF/3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 19,001 | 10,372 | 0 | 54,59 | 1,900

FR | ANE/08. | Anchovy | VIII | 5596,980 | 2404,103 | 0 | 42,95 | 559,698

FR | ANF/8C3411 | Anglerfish | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 58,777 | 7,960 | 0 | 13,54 | 5,878

This article is long: the rest is at the official publication.