1 ANNEX, Regulation (EU) 2017/1594

In forcesince 25 Sep 2017

[Quotas available to a Member State pursuant to the relevant fishing opportunities Regulations after taking into account exchanges of fishing opportunities in accordance with Article 16(8) of Regulation (EU) No 1380/2013 of the European Parliament and of the Council (OJ L 354, 28.12.2013, p. 22), quota transfers from 2015 to 2016 in accordance with Article 4(2) of Council Regulation (EC) No 847/96 (OJ L 115, 9.5.1996, p. 3), with Article 5a of Council Regulation (EU) No 1221/2014 (OJ L 330, 15.11.2014, p. 16), with Article 18a of Council Regulation (EU) 2015/104 (OJ L 22, 28.1.2015, p. 1), with Article 15(9) of Regulation (EU) No 1380/2013 or reallocation and deduction of fishing opportunities in accordance with Articles 37 and 105 of Regulation (EC) No 1224/2009 (OJ L 343, 22.12.2009, p. 1).] [Special condition set out in the Annexes of the relevant fishing opportunities Regulations.]

Country ID | Stock Id | Species | Zone name | Final Quota 2016 (in tonnes) | Catches 2016 (in tonnes) | Special Condition catches 2016 (in tonnes) | % final quota | Transferred quantity (in tonnes)

(1)

| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)

BE | ANF/*8ABDE | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe (special condition to ANF/07.) | 309,700 | 216,035 | 0 | 69,76 | 30,970

BE | ANF/07. | Anglerfish | VII | 2218,799 | 963,469 | 216,035 | 53,16 | 221,880

BE | ANF/2AC4-C | Anglerfish | Union waters of IIa and IV | 323,586 | 253,275 | 0 | 78,27 | 32,359

BE | COD/07A. | Cod | VIIa | 3,014 | 2,972 | 0 | 98,74 | 0,042

BE | COD/07D. | Cod | VIId | 84,350 | 38,484 | 0 | 45,62 | 8,435

BE | COD/7XAD34 | Cod | VIIb, VIIc, VIIe-k, VIII, IX and X; Union waters of CECAF 34.1.1 | 208,654 | 96,732 | 0 | 46,36 | 20,865

BE | HAD/07A. | Haddock | VIIa | 30,888 | 4,792 | 0 | 15,51 | 3,089

BE | HAD/2AC4. | Haddock | IV; Union waters of IIa | 388,690 | 52,557 | 0 | 13,52 | 38,869

BE | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 14,500 | 0 | 0 | 0 | 1,450

BE | HAD/6B1214 | Haddock | Union and international waters of VIb, XII and XIV | 10,820 | 0 | 0 | 0 | 1,082

BE | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; Union waters of CECAF 34.1.1 | 96,268 | 90,043 | 0 | 93,53 | 6,225

BE | HER/4CXB7D | Herring | IVc, VIId | 96,806 | 27,538 | 0 | 28,45 | 9,681

BE | HKE/2AC4-C | Hake | Union waters of IIa and IV | 64,533 | 58,943 | 0 | 91,34 | 5,590

BE | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 87,948 | 14,994 | 0 | 17,05 | 8,795

BE | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 19,653 | 7,055 | 0 | 35,90 | 1,965

BE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 10,500 | 0 | 0 | 0 | 1,050

BE | LEZ/*8ABDE | Megrims | VIIIa, VIIIb, VIIId and VIIIe (special condition to LEZ/07.) | 24,650 | 13,582 | 0 | 55,10 | 2,465

BE | LEZ/07. | Megrims | VII | 714,228 | 289,228 | 13,582 | 42,40 | 71,423

BE | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 39,690 | 1,107 | 0 | 2,79 | 3,969

BE | LIN/04-C. | Ling | Union waters of IV | 14,325 | 13,837 | 0 | 96,56 | 0,488

BE | LIN/6X14. | Ling | Union and international waters of VI, VII, VIII, IX, X, XII and XIV | 87,197 | 39,283 | 0 | 45,05 | 8,720

BE | MAC/2A34. | Mackerel | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 148,067 | 98,842 | 0 | 66,75 | 14,807

BE | NEP/07. | Norway lobster | VII | 25,706 | 3,549 | 0 | 13,80 | 2,571

BE | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 1034,445 | 865,793 | 0 | 83,70 | 103,445

BE | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 0,556 | 0,135 | 0 | 24,11 | 0,056

BE | PLE/07A. | Plaice | VIIa | 119,950 | 81,805 | 0 | 68,20 | 11,995

BE | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 8741,594 | 6671,572 | 0 | 76,32 | 874,159

BE | PLE/7DE. | Plaice | VIId and VIIe | 2572,341 | 2391,514 | 0 | 92,97 | 180,827

BE | PLE/7FG. | Plaice | VIIf and VIIg | 246,573 | 243,563 | 0 | 98,78 | 3,010

BE | PLE/7HJK. | Plaice | VIIh, VIIj and VIIk | 7,000 | 6,800 | 0 | 97,14 | 0,200

BE | SOL/07D. | Common sole | VIId | 1059,558 | 799,452 | 0 | 75,45 | 105,956

BE | SOL/07E. | Common sole | VIIe | 47,483 | 46,460 | 0 | 97,85 | 1,023

BE | SOL/24-C. | Common sole | Union waters of IIa and IV | 987,520 | 776,745 | 0 | 78,66 | 98,752

BE | SOL/7HJK. | Common sole | VIIh, VIIj and VIIk | 102,832 | 91,307 | 0 | 88,79 | 10,283

BE | SPR/2AC4-C | Sprat and associated by-catches | Union waters of IIa and IV | 466,900 | 0,045 | 0 | 0,01 | 46,690

BE | WHG/07A. | Whiting | VIIa | 1,008 | 0,349 | 0 | 34,55 | 0,101

BE | WHG/7X7A-C | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk | 398,435 | 331,498 | 0 | 83,20 | 39,844

DE | ANF/07. | Anglerfish | VII | 402,107 | 361,372 | 0 | 89,87 | 40,211

DE | ANF/2AC4-C | Anglerfish | Union waters of IIa and IV | 257,827 | 208,822 | 29,900 | 92,59 | 19,105

DE | ARU/1/2. | Greater silver smelt | Union and international waters of I and II | 26,667 | 0 | 0 | 0 | 2,667

DE | ARU/34-C | Greater silver smelt | Union waters of III and IV | 42,950 | 38,578 | 0 | 89,82 | 4,295

DE | ARU/567. | Greater silver smelt | Union and international waters of V, VI and VII | 957,500 | 228,429 | 0 | 23,86 | 95,750

DE | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 54,445 | 0 | 0 | 0 | 5,445

DE | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV; Union and international waters of Vb and VI | 13,428 | 0,094 | 0 | 0,70 | 1,343

DE | HAD/2AC4. | Haddock | IV; Union waters of IIa | 1598,126 | 214,463 | 336,919 | 34,50 | 159,813

DE | HAD/3A/BCD | Haddock | IIIa, Union waters of Subdivisions 22-32 | 213,954 | 125,846 | 0 | 58,82 | 21,395

DE | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 8,652 | 0 | 0 | 0 | 0,865

DE | HAD/6B1214 | Haddock | Union and international waters of VIb, XII and XIV | 24,734 | 0 | 0 | 0 | 2,473

DE | HER/03A. | Herring | IIIa | 265,392 | 124,802 | 140,000 | 99,78 | 0,590

DE | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of I and II | 2582,952 | 1882,490 | 700,112 | 99,99 | 0,350

DE | HER/4AB. | Herring | Union and Norwegian waters of IV north of 53o 30′ N | 31349,516 | 0 | 31221,226 | 99,59 | 128,290

DE | HER/4CXB7D | Herring | IVc, VIId | 12870,830 | 12870,790 | 0 | 100,00 | 0,040

DE | HER/5B6ANB | Herring | Union and international waters of Vb, VIb and VIaN | 1028,795 | 1028,190 | 0 | 99,94 | 0,605

DE | HER/7G-K. | Herring | VIIg, VIIh, VIIj and VIIk | 422,350 | 418,670 | 0 | 99,13 | 3,680

DE | HKE/2AC4-C | Hake | Union waters of IIa and IV | 471,421 | 418,949 | 4,550 | 89,83 | 47,142

DE | HKE/3A/BCD | Hake | IIIa; Union waters of Subdivisions 22-32 | 0,630 | 0,001 | 0 | 0,16 | 0,063

DE | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 49,872 | 49,868 | 0 | 100,00 | 0,004

DE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 15890,946 | 11420,914 | 248,027 | 73,43 | 1589,095

DE | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 7,556 | 1,434 | 0 | 18,97 | 0,756

DE | LIN/04-C. | Ling | Union waters of IV | 43,004 | 42,619 | 0 | 99,11 | 0,385

DE | LIN/1/2. | Ling | Union and international waters of I and II | 8,849 | 0,112 | 0 | 1,27 | 0,885

DE | LIN/3A/BCD | Ling | IIIa; Union waters of IIIbcd | 1,514 | 0,874 | 0 | 57,88 | 0,151

DE | LIN/6X14. | Ling | Union and international waters of VI, VII, VIII, IX, X, XII and XIV | 101,993 | 0,213 | 0 | 0,21 | 10,199

DE | MAC/2A34. | Mackerel | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 309,957 | 307,306 | 1,372 | 99,59 | 1,279

DE | MAC/8C3411 | Mackerel | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 669,453 | 0 | 669,000 | 99,93 | 0,453

DE | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 1166,979 | 861,652 | 0 | 73,84 | 116,698

DE | NEP/3A/BCD | Norway lobster | IIIa; Union waters of Subdivisions 22-32 | 24,223 | 0 | 0 | 0 | 2,422

DE | PLE/03AN. | Plaice | Skagerrak | 44,000 | 14,001 | 0 | 31,82 | 4,400

DE | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 7855,350 | 4283,585 | 87,094 | 55,64 | 785,535

DE | POK/2A34. | Saithe | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 7169,315 | 6313,146 | 0 | 88,06 | 716,932

DE | SOL/24-C. | Common sole | Union waters of II and IV | 958,055 | 860,914 | 0 | 89,86 | 95,806

DE | SOL/3A/BCD | Common sole | IIIa; Union waters of Subdivisions 22-32 | 20,852 | 17,962 | 0 | 86,15 | 2,085

DE | SPR/2AC4-C | Sprat and associated by-catches | Union waters of IIa and IV | 6113,469 | 5550,286 | 0 | 90,79 | 563,183

DE | USK/04-C. | Tusk | Union waters of IV | 21,111 | 1,937 | 0 | 9,18 | 2,111

DE | USK/1214EI | Tusk | Union and international waters of I, II and XIV | 6,615 | 0 | 0 | 0 | 0,662

DE | USK/3A/BCD | Tusk | IIIa, Union waters of Subdivisions 22-32 | 7,777 | 1,883 | 0 | 24,20 | 0,778

DE | USK/567EI. | Tusk | Union and international waters of V, VI and VII | 0,533 | 0 | 0 | 0 | 0,053

DE | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 21404,394 | 16987,501 | 2941,314 | 93,11 | 1475,579

DE | WHG/56-14 | Whiting | VI, Union and international waters of Vb, international waters of XII and XIV | 1,022 | 0 | 0 | 0 | 0,102

DK | ANF/2AC4-C | Anglerfish | Union waters of IIa and IV | 1002,207 | 903,050 | 0 | 90,11 | 99,157

DK | ARU/34-C | Greater silver smelt | Union waters of III and IV | 987,237 | 80,360 | 0 | 8,14 | 98,723

DK | ARU/567. | Greater silver smelt | Union and international waters of V, VI and VII | 28,386 | 0 | 0 | 0 | 2,839

DK | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV, Union and international waters of Vb and VI | 17,823 | 0 | 0 | 0 | 1,782

DK | HAD/2AC4. | Haddock | IV; Union waters of IIa | 2622,323 | 296,010 | 947,280 | 47,41 | 262,232

DK | HAD/3A/BCD | Haddock | IIIa, Union waters of Subdivisions 22-32 | 3399,781 | 979,190 | 0 | 28,80 | 339,978

DK | HER/03A. | Herring | IIIa | 16538,070 | 4397,850 | 11276,810 | 94,78 | 863,410

DK | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 5090,803 | 0 | 4573,710 | 89,84 | 509,080

DK | HER/4AB. | Herring | Union and Norwegian waters of IV north of 53o 30′ N | 111601,850 | 0 | 109592,460 | 98,20 | 2009,390

DK | HER/4CXB7D | Herring | IVc, VIId | 38,040 | 26,000 | 0 | 68,35 | 3,804

DK | HER/5B6ANB | Herring | Union and international waters of Vb, VIb and VIaN | 24,248 | 23,290 | 0 | 96,04 | 0,958

DK | HKE/2AC4-C | Hake | Union waters of IIa and IV | 2205,572 | 1918,800 | 0 | 87,00 | 220,557

DK | HKE/3A/BCD | Hake | IIIa; Union waters of Subdivisions 22-32 | 1183,897 | 596,290 | 0 | 50,37 | 118,390

DK | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 8352,042 | 6589,750 | 0 | 78,90 | 835,204

DK | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 37,379 | 33,130 | 0 | 88,63 | 3,738

DK | LIN/04-C. | Ling | Union waters of IV | 234,624 | 221,470 | 0 | 94,40 | 13,154

DK | LIN/1/2. | Ling | Union and international waters of I and II | 8,889 | 0 | 0 | 0 | 0,889

DK | LIN/3A/BCD | Ling | IIIa; Union waters of IIIbcd | 75,663 | 75,650 | 0 | 99,99 | 0,013

DK | LIN/6X14. | Ling | Union and international waters of VI, VII, VIII, IX, X, XII and XIV | 7,666 | 0 | 0 | 0 | 0,767

DK | MAC/2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 10221,350 | 10217,700 | 0 | 99,96 | 3,650

DK | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 817,906 | 664,100 | 0 | 81,19 | 81,791

DK | NEP/3A/BCD | Norway lobster | IIIa; Union waters of Subdivisions 22-32 | 8513,239 | 3443,420 | 0 | 40,45 | 851,324

DK | PLE/03AN. | Plaice | Skagerrak | 9234,000 | 7965,920 | 0 | 86,27 | 923,400

DK | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 27010,440 | 8322,930 | 8221,190 | 61,25 | 2701,044

DK | PLE/3BCD-C | Plaice | Union waters of Subdivisions 22-32 | 2777,000 | 0 | 1449,540 | 52,20 | 277,700

DK | POK/2A34. | Saithe | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 4098,840 | 4082,810 | 0 | 99,61 | 16,030

DK | POK/56-14 | Saithe | VI; Union and international waters of Vb, XII and XIV | 0,553 | 0,490 | 0 | 89,09 | 0,055

DK | PRA/03A. | Northern prawn | IIIa | 3980,110 | 1808,970 | 0 | 45,45 | 398,011

DK | PRA/2AC4-C | Northern prawn | Union waters of IIa and IV | 2020,511 | 84,900 | 0 | 4,20 | 202,051

DK | SOL/24-C. | Common sole | Union waters of II and IV | 400,031 | 354,730 | 0 | 88,68 | 40,003

DK | SOL/3A/BCD | Common sole | IIIa; Union waters of Subdivisions 22-32 | 351,919 | 294,000 | 0 | 83,54 | 35,192

DK | SPR/2AC4-C | Sprat and associated by-catches | Union waters of IIa and IV | 225446,534 | 193642,490 | 4508,050 | 87,89 | 22544,653

DK | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 19193,519 | 0 | 18384,730 | 95,79 | 808,789

DK | USK/04-C. | Tusk | Union waters of IV | 71,110 | 2,550 | 0 | 3,59 | 7,111

DK | USK/3A/BCD | Tusk | IIIa; Union waters of Subdivisions 22-32 | 16,666 | 0,980 | 0 | 5,88 | 1,667

DK | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 37993,579 | 37697,920 | 55,220 | 99,37 | 240,439

EE | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 8,000 | 0 | 0 | 0 | 0,800

EE | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV, Union and international waters of Vb and VI | 17,700 | 0 | 0 | 0 | 1,770

EE | HER/03D.RG | Herring | Subdivision 28.1 | 17344,681 | 15814,213 | 0 | 91,18 | 1530,468

EE | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 22032,739 | 0 | 17954,491 | 81,49 | 2203,274

EE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 25483,938 | 0 | 23686,938 | 92,95 | 1797,000

ES | ALF/3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 86,159 | 79,185 | 0 | 91,90 | 6,974

ES | ANE/08. | Anchovy | VIII | 23109,313 | 18114,436 | 0 | 78,39 | 2310,931

ES | ANF/07. | Anglerfish | VII | 3238,638 | 2816,873 | 0 | 86,98 | 323,864

ES | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe | 1417,906 | 1109,162 | 0 | 78,23 | 141,791

ES | ANF/8C3411 | Anglerfish | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 2084,448 | 1840,535 | 0 | 88,30 | 208,445

ES | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 189,772 | 170,751 | 0 | 89,98 | 18,977

ES | BSF/56712- | Black scabbardfish | Union and international waters of V, VI, VII and XII | 372,764 | 256,851 | 0 | 68,91 | 37,276

ES | BSF/8910- | Black scabbardfish | Union and international waters of VIII, IX and X | 24,004 | 16,419 | 0 | 68,41 | 2,400

ES | GFB/*567- | Greater forkbeard | Union and international waters of V, VI, VII (special condition to GFB/89-) | 23,200 | 0 | 0 | 0 | 2,320

ES | GFB/*89- | Greater forkbeard | Union and international waters of VIII and IX (special condition to GFB/567-) | 56,480 | 0 | 0 | 0 | 5,648

ES | GFB/567- | Greater forkbeard | Union and international waters of V, VI and VII | 838,956 | 636,929 | 0 | 75,92 | 83,896

ES | GFB/89- | Greater forkbeard | Union and international waters of VIII and IX | 314,145 | 240,541 | 0 | 76,57 | 31,415

ES | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV, Union and international waters of Vb and VI | 60,000 | 16,575 | 0 | 27,63 | 6,000

ES | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 37,000 | 33,380 | 0 | 90,22 | 3,620

ES | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of I and II | 13,250 | 0 | 0 | 0 | 1,325

ES | HKE/*57-14 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV (special condition to HKE/8ABDE.) | 3600,000 | 3239,966 | 0 | 90,00 | 360,000

ES | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 21613,674 | 18110,104 | 0 | 83,79 | 2161,367

ES | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 13974,098 | 8590,624 | 0 | 84,66 | 1397,410

ES | HKE/8C3411 | Hake | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 7828,772 | 7300,102 | 0 | 93,25 | 528,670

ES | JAX/*08C2. | Horse mackerel and associated by-catches | VIIIc (special condition to JAX/2A-14) | 6161,750 | 0 | 0 | 0 | 616,175

ES | JAX/08C. | Horse mackerel | VIIIc | 16808,010 | 14013,384 | 0 | 83,37 | 1680,801

ES | JAX/09. | Horse mackerel | IX | 19318,456 | 16196,373 | 56,597 | 84,13 | 1931,846

ES | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 11425,750 | 1084,024 | 0 | 9,49 | 1142,575

ES | LEZ/07. | Megrims | VII | 5185,698 | 2926,165 | 147,901 | 59,28 | 518,570

ES | LEZ/56-14 | Megrims | Union and international waters of Vb; VI; international waters of XII and XIV | 643,957 | 168,617 | 0 | 26,18 | 64,396

ES | LEZ/8ABDE. | Megrims | VIIIa, VIIIb, VIIId and VIIIe | 568,536 | 472,289 | 0 | 83,07 | 56,854

ES | LEZ/8C3411 | Megrims | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 1350,799 | 791,663 | 0 | 58,61 | 135,080

ES | LIN/6X14. | Ling | Union and international waters of VI, VII, VIII, IX, X, XII and XIV | 2553,949 | 1456,575 | 0 | 57,03 | 255,395

ES | MAC/*08B. | Mackerel | VIIIb (special condition to MAC/8C3411) | 3165,200 | 1193,342 | 0 | 37,70 | 316,520

ES | MAC/8C3411 | Mackerel | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 30386,046 | 26339,229 | 1259,745 | 90,83 | 2787,072

ES | NEP/*07U16 | Norway lobster | Functional Unit 16 of ICES Subarea VII (special condition to NEP/07.) | 306,000 | 39,181 | 0 | 12,80 | 30,600

ES | NEP/07. | Norway lobster | VII | 104,209 | 19,411 | 39,181 | 56,22 | 10,421

ES | NEP/08C. | Norway lobster | VIIIc | 42,519 | 21,960 | 0 | 51,65 | 4,252

ES | NEP/5BC6. | Norway lobster | VI; Union and international waters of Vb | 86,247 | 0,025 | 0 | 0,03 | 8,625

ES | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 14,121 | 0,735 | 0 | 5,21 | 1,412

ES | NEP/9/3411 | Norway lobster | IX and X; Union waters of CECAF 34.1.1 | 85,429 | 58,298 | 0 | 68,24 | 8,543

ES | POK/56-14 | Saithe | VI; Union and international waters of Vb, XII and XIV | 18,777 | 14,964 | 0 | 79,68 | 1,878

ES | RTX/*5B67- | Roughhead and roundnose grenadier | Union and international waters of Vb, VI and VII (special condition to RTX/8X14-) | 310,975 | 0 | 140,867 | 45,30 | 31,098

ES | RTX/5B67- | Roughhead and roundnose grenadier | Union and international waters of Vb, VI and VII | 210,600 | 0 | 189,539 | 90,00 | 21,060

ES | RTX/8X14- | Roughhead and roundnose grenadier | Union and international waters of VIII, IX, X, XII and XIV | 3459,300 | 0 | 1150,022 | 33,24 | 345,930

ES | SBR/09- | Red seabream | Union and international waters of IX | 152,223 | 50,325 | 11,520 | 40,63 | 15,222

ES | SBR/10- | Red seabream | Union and international waters of X | 5,690 | 0 | 0 | 0 | 0,569

ES | SBR/678- | Red seabream | Union and international waters of VI, VII and VIII | 139,983 | 129,374 | 0 | 92,42 | 10,609

ES | SOL/8AB. | Common sole | VIIIa and VIIIb | 5,241 | 4,463 | 0 | 85,17 | 0,524

ES | USK/567EI. | Tusk | Union and international waters of V, VI and VII | 91,001 | 81,850 | 0 | 89,95 | 9,100

ES | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 120,917 | 11,989 | 0 | 9,91 | 12,092

ES | WHB/8C3411 | Blue whiting | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 40088,620 | 22559,271 | 0 | 56,27 | 4008,862

ES | WHG/56-14 | Whiting | VI, Union and international waters of Vb, international waters of XII and XIV | 1,111 | 0 | 0 | 0 | 0,111

FI | HER/30/31. | Herring | Subdivisions 30-31 | 131578,750 | 0 | 109667,868 | 83,35 | 13157,875

FI | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 40904,402 | 0 | 31788,861 | 77,72 | 4090,440

FR | ALF/3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 20,011 | 8,675 | 0 | 43,35 | 2,001

FR | ANE/08. | Anchovy | VIII | 5469,791 | 2111,036 | 0 | 38,59 | 546,980

FR | ANF/*56-14 | Anglerfish | VI; Union and international waters of Vb; international waters of XII and XIV (special condition to ANF/2AC4-C) | 8,880 | 0 | 0 | 0 | 0,888

FR | ANF/*8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe (special condition to ANF/07.) | 2186,250 | 0 | 0 | 0 | 218,625

FR | ANF/07. | Anglerfish | VII | 19428,235 | 15511,120 | 0 | 79,84 | 1942,824

FR | ANF/2AC4-C | Anglerfish | Union waters of IIa and IV | 78,940 | 37,205 | 0 | 47,13 | 7,894

FR | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe | 8556,718 | 6560,858 | 0 | 76,67 | 855,672

FR | ANF/8C3411 | Anglerfish | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 57,770 | 21,208 | 0 | 36,71 | 5,777

FR | ARU/1/2. | Greater silver smelt | Union and international waters of I and II | 8,889 | 0,007 | 0 | 0,08 | 0,889

FR | ARU/34-C | Greater silver smelt | Union waters of III and IV | 7,778 | 0,416 | 0 | 5,35 | 0,778

FR | ARU/567. | Greater silver smelt | Union and international waters of V, VI and VII | 7,778 | 0,131 | 0 | 1,68 | 0,778

FR | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 3966,780 | 1084,782 | 0 | 27,35 | 396,678

FR | BSF/56712- | Black scabbardfish | Union and international waters of V, VI, VII and XII | 3134,437 | 2431,924 | 0 | 77,59 | 313,444

FR | BSF/8910- | Black scabbardfish | Union and international waters of VIII, IX and X | 32,222 | 3,023 | 0 | 9,38 | 3,222

FR | COD/07A. | Cod | VIIa | 1,122 | 0,039 | 0 | 3,48 | 0,112

FR | COD/07D. | Cod | VIId | 1803,814 | 278,879 | 0 | 15,46 | 180,381

FR | COD/7XAD34 | Cod | VIIb, VIIc, VIIe-k, VIII, IX and X, Union waters of CECAF 34.1.1 | 3456,382 | 2076,318 | 0 | 60,07 | 345,638

FR | GFB/*567- | Greater forkbeard | Union and international waters of V, VI, VII (special condition to GFB/89-) | 1,584 | 0 | 0 | 0 | 0,158

FR | GFB/*89- | Greater forkbeard | Union and international waters of VIII and IX (special condition to GFB/567-) | 37,576 | 10,290 | 0 | 27,38 | 3,758

FR | GFB/1012- | Greater forkbeard | Union and international waters of X and XII | 11,100 | 0 | 0 | 0 | 1,111

FR | GFB/1234- | Greater forkbeard | Union and international waters of I, II, III and IV | 11,100 | 1,309 | 0 | 11,79 | 1,111

This article is long: the rest is at the official publication.