ANNEX II, Regulation (EU) 2016/1239

In forcesince 18 May 2016cited 1×

CN code | Description | Amount of the security | Period of validity

100620 | Husked (brown) rice, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 30 EUR/t | until the end of the second month following the month of the day of issue of the licence, in accordance with Article 7(2)

100630 | Semi-milled or wholly milled rice, whether or not polished or glazed, including products imported under tariff quotas as referred to Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 30 EUR/t | until the end of the second month following the month of the day of issue of the licence, in accordance with Article 7(2)

10064000 | Broken rice, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 1 EUR/t | until the end of the second month following the month of the day of issue of the licence, in accordance with Article 7(2)

[The import licence obligation applies until 30 September 2017.] [With the exception of imports of preferential sugar of CN code 17019910 originating in Moldova referred to in Council Decision 2014/492/EU of 16 June 2014 on the signing, on behalf of the European Union, and provisional application of the Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the one part, and the Republic of Moldova, of the other part (OJ L 260, 30.8.2014, p. 1) and of preferential imports of sugar of CN code 1701 originating in Georgia referred to in Council Decision 2014/494/EU of 16 June 2014 on the signing, on behalf of the European Union, and provisional application of the Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the one part, and Georgia, of the other part (OJ L 261, 30.8.2014, p. 1).]

CN code | Description | Amount of the security | Period of validity

1701 | All products imported under preferential conditions other than tariff quotas, | 20 EUR/t | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 7(2)

[No security is required]

CN code | Description | Amount of the security | Period of validity

ex12079920 | Seeds of varieties of hemp, for sowing | | until the end of the sixth month following the month of the day of issue of the licence, in accordance with Article 7(2), save as otherwise provided by the Member States

[No security is required.]

CN code | Description | Amount of the security | Period of validity

53021000 | True hemp, raw or retted | | until the end of the sixth month following the month of the day of issue of the licence, in accordance with Article 7(2), save as otherwise provided by the Member States

[The import licence obligation applies until 30 September 2017.]

CN code | Description | Amount of the security | Period of validity

07032000 | Garlic, fresh or chilled, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 50 EUR/t | 3 months from the day of issue in accordance with Article 7(2)

ex07039000 | Other alliaceous vegetables, fresh or chilled, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 50 EUR/t | 3 months from the day of issue in accordance with Article 7(2)

[This shall also include products where the word ‘garlic’ is only part of the description. Such terms may include, but are not limited to ‘solo garlic’, ‘elephant garlic’, ‘single clove garlic’ or ‘great-headed garlic’.] [The import licence obligation applies until 30 September 2017]

CN code | Description | Amount of the security | Period of validity

ex07108095 | Garlic and Allium ampeloprasum (uncooked or cooked by steaming or boiling in water), frozen, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 50 EUR/t | 3 months from the day of issue in accordance with Article 7(2)

ex07109000 | Mixtures of vegetables containing garlic and/or Allium ampeloprasum (uncooked or cooked by steaming or boiling in water), frozen, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 50 EUR/t | 3 months from the day of issue in accordance with Article 7(2)

ex07119080 | Garlic and Allium ampeloprasum provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in this state for immediate consumption, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 50 EUR/t | 3 months from the day of issue in accordance with Article 7(2)

ex07119090 | Mixtures of vegetables containing garlic and/or Allium ampeloprasum, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in this state for immediate consumption, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 50 EUR/t | 3 months from the day of issue in accordance with Article 7(2)

ex07129090 | Dried garlic and Allium ampeloprasum and mixtures of dried vegetables containing garlic and/or Allium ampeloprasum, whole, cut, sliced, broken or in powder, but not further prepared, including products imported under tariff quotas as referred to in Article 2(1)(c) of Delegated Regulation (EU) 2016/1237 | 50 EUR/t | 3 months from the day of issue in accordance with Article 7(2)

[No security is required.]

CN code | Description | Amount of the security | Period of validity

12079991 | Hemp seeds other than for sowing | | until the end of the sixth month following the month of the day of issue in accordance with Article 7(2), save as otherwise provided by the Member States

CN code | Description | Amount of the security | Period of validity

ex22071000 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher, obtained from the agricultural products listed in Annex I to the Treaty | EUR 1 per hectolitre | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 7(2)

ex22072000 | Ethyl alcohol and other spirits, denatured, of any strength, obtained from the agricultural products listed in Annex I to the Treaty | EUR 1 per hectolitre | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 7(2)

ex22089091 | Undenatured ethyl alcohol of alcoholic strength by volume of less than 80 % vol., obtained from the agricultural products listed in Annex I to the Treaty | EUR 1 per hectolitre | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 7(2)

ex22089099 | Undenatured ethyl alcohol of alcoholic strength by volume of less than 80 % vol., obtained from the agricultural products listed in Annex I to the Treaty | EUR 1 per hectolitre | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 7(2)

CN code | Description | Amount of the security | Period of validity

100620 | Husked (brown) rice | 3 EUR/t | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 7(2)

100630 | Semi-milled or wholly milled rice, whether or not polished or glazed | 3 EUR/t | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 7(2)

[The export licence obligation applies until 30 September 2017.] [For quantities not exceeding 10 t, the party concerned may not use more than one such licence for the same export.]

CN code | Description | Amount of the security | Period of validity

1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 11 EUR/100 kg | until the end of the third month following the month of the day of issue, in accordance with Article 7(2)

17026095

17029095

Other sugars in solid form and sugar syrups, not containing added flavouring or colouring matter, but not including lactose, glucose, maltodextrine and isoglucose | 4,2 EUR/100 kg | until the end of the third month following the month of the day of issue, in accordance with Article 7(2)

21069059 | Flavoured or coloured sugar syrups, other than isoglucose, lactose, glucose and maltodextrine syrups | 4,2 EUR/100 kg | until the end of the third month following the month of the day of issue, in accordance with Article 7(2)