Reference number | Name of FADN division | Number of returning holdings per accounting year
BELGIUM
341 | Vlaanderen | 720
342 | Bruxelles-Brussel | —
343 | Wallonie | 480
Total Belgium | 1200
BULGARIA
831 | Северозападен (Severozapaden) | 393
832 | Северен централен (Severen tsentralen) | 377
833 | Североизточен (Severoiztochen) | 347
834 | Югозападен (Yugozapaden) | 222
835 | Южен централен (Yuzhen tsentralen) | 482
836 | Югоизточен (Yugoiztochen) | 381
Total Bulgaria | 2202
745 | CZECHIA | 1282
370 | DENMARK | 1600
GERMANY
015 | Schleswig-Holstein/Hamburg | 662
030 | Niedersachsen | 1307
040 | Bremen | —
050 | Nordrhein-Westfalen | 1010
060 | Hessen | 558
070 | Rheinland-Pfalz | 887
080 | Baden-Württemberg | 1190
090 | Bayern | 1678
100 | Saarland | 90
110 | Berlin | —
112 | Brandenburg | 284
113 | Mecklenburg-Vorpommern | 268
114 | Sachsen | 313
115 | Sachsen-Anhalt | 270
116 | Thüringen | 283
Total Germany | 8800
755 | ESTONIA | 658
380 | IRELAND | 900
GREECE
450 | Μακεδονία — Θράκη (Macedonia-Thrace) | 1700
460 | Ήπειρος — Πελοπόννησος — Νήσοι Ιονίου (Epirus, Peloponnese, Ionian Islands) | 1150
470 | Θεσσαλία (Thessaly) | 600
480 | Στερεά Ελλάς — Νήσοι Αιγαίου — Κρήτη (Sterea Ellas, Aegean Islands, Crete) | 1225
Total Greece | 4675
SPAIN
500 | Galicia | 450
505 | Asturias | 190
510 | Cantabria | 150
515 | País Vasco | 352
520 | Navarra | 316
525 | La Rioja | 244
530 | Aragón | 676
535 | Cataluña | 664
540 | Illes Balears | 180
545 | Castilla y León | 950
550 | Madrid | 190
555 | Castilla-La Mancha | 900
560 | Comunidad Valenciana | 638
565 | Murcia | 348
570 | Extremadura | 718
575 | Andalucía | 1504
580 | Canarias | 230
Total Spain | 8700
FRANCE
121 | Île-de-France | 190
131 | Champagne-Ardenne | 370
132 | Picardie | 270
133 | Haute-Normandie | 170
134 | Centre | 410
135 | Basse-Normandie | 240
136 | Bourgogne | 340
141 | Nord-Pas de Calais | 280
151 | Lorraine | 230
152 | Alsace | 200
153 | Franche-Comté | 210
162 | Pays de la Loire | 460
163 | Bretagne | 480
164 | Poitou-Charentes | 360
182 | Aquitaine | 550
183 | Midi-Pyrénées | 480
184 | Limousin | 220
192 | Rhône-Alpes | 480
193 | Auvergne | 360
201 | Languedoc-Roussillon | 430
203 | Provence-Alpes-Côte d’Azur | 420
204 | Corse | 170
207 | La Réunion | 160
208 | Antilles françaises | 120
Total France | 7600
CROATIA
861 | Jadranska Hrvatska | 329
862 | Kontinentalna Hrvatska | 922
Total Croatia | 1251
ITALY
221 | Valle d'Aosta | 170
222 | Piemonte | 594
230 | Lombardia | 717
241 | Trentino | 282
242 | Alto Adige | 338
243 | Veneto | 707
244 | Friuli-Venezia Giulia | 451
250 | Liguria | 431
260 | Emilia-Romagna | 873
270 | Toscana | 577
281 | Marche | 452
282 | Umbria | 460
291 | Lazio | 587
292 | Abruzzo | 572
301 | Molise | 342
302 | Campania | 667
303 | Calabria | 510
311 | Puglia | 723
312 | Basilicata | 400
320 | Sicilia | 706
330 | Sardegna | 547
Total Italy | 11106
740 | CYPRUS | 500
770 | LATVIA | 1000
775 | LITHUANIA | 1000
350 | LUXEMBOURG | 450
HUNGARY
764 | Észak-Magyarország | 180
767 | Alföld | 1200
768 | Dunántúl | 570
Total Hungary | 1950
780 | MALTA | 536
360 | NETHERLANDS | 1500
660 | AUSTRIA | 1800
POLAND
785 | Pomorze i Mazury | 1860
790 | Wielkopolska i Śląsk | 4350
795 | Mazowsze i Podlasie | 4490
800 | Małopolska i Pogórze | 1400
Total Poland | 12100
PORTUGAL
615 | Norte e Centro | 1233
630 | Ribatejo e Oeste | 351
640 | Alentejo e Algarve | 399
650 | Açores e Madeira | 317
Total Portugal | 2300
ROMANIA
840 | Nord-Est | 724
841 | Sud-Est | 913
842 | Sud-Muntenia | 857
843 | Sud-Vest-Oltenia | 519
844 | Vest | 598
845 | Nord-Vest | 701
846 | Centru | 709
847 | București-Ilfov | 79
Total Romania | 5100
820 | SLOVENIA | 908
810 | SLOVAKIA | 562
FINLAND
670 | Etelä-Suomi | 324
675 | Pohjanmaa, Sisä-and Pohjois-Suomi | 326
Total Finland | 650
SWEDEN
710 | Slättbyggdslän | 637
720 | Skogs- och mellanbygdslän | 258
730 | Län i norra Sverige | 130
Total Sweden | 1025
UNITED KINGDOM
411 | England — North Region | 420
412 | England — East Region | 650
413 | England — West Region | 430
421 | Wales | 300
431 | Scotland | 380
441 | Northern Ireland | 320
Total United Kingdom | 2500