EL11 | Aνατολική Μακεδονία, Θράκη (Anatoliki Makedonia, Thraki)
EL12 | Κεντρική Μακεδονία (Kentriki Makedonia)
EL13 | Δυτική Μακεδονία (Dytiki Makedonia)
EL14 | Θεσσαλία (Thessalia)
EL21 | Ήπειρος (Ipeiros)
EL22 | Ιόνια Νησιά (Ionia Nisia)
EL23 | Δυτική Ελλάδα (Dytiki Ellada)
EL24 | Στερεά Ελλάδα (Sterea Ellada)
EL25 | Πελοπόννησος (Peloponnisos)
EL30 | Aττική (Attiki)
EL41 | Βόρειο Αιγαίο (Voreio Aigaio)
EL42 | Νότιο Αιγαίο (Notio Aigaio)
EL43 | Κρήτη (Kriti)
HR03 | Jadranska Hrvatska
HR04 | Kontinentalna Hrvatska
ITC4 | Lombardia
ITF1 | Abruzzo
ITF2 | Molise
ITF4 | Puglia
ITF5 | Basilicata
ITF6 | Calabria
ITG1 | Sicilia
ITH1 | Provincia Autonoma di Bolzano/Bozen
ITH2 | Provincia Autonoma di Trento
ITH3 | Veneto
ITH4 | Friuli-Venezia Giulia
ITH5 | Emilia-Romagna
ITI2 | Umbria
ITI3 | Marche
SI01 | Vzhodna Slovenija
SI02 | Zahodna Slovenija
The following third countries are only listed for information purposes:
AL | Albania
BA | Bosnia and Herzegovina
ME | Montenegro
RS | Serbia
DE13 | Freiburg
DE14 | Tübingen
DE21 | Oberbayern
DE27 | Schwaben
FR42 | Alsace
FR43 | Franche-Comté
FR71 | Rhône-Alpes
FR82 | Provence-Alpes-Côte d'Azur
ITC1 | Piemonte
ITC2 | Valle d'Aosta/Vallée d'Aoste
ITC3 | Liguria
ITC4 | Lombardia
ITH1 | Provincia autonoma di Bolzano/Bozen
ITH2 | Provincia autonoma di Trento
ITH3 | Veneto
ITH4 | Friuli Venezia Giulia
AT11 | Burgenland
AT12 | Niederösterreich
AT13 | Wien
AT21 | Kärnten
AT22 | Steiermark
AT31 | Oberösterreich
AT32 | Salzburg
AT33 | Tirol
AT34 | Vorarlberg
SI01 | Vzhodna Slovenija
SI02 | Zahodna Slovenija
The following third countries are only listed for information purposes:
CH | Switzerland
LI | Liechtenstein
ES11 | Galicia
ES12 | Principado de Asturias
ES13 | Cantabria
ES21 | País Vasco
ES22 | Comunidad Foral de Navarra
ES612 | Cádiz
ES615 | Huelva
ES618 | Sevilla
ES70 | Canarias
FR23 | Haute-Normandie
FR25 | Basse-Normandie
FR51 | Pays de la Loire
FR52 | Bretagne
FR53 | Poitou-Charentes
FR61 | Aquitaine
IE01 | Border, Midland and Western
IE02 | Southern and Eastern
PT11 | Norte
PT15 | Algarve
PT16 | Centro (PT)
PT17 | Lisboa
PT18 | Alentejo
PT20 | Região Autónoma dos Açores
PT30 | Região Autónoma da Madeira
UKD1 | Cumbria
UKD3 | Greater Manchester
UKD4 | Lancashire
UKD6 | Cheshire
UKD7 | Merseyside
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area
UKK2 | Dorset and Somerset
UKK3 | Cornwall and Isles of Scilly
UKK4 | Devon
UKL1 | West Wales and The Valleys
UKL2 | East Wales
UKM3 | South Western Scotland
UKM6 | Highlands and Islands
UKN0 | Northern Ireland
DK01 | Hovedstaden
DK02 | Sjælland
DK03 | Syddanmark
DK04 | Midtjylland
DK05 | Nordjylland
DE30 | Berlin
DE40 | Brandenburg
DE50 | Bremen
DE60 | Hamburg
DE80 | Mecklenburg-Vorpommern
DE93 | Lüneburg
DEF0 | Schleswig-Holstein
EE00 | Eesti
LV00 | Latvija
LT00 | Lietuva
PL11 | Łódzkie
PL12 | Mazowieckie
PL21 | Małopolskie
PL22 | Śląskie
PL31 | Lubelskie
PL32 | Podkarpackie
PL33 | Świętokrzyskie
PL34 | Podlaskie
PL41 | Wielkopolskie
PL42 | Zachodniopomorskie
PL43 | Lubuskie
PL51 | Dolnośląskie
PL52 | Opolskie
PL61 | Kujawsko-Pomorskie
PL62 | Warmińsko-Mazurskie
PL63 | Pomorskie
FI19 | Länsi-Suomi
FI1B | Helsinki-Uusimaa
FI1C | Etelä-Suomi
FI1D | Pohjois- ja Itä-Suomi
FI20 | Åland
SE11 | Stockholm
SE12 | Östra Mellansverige
SE21 | Småland med öarna
SE22 | Sydsverige
SE23 | Västsverige
SE31 | Norra Mellansverige
SE32 | Mellersta Norrland
SE33 | Övre Norrland
The following third countries or parts thereof are only listed for information purposes:
BY | Belarus
NO | Norway
RU | Arkhangelskaya Oblast
RU | Kaliningradskaya Oblast
RU | Karelya Republik
RU | Komi Republik
RU | Leningradskaya Oblast
RU | Murmanskaya Oblast
RU | Nenetskiy Okrug
RU | Novgorodskaya Oblast
RU | Pskovskaya Oblast
RU | Sankt-Petersburg
RU | Vologda Oblast
FR91 | Guadeloupe/St Martin
FR92 | Martinique
FR93 | Guyane
The following overseas countries and territories (OCT) and third countries or parts thereof and are only listed for information purposes:
AG | Antigua and Barbuda
AI | Anguilla (OCT)
BQ | Bonaire (OCT)
BQ | Sint Eustatius (OCT)
BQ | Saba (OCT)
CW | Curaçao (OCT)
SX | Sint Maarten (OCT)
AW | Aruba (OCT)
BB | Barbados
BM | Bermuda (OCT)
BS | Bahamas
BZ | Belize
CO | Colombia
CR | Costa Rica
CU | Cuba
DM | Dominica
DO | Dominican Republic
GD | Grenada
GT | Guatemala
GY | Guyana
HN | Honduras
HT | Haiti
JM | Jamaica
KN | Saint Kitts and Nevis
KY | Cayman Islands (OCT)
LC | Saint Lucia
MS | Montserrat (OCT)
MX | Mexico
NI | Nicaragua
PA | Panama
PR | Puerto Rico
SR | Suriname
SV | El Salvador
TC | Turks and Caicos islands (OCT)
TT | Trinidad and Tobago
VC | Saint Vincent and the Grenadines
VE | Venezuela
VG | British Virgin Islands (OCT)
BR | Brazil (Only the States of Amapa, Para, Amazonas and Roraima)
CZ01 | Praha
CZ02 | Střední Čechy
CZ03 | Jihozápad
CZ04 | Severozápad
CZ05 | Severovýchod
CZ06 | Jihovýchod
CZ07 | Střední Morava
CZ08 | Moravskoslezsko
DE11 | Stuttgart
DE12 | Karlsruhe
DE13 | Freiburg
DE14 | Tübingen
DE21 | Oberbayern
DE22 | Niederbayern
DE23 | Oberpfalz
DE24 | Oberfranken
DE25 | Mittelfranken
DE26 | Unterfranken
DE27 | Schwaben
DE30 | Berlin
DE40 | Brandenburg
DE80 | Mecklenburg-Vorpommern
DED2 | Dresden
DED4 | Chemnitz
DED5 | Leipzig
DEE0 | Sachsen-Anhalt
DEG0 | Thüringen
ITC1 | Piemonte
ITC2 | Valle d'Aosta/Vallée d'Aoste
ITC3 | Liguria
ITC4 | Lombardia
ITH1 | Provincia Autonoma di Bolzano/Bozen
ITH2 | Provincia Autonoma di Trento
ITH3 | Veneto
ITH4 | Friuli-Venezia Giulia
ITH5 | Emilia-Romagna
HR03 | Jadranska Hrvatska
HR04 | Kontinentalna Hrvatska
HU10 | Közép-Magyarország
HU21 | Közép-Dunántúl
HU22 | Nyugat-Dunántúl
HU23 | Dél-Dunántúl
HU31 | Észak-Magyarország
HU32 | Észak-Alföld
HU33 | Dél-Alföld
AT11 | Burgenland (AT)
AT12 | Niederösterreich
AT13 | Wien
AT21 | Kärnten
AT22 | Steiermark
AT31 | Oberösterreich
AT32 | Salzburg
AT33 | Tirol
AT34 | Vorarlberg
PL11 | Łódzkie
PL12 | Mazowieckie
PL21 | Małopolskie
PL22 | Śląskie
PL31 | Lubelskie
PL32 | Podkarpackie
PL33 | Świętokrzyskie
PL34 | Podlaskie
PL41 | Wielkopolskie
PL42 | Zachodniopomorskie
PL43 | Lubuskie
PL51 | Dolnośląskie
PL52 | Opolskie
PL61 | Kujawsko-Pomorskie
PL62 | Warmińsko-Mazurskie
PL63 | Pomorskie
SI01 | Vzhodna Slovenija
SI02 | Zahodna Slovenija
SK01 | Bratislavský kraj
SK02 | Západné Slovensko
SK03 | Stredné Slovensko
SK04 | Východné Slovensko
AT11 | Burgenland (AT)
AT12 | Niederösterreich
AT13 | Wien
AT21 | Kärnten
AT22 | Steiermark
AT31 | Oberösterreich
AT32 | Salzburg
AT33 | Tirol
AT34 | Vorarlberg
BG31 | Северозападен (Severozapaden)
BG32 | Северен централен (Severen tsentralen)
BG33 | Североизточен (Severoiztochen)
BG34 | Югоизточен (Yugoiztochen)
BG41 | Югозападен (Yugozapaden)
BG42 | Южен централен (Yuzhen tsentralen)
CZ01 | Praha
CZ02 | Střední Čechy
CZ03 | Jihozápad
CZ04 | Severozápad
CZ05 | Severovýchod
CZ06 | Jihovýchod
CZ07 | Střední Morava
CZ08 | Moravskoslezsko
DE11 | Stuttgart
DE12 | Karlsruhe
DE13 | Freiburg
DE14 | Tübingen
DE21 | Oberbayern
DE22 | Niederbayern
DE23 | Oberpfalz
DE24 | Oberfranken
DE25 | Mittelfranken
DE26 | Unterfranken
DE27 | Schwaben
HR03 | Jadranska Hrvatska
HR04 | Kontinentalna Hrvatska
HU10 | Közép-Magyarország
HU21 | Közép-Dunántúl
HU22 | Nyugat-Dunántúl
HU23 | Dél-Dunántúl
HU31 | Észak-Magyarország
HU32 | Észak-Alföld
HU33 | Dél-Alföld
RO11 | Nord-Vest
RO12 | Centru
RO21 | Nord-Est
RO22 | Sud-Est
RO31 | Sud — Muntenia
RO32 | Bucureşti — Ilfov
RO41 | Sud-Vest Oltenia
RO42 | Vest
SI01 | Vzhodna Slovenija
SI02 | Zahodna Slovenija
SK01 | Bratislavský kraj
SK02 | Západné Slovensko
SK03 | Stredné Slovensko
SK04 | Východné Slovensko
The following third countries or parts thereof are only listed for information purposes:
BA | Bosnia and Herzegovina
ME | Montenegro
RS | Serbia
MD | Moldova
UA | Chernivetska Oblast
UA | Ivano-Frankiviska Oblast
UA | Zakarpatska Oblast
UA | Odessa Oblast
FR94 | Réunion
YT | Mayotte
The following OCT and third countries are only listed for information purposes:
KM | Comoros
MG | Madagascar
MU | Mauritius
SC | Seychelles
ZA | South Africa
TZ | Tanzania
MZ | Mozambique
KE | Kenya
IN | India
LK | Sri Lanka
MV | Maldives
TF | French Southern and Antarctic Lands (OCT)
AU | Australia
ES70 | Canarias
PT20 | Região Autónoma dos Açores
PT30 | Região Autónoma de Madeira
The following third countries are only listed for information purposes:
CV | Cape Verde
MR | Mauritania
SN | Senegal
EL 11 | Aνατολική Μακεδονία, Θράκη (Anatoliki Makedonia, Thraki)
EL12 | Κεντρική Μακεδονία (Kentriki Makedonia)
EL13 | Δυτική Μακεδονία (Dytiki Makedonia)
EL14 | Θεσσαλία (Thessalia)
EL21 | Ήπειρος (Ipeiros)
EL22 | Ιόνια Νησιά (Ionia Nisia)
EL23 | Δυτική Ελλάδα (Dytiki Ellada)
EL24 | Στερεά Ελλάδα (Sterea Ellada)
EL25 | Πελοπόννησος (Peloponnisos)
EL30 | Aττική (Attiki)
EL41 | Βόρειο Αιγαίο (Voreio Aigaio)
EL42 | Νότιο Αιγαίο (Notio Aigaio)
EL43 | Κρήτη (Kriti)
ES24 | Aragón
ES51 | Cataluña
ES52 | Comunidad Valenciana
ES53 | Illes Balears
ES61 | Andalucía
ES62 | Región de Murcia
ES63 | Ciudad Autónoma de Ceuta
ES64 | Ciudad Autónoma de Melilla
FR62 | Midi-Pyrénées
FR71 | Rhône-Alpes
FR81 | Languedoc-Roussillon
FR82 | Provence-Alpes-Côte d'Azur
FR83 | Corse
HR03 | Jadranska Hrvatska
HR04 | Kontinentalna Hrvatska
ITC1 | Piemonte
ITC2 | Valle d'Aosta/Vallée d'Aoste
ITC3 | Liguria
ITC4 | Lombardia
ITF1 | Abruzzo
ITF2 | Molise
ITF3 | Campania
ITF4 | Puglia
ITF5 | Basilicata
ITF6 | Calabria
ITG1 | Sicilia
ITG2 | Sardegna
ITH3 | Veneto
ITH4 | Friuli-Venezia Giulia
ITH5 | Emilia-Romagna
ITI1 | Toscana
ITI2 | Umbria
ITI3 | Marche
ITI4 | Lazio
CY00 | Κύπρος (Kypros)
MT00 | Malta
PT15 | Algarve
PT17 | Lisboa
PT18 | Alentejo
SI01 | Vzhodna Slovenija
SI02 | Zahodna Slovenija
The following third countries are only listed for information purposes:
AL | Albania
BA | Bosnia and Herzegovina
ME | Montenegro
IE01 | Border, Midland and Western
IE02 | Southern and Eastern
FI19 | Länsi-Suomi
FI1D | Pohjois- ja Itä-Suomi
SE32 | Mellersta Norrland
SE33 | Övre Norrland
UKM3 | South Western Scotland
UKM6 | Highlands and Islands
UKN0 | Northern Ireland
The following OCT, third countries and other areas are only listed for information purposes:
FO | Faroe
GL | Greenland (OCT)
IS | Iceland
NO05 | Vestlandet
NO06 | Trondelag
NO07 | Nord-Norge
NO043 | Rogaland
SJ | Svalbard and Jan Mayen
BE21 | Prov. Antwerpen
BE23 | Prov. Oost-Vlaanderen
BE25 | Prov. West-Vlaanderen
DK01 | Hovedstaden
DK02 | Sjælland
DK03 | Syddanmark
DK04 | Midtjylland
DK05 | Nordjylland
DE50 | Bremen
DE60 | Hamburg
DE91 | Braunschweig
DE92 | Hannover
DE93 | Lüneburg
DE94 | Weser-Ems
DEF0 | Schleswig-Holstein
NL11 | Groningen
NL12 | Friesland
NL13 | Drenthe
NL21 | Overijssel
NL23 | Flevoland
NL32 | Noord-Holland
NL33 | Zuid-Holland
NL34 | Zeeland
SE22 | Sydsverige (Skåne län)
SE31 | Norra Mellansverige (Värmlands län)
SE21 | Småland med öarna (Kronobergs län)
SE23 | Västsverige
UKC1 | Tees Valley and Durham
UKC2 | Northumberland and Tyne and Wear
UKE1 | East Yorkshire and Northern Lincolnshire
UKE2 | North Yorkshire
UKE3 | South Yorkshire
UKE4 | West Yorkshire
UKF1 | Derbyshire and Nottinghamshire
UKF2 | Leicestershire, Rutland and Northamptonshire
UKF3 | Lincolnshire
UKH1 | East Anglia
UKH3 | Essex
UKJ4 | Kent
UKM5 | North Eastern Scotland
UKM2 | Eastern Scotland
UK M6 | Highlands and Islands
The following third country is only listed for information purposes:
NO | Norway
BE10 | Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest
BE21 | Prov. Antwerpen
BE22 | Prov. Limburg (BE)
BE23 | Prov. Oost-Vlaanderen
BE24 | Prov. Vlaams-Brabant
BE25 | Prov. West-Vlaanderen
BE31 | Prov. Brabant Wallon
BE32 | Prov. Hainaut
BE33 | Prov. Liège
BE34 | Prov. Luxembourg (BE)
BE35 | Prov. Namur
DE11 | Stuttgart
DE12 | Karlsruhe
DE13 | Freiburg
DE14 | Tübingen
DE24 | Oberfranken
DE25 | Mittelfranken
DE26 | Unterfranken
DE27 | Schwaben
DE71 | Darmstadt
DE72 | Gießen
DE73 | Kassel
DEA1 | Düsseldorf
DEA2 | Köln
DEA3 | Münster
DEA4 | Detmold
DEA5 | Arnsberg
DEB1 | Koblenz
DEB2 | Trier
DEB3 | Rheinhessen-Pfalz
DEC0 | Saarland
FR10 | Île de France
FR21 | Champagne-Ardenne
FR22 | Picardie
FR23 | Haute-Normandie
FR24 | Centre
FR25 | Basse-Normandie
FR26 | Bourgogne
FR30 | Nord-Pas-de-Calais
FR41 | Lorraine
FR42 | Alsace
FR43 | Franche-Comté
FR51 | Pays de la Loire
FR52 | Bretagne
IE01 | Border, Midland and Western
IE02 | Southern and Eastern
LU00 | Luxembourg
NL21 | Overijssel
NL22 | Gelderland
NL23 | Flevoland
NL31 | Utrecht
NL32 | Noord-Holland
NL33 | Zuid-Holland
NL34 | Zeeland
NL41 | Noord-Brabant
NL42 | Limburg (NL)
UKC1 | Tees Valley and Durham
UKC2 | Northumberland and Tyne and Wear
UKD1 | Cumbria
UKD6 | Cheshire
UKD3 | Greater Manchester
UKD4 | Lancashire
UKD7 | Merseyside
UKE1 | East Yorkshire and Northern Lincolnshire
UKE2 | North Yorkshire
UKE3 | South Yorkshire
UKE4 | West Yorkshire
UKF1 | Derbyshire and Nottinghamshire
UKF2 | Leicestershire, Rutland and Northamptonshire
UKF3 | Lincolnshire
UKG1 | Herefordshire, Worcestershire and Warwickshire
UKG2 | Shropshire and Staffordshire
UKG3 | West Midlands
UKH1 | East Anglia
UKH2 | Bedfordshire and Hertfordshire
UKH3 | Essex
UKI1 | Inner London
UKI2 | Outer London
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire
UKJ2 | Surrey, East and West Sussex
UKJ3 | Hampshire and Isle of Wight
UKJ4 | Kent
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area
UKK2 | Dorset and Somerset
UKK3 | Cornwall and Isles of Scilly
UKK4 | Devon
UKL1 | West Wales and The Valleys
UKL2 | East Wales
UKM5 | North Eastern Scotland
UKM2 | Eastern Scotland
UKM3 | South Western Scotland
UKM6 | Highlands and Islands
UKN0 | Northern Ireland
The following third country is only listed for information purposes:
CH | Switzerland
FR93 | Guyane
The following third countries or parts thereof are only listed for information purposes:
BR | Brazil (Only the States of Amapa, Para and Amazonas)
SR | Suriname
GY | Guyana
ES11 | Galicia
ES12 | Principado de Asturias
ES13 | Cantabria
ES21 | País Vasco
ES22 | Comunidad Foral de Navarra
ES23 | La Rioja
ES24 | Aragón
ES30 | Comunidad de Madrid
ES41 | Castilla y León
ES42 | Castilla-La Mancha
ES43 | Extremadura
ES51 | Cataluña
ES52 | Comunidad Valenciana
ES53 | Illes Balears
ES61 | Andalucía
ES62 | Región de Murcia
ES63 | Ciudad Autónoma de Ceuta
ES64 | Ciudad Autónoma de Melilla
FR53 | Poitou-Charentes
FR61 | Aquitaine
FR62 | Midi-Pyrénées
FR63 | Limousin
FR72 | Auvergne
FR81 | Languedoc-Roussillon
PT11 | Norte
PT15 | Algarve
PT16 | Centro (PT)
PT17 | Lisboa
PT18 | Alentejo
The following third country is only listed for information purposes:
AD | Andorra
BG31 | Северозападен (Severozapaden)
BG32 | Северен централен (Severen tsentralen)
BG33 | Североизточен (Severoiztochen)
BG34 | Югоизточен (Yugoiztochen)
BG41 | Югозападен (Yugozapaden)
BG42 | Южен централен (Yuzhen tsentralen)
EL11 | Aνατολική Μακεδονία, Θράκη (Anatoliki Makedonia, Thraki)
EL12 | Κεντρική Μακεδονία (Kentriki Makedonia)
EL13 | Δυτική Μακεδονία (Dytiki Makedonia)
EL14 | Θεσσαλία (Thessalia)
EL21 | Ήπειρος (Ipeiros)
EL22 | Ιόνια Νησιά (Ionia Nisia)
EL23 | Δυτική Ελλάδα (Dytiki Ellada)
EL24 | Στερεά Ελλάδα (Sterea Ellada)
EL25 | Πελοπόννησος (Peloponnisos)
EL30 | Aττική (Attiki)
EL41 | Βόρειο Αιγαίο (Voreio Aigaio)
EL42 | Νότιο Αιγαίο (Notio Aigaio)
EL43 | Κρήτη (Kriti)
CY00 | Κύπρος (Kýpros)
The following third countries are only listed for information purposes:
MK | Former Yugoslav Republic of Macedonia
AL | Albania