6 ANNEX IE HIGHLY MIGRATORY FISH All Areas, Council Regulation (EC) No 27/2005 of 22 December 2004 fixing for 2005 the fishing oppor…

In forcesince 22 Dec 2004

TACS in this area are adopted in the framework of international fisheries organisations on tuna fisheries, such as ICCAT and IATTC.

[Cyprus and Malta may fish under the ICCAT ‘Others’ quota in accordance with the ICCAT Compliance Tables adopted at 2003 ICCAT Annual Meeting.] [Except Cyprus, Greece, Spain, France, Italy, Malta and Portugal, and only as by-catch.]

Species

Bluefin tuna

Thunnus thynnus

Zone

Atlantic Ocean, east of longitude 45° W, and Mediterranean

BFT/AE045W

Cyprus | |

Greece | 323,4 |

Spain | 6276,7 |

France | 6192,7 |

Italy | 4888 |

Malta | |

Portugal | 590,2 |

All Member States | 60 |

EC | 18331 |

TAC | 32000 | Articles 3 and 4 of Regulation (EC) No 847/96 do not apply.

[Except Spain and Portugal, and only as by-catch.]

Species

Swordfish

Xiphias gladius

Zone

Atlantic Ocean, north of latitude 5° N

SWO/AN05N

Spain | 6541,5 |

Portugal | 1010,4 |

All Member States | 148,5 |

EC | 7700,4 |

TAC | 14000 | Articles 3 and 4 of Regulation (EC) No 847/96 do not apply.

Species

Swordfish

Xiphias gladius

Zone

Atlantic Ocean, south of latitude 5° N

SWO/AS05N

Spain | 6595,6 |

Portugal | 371,1 |

EC | 6966,7 |

TAC | 15956 | Articles 3 and 4 of Regulation (EC) No 847/96 do not apply.

[It is prohibited to use any gill net, bottom set gill net, trammel net and entangling net.] [The number of Community fishing vessels fishing for Northern Albacore as a target species is fixed to pm vessels in accordance with Article 10 (1) of Regulation (EC) No 973/2001.] [The distribution between the Member States of the maximum number of fishing vessels flying the flag of a Member State authorised to fish for Northern Albacore as a target species in accordance with Article 10 (4) of Regulation (EC) No 973/2001: Member State | Maximum number of vessels Ireland | 50 Spain | 730 France | 151 United Kingdom | 12 Portugal | 310 EC | 1253]

Species

Northern Albacore

Germo alalunga

Zone

Atlantic Ocean, north of latitude 5° N

ALB/AN05N

Ireland | 5723,3 |

Spain | 31383 |

France | 8217 |

United Kingdom | 600,7 |

Portugal | 4129,5 |

EC | 50053,5 |

TAC | 34500 | Articles 3 and 4 of Regulation (EC) No 847/96 do not apply.

Species

Southern Albacore

Germo alalunga

Zone

Atlantic Ocean, south of latitude 5° N

ALB/AS05N

Spain | 943,7 |

France | 311 |

Portugal | 660 |

EC | 1914,7 |

TAC | 30915 | Articles 3 and 4 of Regulation (EC) No 847/96 do not apply.

Species

Bigeye Tuna

Thunnus obesus

Zone

Atlantic Ocean

BET/ATLANT

Spain | 21526,4 |

France | 9438 |

Portugal | 13511 |

EC | 44475,4 |

TAC | 90000 | Articles 3 and 4 of Regulation (EC) No 847/96 do not apply.

Species

Blue marlin

Makaira nigricans

Zone

Atlantic Ocean

BUM/ATLANT

EC | 103 |

TAC | Not relevant |

Species

White marlin

Tetrapturus alba

Zone

Atlantic Ocean

WHM/ATLANT

EC | 46,5 |

TAC | Not relevant |