1 ANNEX, Agreement in the form of an Exchange of Letters between the European Union and the Kingd…

In forcesince 13 Dec 2010

Concerning the arrangements applicable to the importation into the European Union of agricultural products, processed agricultural products, fish and fishery products originating in the Kingdom of Morocco

CN code [1] | Description [2] | a | b | c |

Reduction of the MFN customs duty applicable to the quota (%) | Tariff quota - annual or for the period indicated - (tonnes net weight) | Reduction of the MFN customs duty beyond the current tariff quotas (%) |

07020000 | Tomatoes, fresh or chilled, from 1 October to 31 May | 100 % | See Article 3 | 60 % |

07020000 | Tomatoes, fresh or chilled, from 1 June to 30 September | 60 % | unlimited | |

07032000 | Garlic, fresh or chilled | 100 % | 1500 | — |

07070005 | Cucumbers, fresh or chilled, from 1 November to 31 May | 100 % | 15000 | — |

07070005 | Cucumbers, fresh or chilled, from 1 June to 31 October | 100 % | unlimited | |

07099070 | Courgettes, fresh or chilled, from 1 October to 20 April | 100 % | 50000 | — |

07099070 | Courgettes, fresh or chilled, from 21 April to 31 May | 60 % | unlimited | |

08052010 | Fresh clementines, from 1 November to the end of February | 100 % | 175000 | 80 % |

08052010 | Fresh clementines, from 1 March to 31 October | 100 % | unlimited | |

08101000 | Fresh strawberries, from 1 November to 31 March | 100 % | unlimited | |

08101000 | Fresh strawberries, from 1 April to 30 April | 100 % | 3600 | — |

08101000 | Fresh strawberries, from 1 May to 31 May | 50 % | 1000 | — |

08101000 | Fresh strawberries, from 1 June to 31 October | 0 % | — | |

17025000 | Chemically pure fructose | 100 % | 600 | 100 % on the ad valorem duty + 30 % on AC [3] over 3 years (10 % per year) |

"

"