A | B | C | D | E | F | G | H | I | J
Manufacturer name |
Pools
Derogations
Exemptions
Total number of registrations | Average test mass | Average mass in running order | CO2 savings from eco-innovations | Average specific emissions of CO2 | Specific emissions target | Error margin | Distance to target
ALFA ROMEO SPA | P8 | 37087 | 1824,46 | 1696,78 | 1,533 | 140,991 | 121,940 | 0 | 19,051
ALPINE RACING | P7 | 486 | 1210,72 | 1161,98 | 0,830 | 154,567 | 107,736 | 0 | 46,831
AMPERE SAS | P7 | 12942 | 1610,76 | 1524,36 | 0 | 0 | 119,804 | 0 | -119,804
ANHUI JIANGHUAI AUTOMOBILE GROUP CORP LTD | DMD | 169 | 2316,34 | 1740,62 | 0 | 0 | | |
ASTON MARTIN LAGONDA LTD | D | 1286 | 2178,96 | 2029,05 | 0 | 299,712 | 306,000 | 0 | -6,288
AUDI AG | P10 | 498652 | 1875,93 | 1749,85 | 0,774 | 116,827 | 129,767 | 0 | -12,940
AUDI HUNGARIA ZRT | P10 | 1000 | 1572,19 | 1476,54 | 0 | 179,041 | 109,819 | 0 | 69,222
AUDI SPORT GMBH | P10 | 17084 | 2053,41 | 1901,12 | 0 | 245,423 | 122,799 | 0 | 122,624
AUTOMOBILE DACIA SA | P7 | 455160 | 1339,03 | 1243,52 | 1,588 | 112,868 | 105,498 | 0 | 7,370
AUTOMOBILES CITROEN | P8 | 173279 | 1286,20 | 1170,96 | 1,906 | 124,970 | 114,411 | 0,001 | 10,558
AUTOMOBILES PEUGEOT | P8 | 74171 | 1735,40 | 1599,44 | 1,307 | 130,475 | 131,709 | 0,001 | -1,235
AUTOMOBILI LAMBORGHINI SPA | P10 | 2335 | 2200,25 | 1976,77 | 0,612 | 313,280 | 122,995 | 0,016 | 190,269
BAYERISCHE MOTOREN WERKE AG | P1 | 695737 | 1973,31 | 1849,77 | 0,960 | 96,465 | 130,390 | 0 | -33,925
BENTLEY MOTORS LTD | P10 | 1353 | 2675,55 | 2464,32 | 0,900 | 234,690 | 143,496 | 0 | 91,194
BMW M GMBH | P1 | 22200 | 2175,86 | 2083,03 | 1,268 | 197,690 | 122,973 | 0 | 74,717
BUGATTI AUTOMOBILES SAS | D | 2 | 2150,00 | 2070,00 | 0 | 487,000 | 545,000 | 0 | -58,000
BUGATTI RIMAC DOO | | 5 | 2423,00 | 2375,00 | 0 | 0 | 148,130 | 0 | -148,130
BURKARD BOVENSIEPEN GMBH & CO KG | DMD | 894 | 2326,93 | 2134,92 | 0 | 234,179 | | |
BYD AUTO CO LTD | | 31156 | 2114,83 | 2046,60 | 0 | 5,454 | 137,194 | 0 | -131,740
BYD AUTO INDUSTRY COMPANY LIMITED | | 11059 | 1949,66 | 1856,29 | 0 | 0,013 | 130,857 | 0 | -130,844
CATERHAM CARS LIMITED | DMD | 182 | 758,12 | 695,30 | 0 | 145,220 | | |
CHERY AUTOMOBILE CO LTD | DMD | 13170 | 1613,50 | 1543,04 | 0 | 164,263 | | |
CHINA FAW GROUP CO LTD | DMD | 672 | 2844,44 | 2664,06 | 0 | 0 | | |
CHONGQING CHANGAN AUTOMOBILE CO LTD | DMD | 2 | 2221,00 | 2148,00 | 0 | 0 | | |
CHONGQING LIVAN AUTOMOBILE MANUFACTURING CO LTD | DMD | 314 | 1286,00 | 1245,19 | 0 | 169,102 | | |
CMC SRL | DMD | 184 | 1715,69 | 1643,72 | 0 | 169,587 | | |
DONGFENG LIUZHOU MOTOR CO LTD | DMD | 161 | 1788,29 | 1720,93 | 0 | 137,913 | | |
DONGFENG MOTOR CORPORATION | DMD | 620 | 2008,15 | 2058,56 | 0 | 0 | | |
DONKERVOORT AUTOMOBIELEN BV | DMD | 13 | 920,33 | 907,31 | 0 | 194,385 | | |
DR AUTOMOBILES SRL | D | 26821 | 1476,88 | 1413,38 | 0 | 153,422 | 162,613 | 0 | -9,191
DR ING HCF PORSCHE AG | P10 | 80282 | 2280,68 | 2140,99 | 0,489 | 131,151 | 139,044 | 0 | -7,893
EBRO SUV SL | DMD | 28 | 1665,00 | 1593,00 | 0 | 159,000 | | |
EURASIA MOTOR COMPANY SRL | DMD | 1043 | | 1428,08 | 0 | 155,161 | | |
FABBRICA DALLARA SRL | DMD | 25 | 1125,00 | 1010,00 | 0 | 227,200 | | |
FCA US LLC | P8 | 23668 | 1797,05 | 1663,88 | 1,105 | 124,978 | 124,472 | 0,009 | 0,497
FERRARI SPA | D | 3846 | 2005,34 | 1884,44 | 0 | 244,111 | 291,000 | 0,212 | -47,101
FISKER GROUP INC | | 850 | 2649,00 | 2523,11 | 0 | 0 | 153,062 | 0 | -153,062
FORD MOTOR COMPANY | P2 | 2639 | 1951,51 | 1872,90 | 0,288 | 275,240 | 112,965 | 0,001 | 162,274
FORD MOTOR COMPANY OF AUSTRALIA PTY LIMITED | P2 | 2 | 2738,50 | 2424,00 | 0 | 274,500 | 148,688 | 0 | 125,812
FORD-WERKE GMBH | P2 | 329375 | 1721,86 | 1614,49 | 1,076 | 115,172 | 125,343 | 0,005 | -10,176
GENERAL MOTORS HOLDINGS LLC | D | 899 | 2210,99 | 2111,11 | 0 | 183,278 | 190,000 | 0 | -6,722
GORDON MURRAY AUTOMOTIVE LIMITED | DMD | 2 | 1234,00 | 1182,00 | 0 | 410,000 | | |
GREAT WALL MOTOR COMPANY LIMITED | P4/ND | 3527 | 1945,87 | 1849,60 | 0 | 4,456 | 135,162 | 0 | -130,706
HONDA MOTOR CO LTD | | 41173 | 1687,40 | 1584,88 | 0,661 | 109,400 | 122,422 | 0 | -13,022
HYUNDAI MOTOR COMPANY | P3 | 87422 | 1815,23 | 1687,92 | 0,047 | 90,601 | 123,173 | 0,003 | -32,575
HYUNDAI MOTOR MANUFACTURING CZECH SRO | P3 | 197204 | 1720,17 | 1583,54 | 0,586 | 112,918 | 117,591 | 0 | -4,673
HYUNDAI MOTOR TURKIYE OTOMOTIV AS | P3 | 152008 | 1209,02 | 1097,38 | 0,651 | 119,693 | 96,400 | 0 | 23,293
INEOS AUTOMOTIVE LIMITED | D | 840 | 2982,78 | 2797,77 | 0 | 310,375 | 313,000 | 0 | -2,625
IVECO SPA | DMD | 3 | 3050,00 | 2955,00 | 0 | 262,000 | | |
JAGUAR LAND ROVER LIMITED | D | 61340 | 2552,30 | 2405,81 | 0,612 | 119,431 | 158,967 | 0,021 | -39,557
JIANGLING MOTOR HOLDING CO LTD | DMD | 428 | 1912,59 | 1844,95 | 0 | 0 | | |
JIANGXI JIANGLING GROUP ELECTRIC VEHICLE CO LTD | | 1 | 1741,00 | 1675,00 | 0 | 0 | 124,820 | 0 | -124,820
KG MOBILITY CORPORATION | P4/ND | 21811 | 1745,73 | 1585,71 | 0 | 167,703 | 135,162 | 0 | 32,541
KIA CORPORATION | P5 | 199559 | 1572,87 | 1436,87 | 0,403 | 85,418 | 111,529 | 0,001 | -26,112
KIA SLOVAKIA SRO | P5 | 217679 | 1671,26 | 1537,13 | 0,584 | 124,874 | 114,593 | 0,007 | 10,274
KOENIGSEGG AUTOMOTIVE AB | DMD | 5 | 1686,00 | 1645,00 | 0 | 404,200 | | |
KTM AG | DMD | 23 | 1371,00 | 1250,00 | 0 | 214,000 | | |
LANZHOU ZHIDOU ELECTRIC VEHICLE CO LTD | DMD | 24 | 928,75 | 885,00 | 0 | 0 | | |
LEAPMOTOR AUTOMOBILE CO LTD | | 1533 | 1578,35 | 1415,41 | 0 | 0 | 116,176 | 0 | -116,176
LEEH GROUP KFT | DMD | 6 | 1160,00 | 1035,00 | 0 | 0 | | |
LONDON EV COMPANY LIMITED | | 1 | 2436,00 | 2233,00 | 0 | 19,000 | 101,820 | 0 | -82,820
LOTUS CARS LIMITED | D | 409 | 1613,18 | 1543,73 | 0 | 225,237 | 225,000 | 0 | 0,237
LUCID USA INC | DMD | 448 | 2454,97 | 2360,35 | 0 | 0 | | |
MAGYAR SUZUKI CORPORATION LTD | P11 | 94228 | 1407,85 | 1313,91 | 1,821 | 121,402 | 113,085 | 0,001 | 8,316
MAHINDRA & MAHINDRA LTD | D | 221 | | 1190,00 | 0 | 158,249 | 159,000 | 0 | -0,751
MANUFACTURE ALPINE DIEPPE JEAN REDELE | P7 | 3164 | 1238,00 | 1179,38 | 0,830 | 154,454 | 96,808 | 0,001 | 57,645
MASERATI SPA | D | 3753 | 2164,52 | 2033,24 | 1,609 | 199,733 | 254,000 | 0 | -54,267
MAZDA MOTOR CORPORATION | P9 | 124046 | 1661,13 | 1544,12 | 0,502 | 122,191 | 118,737 | 0 | 3,454
MAZDA MOTOR LOGISTICS EUROPE NV | P9 | 15914 | 1549,69 | 1437,01 | 0,699 | 130,641 | 116,215 | 0 | 14,426
MCLAREN AUTOMOTIVE LIMITED | DMD | 340 | 1650,63 | 1536,86 | 0 | 209,291 | | |
MERCEDES-AMG GMBH | P6 | 71 | 1809,54 | 1721,97 | 0 | 249,986 | 114,183 | 0 | 135,803
MERCEDES-BENZ AG | P6 | 575921 | 2148,17 | 1995,07 | 0,209 | 107,024 | 130,723 | 0,011 | -23,710
MITSUBISHI MOTORS CORPORATION | P7 | 9459 | 2159,00 | 1975,00 | 0 | 46,013 | 126,814 | 0 | -80,801
MITSUBISHI MOTORS THAILAND CO LTD | P7 | 22304 | 1067,70 | 952,92 | 0,790 | 115,063 | 91,557 | 0 | 23,506
MOKE INTERNATIONAL LIMITED | DMD | 60 | 841,93 | 831,00 | 0 | 0 | | |
MORGAN MOTOR COMPANY LIMITED | DMD | 148 | 1264,46 | 1158,05 | 0 | 159,345 | | |
NANJING GOLDEN DRAGON BUS CO LTD | DMD | 69 | 2050,28 | 1985,65 | 0 | 0 | | |
NEXT E.GO MOBILE SE | DMD | 3 | 1302,00 | 1239,00 | 0 | 0 | | |
NIO CO LTD | | 1404 | 2526,15 | 2401,90 | 0 | 0 | 149,026 | 0 | -149,026
NIO TECHNOLOGY (ANHUI) CO LTD | | 239 | 2532,53 | 2430,54 | 0 | 0 | 149,979 | 0 | -149,979
NISSAN AUTOMOTIVE EUROPE SAS | P7 | 203707 | 1673,92 | 1556,33 | 1,202 | 121,878 | 123,267 | 0,002 | -1,391
OPEL AUTOMOBILE GMBH | P8 | 66651 | 1536,96 | 1413,00 | 1,786 | 130,979 | 120,675 | 0 | 10,304
PAGANI AUTOMOBILI SPA | DMD | 7 | 1574,71 | 1475,86 | 0 | 350,429 | | |
POLESTAR PERFORMANCE AB | P11 | 21529 | 2324,15 | 2218,56 | 0 | 0 | 142,921 | 0 | -142,921
RENAULT SAS | P7 | 759943 | 1536,97 | 1426,80 | 1,304 | 108,943 | 112,101 | 0,003 | -3,161
RENAULT TRUCKS | DMD | 693 | 2353,04 | 2129,76 | 1,411 | 187,524 | | |
ROLLS-ROYCE MOTOR CARS LTD | P1 | 448 | 2924,38 | 2834,66 | 0 | 220,469 | 149,368 | 0 | 71,101
SAIC MAXUS AUTOMOTIVE CO LTD | | 776 | 2137,54 | 2019,90 | 0 | 3,360 | 123,203 | 0 | -119,843
SAIC MOTOR CORPORATION LTD | | 162462 | 1591,81 | 1514,39 | 0 | 94,482 | 109,481 | 0 | -14,999
SEAT SA | P10 | 407048 | 1555,78 | 1447,07 | 1,270 | 113,291 | 115,701 | 0 | -2,410
SECMA SAS | DMD | 41 | 735,68 | 686,54 | 0 | 137,439 | | |
SERES AUTO (HUBEI) CO LTD | | 1763 | 1742,83 | 1627,63 | 0 | 153,011 | 112,204 | 0 | 40,807
SERES AUTO CO LTD | | 363 | 2498,63 | 2431,35 | 0 | 0,127 | 150,006 | 0 | -149,879
SHINERAY AUTOMOBILE CO LTD | DMD | 540 | 1674,15 | 1604,47 | 0 | 188,476 | | |
SKODA AUTO AS | P10 | 665753 | 1614,78 | 1492,23 | 0,393 | 115,518 | 118,76 | 0 | -3,242
SMART AUTOMOBILE CO LTD | P6 | 16455 | 1995,14 | 1908,83 | 0 | 0 | 132,607 | 0 | -132,607
STELLANTIS AUTO SAS | P8 | 977646 | 1481,62 | 1384,52 | 1,403 | 102,839 | 121,845 | 0,001 | -19,007
STELLANTIS EUROPE SPA | P8 | 382521 | 1316,66 | 1225,64 | 1,207 | 98,060 | 109,276 | 0 | -11,216
SUBARU CORPORATION | P9 | 14570 | 1838,27 | 1740,57 | 0,637 | 165,319 | 125,019 | 0,008 | 40,292
SUZUKI MOTOR CORPORATION | P11 | 81495 | 1099,94 | 1005,69 | 1,855 | 107,081 | 99,774 | 0,000 | 7,307
TESLA INC | | 265058 | 2071,76 | 1966,27 | 0 | 0 | 113,906 | 0 | -113,906
TOYOTA MOTOR CORPORATION | P9 | 464856 | 1490,55 | 1397,85 | 0,470 | 102,612 | 115,591 | 0,002 | -12,981
TOYOTA MOTOR EUROPE NV SA | P9 | 414075 | 1558,09 | 1441,48 | 0,561 | 108,879 | 121,345 | 0 | -12,466
VINFAST TRADING AND PRODUCTION JOINT STOCK COMPANY | DMD | 300 | 2610,88 | 2531,14 | 0 | 0 | | |
VOLKSWAGEN AG | P10 | 1158944 | 1683,73 | 1555,29 | 0,439 | 117,256 | 121,001 | 0,000 | -3,745
VOLVO CAR CORPORATION | P11 | 294224 | 2100,44 | 1978,86 | 0,075 | 55,553 | 133,473 | 0,01 | -77,930
WUHAN LOTUS CARS CO LTD | | 1272 | 2710,23 | 2621,19 | 0 | 0 | 156,328 | 0 | -156,328
YUDO AUTO CO LTD | DMD | 274 | 1446,17 | 1376,64 | 0 | 0 | | |
ZHAOQING XIAOPENG INVESTMENT OF NEW ENERGY CO LTD | P4/ND | 8275 | 2328,29 | 2270,97 | 0 | 0 | 135,162 | 0 | -135,162
ZHEJIANG GEELY AUTOMOBILE CO LTD | | 8065 | 2109,55 | 2013,51 | 0 | 17,208 | 136,092 | 0 | -118,884
ZHEJIANG HAOQING AUTOMOBILE MANUFACTURING CO LTD | | 28 | 1774,00 | 1760 | 0 | 0 | 127,65 | 0 | -127,65
A | B | C | D | E | F | G | H | I | J | K
Pool name | Pools | Total number of registrations | Average test mass | Average mass in running order | CO2 savings from eco-innovations | Average specific emissions of CO2 | Specific emissions target | Error margin | Distance to target | WLTP specific emissions reference target
BMW | P1 | 718385 | 1980,07 | 1857,59 | 0,969 | 99,670 | 130,086 | 0 | -30,416 |
FORD | P2 | 332016 | 1723,70 | 1616,54 | 1,069 | 116,446 | 124,767 | 0,007 | -8,328 |
HYUNDAI MOTOR EUROPE | P3 | 436634 | 1561,25 | 1435,19 | 0,500 | 110,809 | 111,656 | 0,001 | -0,848 |
KG MOBILITY GREAT WALL MOTOR | P4/ND | 33613 | 1868,07 | 1782,10 | 0,000 | 109,287 | 135,162 | 0 | -25,875 |
KIA | P5 | 417238 | 1624,19 | 1489,18 | 0,498 | 106,002 | 113,137 | 0,005 | -7,140 |
MERCEDES-BENZ AG | P6 | 592447 | 2143,89 | 1992,65 | 0,203 | 104,068 | 130,572 | 0,010 | -26,514 |
RENAULT-NISSAN-MITSUBISHI | P7 | 1467165 | 1491,34 | 1384,5 | 1,349 | 110,796 | 111,603 | 0,001 | -0,808 |
STELLANTIS | P8 | 1735023 | 1450,34 | 1348,93 | 1,419 | 107,376 | 118,503 | 0,001 | -11,128 |
SUBARU-MAZDA-TOYOTA | P9 | 1033461 | 1543,91 | 1438,32 | 0,516 | 108,789 | 119,872 | 0,002 | -11,085 | 118,833
VOLKSWAGEN | P10 | 2832451 | 1702,84 | 1578,61 | 0,606 | 117,608 | 121,776 | 0,001 | -4,169 |
VOLVO CARS POLESTAR SUZUKI | P11 | 491476 | 1811,54 | 1700,51 | 0,702 | 74,288 | 124,414 | 0,003 | -50,129 | 121,404
Explanatory notes to Tables 1 and 2:
For all calculations underlying the values listed in these tables, only those vehicles have been considered for which both the specific emissions of CO2 and the mass in running order values were reported, except for the average test mass values (Column D), for which only vehicles with both the specific emissions of CO2 and the test mass values reported have been considered.
For an individual manufacturer, which is a member of a pool of manufacturers in the calendar year 2024, the values listed in Table 1 are those that would have applied if the manufacturer had not been a pool member.
Column A:
Table 1: ‘Manufacturer name’ means the name of the manufacturer as notified to the Commission by the manufacturer concerned or, where no such notification has taken place, the name reported by the reporting authority.
Table 2: ‘Pool name’ means the name of the pool as declared by the pool manager.
Column B:
‘D’ means that a derogation has been granted for the calendar year 2024 pursuant to Article 10(3) of Regulation (EU) 2019/631 (small volume manufacturer).
‘ND’ means that a (‘niche’) derogation has been granted for the calendar year 2024 pursuant to Article 10(4) of Regulation (EU) 2019/631 (niche manufacturer).
‘DMD’ means that a ‘de-minimis derogation’ i.e. exemption applies pursuant to Article 2(4) of Regulation (EU) 2019/631, so that the manufacturer does not have to meet a specific emissions target in the calendar year 2024.
‘P’ means that the manufacturer is a member of a pool of manufacturers formed pursuant to Article 6 of Regulation (EU) 2019/631 for which the pooling agreement is valid for the calendar year 2024.
Column C:
‘Total number of registrations’ means the number of new passenger cars registered in the calendar year 2024 in the Union, Iceland and Norway for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.
Column D:
‘Average test mass’ (kg) means the average of the test mass of the new passenger cars registered in the calendar year 2024 in the Union, Iceland and Norway for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.
Column E:
‘Average mass in running order’ (kg) means the average of the mass in running order of the new passenger cars registered in the calendar year 2024 in the Union, Iceland and Norway for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.
Column F:
‘CO2 savings from eco-innovations’ (g CO2/km) means the emission savings taken into account for the calculation of the average specific emissions of CO2 (column G), which result from the use of innovative technologies that make a verified contribution to CO2 reductions and that the Commission has approved in accordance with Article 11 of Regulation (EU) 2019/631.
Column G:
‘Average specific emissions of CO2’ (g CO2/km) means the average of the specific emissions of CO2 determined in accordance with the test procedure set out in Annex XXI to Commission Regulation (EU) 2017/1151 [Commission Regulation (EU) 2017/1151 of 1 June 2017 supplementing Regulation (EC) No 715/2007 of the European Parliament and of the Council on type-approval of motor vehicles with respect to emissions from light passenger and commercial vehicles (Euro 5 and Euro 6) and on access to vehicle repair and maintenance information, amending Directive 2007/46/EC of the European Parliament and of the Council, Commission Regulation (EC) No 692/2008 and Commission Regulation (EU) No 1230/2012 and repealing Commission Regulation (EC) No 692/2008 (OJ L 175, 7.7.2017, p. 1, ELI: http://data.europa.eu/eli/reg/2017/1151/oj).] for all new passenger cars registered in 2024 in the Union, Iceland and Norway for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.
Column H:
‘Specific emissions target’ (g CO2/km) means the specific emissions target of the manufacturer (Table 1) or the pool of manufacturers (Table 2) calculated in accordance with Part A, point 4, of Annex I to Regulation (EU) 2019/631, or, where applicable (‘D’ or ‘ND’ in column B in Table 1), the derogation target granted pursuant to Article 10 of that Regulation.
The WLTP specific emissions reference target used for the calculation of the specific emissions target is the one set out in Part A of Annex II to Commission Implementing Decision (EU) 2022/2087 [Commission Implementing Decision (EU) 2022/2087 of 26 September 2022 confirming or amending the provisional calculation of the average specific emissions of CO2 and the specific emissions targets for manufacturers of passenger cars and light commercial vehicles for the calendar year 2020 and informing manufacturers of the values to be used for the calculation of the specific emissions targets and derogation targets for the calendar years 2021 to 2024 pursuant to Regulation (EU) 2019/631 of the European Parliament and of the Council (OJ L 280, 28.10.2022, p. 49, ELI: http://data.europa.eu/eli/dec_impl/2022/2087/oj).], Part A of Annex I to Commission Implementing Decision (EU) 2023/1623 [Commission Implementing Decision (EU) 2023/1623 of 3 August 2023 specifying the values relating to the performance of manufacturers and pools of manufacturers of new passenger cars and new light commercial vehicles for the calendar year 2021 and the values to be used for the calculation of the specific emission targets from 2025 onwards, pursuant to Regulation (EU) 2019/631 of the European Parliament and of the Council and correcting Implementing Decision (EU) 2022/2087 (OJ L 200, 10.8.2023, p. 5, ELI: http://data.europa.eu/eli/dec_impl/2023/1623/oj).], or Annex I to Commission Implementing Decision (EU) 2024/865 [Commission Implementing Decision (EU) 2024/865 of 18 March 2024 specifying the values relating to the performance of manufacturers and pools of manufacturers of new passenger cars and new light commercial vehicles for the calendar year 2022 pursuant to Regulation (EU) 2019/631 of the European Parliament and of the Council (OJ L, 2024/865, 20.3.2024, ELI: http://data.europa.eu/eli/dec_impl/2024/865/oj).], as applicable. For the pools of manufacturers listed in Table 2, with a change in their composition in the calendar year 2024, the WLTP specific emissions reference target is listed in column K of Table 2.
Where a manufacturer benefits from an exemption (‘DMD’ in column B in Table 1) pursuant to Article 2(4) of Regulation (EU) 2019/631, no specific emissions target applies and therefore also no ‘error margin’ (column I) or ‘distance to target’ (column J) are indicated.
Column I:
‘Error margin’ (g CO2/km) means the value by which the difference between the average specific emissions of CO2 (column G) and the specific emissions target (column H) has been adjusted when calculating the distance to target (column J), in order to take into account records notified to the Commission by the manufacturer (Table 1) or the pool of manufacturers (Table 2) with error code B as set out in Article 6 of Implementing Regulation (EU) 2021/392.
The error margin is calculated in accordance with the following formula:
Error margin = absolute value of [(AC1 – TG1) – (AC2 – TG2)]
AC1 = average specific emissions of CO2 including the records with error code B (as specified in column G);
TG1 = specific emissions target including the records with error code B (as specified in column H);
AC2 = average specific emissions of CO2 calculated after excluding the records with error code B;
TG2 = specific emissions target calculated after excluding the records with error code B.
Column J:
‘Distance to target’ (g CO2/km) means the difference between the average specific emissions of CO2 (column G) and the specific emissions target (column H), from which the error margin (column I) is subtracted.
A distance to target value above zero means that the specific emissions target has been exceeded.
For a manufacturer, which is a member of a pool of manufacturers (‘P’ in column B in Table 1), compliance with the specific emissions target is assessed only at the level of the pool.
Column K (Table 2):
The ‘WLTP specific emissions reference target’ means the WLTP specific emissions reference target determined in accordance with Part A, point 3, of Annex I to Regulation (EU) 2019/631. A value is indicated only for new pools and for pools with a change in composition in the calendar year 2024. For the other pools of manufacturers, the WLTP specific emissions reference target is listed in Part A of Annex II to Implementing Decision (EU) 2022/2087, Part A of Annex I to Implementing Decision (EU) 2023/1623, or Annex I to Implementing Decision (EU) 2024/865.