[Suspension of duties is subject to end-use customs supervision in accordance with Article 254 of Regulation (EU) No 952/2013.] [However, the suspension of tariff duties does not apply where the processing is carried out by retail or catering undertakings.] [TARIC codes ex3907610020 and ex3907690020 shall apply from 1 July 2025.’.]
Order number | CN code | TARIC | Description | Quota period | Quota volume | Quota duty rate
09.2849 | ex07108069 | 10 | Mushrooms of the species Auricularia polytricha (uncooked or cooked by steaming or boiling), frozen, for the manufacture of prepared meals | 1.1.-31.12. | 700 tonnes | 0 %
09.2913 |
ex24011035
ex24011070
ex24011095
ex24011095
ex24011095
ex24012035
ex24012070
ex24012095
ex24012095
ex24012095
91
10
11
21
91
91
10
11
21
91
Natural unmanufactured tobacco, whether or not cut in regular size, having a custom value of not less than EUR 450 per 100 kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 24021000 | 1.1.-31.12. | 3000 tonnes | 0 %
09.2828 | 27122090 | | Paraffin wax containing by weight less than 0,75 % of oil | 1.1.-31.12. | 180000 tonnes | 0 %
09.2600 | ex27129039 | 10 | Slack wax (CAS RN 64742-61-6) | 1.1.-31.12. | 100000 tonnes | 0 %
09.2578 | ex28111980 | 50 | Sulphamidic acid (CAS RN 5329-14-6) with a purity by weight of 95 % or more, whether or not with not more than 5 % addition of the anti-caking agent silicon dioxide (CAS RN 112926-00-8) | 1.1.-31.12. | 27000 tonnes | 0 %
09.2928 | ex28112200 | 40 | Silica filler in the form of granules, with a purity by weight of 97 % or more of silicon dioxide | 1.1.-31.12. | 1700 tonnes | 0 %
09.2806 | ex28259040 | 30 | Tungsten trioxide, including blue tungsten oxide (CAS RN 1314-35-8 or CAS RN 39318-18-8) | 1.1.-31.12. | 12000 tonnes | 0 %
09.2819 | ex28332500 | 30 | Copper hydroxide sulfate (Cu4(OH)6(SO4)), hydrate (CAS RN 12527-76-3) with a purity by weight of 98 % or more | 1.1.-31.12. | 240000 kilograms | 0 %
09.2872 | ex28332980 | 40 | Caesium sulphate (CAS RN 10294-54-9) in solid form or as aqueous solution containing by weight 48 % or more but not more than 52 % of caesium sulphate | 1.1.-31.12. | 400 tonnes | 0 %
09.2567 | ex29032200 | 10 | Trichloroethylene (CAS RN 79-01-6) with a purity by weight of 99 % or more | 1.1.-31.12. | 11885000 kilograms | 0 %
09.2837 | ex29037930 | 20 | Bromochloromethane (CAS RN 74-97-5) | 1.1.-31.12. | 600 tonnes | 0 %
09.2933 | ex29039980 | 30 | 1,3-Dichlorobenzene (CAS RN 541-73-1) | 1.1.-31.12. | 2600 tonnes | 0 %
09.2700 | ex29051200 | 10 | Propan-1-ol (propyl alcohol) (CAS RN 71-23-8) | 1.1.-31.12. | 15000 tonnes | 0 %
09.2551 | ex29052990 | 40 | Prop-2-yn-1-ol (CAS RN 107-19-7) with a purity by weight of 99 % or more | 1.1.-31.12. | 150 tonnes | 0 %
09.2830 | ex29061900 | 40 | Cyclopropylmethanol (CAS RN 2516-33-8) | 1.1.-31.12. | 20 tonnes | 0 %
09.2851 | ex29071200 | 10 | O-cresol (CAS RN 95-48-7) having a purity of not less than 98,5 % by weight | 1.1.-31.12. | 20000 tonnes | 0 %
09.2704 | ex29094980 | 20 | 2,2,2′,2′-Tetrakis(hydroxymethyl)-3,3′-oxydipropan-1-ol (CAS RN 126-58-9) | 1.1.-31.12. | 500 tonnes | 0 %
09.2010 | ex29122900 | 75 | Cyclohex-3-ene-1-carbaldehyde (CAS RN 100-50-5) with a purity by weight of 98 % or more | 1.7.-31.12. | 77500 kilograms | 0 %
09.2565 | ex29141990 | 70 | Calcium acetylacetonate (CAS RN 19372-44-2) with a purity by weight of 95 % or more | 1.1.-31.12. | 400 tonnes | 0 %
09.2852 | ex29142900 | 60 | Cyclopropyl methyl ketone (CAS RN 765-43-5) | 1.1.-31.12. | 300 tonnes | 0 %
09.2638 | ex29152100 | 10 | Acetic acid (CAS RN 64-19-7) of a purity by weight of 99 % or more | 1.1.-31.12. | 1000000 tonnes | 0 %
09.2679 | 29153200 | | Vinyl acetate (CAS RN 108-05-4) | 1.1.-31.12. | 370000 tonnes | 0 %
09.2728 | ex29159070 | 85 | Ethyl trifluoroacetate (CAS RN 383-63-1) | 1.1.-31.12. | 400 tonnes | 0 %
09.2665 | ex29161995 | 30 | Potassium (E,E)-hexa-2,4-dienoate (CAS RN 24634-61-5) | 1.1.-31.12. | 8250 tonnes | 0 %
09.2684 | ex29163990 | 28 | 2,5-Dimethylphenylacetyl chloride (CAS RN 55312-97-5) | 1.1.-31.12. | 700 tonnes | 0 %
09.2599 | ex29171100 | 40 | Diethyl oxalate (CAS RN 95-92-1) | 1.1.-31.12. | 500 tonnes | 0 %
09.2769 | ex29171390 | 10 | Dimethyl sebacate (CAS RN 106-79-6) | 1.1.-31.12. | 1000 tonnes | 0 %
09.2634 | ex29171980 | 40 | Dodecanedioic acid (CAS RN 693-23-2), of a purity by weight of more than 98,5 % | 1.1.-31.12. | 8000 tonnes | 0 %
09.2540 | ex29173700 | 10 | Dimethyl terephthalate (CAS RN 120-61-6) with a purity by weight of 95 % or more | 1.1.-31.12. | 57500 tonnes | 0 %
09.2017 | ex29181100 | 20 |
L-(+)-lactic acid (CAS RN 79-33-4) with a purity by weight of 99 % or more, for use in the manufacturing of:
esters and other derivatives (i.e. products obtained from a chemical reaction with the formation of new intramolecular bonds), or
solutions produced under GMP (Good Manufacturing Practice) conditions to be supplied to the pharmaceutical industry
1.7.-31.12. | 27500 tonnes | 0 %
09.2646 | ex29182900 | 75 |
Octadecyl 3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate (CAS RN 2082-79-3) with:
a sieve passing fraction at a mesh width of 500 μm of more than 99 % by weight, and
a melting point of 49 oC or more, but not more than 54 oC,
for use in the manufacture of PVC processing stabilizer-one packs based on powder mixtures (powders or press granulates)
1.1.-31.12. | 380 tonnes | 0 %
09.2647 | ex29182900 | 80 |
Pentaerythritol tetrakis(3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate) (CAS RN 6683-19-8) with:
a sieve passing fraction at a mesh width of 250 μm of more than 75 % by weight and at a mesh width of 500 μm of more than 99 % by weight, and
a melting point of 110 oC or more, but not more than 125 oC,
for use in the manufacture of PVC processing stabilizer-one packs based on powder mixtures (powders or press granulates)
1.1.-31.12. | 140 tonnes | 0 %
09.2975 | ex29183000 | 10 | Benzophenone-3,3′,4,4′-tetracarboxylic dianhydride (CAS RN 2421-28-5) | 1.1.-31.12. | 1000 tonnes | 0 %
09.2598 | ex29211999 | 75 | Octadecylamine (CAS RN 124-30-1) | 1.1.-31.12. | 400 tonnes | 0 %
09.2649 | ex29212900 | 60 | Bis(2-dimethylaminoethyl)(methyl)amine (CAS RN 3030-47-5) | 1.1.-31.12. | 1700 tonnes | 0 %
09.2617 | ex29214200 | 89 | 4-Fluoro-N-(1-methylethyl)benzeneamine (CAS RN 70441-63-3) | 1.1.-31.12. | 500 tonnes | 0 %
09.2602 | ex29215119 | 10 | O-phenylenediamine (CAS RN 95-54-5) | 1.1.-31.12. | 1800 tonnes | 0 %
09.2921 | ex29221900 | 22 | 2-(dimethylamino)ethyl acrylate (CAS RN 2439-35-2) with a purity by weight of 99 % or more | 1.1.-31.12. | 14000 tonnes | 0 %
09.2545 | ex29222900 | 63 | Aclonifen (ISO) (CAS RN 74070-46-5) with a purity by weight of 97 % or more | 1.1.-31.12. | 4000 tonnes | 0 %
09.2575 | ex29239000 | 87 | 3-Chloro-2-hydroxypropyl)trimethylammonium chloride (CAS RN 3327-22-8), in the form of an aqueous solution containing by weight 65 % or more but not more than 71 % 3-chloro-2-hydroxypropyl)trimethylammonium chloride | 1.1.-31.12. | 9500 tonnes | 0 %
09.2922 | ex29239000 | 88 | Aqueous solution containing by weight 78 % or more but not more than 82 % of [2-(acryloyloxy)ethyl]trimethylammonium chloride (CAS RN 44992-01-0) | 1.1.-31.12. | 10000 tonnes | 0 %
09.2854 | ex29241900 | 85 | 3-Iodoprop-2-yn-1-yl butylcarbamate (CAS RN 55406-53-6) | 1.1.-31.12. | 450 tonnes | 0 %
09.2874 | ex29242970 | 87 | Paracetamol (INN) (CAS RN 103-90-2) | 1.1.-31.12. | 20000 tonnes | 0 %
09.2742 | ex29261000 | 10 | Acrylonitrile (CAS RN 107-13-1), for use in the manufacture of goods of chapter 55 and heading 6815 | 1.1.-31.12. | 30000 tonnes | 0 %
09.2583 | ex29261000 | 30 | Acrylonitrile (CAS RN 107-13-1), for use in the manufacture of goods of headings 2921, 2924, 3903, 3906, 3908, 3911 and 4002 | 1.1.-31.12. | 20000 tonnes | 0 %
09.2550 | ex29269070 | 31 | Lambda-cyhalothrin (ISO) (CAS RN 91465-08-6) with a purity by weight of 97 % or more | 1.1.-31.12. | 2200 tonnes | 0 %
09.2856 | ex29269070 | 84 | 2-Nitro-4(trifluoromethyl)benzonitrile (CAS RN 778-94-9) | 1.1.-31.12. | 900 tonnes | 0 %
09.2685 | ex29299090 | 30 | Nitroguanidine (CAS RN 556-88-7) | 1.1.-31.12. | 6500 tonnes | 0 %
09.2597 | ex29309095 | 94 | Bis[3-(triethoxysilyl)propyl]disulphide (CAS RN 56706-10-6) | 1.1.-31.12. | 6000 tonnes | 0 %
09.2596 | ex29309095 | 96 | 2-Chloro-4-(methylsulphonyl)-3-((2,2,2-trifluoroethoxy)methyl) benzoic acid (CAS RN 120100-77-8) | 1.1.-31.12. | 300 tonnes | 0 %
09.2580 | ex29319000 | 75 | Hexadecyltrimethoxysilane (CAS RN 16415-12-6) with a purity by weight of at least 95 %, for use in the manufacture of polyethylene | 1.1.-31.12. | 165 tonnes | 0 %
09.2842 | 29321200 | | 2-Furaldehyde (furfuraldehyde) | 1.1.-31.12. | 10000 tonnes | 0 %
09.2024 | ex29321900 | 85 | 2-Methyltetrahydrofuran (CAS RN 96-47-9) with a purity by weight of 99 % or more | 1.7.-31.12. | 750 tonnes | 0 %
09.2696 | ex29322090 | 25 | Decan-5-olide (CAS RN 705-86-2) | 1.1.-31.12. | 6000 kilograms | 0 %
09.2697 | ex29322090 | 30 | Dodecan-5-olide (CAS RN 713-95-1) | 1.1.-31.12. | 6000 kilograms | 0 %
09.2812 | ex29322090 | 77 | Hexan-6-olide (CAS RN 502-44-3) | 1.1.-31.12. | 4000 tonnes | 0 %
09.2858 | 29329300 | | Piperonal (CAS RN 120-57-0) | 1.1.-31.12. | 220 tonnes | 0 %
09.2541 | ex29331990 | 73 | 2,4-Dihydro-2,5-dimethyl-3H-pyrazol-3-one (CAS RN 2749-59-9) with a purity by weight of 99 % or more | 1.1.-31.12. | 150 tonnes | 0 %
09.2839 | ex29333999 | 09 | 2-(2-Pyridyl)ethanol (CAS RN 103-74-2) with a purity by weight of 99 % or more | 1.1.-31.12. | 700 tonnes | 0 %
09.2543 | ex29333999 | 13 | Imazamox (ISO) (CAS RN 114311-32-9) with a purity by weight of 95 % or more | 1.1.-31.12. | 300 tonnes | 0 %
09.2546 | ex29333999 | 46 | Fluopicolide (ISO) (CAS RN 239110-15-7) with a content by weight of 97 % or more | 1.1.-31.12. | 250 tonnes | 0 %
09.2025 | ex29335995 | 82 | Ametoctradin (ISO) (CAS RN 865318-97-4) with a purity by weight of 98 % or more | 1.7.-31.12. | 353500 kilograms | 0 %
09.2547 | ex29336980 | 13 | Metribuzin (ISO) (CAS RN 21087-64-9) with a purity by weight of 93 % or more | 1.1.-31.12. | 225 tonnes | 0 %
09.2860 | ex29336980 | 30 | 1,3,5-Tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine (CAS RN 15875-13-5) | 1.1.-31.12. | 600 tonnes | 0 %
09.2566 | ex29339980 | 05 | 1,4,7,10-Tetraazacyclododecane (CAS RN 294-90-6) with a purity by weight of 96 % or more | 1.1.-31.12. | 60 tonnes | 0 %
09.2544 | ex29339980 | 23 | Tebuconazole (ISO) (CAS RN 107534-96-3) with a purity by weight of 95 % or more | 1.1.-31.12. | 150 tonnes | 0 %
09.2658 | ex29339980 | 73 | 5-(Acetoacetylamino)benzimidazolone (CAS RN 26576-46-5) | 1.1.-31.12. | 400 tonnes | 0 %
09.2549 | ex29349990 | 16 | Difenoconazole (ISO) (CAS RN 119446-68-3) | 1.1.-31.12. | 1000 tonnes | 0 %
09.2548 | ex29349990 | 24 | Flufenacet (ISO) (CAS RN 142459-58-3) with a purity by weight of 95 % or more | 1.1.-31.12. | 900 tonnes | 0 %
09.2593 | ex29349990 | 67 | 5-Chlorothiophene-2-carboxylic acid (CAS RN 24065-33-6) | 1.1.-31.12. | 45000 kilograms | 0 %
09.2675 | ex29359090 | 79 | 4-[[(2-Methoxybenzoyl)amino]sulfonyl]benzoyl chloride (CAS RN 816431-72-8) | 1.1.-31.12. | 1000 tonnes | 0 %
09.2945 | ex29400000 | 20 | D-Xylose (CAS RN 58-86-6) | 1.1.-31.12. | 400 tonnes | 0 %
09.2686 | ex32041100 | 75 | Colourant C.I. Disperse Yellow 54 (CAS RN 7576-65-0) and preparations based thereon with a colourant C.I. Disperse Yellow 54 content of 99 % or more by weight | 1.1.-31.12. | 250 tonnes | 0 %
09.2676 | ex32041700 | 14 | Preparations based on Colourant C.I. Pigment Red 48:2 (CAS RN 7023-61-2) with a content thereof of 60 % or more but less than 85 % by weight | 1.1.-31.12. | 50 tonnes | 0 %
09.2698 | ex32041700 | 30 | Colourant C.I. Pigment Red 4 (CAS RN 2814-77-9) and preparations based thereon with a colourant C.I. Pigment Red 4 content of 60 % or more by weight | 1.1.-31.12. | 150 tonnes | 0 %
09.2659 | ex38029000 | 19 | Soda flux calcinated diatomaceous earth | 1.1.-31.12. | 35000 tonnes | 0 %
09.2908 | ex38040000 | 10 | Sodium lignosulphonate (CAS RN 8061-51-6) | 1.1.-31.12. | 40000 tonnes | 0 %
09.2889 | 38051090 | | Sulphate turpentine | 1.1.-31.12. | 25000 tonnes | 0 %
09.2935 | ex38061000 | 10 | Rosin and resin acids obtained from fresh oleoresins | 1.1.-31.12. | 280000 tonnes | 0 %
09.2832 | ex38089290 | 40 | Preparation containing 38 % or more but not more than 50 % by weight of pyrithione zinc (INN) (CAS RN 13463-41-7) in an aqueous dispersion | 1.1.-31.12. | 500 tonnes | 0 %
09.2923 | ex38089420 | 40 |
Aqueous solution containing by weight:
10,0 % or more but not more than 11,3 % of 5-chloro-2-methyl-2H-isothiazol-3-one,
3,0 % or more but not more than 4,1 % of 2-methyl-2H-isothiazol-3-one,
a combined concentration of isothiazolones (CAS RN 55965-84-9) of 13,0 % or more but not more than 15,4 %,
18 % or more but not more than 22 % of nitrates, calculated as sodium nitrate, and
5 % or more but not more than 8 % of chlorides, calculated as sodium chloride
1.1.-31.12. | 3000 tonnes | 0 %
09.2876 | ex38112900 | 57 |
Additives consisting of reaction products of diphenylamine and branched nonenes with:
more than 20 % but not more than 50 % by weight 4-monononyldiphenylamine, and
more than 50 % but not more than 80 % by weight 4,4′-dinonyldiphenylamine,
a total percentage of 2,4-dinonyldiphenylamine and 2,4′-dinonyldiphenylamine of not more than 15 % by weight,
used for the manufacture of lubricating oils
1.1.-31.12. | 900 tonnes | 0 %
09.2927 | ex38112900 | 83 |
Additives containing by weight:
70 % or more of 2,5-bis(tert-nonyldithio)-[1,3,4]-thiadiazole (CAS RN 89347-09-1), and
10 % or more of 5-(tert-nonyldithio)- 1,3,4-thiadiazole-2(3H)-thione (CAS RN 97503-12-3),
for use in the manufacture of blends of additives for lubricating oils
1.1.-31.12. | 500 tonnes | 0 %
09.2027 | ex38151990 | 82 | Catalyst consisting of organo-metallic compounds of boron, titanium and aluminium, fixed on a support of silicon dioxide, in the form of powder | 1.7.-31.12. | 7800 kilograms | 0 %
09.2814 | ex38159090 | 76 | Catalyst consisting of titanium dioxide and tungsten trioxide | 1.1.-31.12. | 3000 tonnes | 0 %
09.2644 | ex38249992 | 77 |
Preparation containing by weight:
55 % or more but not more than 78 % of dimethyl gluterate (CAS RN 1119-40-0),
10 % or more but not more than 30 % of dimethyl adipate (CAS RN 627-93-0), and
not more than 35 % of dimethyl succinate (CAS RN 106-65-0)
1.1.-31.12. | 10000 tonnes | 0 %
09.2542 | ex38249992 | 97 | Mixture containing bis[3-(triethoxysilyl)propyl]polysulfides (CAS RN 211519-85-6) with a purity by weight of 84 % or more | 1.1.-31.12. | 2000 tonnes | 0 %
09.2907 | ex38249993 | 67 |
Mixture of phytosterols, in the form of powder, containing by weight:
75 % or more of sterols,
not more than 25 % of stanols,
for use in the manufacture of stanols/sterols or stanol/sterol esters
1.1.-31.12. | 2500 tonnes | 0 %
09.2568 | ex38249996 | 91 |
Mixture, in pellet form, containing by weight:
49 % or more but not more than 50 % of bis[3-(triethoxysilyl)propyl] polysulphides (CAS RN 211519-85-6), and
50 % or more but not more than 51 % of carbon black (CAS RN 1333-86-4),
of which 75 % by weight or more pass through a sieve with an aperture of 0,60 mm, but not more than 10 % pass through a sieve with an aperture of 0,25 mm (as determined by the ASTM D1511 method)
1.1.-31.12. | 2100 tonnes | 0 %
09.2820 | ex38279000 | 10 |
Mixtures containing by weight:
60 % or more but not more than 90 % of 2-chloropropene (CAS RN 557-98-2),
8 % or more but not more than 14 % of (Z)-1-chloropropene (CAS RN 16136-84-8),
5 % or more but not more than 23 % of 2-chloropropane (CAS RN 75-29-6),
not more than 6 % of 3-chloropropene (CAS RN 107-05-1), and
not more than 1 % of ethyl chloride (CAS RN 75-00-3)
1.1.-31.12. | 6000 tonnes | 0 %
09.2671 | ex39059990 | 81 |
Poly(vinyl butyral)(CAS RN 63148-65-2):
containing by weight 17,5 % or more, but not more than 20 % of hydroxyl groups, and
with a median particle size (D50) of more than 0,6 mm
1.1.-31.12. | 12500 tonnes | 0 %
09.2846 | ex39074000 | 25 | Polymer blend of polycarbonate and poly(methyl methacrylate) with a polycarbonate content of not less than 98,5 % by weight, in the form of pellets or granules, with a luminous transmittance of not less than 88,5 %, measured using a test sample with a thickness of 4 mm at a wavelength of λ = 400 nm (according to ISO 13468-2) | 1.1.-31.12. | 2000 tonnes | 0 %
09.2585 |
ex39076100
ex39076900
ex39079980
20
20
70
Copolymer of poly(ethylene terephthalate) and cyclohexane dimethanol, containing more than 10 % by weight of cyclohexane dimethanol | 1.1.-31.12. | 60000 tonnes | 2 %
09.2855 | ex39100000 | 10 | Liquid poly(methylhydrosiloxane) with terminal trimethylsilyl groups (CAS RN 63148-57-2) with a purity by weight of 99,9 % or more | 1.1.-31.12. | 1000 tonnes | 0 %
09.2931 | ex39119011 | 10 | Poly(oxy-1,4-phenylenesulphonyl-1,4-phenyleneoxy-1,4-phenyleneisopropylidene-1,4-phenylene) (CAS RN 25135-51-7 and CAS RN 25154-01-2), in one of the forms mentioned in note 6(b) to this chapter containing by weight not more than 20 % of additives | 1.1.-31.12. | 6300 tonnes | 0 %
09.2723 | ex39119019 | 35 | Poly(oxy-1,4-phenylenesulfonyl-1,4-phenyleneoxy-4,4′-biphenylene) (CAS RNs 25608-64-4 and 25839-81-0) containing by weight not more than 20 % of additives | 1.1.-31.12. | 5000 tonnes | 0 %
09.2816 | ex39121100 | 20 | Cellulose acetate flakes | 1.1.-31.12. | 75000 tonnes | 0 %
09.2561 | ex39123985 | 60 | Hypromellose (INN) (CAS RN 9004-65-3), for use in the manufacturing of food supplements or pharmaceuticals | 1.1.-31.12. | 2750 tonnes | 0 %
09.2573 | ex39131000 | 20 |
Sodium alginate extracted from brown seaweed (CAS RN 9005-38-3), with
a loss on drying of not more than 15 % by weight (4h at 105 oC),
a water-insoluble fraction of not more than 2 % by weight, calculated on the dry weight
1.1.-31.12. | 2000 tonnes | 0 %
09.2641 | ex39139000 | 87 |
Sodium hyaluronate, non sterile, with:
a weight average molecular weight (Mw) of not more than 900000,
an endotoxin level of not more than 0,008 Endotoxin units (EU)/mg,
an ethanol content of not more than 1 % by weight,
an isopropanol content of not more than 0,5 % by weight
1.1.-31.12. | 300 kilograms | 0 %
09.2661 | ex39205100 | 50 |
Sheets of polymethylmethacrylate conforming to standards:
EN 4364 (MIL-P-5425E) and DTD5592A, or
EN 4365 (MIL-P-8184) and DTD5592A
1.1.-31.12. | 100 tonnes | 0 %
09.2645 | ex39211400 | 20 | Cellular block of regenerated cellulose, impregnated with water containing magnesium chloride and quaternary ammonium compounds, measuring 100 cm (± 10 cm) x 100 cm (± 10 cm) x 40 cm (± 5 cm) | 1.1.-31.12. | 1700 tonnes | 0 %
09.2572 |
ex52052600
ex52052700
10
10
Raw white single cotton yarn
of combed fibres,
with an average fibre length of 36,5 mm or more,
produced through the compact ring spinning process with pneumatic compression,
with a tear strength of 26,5 cN/tex or more (according to ISO 2062:2009, at a speed of 5000 mm/min)
1.1.-31.12. | 50000 tonnes | 0 %
09.2848 | ex55051010 | 10 | Waste of synthetic fibres (including noils, yarn waste, and garnetted stock) of nylon or other polyamides (PA6 and PA66) | 1.1.-31.12. | 10000 tonnes | 0 %
09.2721 | ex59069990 | 20 |
Woven and laminated rubberised textile fabric with the following characteristics:
with three layers,
one outer layer consists of acrylic fabric,
the other outer layer consists of polyester fabric,
the middle layer consists of chlorobutyl rubber,
the middle layer has a weight of 452 g/m2 or more but not more than 569 g/m2,
the textile fabric has a total weight of 952 g/m2 or more but not more than 1159 g/m2, and
the textile fabric has a total thickness of 0,8 mm or more but not more than 4 mm,
used for the manufacture of the retractable roof of motor vehicles
1.1.-31.12. | 375000 square meters | 0 %
09.2628 | ex70196600 | 10 | Glass web woven from glass fibre coated in plastic, of a weight of 120 g/m2(± 10 g/m2), of a type used in rolling insect screens with fixed frames | 1.1.-31.12. | 3000000 square meters | 0 %
09.2652 | ex74101100 | 50 | Refined copper foil and strips, electrolytically manufactured, with a thickness of 0,015 mm or more but not more than 0,150 mm, used for the manufacture of laminates for Printed Circuit Boards and of Printed Circuit Boards in the printed circuit board industry | 1.1.-31.12. | 1020 tonnes | 0 %
09.2662 | ex74102100 | 55 |
Plates:
consisting of at least one layer of fibreglass fabric impregnated with epoxide resin,
covered on one or both sides with copper foil with a thickness of not more than 0,15 mm,
with a dielectric constant (DK) of less than 5,4 at 1 MHz, as measured according to IPC-TM-650 2.5.5.2,
with a loss tangent of less than 0,035 at 1 MHz, as measured according to IPC-TM-650 2.5.5.2,
with a comparative tracking index (CTI) of 600 or more
1.1.-31.12. | 108000 square meters | 0 %
09.2795 |
76012030
76012040
Slabs and billets of unwrought aluminium alloys | 1.1.-31.12. | 573000 tonnes | 4 %
09.2835 | ex76042910 | 30 | Aluminium alloy rods with a diameter of 300,1 mm or more, but not more than 533,4 mm | 1.1.-31.12. | 1000 tonnes | 0 %
09.2736 |
ex76071190
ex76071190
ex76071190
ex76071190
75
77
78
79
Aluminium and magnesium alloy strip or foil:
of an alloy conforming to standards 5182-H19 or 5052-H19,
in rolls with an outside diameter of minimum 1250 mm but not more than 1350 mm,
of a thickness (tolerance -0,006 mm) of 0,15 mm, 0,16 mm, 0,18 mm or 0,20 mm,
of a width (tolerance ±0,3 mm) of 12,5 mm, 15,0 mm, 16,0 mm, 25,0 mm, 35,0 mm, 50,0 mm or 356 mm,
having a camber tolerance of not more than 0,4 mm/750 mm,
of a flatness measurement: I-unit ±4,
having a tensile strength of more than (5182-H19) 365 MPa or (5052-H19) 320 MPa, and
of an elongation A50 of more than (5182-H19) 3 % or (5052-H19) 2,5 %,
for use in the manufacture of slats for blinds
1.1.-31.12. | 600 tonnes | 0 %
09.2722 | 81041100 | | Unwrought magnesium, containing at least 99,8 % by weight of magnesium | 1.1.-31.12. | 120000 tonnes | 0 %
09.2840 | ex81043000 | 20 |
Magnesium powder:
of purity by weight of 98 % or more, but not more than 99,5 %, and
with a particle size of 0,2 mm or more but not more than 0,8 mm
1.1.-31.12. | 2000 tonnes | 0 %
09.2629 | ex83024900 | 91 | Aluminium telescopic handle for use in the manufacture of luggage | 1.1.-31.12. | 1500000 pieces | 0 %
09.2029 | ex84099100 | 15 |
Cylinder head blank for a four cylinder engine with 10 cores, made of aluminium alloy EN AC-45500, with:
no other components,
a hardness of 52 HRB or more,
casting defects size of not more than 0,4 mm and not more than 10 defects per cm2,
a dendrite arm space in combustion chamber of not more than 25 μm,
a double deck water jacket design,
a weight of 14 kg or more but not more than 19 kg,
a length of 506 mm or more but not more than 510 mm,
a height of 282 mm or more but not more than 286 mm and
a width of 143,7 mm or more but not more than 144,3 mm
1.7.-31.12. | 100000 pieces | 0 %
09.2031 | ex84119900 | 45 |