2 ANNEX, Regulation (EU) 2024/3103

In forcesince 2 Sep 2024

Code | Heading

A | PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING

01 | Products of agriculture, hunting and related services

01.1 | Non-perennial crops

01.11 | Cereals, other than rice, leguminous crops and oil seeds

01.11.1 | Wheat

01.11.11 | Durum wheat

01.11.12 | Wheat, except durum wheat

01.11.2 | Maize

01.11.20 | Maize

01.11.3 | Barley, rye and oats

01.11.31 | Barley

01.11.32 | Rye

01.11.33 | Oats

01.11.4 | Sorghum, millet and other cereals

01.11.41 | Sorghum

01.11.42 | Millet

01.11.43 | Triticale

01.11.49 | Other cereals n.e.c.

01.11.5 | Cereal straw and husks

01.11.50 | Cereal straw and husks

01.11.6 | Fresh leguminous vegetables, unshelled

01.11.61 | Fresh beans, unshelled

01.11.62 | Fresh peas, unshelled

01.11.69 | Fresh leguminous vegetables, unshelled, n.e.c.

01.11.7 | Dried leguminous vegetables

01.11.71 | Beans, dry

01.11.72 | Broad beans, dry

01.11.73 | Chick peas, dry

01.11.74 | Lentils, dry

01.11.75 | Peas, dry

01.11.76 | Cow peas

01.11.77 | Pigeon peas, dry

01.11.79 | Dried leguminous vegetables n.e.c.

01.11.8 | Soya beans and groundnuts

01.11.81 | Soya beans

01.11.82 | Groundnuts, in shell

01.11.9 | Other oil seeds

01.11.91 | Linseed

01.11.92 | Mustard seed

01.11.93 | Rape or colza seed

01.11.94 | Sesame seed

01.11.95 | Sunflower seed

01.11.96 | Castor oil seeds

01.11.99 | Other oil seeds n.e.c.

01.12 | Rice, not husked

01.12.0 | Rice, not husked

01.12.00 | Rice, not husked

01.13 | Vegetables and melons, roots and tubers

01.13.1 | Leafy or stem vegetables

01.13.11 | Asparagus

01.13.12 | Cabbages

01.13.13 | Cauliflowers and broccoli

01.13.14 | Lettuce

01.13.15 | Chicory

01.13.16 | Spinach

01.13.17 | Artichokes

01.13.18 | Other leafy or stem vegetables

01.13.2 | Melons

01.13.21 | Watermelons

01.13.29 | Melons n.e.c.

01.13.3 | Other fruit-bearing vegetables

01.13.31 | Chillies and peppers (Capsicum species)

01.13.32 | Cucumbers and gherkins

01.13.33 | Eggplants (aubergines)

01.13.34 | Tomatoes

01.13.39 | Other fruit-bearing vegetables n.e.c.

01.13.4 | Root, bulb or tuberous vegetables

01.13.41 | Carrots and turnips

01.13.42 | Garlic

01.13.43 | Onions

01.13.44 | Leeks and other alliaceous vegetables

01.13.49 | Root, bulb or tuberous vegetables n.e.c.

01.13.5 | Edible roots and tubers with high starch or inulin content

01.13.51 | Potatoes

01.13.52 | Sweet potatoes

01.13.53 | Cassava

01.13.54 | Taro

01.13.59 | Edible roots and tubers with high starch or inulin content n.e.c.

01.13.6 | Vegetable seeds, except beet seeds

01.13.60 | Vegetable seeds, except beet seeds

01.13.7 | Sugar beet and sugar beet seeds

01.13.71 | Sugar beet

01.13.72 | Sugar beet seeds

01.13.8 | Mushrooms and truffles

01.13.80 | Mushrooms and truffles

01.13.9 | Vegetables, fresh, n.e.c.

01.13.90 | Vegetables, fresh, n.e.c.

01.14 | Sugar cane

01.14.0 | Sugar cane

01.14.00 | Sugar cane

01.15 | Unmanufactured tobacco

01.15.0 | Unmanufactured tobacco

01.15.00 | Unmanufactured tobacco

01.16 | Fibre crops

01.16.0 | Fibre crops

01.16.01 | Cotton, whether or not ginned

01.16.02 | Jute, kenaf and other textile bast fibres, raw or retted

01.16.09 | Fibre crops n.e.c.

01.19 | Other non-perennial crops

01.19.1 | Forage crops

01.19.10 | Forage crops

01.19.2 | Cut flowers and flower buds; flower seeds

01.19.21 | Cut flowers and flower buds

01.19.22 | Flower seeds

01.19.3 | Beet seeds, seeds for forage plants; other raw vegetable materials

01.19.31 | Beet seeds and seeds for forage plants

01.19.32 | Other raw vegetable materials

01.2 | Perennial crops

01.21 | Fresh grapes

01.21.0 | Fresh grapes

01.21.01 | Fresh table grapes

01.21.02 | Other grapes, fresh

01.22 | Fresh tropical and subtropical fruits

01.22.0 | Fresh tropical and subtropical fruits

01.22.01 | Fresh avocados

01.22.02 | Fresh bananas, fresh plantains and similar

01.22.03 | Fresh dates

01.22.04 | Fresh figs

01.22.09 | Fresh tropical and subtropical fruits n.e.c.

01.23 | Fresh citrus fruits

01.23.0 | Fresh citrus fruits

01.23.01 | Fresh pomelo and fresh grapefruits

01.23.02 | Fresh lemons and fresh limes

01.23.03 | Fresh oranges

01.23.04 | Fresh tangerines, fresh mandarins, fresh clementines

01.23.09 | Fresh citrus fruits n.e.c.

01.24 | Fresh pome fruits and fresh stone fruits

01.24.1 | Fresh apples

01.24.10 | Fresh apples

01.24.2 | Other fresh pome fruits and fresh stone fruits

01.24.21 | Fresh pears

01.24.22 | Fresh quinces

01.24.23 | Fresh apricots

01.24.24 | Fresh cherries

01.24.25 | Fresh peaches

01.24.26 | Fresh nectarines

01.24.27 | Fresh plums

01.24.28 | Fresh sloes

01.24.29 | Other fresh pome fruits and fresh stone fruits n.e.c.

01.25 | Other tree and bush fruits and nuts

01.25.1 | Berries and the fruits of the genus vaccinium

01.25.11 | Kiwi fruit

01.25.12 | Raspberries

01.25.13 | Strawberries

01.25.19 | Berries and the fruits of the genus vaccinium n.e.c.

01.25.2 | Fruit seeds

01.25.20 | Fruit seeds

01.25.3 | Nuts

01.25.31 | Almonds

01.25.32 | Chestnuts

01.25.33 | Hazelnuts

01.25.34 | Pistachios

01.25.35 | Walnuts

01.25.39 | Nuts n.e.c.

01.25.9 | Other tree and bush fruits and nuts n.e.c.

01.25.90 | Other tree and bush fruits and nuts n.e.c.

01.26 | Oleaginous fruits

01.26.1 | Olives

01.26.11 | Table olives

01.26.12 | Olives for production of olive oil

01.26.2 | Coconuts

01.26.20 | Coconuts

01.26.3 | Other oleaginous fruits

01.26.30 | Other oleaginous fruits

01.27 | Beverage crops

01.27.0 | Beverage crops

01.27.01 | Coffee beans, not roasted

01.27.02 | Tea leaves

01.27.03 | Maté leaves

01.27.04 | Cocoa beans

01.27.09 | Beverage crops n.e.c.

01.28 | Spices, aromatic, drug and pharmaceutical crops

01.28.1 | Spices, not processed

01.28.11 | Pepper (Piper species), raw

01.28.12 | Nutmeg, mace and cardamoms, raw

01.28.13 | Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw

01.28.14 | Cinnamon (canella), raw

01.28.15 | Cloves (whole stems), raw

01.28.16 | Ginger, dry, raw

01.28.17 | Vanilla, raw

01.28.19 | Spices, not processed, n.e.c.

01.28.2 | Hop cones

01.28.20 | Hop cones

01.28.3 | Plants used primarily in perfumery, in pharmacy, or for insecticidal, fungicidal or similar purposes

01.28.30 | Plants used primarily in perfumery, in pharmacy, or for insecticidal, fungicidal or similar purposes

01.29 | Other perennial crops

01.29.1 | Natural rubber

01.29.10 | Natural rubber

01.29.2 | Christmas trees, cut

01.29.20 | Christmas trees, cut

01.29.3 | Vegetable materials of a kind used primarily for plaiting or as stuffing or padding, or in dyeing or tanning

01.29.30 | Vegetable materials of a kind used primarily for plaiting or as stuffing or padding, or in dyeing or tanning

01.3 | Planting material: live plants, bulbs, tubers and roots, cuttings and slips; mushroom spawn

01.30 | Planting material: live plants, bulbs, tubers and roots, cuttings and slips; mushroom spawn

01.30.0 | Planting material: live plants, bulbs, tubers and roots, cuttings and slips; mushroom spawn

01.30.00 | Planting material: live plants, bulbs, tubers and roots, cuttings and slips; mushroom spawn

01.4 | Live animals and animal products

01.41 | Dairy cattle, live; raw milk from dairy cattle

01.41.1 | Dairy cattle, live

01.41.10 | Dairy cattle, live

01.41.2 | Raw milk from dairy cattle

01.41.20 | Raw milk from dairy cattle

01.41.3 | Bovine semen of dairy breeds

01.41.30 | Bovine semen of dairy breeds

01.42 | Other cattle and buffaloes, live and their semen

01.42.1 | Other cattle and buffaloes, live

01.42.11 | Other cattle and buffaloes, except calves, live

01.42.12 | Calves of cattle and buffalo, live

01.42.2 | Bovine semen of meat breeds

01.42.20 | Bovine semen of meat breeds

01.43 | Horses and other equines, live

01.43.0 | Horses and other equines, live

01.43.01 | Horses, live

01.43.02 | Asses, mules and hinnies, live

01.44 | Camels and camelids, live

01.44.0 | Camels and camelids, live

01.44.00 | Camels and camelids, live

01.45 | Sheep and goats, live; raw milk and shorn wool from sheep and goats

01.45.1 | Sheep and goats, live

01.45.11 | Sheep, live

01.45.12 | Goats, live

01.45.2 | Raw milk from sheep and goats

01.45.21 | Raw milk from sheep

01.45.22 | Raw milk from goats

01.45.3 | Shorn wool from sheep and goats, greasy

01.45.30 | Shorn wool from sheep and goats, greasy

01.46 | Swine, live

01.46.0 | Swine, live

01.46.00 | Swine, live

01.47 | Poultry, live and eggs

01.47.1 | Poultry, live

01.47.11 | Chickens, live

01.47.12 | Turkeys, live

01.47.13 | Geese, live

01.47.14 | Ducks and guinea fowls, live

01.47.15 | Other poultry, live

01.47.2 | Eggs in shell, fresh

01.47.21 | Hen eggs in shell, fresh

01.47.22 | Eggs from other poultry, in shell, fresh

01.47.23 | Hen eggs for hatching

01.47.24 | Eggs from other poultry, for hatching

01.48 | Other animals and animal products

01.48.1 | Other animals, live

01.48.11 | Rabbits, live

01.48.12 | Other birds, live

01.48.13 | Reptiles, live

01.48.14 | Bees, live

01.48.19 | Other animals, live, n.e.c.

01.48.2 | Other farm animal products

01.48.21 | Natural honey

01.48.22 | Other raw milk

01.48.23 | Snails, fresh, chilled, frozen, dried, salted or in brine, except sea snails

01.48.24 | Other edible products of farm animal origin

01.48.25 | Silk-worm cocoons suitable for reeling

01.48.26 | Insect waxes and spermaceti, whether or not refined or coloured

01.48.27 | Animal embryos for reproduction

01.48.28 | Other non-edible products of farm animal origin

01.48.3 | Raw fur skins and other raw hides and skins

01.48.31 | Raw fur skins, except of fur-bearing lambs

01.48.32 | Raw fur skins of fur-bearing lambs

01.48.33 | Other raw hides and skins

01.6 | Agricultural and animal husbandry services

01.61 | Support services to crop production

01.61.0 | Support services to crop production

01.61.00 | Support services to crop production

01.62 | Support services to animal production; services of preparing farmyard manure and slurry for energy production

01.62.0 | Support services to animal production; services of preparing farmyard manure and slurry for energy production

01.62.01 | Support services to animal production

01.62.02 | Services of preparing farmyard manure and slurry for energy production

01.63 | Post-harvest crop services and seed processing services of propagation; services of preparing plant silages for energy production

01.63.0 | Post-harvest crop services and seed processing services of propagation; services of preparing plant silages for energy production

01.63.01 | Post-harvest crop services and seed processing services of propagation

01.63.02 | Services of preparing plant silages for energy production

01.7 | Hunting and trapping and related services

01.70 | Hunting and trapping and related services

01.70.0 | Hunting and trapping and related services

01.70.00 | Hunting and trapping and related services

02 | Products of forestry, logging and related services

02.1 | Forest trees and nursery services

02.10 | Forest trees and nursery services

02.10.1 | Live forest tree plants; forest tree seeds

02.10.11 | Live forest tree plants

02.10.12 | Forest tree seeds

02.10.2 | Forest trees nursery services

02.10.20 | Forest trees nursery services

02.10.3 | Forest trees

02.10.30 | Forest trees

02.2 | Wood in the rough

02.20 | Wood in the rough

02.20.0 | Wood in the rough

02.20.01 | Logs of coniferous wood

02.20.02 | Logs of tropical wood

02.20.03 | Logs of other non-coniferous wood

02.20.04 | Fuel wood of coniferous wood

02.20.05 | Fuel wood of non-coniferous wood

02.3 | Wild growing non-wood products

02.30 | Wild growing non-wood products

02.30.1 | Natural gums

02.30.11 | Balata, gutta-percha, guayula, chicle and similar natural gums

02.30.12 | Lac, balsams and other natural gums and resins

02.30.2 | Natural cork, raw or simply prepared

02.30.20 | Natural cork, raw or simply prepared

02.30.3 | Parts of plants, grasses, mosses and lichens suitable for ornamental purposes

02.30.30 | Parts of plants, grasses, mosses and lichens suitable for ornamental purposes

02.30.4 | Wild growing edible products

02.30.40 | Wild growing edible products

02.4 | Support services to forestry

02.40 | Support services to forestry

02.40.0 | Support services to forestry

02.40.00 | Support services to forestry

03 | Fish and other fishing products; aquaculture products; support services to fishing

03.0 | Fish and other fishing products; aquaculture products; support services to fishing

03.00 | Fish and other fishing products; aquaculture products; support services to fishing

03.00.1 | Fish, live, not for human consumption

03.00.11 | Ornamental fish, wild

03.00.12 | Ornamental fish, farmed

03.00.13 | Other wild, live fish, not for human consumption

03.00.14 | Other farmed, live fish, not for human consumption

03.00.2 | Fish, live, fresh or chilled, for human consumption

03.00.21 | Fish, live, fresh or chilled, for human consumption, marine, not farmed

03.00.22 | Fish, live, fresh or chilled, for human consumption, freshwater, not farmed

03.00.23 | Fish, live, fresh or chilled, for human consumption, marine, farmed

03.00.24 | Fish, live, fresh or chilled, for human consumption, freshwater, farmed

03.00.3 | Crustaceans, not frozen

03.00.31 | Crustaceans, not frozen, not farmed

03.00.32 | Crustaceans, not frozen, farmed

03.00.4 | Molluscs and other aquatic invertebrates, live, fresh or chilled

03.00.41 | Oysters, live, fresh or chilled, not farmed

03.00.42 | Other molluscs, live, fresh or chilled, not farmed

03.00.43 | Oysters, live, fresh or chilled, farmed

03.00.44 | Other molluscs, live, fresh or chilled, farmed

03.00.45 | Other aquatic invertebrates, live, fresh or chilled, farmed

03.00.46 | Other aquatic invertebrates, live, fresh or chilled, not farmed

03.00.5 | Pearls, unworked

03.00.51 | Natural pearls, unworked

03.00.52 | Cultured pearls, unworked

03.00.6 | Other aquatic plants, animals and their products

03.00.61 | Coral and similar products, shells of molluscs, crustaceans or echinoderms and cuttle-bone

03.00.62 | Natural sponges of animal origin

03.00.63 | Seaweeds and other algae for human consumption, wild

03.00.64 | Seaweeds and other algae for human consumption, farmed

03.00.65 | Seaweeds and other algae not for human consumption, wild

03.00.66 | Seaweeds and other algae not for human consumption, farmed

03.00.69 | Other aquatic plants, animals and their products n.e.c.

03.00.7 | Support services to fishing and aquaculture

03.00.71 | Support services to fishing

03.00.72 | Support services to aquaculture

B | MINING AND QUARRYING

05 | Coal and lignite

05.1 | Hard coal and other coal

05.10 | Hard coal and other coal

05.10.0 | Hard coal and other coal

05.10.01 | Anthracite

05.10.02 | Bituminous and other coal

05.2 | Lignite

05.20 | Lignite

05.20.0 | Lignite

05.20.00 | Lignite

06 | Crude petroleum and natural gas

06.1 | Crude petroleum

06.10 | Crude petroleum

06.10.1 | Petroleum oils and oils obtained from bituminous minerals, crude

06.10.11 | Natural gas condensates

06.10.12 | Other petroleum oils and oils obtained from bituminous minerals, crude

06.10.2 | Bituminous or oil shale and tar sands

06.10.20 | Bituminous or oil shale and tar sands

06.2 | Natural gas, liquefied or in gaseous state

06.20 | Natural gas, liquefied or in gaseous state

06.20.0 | Natural gas, liquefied or in gaseous state

06.20.00 | Natural gas, liquefied or in gaseous state

07 | Metal ores

07.1 | Iron ores

07.10 | Iron ores

07.10.0 | Iron ores

07.10.00 | Iron ores

07.2 | Non-ferrous metal ores

07.21 | Uranium and thorium ores

07.21.0 | Uranium and thorium ores

07.21.00 | Uranium and thorium ores

07.29 | Other non-ferrous metal ores and concentrates

07.29.0 | Other non-ferrous metal ores and concentrates

07.29.01 | Copper ores and concentrates

07.29.02 | Nickel ores and concentrates

07.29.03 | Aluminium ores and concentrates

07.29.04 | Precious metal ores and concentrates

07.29.05 | Lead, zinc and tin ores and concentrates

07.29.09 | Other non-ferrous metal ores and concentrates n.e.c.

08 | Other mining and quarrying products

08.1 | Stone, sand and clay

08.11 | Ornamental stone, limestone, gypsum, slate and other stone

08.11.1 | Limestone and gypsum

08.11.10 | Limestone and gypsum

08.11.2 | Chalk and uncalcined dolomite

08.11.20 | Chalk and uncalcined dolomite

08.11.3 | Other ornamental or building stone

08.11.31 | Marble and other calcareous ornamental or building stone

08.11.32 | Granite, sandstone and other ornamental or building stone

08.11.4 | Slate

08.11.40 | Slate

08.11.5 | Broken or crushed stone, granules, chippings and powder

08.11.50 | Broken or crushed stone, granules, chippings and powder

08.12 | Gravel, sand, clay and kaolin

08.12.1 | Gravel and sand

08.12.11 | Silica sands and quartz sands

08.12.12 | Other natural sands

08.12.13 | Pebbles and gravel

08.12.14 | Mixtures of slag and similar industrial waste products, whether or not incorporating pebbles, gravel, shingle and flint for construction use

08.12.2 | Clay and kaolin

08.12.21 | Kaolin and other kaolinic clay

08.12.22 | Other clay, andalusite, kyanite and sillimanite; mullite; chamotte or dinas earths

08.9 | Mining and quarrying products n.e.c.

08.91 | Chemical and fertiliser minerals

08.91.0 | Chemical and fertiliser minerals

08.91.01 | Natural calcium or aluminium calcium phosphates

08.91.02 | Unroasted iron pyrites; crude or unrefined sulphur

08.91.09 | Chemical and fertiliser minerals n.e.c.

08.92 | Peat

08.92.0 | Peat

08.92.00 | Peat

08.93 | Salt and pure sodium chloride; sea water

08.93.0 | Salt and pure sodium chloride; sea water

08.93.00 | Salt and pure sodium chloride; sea water

08.99 | Other mining and quarrying products n.e.c.

08.99.1 | Bitumen and asphalt, natural; asphaltites and asphaltic rock

08.99.10 | Bitumen and asphalt, natural; asphaltites and asphaltic rock

08.99.2 | Precious and semi-precious stones; industrial diamonds, unworked or simply sawn, cleaved or bruted; pumice stone; emery; natural corundum, natural garnet and other natural abrasives; other minerals

08.99.21 | Precious and semi-precious stones, unworked or simply sawn or roughly shaped

08.99.22 | Industrial diamonds, unworked or simply sawn, cleaved or bruted; pumice stone; emery; natural corundum, natural garnet and other natural abrasives

08.99.23 | Other minerals

09 | Mining support services

09.1 | Support services to petroleum and natural gas extraction

09.10 | Support services to petroleum and natural gas extraction

09.10.0 | Support services to petroleum and natural gas extraction

09.10.01 | Drilling services to petroleum and natural gas extraction

09.10.02 | Derrick erection, repair and dismantling services and related support services to petroleum and natural gas extraction

09.10.03 | Liquefaction and regasification services of natural gas for transportation done at the mine site

09.9 | Support services to other mining and quarrying

09.90 | Support services to other mining and quarrying

09.90.0 | Support services to other mining and quarrying

09.90.01 | Support services to hard coal extraction

09.90.02 | Support services to mining of metal ores

09.90.09 | Support services to other mining and quarrying n.e.c.

C | MANUFACTURED PRODUCTS

10 | Food products

10.1 | Preserved meat and meat products

10.11 | Processed and preserved meat, except poultry meat

10.11.1 | Meat of bovine animals, swine, sheep, goats, horses and other equines, fresh or chilled

10.11.11 | Meat of bovine animals, fresh or chilled

10.11.12 | Meat of swine, fresh or chilled

10.11.13 | Meat of sheep, fresh or chilled

10.11.14 | Meat of goats, fresh or chilled

10.11.15 | Meat of horses and other equines, fresh or chilled

10.11.2 | Edible offal of bovine animals, swine, sheep, goats, horses and other equines, fresh or chilled

10.11.20 | Edible offal of bovine animals, swine, sheep, goats, horses and other equines, fresh or chilled

10.11.3 | Frozen meat and edible offal; other meat and edible offal

10.11.31 | Meat of bovine animals, frozen

10.11.32 | Meat of swine, frozen

10.11.33 | Meat of sheep, frozen

10.11.34 | Meat of goats, frozen

10.11.35 | Meat of horses and other equines, frozen

10.11.36 | Other meat and edible offal, fresh, chilled or frozen

10.11.4 | Pulled wool and raw hides and skins of bovine or equine animals, sheep and goats

10.11.41 | Pulled wool, greasy

10.11.42 | Whole raw hides and skins of bovine or equine animals

10.11.43 | Other raw hides and skins of bovine or equine animals

10.11.44 | Raw hides and skins of sheep or lambs

10.11.45 | Raw hides and skins of goats or kids

10.11.5 | Fats of bovine animals, sheep, goats or pigs

10.11.50 | Fats of bovine animals, sheep, goats or pigs

10.11.6 | Raw offal, inedible

10.11.60 | Raw offal, inedible

10.11.9 | Sub-contracted operations as part of manufacturing of processed and preserved meat, except poultry meat

10.11.99 | Sub-contracted operations as part of manufacturing of processed and preserved meat, except poultry meat

10.12 | Processed and preserved poultry meat

10.12.1 | Meat of poultry, fresh or chilled

10.12.10 | Meat of poultry, fresh or chilled

10.12.2 | Meat of poultry, frozen

10.12.20 | Meat of poultry, frozen

10.12.3 | Fats of poultry

10.12.30 | Fats of poultry

10.12.4 | Edible offal of poultry

10.12.40 | Edible offal of poultry

10.12.5 | Feathers and skins of birds with feathers

10.12.50 | Feathers and skins of birds with feathers

10.12.9 | Sub-contracted operations as part of manufacturing of processed and preserved poultry meat

10.12.99 | Sub-contracted operations as part of manufacturing of processed and preserved poultry meat

10.13 | Preserves and preparations of meat, meat offal or blood

10.13.1 | Preserves and preparations of meat, meat offal or blood

10.13.11 | Swine meat, cuts, salted, dried or smoked

10.13.12 | Bovine meat, salted, dried or smoked

10.13.13 | Other meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal

10.13.14 | Sausages and similar products of meat, meat offal or blood

10.13.15 | Other prepared and preserved meat, meat offal or blood

10.13.16 | Flours, meals and pellets of meat unfit for human consumption; greaves

10.13.9 | Cooking and other preparation services of the production of meat products; sub-contracted operations as part of manufacturing of preserves and preparations of meat, meat offal or blood

10.13.91 | Cooking and other preparation services of the production of meat products

10.13.99 | Sub-contracted operations as part of manufacturing of preserves and preparations of meat, meat offal or blood

10.2 | Processed and preserved fish, crustaceans and molluscs

10.20 | Processed and preserved fish, crustaceans and molluscs

10.20.1 | Fish, fresh, chilled or frozen

10.20.11 | Fish fillets and other fish meat, whether or not minced, fresh or chilled

10.20.12 | Fish livers and roes, fresh or chilled

10.20.13 | Fish, frozen

10.20.14 | Fish fillets, frozen

10.20.15 | Fish meat, whether or not minced, frozen

10.20.16 | Fish livers and roes, frozen

10.20.2 | Fish, otherwise prepared or preserved; caviar and caviar substitutes

10.20.21 | Fish fillets, dried, salted or in brine, but not smoked

10.20.22 | Fish livers, roes, fins, heads, tails, maws and other edible offal dried, smoked, salted or in brine; flours, meals and pellets of fish, fit for human consumption

This article is long: the rest is at the official publication.