[Indicates lower limit of analytical determination] [For the complete list of products of plant and animal origin to which MRL's apply, reference should be made to Annex I]
(F) Fat soluble
Monitoring data carried out between 2012 and 2015, show that residues of profenofos occur in herbs. Further monitoring data is necessary to compare the evolution of the occurrence of profenofos in herbs. When re-viewing the MRL, the Commission will take into account the information, if it is submitted by 18 October 2021, or, if that information is not submitted by that date, the lack of it.
0256000 (f) herbs and edible flowers
0256010 Chervil
0256020 Chives
0256030 Celery leaves
0256040 Parsley
0256050 Sage
0256060 Rosemary
0256070 Thyme
0256080 Basil and edible flowers
0256090 Laurel/bay leaves
0256100 Tarragon
0256990 Others (2)
Recent monitoring data show that residues of profenofos occur in rose petals. Further monitoring data is necessary to compare the evolution of the occurrence of profenofos in rose petals. When re-viewing the MRL, the Commission will take into account the information, if it is submitted by 25 July 2029, or, if that information is not submitted by that date, the lack of it.
0631030 Rose
The following MRL applies to chilli peppers: 3 mg/kg.
0231020 Sweet peppers/bell peppers’
Code number | Groups and examples of individual products to which the MRLs apply | Profenofos(F)
0130040 | Medlars | 0,01
0130050 | Loquats/Japanese medlars | 0,01
0154050 | Rose hips | 0,01
0154060 | Mulberries (black and white) | 0,01
0154070 | Azaroles/Mediterranean medlars | 0,01
0154080 | Elderberries | 0,01
0161050 | Carambolas | 0,01
0161060 | Kaki/Japanese persimmons | 0,01
0161070 | Jambuls/jambolans | 0,01
0162040 | Prickly pears/cactus fruits | 0,01
0162050 | Star apples/cainitos | 0,01
0162060 | American persimmons/Virginia kaki | 0,01
0163060 | Cherimoyas | 0,01
0163070 | Guavas | 0,01
0163090 | Breadfruits | 0,01
0163100 | Durians | 0,01
0163110 | Soursops/guanabanas | 0,01
0212040 | Arrowroots | 0,01
0251050 | Land cresses | 0,01
0251070 | Red mustards | 0,01
0252020 | Purslanes | 0,01
0253000 |
grape leaves and similar species
0,01
0256050 | Sage | 0,05(+)
0256060 | Rosemary | 0,05(+)
0256070 | Thyme | 0,05(+)
0256080 | Basil and edible flowers | 0,05(+)
0256090 | Laurel/bay leaves | 0,05(+)
0256100 | Tarragon | 0,05(+)
0270080 | Bamboo shoots | 0,01
0270090 | Palm hearts | 0,01
0290000 | Algae and prokaryotes organisms | 0,01
0401110 | Safflower seeds | 0,02
0401120 | Borage seeds | 0,02
0401130 | Gold of pleasure seeds | 0,02
0401150 | Castor beans | 0,02
0402020 | Oil palms kernels | 0,02
0402030 | Oil palms fruits | 0,02
0402040 | Kapok | 0,02
0620000 | Coffee beans | 0,05
0630000 | Herbal infusions from |
0631000 |
flowers
0631010 | Chamomile | 0,05
0631020 | Hibiscus/roselle | 0,05
0631030 | Rose | 0,1(+)
0631040 | Jasmine | 0,05
0631050 | Lime/linden | 0,05
0631990 | Others (2) | 0,05
0632000 |
leaves and herbs
0,05
0632010 | Strawberry | 0,05
0632020 | Rooibos | 0,05
0632030 | Mate/maté | 0,05
0632990 | Others (2) | 0,05
0633000 |
roots
0,05
0633010 | Valerian | 0,05
0633020 | Ginseng | 0,05
0633990 | Others (2) | 0,05
0639000 |
any other parts of the plant
0,05
0640000 | Cocoa beans | 0,05
0650000 | Carobs/Saint John's breads | 0,05
0800000 | SPICES |
0810000 | Seed spices |
0810010 | Anise/aniseed | 0,05
0810020 | Black caraway/black cumin | 0,05
0810030 | Celery | 0,05
0810040 | Coriander | 0,1
0810050 | Cumin | 5
0810060 | Dill | 0,05
0810070 | Fennel | 0,1
0810080 | Fenugreek | 0,05
0810090 | Nutmeg | 0,05
0810990 | Others (2) | 0,05
0820000 | Fruit spices |
0820010 | Allspice/pimento | 0,07
0820020 | Sichuan pepper | 0,07
0820030 | Caraway | 0,07
0820040 | Cardamom | 3
0820050 | Juniper berry | 0,07
0820060 | Peppercorn (black, green and white) | 0,07
0820070 | Vanilla | 0,07
0820080 | Tamarind | 0,07
0820990 | Others (2) | 0,07
0830000 | Bark spices | 0,05
0830010 | Cinnamon | 0,05
0830990 | Others (2) | 0,05
0840000 | Root and rhizome spices |
0840010 | Liquorice | 0,05
0840020 | Ginger (10) |
0840030 | Turmeric/curcuma | 0,05
0840040 | Horseradish (11) |
0840990 | Others (2) | 0,05
0850000 | Bud spices | 0,05
0850010 | Cloves | 0,05
0850020 | Capers | 0,05
0850990 | Others (2) | 0,05
0860000 | Flower pistil spices | 0,05
0860010 | Saffron | 0,05
0860990 | Others (2) | 0,05
0870000 | Aril spices | 0,05
0870010 | Mace | 0,05
0870990 | Others (2) | 0,05
0900000 | SUGAR PLANTS | 0,01
0900010 | Sugar beet roots | 0,01
0900020 | Sugar canes | 0,01
0900030 | Chicory roots | 0,01
0900990 | Others (2) | 0,01
1015000 |
equine
0,05
1015010 | Muscle | 0,05
1015020 | Fat | 0,05
1015030 | Liver | 0,05
1015040 | Kidney | 0,05
1015050 | Edible offals (other than liver and kidney) | 0,05
1015990 | Others (2) | 0,05
1017000 |
other farmed terrestrial animals
0,05
1017010 | Muscle | 0,05
1017020 | Fat | 0,05
1017030 | Liver | 0,05
1017040 | Kidney | 0,05
1017050 | Edible offals (other than liver and kidney) | 0,05
1017990 | Others (2) | 0,05
1030020 | Duck | 0,02
1030030 | Geese | 0,02
1030040 | Quail | 0,02
1030990 | Others (2) | 0,02
1040000 | Honey and other apiculture products (7) | 0,05
1050000 | Amphibians and Reptiles | 0,01
1060000 | Terrestrial invertebrate animals | 0,01
1070000 | Wild terrestrial vertebrate animals | 0,01