ANNEX I, Decision_act (EU) 2022/2087

In forcesince 10 Aug 2023cited 1×

A | B | C | D | E | F | G | H | I | J | K

Manufacturer name |

Pools

Derogations

Exemptions

Total number of registrations | Number of registrations considered (95%) | Average mass | NEDC average specific emissions of CO2 | Specific emissions target | Distance to target | Super-credits | CO2 savings from eco-innovations | Error margin

ADAM OPEL GMBH | | 2 | 1 | 1691,00 | 0 | 105,36 | - 105,36 | 0 | 0 | 0

ADIDOR VOITURES SAS | DMD | 16 | 15 | 1315,00 | 137,000 | | | 0 | 0 |

ALFA ROMEO SPA | P2 | 34483 | 32758 | 1622,57 | 143,334 | 103,082 | 40,252 | 0 | 0,619 | 0

ALPINA BURKARD BOVENSIEPEN GMBH E CO KG | D | 605 | 574 | 2053,02 | 199,279 | 214,000 | - 14,721 | 0 | 0 | 0

ANHUI JIANGHUAI AUTOMOBILE | DMD | 114 | 108 | 1535,00 | 0 | | | 0 | 0 |

ASTON MARTIN LAGONDA LTD | D | 1487 | 1412 | 1962,08 | 255,471 | 290,000 | - 34,529 | 0 | 0 | 0

AUDI AG | P11 | 564595 | 536365 | 1683,79 | 104,588 | 105,120 | - 0,532 | 7,5 | 0,646 | 0

AUDI HUNGARIA MOTOR KFT | P11 | 3824 | 3632 | 1416,83 | 148,052 | 96,230 | 51,822 | 0 | 0,001 | 0

AUDI SPORT GMBH | P11 | 13505 | 12829 | 1905,33 | 227,140 | 112,497 | 114,643 | 0 | 0 | 0

AUTOMOBILE DACIA SA | P8 | 278828 | 264886 | 1184,74 | 111,233 | 88,502 | 22,730 | 0,729 | 0,955 | 0,001

AUTOMOBILES CITROEN | P7 | 340836 | 323794 | 1167,80 | 95,997 | 87,938 | 8,058 | 0,607 | 0,971 | 0,001

AUTOMOBILES PEUGEOT | P7 | 351543 | 333965 | 1395,74 | 94,306 | 95,528 | - 1,222 | 3,073 | 0,481 | 0

AUTOMOBILI LAMBORGHINI SPA | D | 1537 | 1460 | 2021,67 | 319,607 | 304,000 | 15,607 | 0 | 0,241 | 0

AVTOVAZ JSC | P8 | 884 | 839 | 1313,44 | 183,838 | 92,788 | 91,050 | 0 | 0 | 0

BAYERISCHE MOTOREN WERKE AG | P1 | 801925 | 761828 | 1647,62 | 98,137 | 103,916 | - 5,779 | 7,5 | 2,114 | 0

BEIJING BORGWARD AUTOMOTIVE CO LTD | DMD | 1 | 0 | 1854,00 | | | | | |

BENTLEY MOTORS LTD | D | 2753 | 2615 | 2452,10 | 255,614 | 245,000 | 10,614 | 0 | 0,006 | 0

BLUECAR SAS | DMD | 6 | 5 | 1515,00 | 0 | | | 0 | 0 |

BMW M GMBH | P1 | 14510 | 13784 | 1863,37 | 228,218 | 111,100 | 117,118 | 0 | 0,283 | 0

BUGATTI AUTOMOBILES SAS | P11 | 7 | 6 | 2070,00 | 522,833 | 117,981 | 404,852 | 0 | 0 | 0

CATERHAM CARS LIMITED | DMD | 127 | 120 | 693,70 | 167,142 | | | 0 | 0 |

CNG-TECHNIK GMBH | P3 | 12060 | 11457 | 1508,72 | 100,219 | 99,290 | 0,929 | 0 | 0 | 0

DFSK MOTOR CO LTD | DMD | 733 | 696 | 1628,78 | 223,672 | | | 2,893 | 0 |

DONKERVOORT AUTOMOBIELEN BV | DMD | 1 | 0 | 865,00 | | | | | |

DR AUTOMOBILES SRL | D | 3335 | 3168 | 1409,92 | 139,422 | 148,000 | –8,578 | 0 | 0 | 0

DR ING HCF PORSCHE AG | P11 | 68130 | 64723 | 2004,95 | 136,493 | 115,815 | 20,662 | 7,5 | 0,770 | 0,016

DR MOTOR COMPANY SRL | D | 1 | 0 | 1050,00 | | | | | |

FABBRICA DALLARA SRL | DMD | 12 | 11 | 1010,00 | 230,000 | | | 0 | 0 |

FABRYKA SAMOCHODÓW OSOBOWYCH SYRENA W KUTNIE SA | DMD | 5 | 4 | 1300,00 | 145,000 | | | 0 | 0 |

FERRARI SPA | D | 3591 | 3411 | 1688,05 | 277,964 | 280,000 | - 2,036 | 0 | 0 | 0

FCA ITALY SPA | P2 | 488321 | 463904 | 1184,89 | 104,803 | 88,507 | 16,296 | 2,039 | 1,412 | 0

FCA US LLC | P2 | 105438 | 100166 | 1612,46 | 132,733 | 102,745 | 29,988 | 3,182 | 0,905 | 0

FORD INDIA PRIVATE LIMITED | P3 | 53 | 50 | 1149,79 | 118,380 | 87,338 | 31,042 | 0 | 0 | 0

FORD MOTOR COMPANY OF AUSTRALIA LIMITED | P3 | 2 | 1 | 2370,50 | 204,000 | 127,988 | 76,012 | 0 | 0 | 0

FORD MOTOR COMPANY | P3 | 10220 | 9709 | 1938,21 | 233,057 | 113,592 | 119,463 | 0 | 0,558 | 0,002

FORD-WERKE GMBH | P3 | 648948 | 616500 | 1442,12 | 99,956 | 97,073 | 2,882 | 2,779 | 2,289 | 0,001

GENERAL MOTORS HOLDINGS LLC | D | 53 | 50 | 1816,57 | 167,360 | 245,000 | - 77,640 | 0 | 0 | 0

GREAT WALL MOTOR COMPANY LIMITED | DMD | 371 | 352 | 1605,90 | 160,000 | | | 0 | 0 |

GUMPERT SPORTWAGENMANUFAKTUR GMBH | DMD | 1 | 0 | 1825,00 | | | | | |

HENAN SUDA ELECTRIC VEHICLES TECHNOLOGY | DMD | 27 | 25 | 1465,00 | 0 | | | 0 | 0 |

HONDA MOTOR CO LTD | P2 | 78277 | 74363 | 1425,25 | 102,240 | 96,511 | 5,729 | 5,410 | 0,677 | 0

HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS | P4 | 114691 | 108956 | 1063,25 | 110,538 | 84,456 | 26,081 | 0 | 0,610 | 0,001

HYUNDAI MOTOR COMPANY | P4 | 143251 | 136088 | 1505,31 | 68,226 | 99,177 | - 30,964 | 7,5 | 0,057 | 0,013

HYUNDAI MOTOR MANUFACTURING CZECH SRO | P4 | 158777 | 150838 | 1525,98 | 110,238 | 99,865 | 10,364 | 7,5 | 0,239 | 0,009

ISUZU MOTORS LTD | DMD | 1 | 0 | 1605,00 | | | | | |

JAGUAR LAND ROVER LIMITED | ND | 157013 | 149162 | 2096,03 | 134,657 | 131,823 | 2,834 | 7,5 | 0,571 | 0

JIANGLING MOTOR HOLDING CO LTD | P11 | 697 | 662 | 1837,75 | 0 | 110,247 | - 110,247 | 0 | 0 | 0

KIA CORPORATION | P5 | 273022 | 259370 | 1358,97 | 83,073 | 94,304 | - 11,301 | 7,5 | 0,077 | 0,070

KIA SLOVAKIA SRO | P5 | 144848 | 137605 | 1460,96 | 110,891 | 97,700 | 13,189 | 7,5 | 0,074 | 0,002

LADA AUTOMOBILE GMBH | DMD | 334 | 317 | 1265,00 | 224,019 | | | 0 | 0 |

LANZHOU ZHIDOU ELECTRIC VEHICLE | DMD | 3 | 2 | 865,00 | 0 | | | 0 | 0 |

LONDON EV COMPANY | P11 | 1 | 0 | 2305,00 | | | | | |

LOTUS CARS LIMITED | D | 484 | 459 | 1099,88 | 199,200 | 225,000 | - 25,800 | 0 | 0 | 0

MAGYAR SUZUKI CORPORATION LTD | P9/ND | 58881 | 55936 | 1273,35 | 111,247 | 90,283 | 20,964 | 0,005 | 1,997 | 0

MAHINDRA & MAHINDRA LTD | D | 1135 | 1078 | 1223,78 | 148,000 | 160,000 | - 12,000 | 0 | 0 | 0

MARUTI SUZUKI INDIA LTD | P9/ND | 1749 | 1661 | 953,00 | 106,966 | 90,283 | 16,683 | 0 | 0,004 | 0

MASERATI SPA | D | 3152 | 2994 | 2144,94 | 234,649 | 235,000 | - 0,452 | 0 | 0 | 0,101

MAZDA MOTOR CORPORATION | P10 | 132705 | 126069 | 1438,36 | 105,609 | 96,947 | 8,662 | 7,5 | 0,669 | 0

MAZDA MOTOR LOGISTIC EUROPE N.V. | P10 | 11823 | 11231 | 1377,24 | 111,346 | 94,912 | 16,434 | 0 | 1,236 | 0

MCLAREN AUTOMOTIVE LIMITED | D | 571 | 542 | 1533,52 | 258,530 | 250,000 | 8,530 | 0 | 0 | 0

MERCEDES-AMG GMBH | P6 | 3251 | 3088 | 1920,49 | 244,803 | 113,002 | 131,748 | 0,475 | 0,001 | 0,053

MERCEDES-BENZ AG | P6 | 735395 | 698625 | 1727,51 | 103,530 | 106,576 | - 3,049 | 7,5 | 0,710 | 0,003

MG MOTOR UK LIMITED | P11 | 17943 | 17045 | 1446,76 | 88,537 | 97,227 | - 8,690 | 7,5 | 0 | 0

MITSUBISHI MOTORS CORPORATION MMC | P8 | 64215 | 61004 | 1694,45 | 99,593 | 105,475 | - 5,899 | 7,5 | 0,295 | 0,017

MITSUBISHI MOTORS THAILAND CO LTD MMTH | P8 | 33958 | 32260 | 947,48 | 104,223 | 80,601 | 23,622 | 0 | 0,689 | 0

MORGAN TECHNOLOGIES LTD | DMD | 353 | 335 | 1125,45 | 179,042 | | | 0 | 0 |

NEXT EGO MOBILE SE | P11 | 490 | 465 | 1231,00 | 0 | 90,042 | - 90,042 | 0 | 0 | 0

NISSAN INTERNATIONAL SA | P8 | 289734 | 275247 | 1394,38 | 95,509 | 95,483 | 0,026 | 7,5 | 0,642 | 0

OPEL AUTOMOBILE GMBH | P7 | 276745 | 262907 | 1382,49 | 98,496 | 95,087 | 3,406 | 3,402 | 1,600 | 0,003

PAGANI AUTOMOBILI SPA | DMD | 8 | 7 | 1471,63 | 343,000 | | | 0 | 0 |

PSA AUTOMOBILES SA | P7 | 788835 | 749393 | 1313,85 | 80,907 | 92,801 | - 11,895 | 7,5 | 1,048 | 1E- 03

RENAULT SAS | P8 | 961689 | 913604 | 1352,49 | 88,321 | 94,088 | - 5,769 | 7,5 | 0,765 | 0,002

RENAULT TRUCKS | DMD | 5 | 4 | 2226,00 | 171,250 | | | 0 | 0 |

ROLLS-ROYCE MOTOR CARS LTD | P1 | 508 | 482 | 2655,53 | 349,923 | 137,479 | 212,444 | 0 | 0 | 0

SAIC MAXUS AUTOMOTIVE CO LTD | | 121 | 114 | 1889,55 | 0 | 111,972 | - 111,972 | 0 | 0 | 0

SAIC MOTOR CORPORATION LTD | P11 | 7726 | 7339 | 1590,54 | 0 | 102,015 | - 102,015 | 0 | 0 | 0

SEAT SA | P11 | 363821 | 345629 | 1344,30 | 106,315 | 93,815 | 12,472 | 3,822 | 1,062 | 0,028

SKODA AUTO AS | P11 | 606638 | 576306 | 1385,40 | 101,771 | 95,184 | 6,587 | 4,766 | 1,362 | 0

SOCIETE DES AUTOMOBILES ALPINE | P8 | 1124 | 1067 | 1174,24 | 146,736 | 88,152 | 58,581 | 0 | 0 | 0,003

SSANGYONG MOTOR COMPANY | D | 8957 | 8509 | 1498,37 | 155,452 | 159,000 | - 3,548 | 0 | 0 | 0

SUBARU CORPORATION | ND | 17028 | 16176 | 1646,44 | 154,605 | 120,718 | 33,886 | 0 | 1,378 | 0,001

SUZUKI MOTOR CORPORATION | P9/ND | 107242 | 101879 | 1013,49 | 95,445 | 90,283 | 5,162 | 1,396 | 2,028 | 0

SUZUKI MOTOR THAILAND CO LTD | P9/ND | 1150 | 1092 | 890,08 | 89,016 | 90,283 | - 1,267 | 0 | 0 | 0

TECNO MECCANICA IMOLA SPA | DMD | 3 | 2 | 712,00 | 0 | | | 0 | 0 |

TESLA INC | P2 | 92526 | 87899 | 1928,15 | 0 | 113,257 | - 113,257 | 0 | 0 | 0

TOYOTA MOTOR EUROPE NV SA | P10 | 684726 | 650489 | 1372,60 | 91,781 | 94,758 | - 2,981 | 0,728 | 0,220 | 0,004

VOLKSWAGEN AG | P11 | 1307003 | 1241652 | 1461,45 | 96,833 | 97,716 | - 0,888 | 7,5 | 0,467 | 0,005

VOLVO CAR CORPORATION | P3 | 286645 | 272312 | 1873,11 | 95,900 | 111,425 | - 15,532 | 7,5 | 0,149 | 0,007

A | B | C | D | E | F | G | H | I | J | K

Pool name |

Pools

Derogations

Total number of registrations | Number of registrations considered (95%) | Average mass | NEDC average specific emissions of CO2 | Specific emissions target | Distance to target | Super-credits | CO2 savings from eco-innovations | Error margin

BMW | P1 | 816943 | 776095 | 1652,08 | 99,211 | 104,064 | - 4,853 | 7,5 | 2,130 | 0

FCA | P2 | 799045 | 759092 | 1369,81 | 90,935 | 94,665 | - 3,730 | 7,5 | 0,974 | 0

FORD-VOLVO | P3 | 957928 | 910031 | 1577,21 | 96,090 | 101,571 | - 5,484 | 7,5 | 1,497 | 0,003

HYUNDAI | P4 | 416719 | 395883 | 1391,52 | 93,232 | 95,388 | - 2,164 | 7,5 | 0,255 | 0,008

KIA | P5 | 417870 | 396976 | 1394,32 | 92,716 | 95,481 | - 2,800 | 7,5 | 0,076 | 0,035

MERCEDES-BENZ | P6 | 738646 | 701713 | 1728,36 | 103,883 | 106,604 | - 2,725 | 7,5 | 0,708 | 0,004

PSA-OPEL | P7 | 1757959 | 1670061 | 1312,71 | 88,504 | 92,763 | - 4,260 | 5,324 | 1,010 | 0,001

RENAULT-NISSAN-MITSUBISHI | P8 | 1630432 | 1548910 | 1336,13 | 92,566 | 93,543 | - 0,979 | 7,5 | 0,749 | 0,002

SUZUKI | P9/ND | 169022 | 160570 | 1102,55 | 100,713 | 90,283 | 10,430 | 0,953 | 1,983 | 0

TOYOTA-MAZDA | P10 | 829254 | 787791 | 1383,19 | 93,992 | 95,110 | - 1,121 | 1,745 | 0,318 | 0,003

VW-SAIC | P11 | 2954380 | 2806661 | 1488,70 | 99,569 | 98,624 | 0,945 | 7,5 | 0,746 | 0

Explanatory notes to Tables 1 and 2:

For all calculations underlying the values listed in these Tables only those vehicles have been considered for which both NEDC CO2 emissions and mass in running order values were reported.

Table 1: ‘Manufacturer name’ means the name of the manufacturer as notified to the Commission by the manufacturer concerned or, where no such notification has taken place, the name reported by the reporting country.

Table 2: ‘Pool name’ means the name of the pool as declared by the pool manager.

‘D’ means that a derogation has been granted in accordance with Article 10(3) of Regulation (EU) 2019/631 for the calendar year 2020 (small volume manufacturer);

‘ND’ means that a derogation has been granted in accordance with Article 10(4) of Regulation (EU) 2019/631 for the calendar year 2020 (niche manufacturer);

‘DMD’ means that a de minimis exemption applies in accordance with Article 2(4) of Regulation (EU) 2019/631, so that the manufacturer does not have to meet a specific emissions target in 2020;

‘P’ means that the manufacturer is a member of a pool formed pursuant to Article 6 of Regulation (EU) 2019/631 for which the pooling agreement is valid for the calendar year 2020.

‘Total number of registrations’ means the total number of new passenger cars registered in the calendar year 2020 in the European Union, Iceland, Norway and the United Kingdom for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.

‘Number of registrations considered (95%)’ means 95% of the total number of new passenger cars registered in the calendar year 2020 in the European Union, Iceland, Norway and the United Kingdom for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible (95% of the number in column C). In accordance with Article 4(3) of Regulation (EU) 2019/631 and with Commission Notice 2017/C 218/01, for calendar year 2020 only the 95% lowest emitting new passenger cars registered are taken into account for the purpose of determining the average specific emissions of CO2 of each manufacturer or pool.

‘Average mass’ (kg) means the average of the mass in running order of all (100%) new passenger cars registered in the calendar year 2020 in the European Union, Iceland, Norway and the United Kingdom for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.

‘NEDC average specific emissions of CO2’ (g CO2/km) means the average specific emissions of CO2 determined in accordance with Article 3 of Commission Implementing Regulation (EU) 2017/1153 for the 95% lowest emitting new passenger cars (in accordance with Article 4(3) of Regulation (EU) 2019/631) registered in 2020 in the European Union, Iceland, Norway and the United Kingdom for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.

In calculating the NEDC average specific emissions of CO2 account has been taken of the following, where applicable:

the use of super-credits (column I);

CO2 emission savings resulting from the use of eco-innovations (column J).

‘Specific emissions target’ (g CO2/km) means the specific emissions target of the manufacturer (Table 1) or the pool (Table 2) calculated in accordance with points 1 and 2 of part A of Annex I to Regulation (EU) 2019/631 and with M0 being 1379,88, or, where applicable (‘D’ or ‘ND’ in column B), the derogation target granted pursuant to Article 10 of Regulation (EU) 2019/631. Where the manufacturer benefits from an exemption pursuant to Article 2(4) of Regulation (EU) 2019/631 (‘DMD’ in column B), no specific emissions target applies and therefore also no ‘distance to target’ (column H) or ‘error margin’ (column K) is mentioned.

‘Distance to target’ (g CO2/km) means the difference between the NEDC average specific emissions of CO2 (column F) and the specific emissions target (column G), from which the error margin (column K) is subtracted.

Where the distance to target value is greater than zero, this means that the specific emissions target has been exceeded.

For a manufacturer, which is member of a pool (‘P’ in column B), compliance with the specific emissions target is assessed only at the level of the pool.

‘Super-credits’ (g CO2/km) means emission credits referred to in Article 5 of Regulation (EU) 2019/631 and determined in accordance with point 4.1(g) of Commission Notice 2017/C 218/01, which are taken into account for the calculation of the NEDC average specific emissions of CO2 (column F), with a maximum of 7,5 g CO2/km. For determining the amount of super-credits attributed to a manufacturer or pool, each of its new passenger cars registered in 2020 in the European Union, Iceland, Norway and the United Kingdom with specific emissions of CO2 of less than 50 g CO2/km (NEDC) is counted as 2 passenger cars.

‘CO2 savings from eco-innovations’ (g CO2/km) means the emission savings taken into account for the calculation of the NEDC average specific emissions of CO2 (column F), which are resulting from the use of innovative technologies that make a verified contribution to CO2 reductions and that have been approved by the Commission in accordance with Article 11 of Regulation (EU) 2019/631. Only eco-innovations approved in relation to the NEDC emission test procedure have been taken into account. The CO2 savings from eco-innovations are calculated in accordance with point 4.1(f) of Commission Notice 2017/C 218/01.

‘Error margin’ (g CO2/km) means the value by which the difference between the NEDC average specific emissions of CO2 (column F) and the specific emissions target (column G) has been adjusted when calculating the distance to target (column H), in order to take into account records notified to the Commission by the manufacturer (Table 1) or the pool (Table 2) with error code B as set out in Article 6 of Commission Implementing Regulation (EU) 2021/392.

This error margin is calculated in accordance with the following formula:

Error margin = absolute value of [(AC1 – TG1) – (AC2 – TG2)]

AC1NEDC average specific emissions of CO2 including the records with error code B (as specified in column F);

TG1specific emissions target including the records with error code B (as specified in column G);

AC2NEDC average specific emissions of CO2 calculated after excluding the records with error code B;

TG2specific emissions target calculated after excluding the records with error code B.

A | B | C | D | E | F | G | H | I

Manufacturer name |

Pools

Derogations

Exemptions

Total number of registrations | Average mass | NEDC average specific emissions of CO2 | Specific emissions target | Distance to target | CO2 savings from eco-innovations | Error margin

ADDAX MOTOR NV | DMD | 26 | 1104,14 | 0 | | | 0 |

ALFA ROMEO SPA | P1 | 150 | 1736,13 | 138,475 | 144,094 | - 5,619 | 1,058 | 0

ALKE SRL | DMD | 109 | 1081,23 | 0 | | | 0 |

AUDI AG | P5 | 36 | 1859,58 | 140,839 | 155,945 | - 15,106 | 0,633 | 0

AUDI SPORT GMBH | P5 | 1 | 2390,00 | 276,000 | 206,866 | 69,134 | 0 | 0

AUTOMOBILE DACIA SA | P7 | 20445 | 1300,73 | 119,841 | 102,296 | 17,543 | 0,908 | 0,002

AUTOMOBILES CITROEN | P1 | 67812 | 1876,32 | 146,134 | 157,552 | - 11,418 | 0,007 | 0

AUTOMOBILES PEUGEOT | P1 | 124203 | 1864,06 | 145,768 | 156,375 | - 10,607 | 0,001 | 0

AVTOVAZ JSC | P7 | 98 | 1271,94 | 226,122 | 99,532 | 126,590 | 0 | 0

BAYERISCHE MOTOREN WERKE AG | DMD | 52 | 1813,75 | 134,854 | | | 3,108 |

BYD AUTO INDUSTRY COMPANY LIMITED | DMD | 40 | 1775,00 | 0 | | | 0 |

CHEVROLET ITALIA SPA | DMD | 1 | 2445,00 | 243,000 | | | 0 |

CNG-TECHNIK GMBH | P2 | 2 | 1716,00 | 102,000 | 142,162 | - 40,162 | 0 | 0

DFSK MOTOR CO LTD | DMD | 333 | 1267,36 | 195,360 | | | 0 |

DR ING HCF PORSCHE AG | | 5 | 2320,00 | 142,620 | 200,146 | - 57,526 | 0,780 | 0

ESAGONO ENERGIA SRL | DMD | 15 | 1186,20 | 0 | | | 0 |

FCA ITALY SPA | P1 | 110365 | 1816,94 | 160,447 | 151,852 | 8,595 | 0,788 | 0

FCA US LLC | P1 | 680 | 1553,87 | 124,113 | 126,597 | - 2,484 | 0,918 | 0

FORD MOTOR COMPANY OF AUSTRALIA LIMITED | P2 | 38859 | 2372,22 | 210,323 | 205,159 | 5,163 | 0 | 0,001

FORD-WERKE GMBH | P2 | 214364 | 1973,38 | 157,615 | 166,870 | - 9,255 | 0,007 | 0

GOUPIL INDUSTRIE SAS | P5 | 691 | 1019,78 | 0,000 | 75,324 | - 75,387 | 0 | 0,063

GREAT WALL MOTOR COMPANY LIMITED | DMD | 386 | 1948,72 | 235,396 | | | 0 |

HONDA MOTOR CO LTD | DMD | 2 | 1521,50 | 104,000 | | | 0 |

HYUNDAI ASSAN OTOMOTIV SANAYI VE | P3/DMD | 99 | 1084,58 | 116,424 | | | 0 |

HYUNDAI MOTOR COMPANY | P3/DMD | 296 | 1797,87 | 153,283 | | | 0,004 |

HYUNDAI MOTOR MANUFACTURING CZECH SRO | P3/DMD | 45 | 1517,38 | 119,316 | | | 0,107 |

ISUZU MOTORS LIMITED | D | 4932 | 2170,25 | 202,973 | 213,000 | - 10,027 | 0 | 0

IVECO SPA | | 13924 | 2431,82 | 205,163 | 210,880 | - 5,717 | 0 | 0

JAGUAR LAND ROVER LIMITED | | 1617 | 2389,57 | 198,508 | 206,824 | - 8,316 | 0,005 | 0

KIA CORPORATION | P4/DMD | 466 | 1467,85 | 108,935 | | | 0,003 |

KIA SLOVAKIA SRO | P4/DMD | 50 | 1595,26 | 113,720 | | | 0 |

LADA AUTOMOBILE GMBH | DMD | 2 | 1265,00 | 224,000 | | | 0 |

LIGIER GROUP | DMD | 86 | 720,62 | 0 | | | 0 |

LONDON EV COMPANY | DMD | 4 | 2271,00 | 34,000 | | | 0 |

MAHINDRA & MAHINDRA LTD | D | 147 | 2133,57 | 237,762 | 246,000 | - 8,238 | 0 | 0

MAN TRUCK & BUS SE | P5 | 11382 | 2262,37 | 200,472 | 194,613 | 5,859 | 0 | 0

MAZDA MOTOR CORPORATION | DMD | 26 | 1580,69 | 140,654 | | | 0,269 |

MERCEDES-BENZ AG | P6 | 137341 | 2203,94 | 183,977 | 189,004 | - 5,031 | 0,027 | 0,004

MITSUBISHI MOTORS CORPORATION MMC | P7 | 35 | 1930,29 | 50,800 | 162,733 | - 111,933 | 0 | 0

MITSUBISHI MOTORS THAILAND CO LTD MMTH | P7 | 12038 | 2082,08 | 200,723 | 177,305 | 23,418 | 1,154 | 0

NISSAN INTERNATIONAL SA | P7 | 25500 | 2043,11 | 137,925 | 173,564 | - 35,655 | 0,127 | 0,016

OPEL AUTOMOBILE GMBH | P1 | 48000 | 1700,67 | 139,155 | 140,690 | - 1,536 | 0,013 | 0,001

PIAGGIO & C SPA | D | 3564 | 1007,54 | 148,564 | 152,000 | - 3,436 | 0 | 0

PSA AUTOMOBILES SA | P1 | 128280 | 1434,79 | 110,514 | 115,165 | - 4,652 | 0,017 | 0,001

RENAULT SAS | P7 | 181277 | 1784,82 | 141,266 | 148,768 | - 7,503 | 0,639 | 0,001

RENAULT TRUCKS | | 6812 | 2321,60 | 183,374 | 200,299 | - 16,925 | 0,726 | 0

ROMANITAL SRL | DMD | 43 | 1330,02 | 171,442 | | | 0 |

SAIC MAXUS AUTOMOTIVE CO LTD | P5 | 1561 | 2060,98 | 62,006 | 175,280 | - 113,274 | 0 | 0

SAIC MOTOR CORPORATION | P5 | 1 | 1607,00 | 0 | 131,698 | - 131,698 | 0 | 0

SEAT SA | P5 | 160 | 1365,52 | 113,106 | 108,516 | 4,590 | 0,250 | 0

SKODA AUTO AS | P5 | 49 | 1441,84 | 117,484 | 115,842 | 1,642 | 0,945 | 0

SSANGYONG MOTOR COMPANY | D | 863 | 2162,17 | 220,973 | 209,000 | 11,973 | 0 | 0

STREETSCOOTER GMBH | | 2828 | 1691,03 | 0 | 139,764 | - 139,764 | 0 | 0

SUBARU CORPORATION | DMD | 8 | 1719,13 | 155,150 | | | 2,100 |

SUZUKI MOTOR CORPORATION | DMD | 10 | 1165,00 | 138,000 | | | 0 |

TOYOTA MOTOR EUROPE NV SA | | 49758 | 1919,73 | 156,490 | 161,720 | - 5,230 | 0,015 | 0

UAZ | DMD | 3 | 1946,33 | 235,000 | | | 0 |

UNIVERS VE HELEM | DMD | 1 | 1188,00 | 0 | | | 0 |

VOLKSWAGEN AG | P2 | 157441 | 1951,96 | 172,760 | 164,814 | 7,944 | 0,001 | 0,002

VOLVO CAR CORPORATION | DMD | 1181 | 1732,82 | 125,954 | | | 0,033 |

XYT | DMD | 4 | 940,00 | 0 | | | 0 |

A | B | C | D | E | F | G | H | I

Pools name |

Pools

Exemptions

Total number of registrations | Average mass | NEDC average specific emissions of CO2 | Specific emissions target | Distance to target | CO2 savings from eco-innovations | Error margin

FCA-PSA | P1 | 479490 | 1723,27 | 139,072 | 142,860 | - 3,788 | 0,190 | 0

FORD-VOLKSWAGEN | P2 | 410666 | 2002,91 | 168,408 | 169,705 | - 1,297 | 0,004 | 0

HYUNDAI | P3/DMD | 440 | 1608,69 | 141,516 | | | 0,014 |

KIA | P4/DMD | 516 | 1480,19 | 109,398 | | | 0,003 |

MAN-SAIC | P5 | 13881 | 2163,55 | 173,457 | 185,126 | - 11,695 | 0,008 | 0,026

MERCEDES-BENZ | P6 | 137341 | 2203,94 | 183,977 | 189,004 | - 5,031 | 0,027 | 0,004

RENAULT-NISSAN-MITSUBISHI | P7 | 239393 | 1785,75 | 142,091 | 148,858 | - 6,768 | 0,633 | 0,001

Explanatory notes to Tables 1 and 2:

For all calculations underlying the values listed in these Tables only those vehicles have been considered for which both NEDC CO2 emissions and mass in running order values were reported.

Table 1: ‘Manufacturer name’ means the name of the manufacturer as notified to the Commission by the manufacturer concerned or, where no such notification has taken place, the name reported by the reporting country.

Table 2: ‘Pool name’ means the name of the pool as declared by the pool manager.

‘D’ means that a derogation has been granted in accordance with Article 10(3) of Regulation (EU) 2019/631 for the calendar year 2020 (small volume manufacturer);

This article is long: the rest is at the official publication.