ANNEX I, Commission Decision of 17 December 2021 instructing the Central Administrator of the Eur…

In forcesince 17 Dec 2021

Installation ID | Installation ID (Union registry) | Installation name | Operator name | Quantity to be allocated | Quantity to be allocated by installation

2021 | 2022 | 2023 | 2024 | 2025

BE000000000000760 | 760 | Rain Carbon bvba | Rain Carbon bvba | 88287 | 88287 | 88287 | 88287 | 88287 | 441435

BE000000000205511 | 205511 | ARLANXEO Belgium nv | ARLANXEO Belgium nv | 93127 | 93127 | 93127 | 93127 | 93127 | 465635

BE000000000000313 | 313 | Taminco BVBA | Taminco BVBA | 42278 | 42278 | 42278 | 42278 | 42278 | 211390

BE000000000215020 | 215020 | KRONOS EUROPE | KRONOS EUROPE S.A./N.V. | 109300 | 109300 | 109300 | 109300 | 109300 | 546500

BE000000000000124 | 124 | BP Chembel NV | BP Chembel NV | 371279 | 371279 | 371279 | 371279 | 371279 | 1856395

BE000000000000320 | 320 | LANXESS nv - Lillo | LANXESS nv | 204719 | 204719 | 204719 | 204719 | 204719 | 1023595

BE000000000000319 | 319 | LANXESS nv - Kallo | LANXESS nv | 54620 | 54620 | 54620 | 54620 | 54620 | 273100

BE000000000000281 | 281 | Borealis Polymers | Borealis Polymers | 33253 | 33253 | 33253 | 33253 | 33253 | 166265

BE000000000000221 | 221 | Borealis Kallo NV | Borealis Kallo NV | 158000 | 158000 | 158000 | 158000 | 158000 | 790000

BE000000000204193 | 204193 | Borealis Antwerpen NV | Borealis Antwerpen NV | 8483 | 8483 | 8483 | 8483 | 8483 | 42415

BE000000000000170 | 170 | ViskoTeepak | De Bock Rik | 17454 | 17454 | 17454 | 17454 | 17454 | 87270

BE000000000215022 | 215022 | Oleon NV | Oleon NV | 40098 | 40098 | 40098 | 40098 | 40098 | 200490

BE000000000000154 | 154 | Oleon Oelegem NV | OLEON NV Oelegem | 10958 | 10958 | 10958 | 10958 | 10958 | 54790

BE000000000000223 | 223 | Total Polymers Antwerpen | Total Polymers Antwerpen | 18691 | 18691 | 18691 | 18691 | 18691 | 93455

BE000000000205667 | 205667 | INOVYN Belgium | INOVYN Belgium | 2089 | 2089 | 2089 | 2089 | 2089 | 10445

BE000000000000312 | 312 | Allnex Belgium NV Drogenbos | Allnex Belgium NV | 7571 | 7571 | 7571 | 7571 | 7571 | 37855

BE000000000000289 | 289 | Bayer Agriculture BVBA | Bayer Agriculture BVBA | 155653 | 155653 | 155653 | 155653 | 155653 | 778265

BE000000000000282 | 282 | Ineos Manufacturing Belgium NV | Ineos Manufacturing NV | 19622 | 19622 | 19622 | 19622 | 19622 | 98110

BE000000000000101 | 101 | Janssen Pharmaceutica Beerse | Janssen Pharmaceutica | 5170 | 5170 | 5170 | 5170 | 5170 | 25850

BE000000000000102 | 102 | Janssen Pharmaceutica Geel | Janssen Pharmaceutica | 6098 | 6098 | 6098 | 6098 | 6098 | 30490

BE000000000000152 | 152 | Evonik Antwerpen NV/Evonik Oxeno Antwerpen NV | Evonik Antwerpen NV/Evonik Oxeno Antwerpen NV | 331253 | 331253 | 331253 | 331253 | 331253 | 1656265

BE000000000000157 | 157 | Kaneka Belgium | Kaneka Belgium NV | 25439 | 25439 | 25439 | 25439 | 25439 | 127195

BE000000000000306 | 306 | Ostend Basic Chemicals | Ostend Basic Chemicals | 55580 | 55580 | 55580 | 55580 | 55580 | 277900

BE000000000215200 | 215200 | BASF Antwerpen | BASF Antwerpen | 3639645 | 3639645 | 3639645 | 3639645 | 3639645 | 18198225

BE000000000000177 | 177 | Meerhout Polymers Plant, behorende tot ExxonMobil Petroleum & Chemical BVBA | ExxonMobil Petroleum & Chemical BVBA | 25875 | 25875 | 25875 | 25875 | 25875 | 129375

BE000000000000175 | 175 | Antwerp Polymers Plant, behorende tot ExxonMobil Petroleum & Chemical BVBA | ExxonMobil Petroleum & Chemical BVBA | 18451 | 18451 | 18451 | 18451 | 18451 | 92255

BE000000000000047 | 47 | 3M Belgium | 3M Belgium bvba | 8253 | 8253 | 8253 | 8253 | 8253 | 41265

BE000000000000222 | 222 | Total Olefins Antwerp N.V. | Fina Antwerp Olefins | 533608 | 533608 | 533608 | 533608 | 533608 | 2668040

BE000000000203897 | 203897 | Agfa-Gevaert NV | Agfa Gevaert NV | 21412 | 21412 | 21412 | 21412 | 21412 | 107060

BE000000000000160 | 160 | PB Gelatins | Tessenderlo Group NV | 11362 | 11362 | 11362 | 11362 | 11362 | 56810

BE000000000215240 | 215240 | Prayon N.V. | Prayon N.V. | 32667 | 32667 | 32667 | 32667 | 32667 | 163335

BE000000000000171 | 171 | Rousselot BVBA | Rousselot BVBA | 9372 | 9372 | 9372 | 9372 | 9372 | 46860

BE000000000000276 | 276 | Ineos Oxide & C2T | INEOS NV | 194050 | 194050 | 194050 | 194050 | 194050 | 970250

BE000000000000260 | 260 | INEOS Phenol Belgium NV | INEOS Phenol Belgium NV | 161736 | 161736 | 161736 | 161736 | 161736 | 808680

BE000000000000241 | 241 | Latexco NV | Latexco NV | 2154 | 2154 | 2154 | 2154 | 2154 | 10770

BE000000000205762 | 205762 | Vynova Belgium ECU Plant | Vynova Belgium | 32591 | 32591 | 32591 | 32591 | 32591 | 162955

BE000000000000173 | 173 | Vynova Belgium VCM Plant | Vynova Belgium | 77394 | 77394 | 77394 | 77394 | 77394 | 386970

BE000000000000156 | 156 | Monument Chemical BVBA | Monument Chemical BVBA | 30442 | 30442 | 30442 | 30442 | 30442 | 152210

BE000000000204482 | 204482 | EVAL Europe NV | EVAL EUROPE NV | 56223 | 56223 | 56223 | 56223 | 56223 | 281115

BE000000000205799 | 205799 | Wimble Manufacturing Belgium | Wimble Manufacturing Belgium bvba | 5514 | 5514 | 5514 | 5514 | 5514 | 27570

BE000000000000061 | 61 | Ajinomoto Omnichem NV | Ajinomoto Omnichem NV | 4644 | 4644 | 4644 | 4644 | 4644 | 23220

BE000000000204481 | 204481 | Nippon Shokubai Europe NV | Nippon Shokubai Europe NV | 39178 | 39178 | 39178 | 39178 | 39178 | 195890

BE000000000205741 | 205741 | Jupiter 1 | Air Liquide Large Industry NV | 220425 | 220425 | 220425 | 220425 | 220425 | 1102125

BE000000000205743 | 205743 | Jupiter 2 | Air Liquide Large Industry NV | 194352 | 194352 | 194352 | 194352 | 194352 | 971760

BE000000000204195 | 204195 | INEOS MANUFACTURING BELGIUM NV - GEEL SITE | Veerle Gonnissen | 2236 | 2236 | 2236 | 2236 | 2236 | 11180

BE000000000205779 | 205779 | Nitto Belgium Nv | Nitto Belgium Nv | 3064 | 3064 | 3064 | 3064 | 3064 | 15320

BE000000000205617 | 205617 | Dynea | Dynea | 7874 | 7874 | 7874 | 7874 | 7874 | 39370

BE000000000205734 | 205734 | Sadepan | Sadepan Chimica nv | 22233 | 22233 | 22233 | 22233 | 22233 | 111165

BE000000000203896 | 203896 | Covestro NV Business Unit Polyurethanes | Covestro NV | 82735 | 82735 | 82735 | 82735 | 82735 | 413675

BE000000000203916 | 203916 | Covestro NV Business Unit Polycarbonates | Covestro NV | 91998 | 91998 | 91998 | 91998 | 91998 | 459990

BE000000000204158 | 204158 | BASF DOW HPPO Production | BASF DOW HPPO Production | 141965 | 141965 | 141965 | 141965 | 141965 | 709825

BE000000000204109 | 204109 | INEOS Styrolution Belgium NV | INEOS Styrolution Belgium NV | 230128 | 230128 | 230128 | 230128 | 230128 | 1150640

BE000000000205438 | 205438 | Trinseo Belgium bvba | Trinseo Belgium bvba | 7838 | 7838 | 7838 | 7838 | 7838 | 39190

BE000000000205758 | 205758 | EuroChem Antwerpen NV | EuroChem Antwerpen NV | 255656 | 255656 | 255656 | 255656 | 255656 | 1278280

BE000000000206988 | 206988 | JBF GLOBAL EUROPE BVBA | JBF GLOBAL EUROPE BVBA | 22031 | 22031 | 22031 | 22031 | 22031 | 110155

BE000000000206955 | 206955 | Imerys Graphite & Carbon Belgium N.V. | Imerys Graphite & Carbon Belgium N.V. | 30221 | 30221 | 30221 | 30221 | 30221 | 151105

BE000000002130180 | 2130180 | Steelanol | C-Shift NV | 0 | 0 | 0 | 0 | 0 | 0

BE000000000000126 | 126 | Gunvor Petroleum Antwerpen nv | Gunvor Petroleum Antwerpen nv | 313346 | 313346 | 313346 | 313346 | 313346 | 1566730

BE000000000000127 | 127 | Total Raffinaderij Antwerpen NV | Total Raffinaderij Antwerpen NV | 2400011 | 2400011 | 2400011 | 2400011 | 2400011 | 12000055

BE000000000000176 | 176 | Esso raffinaderij behorende tot ExxonMobil Petroleum&Chemical BVBA | ExxonMobil Petroleum & Chemical BVBA | 1453288 | 1453288 | 1453288 | 1453288 | 1453288 | 7266440

BE000000000000209 | 209 | ATPC Refinery NV | ATPC Refinery NV | 27613 | 27613 | 27613 | 27613 | 27613 | 138065

BE000000000215060 | 215060 | ArcelorMittal Gent | ArcelorMittal Belgium | 7486112 | 7486112 | 7486112 | 7486112 | 7486112 | 37430560

BE000000000000035 | 35 | Aperam Genk | APERAM GENK NV | 134447 | 134447 | 134447 | 134447 | 134447 | 672235

BE000000000000179 | 179 | Stora Enso Langerbrugge NV | Stora Enso Langerbrugge NV | 135076 | 135076 | 135076 | 135076 | 135076 | 675380

BE000000000000122 | 122 | Sofidel Benelux | Sofidel Benelux | 23149 | 23149 | 23149 | 23149 | 23149 | 115745

BE000000000000277 | 277 | VPK Paper NV | VPK Paper NV | 112462 | 112462 | 112462 | 112462 | 112462 | 562310

BE000000000000192 | 192 | Sappi Lanaken NV | Sappi Lanaken NV | 111794 | 111794 | 111794 | 111794 | 111794 | 558970

BE000000000000143 | 143 | Cargill Gent | Cargill NV | 28064 | 28064 | 28064 | 28064 | 28064 | 140320

BE000000000000142 | 142 | N.V. CARGILL ANTWERPEN | N.V. Cargill | 16745 | 16745 | 16745 | 16745 | 16745 | 83725

BE000000000000028 | 28 | Citrique Belge NV | Citrique Belge nv | 44772 | 43622 | 42472 | 41321 | 40171 | 212358

BE000000000000236 | 236 | Tiense Suikerraffinaderij NV - vestiging Tienen | Tiense Suikerraffinaderij NV | 47686 | 47686 | 47686 | 47686 | 47686 | 238430

BE000000000000144 | 144 | Cargill Izegem | Cargill NV | 11835 | 11531 | 11226 | 10922 | 10618 | 56132

BE000000000000628 | 628 | Solae Belgium NV | Solae Belgium NV | 8375 | 8375 | 8375 | 8375 | 8375 | 41875

BE000000000000147 | 147 | Tereos Starch & Sweeteners Belgium NV | Tereos Starch & Sweetener belgium NV | 66408 | 64701 | 62995 | 61289 | 59582 | 314975

BE000000000000049 | 49 | FrieslandCampina Belgium NV | FrieslandCampina Belgium NV - site Aalter | 14732 | 14732 | 14732 | 14732 | 14732 | 73660

BE000000000000257 | 257 | Belgomilk cvba Kallo | Belgomilk cvba | 16568 | 16568 | 16568 | 16568 | 16568 | 82840

BE000000000000258 | 258 | Belgomilk cvba - Ysco NV | Belgomilk cvba - Ysco nv | 15577 | 15176 | 14777 | 14376 | 13976 | 73882

BE000000000000290 | 290 | Veurne Snack Foods BVBA | Veurne Snack Foods BVBA | 4788 | 4788 | 4788 | 4788 | 4788 | 23940

BE000000000000097 | 97 | Bijhuis Cargill France S.A.S. | Bijhuis Cargill France S.A.S. | 6570 | 6401 | 6232 | 6063 | 5894 | 31160

BE000000000000224 | 224 | AB INBEV site Leuven | INBEV Belgium bvba | 4546 | 4430 | 4313 | 4196 | 4079 | 21564

BE000000000000237 | 237 | Greenyard Prepared Belgium nv | Greenyard prepared Belgium nv | 5354 | 5354 | 5354 | 5354 | 5354 | 26770

BE000000000000015 | 15 | Rendac | Rendac | 8917 | 8917 | 8917 | 8917 | 8917 | 44585

BE000000000000220 | 220 | Clarebout Potatoes | Jan Clarebout | 31419 | 31419 | 31419 | 31419 | 31419 | 157095

BE000000000000327 | 327 | Alpro C.V.A. | Alpro Comm. VA | 3254 | 3171 | 3087 | 3004 | 2920 | 15436

BE000000000000129 | 129 | Boortmalt | Boortmalt | 33667 | 33667 | 33667 | 33667 | 33667 | 168335

BE000000000204096 | 204096 | Mouterij Albert - enkele eesten | Mouterij Albert | 16030 | 16030 | 16030 | 16030 | 16030 | 80150

BE000000000204097 | 204097 | Mouterij Albert - enkele eesten | Mouterij Albert | 8791 | 8791 | 8791 | 8791 | 8791 | 43955

BE000000000000202 | 202 | Farm Frites Belgium NV | Farm Frites Belgium NV | 21141 | 20599 | 20055 | 19512 | 18968 | 100275

BE000000000000198 | 198 | Lutosa SA-Plant Waregem | Lutosa SA-Plant Waregem | 11635 | 11635 | 11635 | 11635 | 11635 | 58175

BE000000000000019 | 19 | Sonac Gent | Sonac Gent | 4518 | 4518 | 4518 | 4518 | 4518 | 22590

BE000000000000172 | 172 | Brouwerij Haacht | Brouwerij Haacht | 968 | 968 | 968 | 968 | 968 | 4840

BE000000000000744 | 744 | Alco Bio Fuel | Alco Bio Fuel | 66635 | 64923 | 63211 | 61499 | 59787 | 316055

BE000000000000753 | 753 | Algist Bruggeman | Algist Buggeman | 9250 | 9013 | 8775 | 8537 | 8300 | 43875

BE000000000206091 | 206091 | FrieslandCampina Belgium NV | FrieslandCampina Belgium NV - site Lummen | 1955 | 1955 | 1955 | 1955 | 1955 | 9775

BE000000000210661 | 210661 | Agristo Wielsbeke | Agristo | 13439 | 13439 | 13439 | 13439 | 13439 | 67195

BE000000000210659 | 210659 | Agristo Harelbeke | Agristo | 8585 | 8585 | 8585 | 8585 | 8585 | 42925

BE000000000000040 | 40 | Umicore Hoboken | Umicore NV | 181114 | 181114 | 181114 | 181114 | 181114 | 905570

BE000000000000041 | 41 | Umicore Olen | Umicore | 28409 | 28409 | 28409 | 28409 | 28409 | 142045

BE000000000000039 | 39 | Nyrstar Belgium N.V. | Nyrstar Belgium NV | 59916 | 59916 | 59916 | 59916 | 59916 | 299580

BE000000000000428 | 428 | Metallo Belgium NV | Metallo Belgium NV | 27018 | 27018 | 27018 | 27018 | 27018 | 135090

BE000000000215220 | 215220 | Aleris Aluminum Duffel BVBA | Aleris Aluminum Duffel BVBA | 29503 | 29503 | 29503 | 29503 | 29503 | 147515

BE000000000000137 | 137 | NV Bekaert SA | NV Bekaert Sa | 4840 | 4840 | 4840 | 4840 | 4840 | 24200

BE000000000000190 | 190 | Volvo Car Belgium | Volvo Car Belgium | 6233 | 6233 | 6233 | 6233 | 6233 | 31165

BE000000000203011 | 203011 | Picanol-Proferro | Picanol NV | 13887 | 13887 | 13887 | 13887 | 13887 | 69435

BE000000000000747 | 747 | Aurubis Belgium NV | Aurubis Belgium NV | 38247 | 38247 | 38247 | 38247 | 38247 | 191235

BE000000000000013 | 13 | Associated Weavers Europe N.V. | Associated Weavers Europe N.V. | 7065 | 7065 | 7065 | 7065 | 7065 | 35325

BE000000000205763 | 205763 | BFS EUROPE NV | BFS Europe N.V. | 5754 | 5754 | 5754 | 5754 | 5754 | 28770

BE000000000000169 | 169 | UTEXBEL | UTEXBEL NV | 7724 | 7724 | 7724 | 7724 | 7724 | 38620

BE000000000205740 | 205740 | Concordia Textiles | Concordia Textiles | 6306 | 6306 | 6306 | 6306 | 6306 | 31530

BE000000000205505 | 205505 | Balta Industries NV vestiging Sint-Baafs-Vijve | Balta Industries nv | 6470 | 6470 | 6470 | 6470 | 6470 | 32350

BE000000000205496 | 205496 | Balta Industries NV vestiging ITC Tielt | Balta Industries nv | 8666 | 8666 | 8666 | 8666 | 8666 | 43330

BE000000000000139 | 139 | Lano NV | Lano NV | 3272 | 3272 | 3272 | 3272 | 3272 | 16360

BE000000000000063 | 63 | Celanese Production Belgium BVBA | Celanese Production Belgium BVBA | 37882 | 37882 | 37882 | 37882 | 37882 | 189410

BE000000000000214 | 214 | Wienerberger NV Divisie Beerse Absheide | Wienerberger NV | 36242 | 36242 | 36242 | 36242 | 36242 | 181210

BE000000000000016 | 16 | Wienerberger NV Divisie Kortemark | Wienerberger NV | 16699 | 16699 | 16699 | 16699 | 16699 | 83495

BE000000000000228 | 228 | Wienerberger NV Divisie Beerse Steenbakkersdam | Wienerberger NV | 16978 | 16978 | 16978 | 16978 | 16978 | 84890

BE000000000000185 | 185 | Wienerberger NV Divisie Malle | Wienerberger NV | 3675 | 3675 | 3675 | 3675 | 3675 | 18375

BE000000000000141 | 141 | Wienerberger NV Divisie Zonnebeke | Wienerberger NV | 26160 | 26160 | 26160 | 26160 | 26160 | 130800

BE000000000000244 | 244 | Wienerberger NV Divisie Lanaken | Wienerberger NV | 7092 | 7092 | 7092 | 7092 | 7092 | 35460

BE000000000000100 | 100 | Desta | Desta | 3616 | 3616 | 3616 | 3616 | 3616 | 18080

BE000000000000253 | 253 | Vandersanden Steenfabrieken NV (afdeling Spouwen) | Vandersanden Steenfabrieken NV (afdeling Spouwen) | 22323 | 22323 | 22323 | 22323 | 22323 | 111615

BE000000000000213 | 213 | Vandersanden Steenfabrieken NV (afdeling Lanklaar) | Vandersanden Steenfabrieken NV (afdeling Lanklaar) | 17610 | 17610 | 17610 | 17610 | 17610 | 88050

BE000000000000037 | 37 | Nelissen Steenfabrieken NV | Nelissen Steenfabrieken NV | 20228 | 20228 | 20228 | 20228 | 20228 | 101140

BE000000000000098 | 98 | Floren & Cie NV | Floren & Cie NV | 2788 | 2788 | 2788 | 2788 | 2788 | 13940

BE000000000000014 | 14 | Steenbakkerij Vande Moortel NV | Steenbakkerij Vande Moortel NV | 19803 | 19803 | 19803 | 19803 | 19803 | 99015

BE000000000000271 | 271 | Wienerberger NV Divisie Rumst | Wienerberger NV | 40069 | 40069 | 40069 | 40069 | 40069 | 200345

BE000000000202970 | 202970 | Dumoulin Bricks BVBA | Dumoulin Bricks BVBA | 22346 | 22346 | 22346 | 22346 | 22346 | 111730

BE000000000000528 | 528 | Argex NV | Johny Bultheel | 34158 | 34158 | 34158 | 34158 | 34158 | 170790

BE000000000000263 | 263 | Wienerberger NV Divisie Aalbeke | Wienerberger NV | 14255 | 14255 | 14255 | 14255 | 14255 | 71275

BE000000000000201 | 201 | Steinzeug-Keramo nv | Steinzeug-Keramo nv | 7479 | 7479 | 7479 | 7479 | 7479 | 37395

BE000000000000293 | 293 | Unilin, site Bospan | Unilin, site Bospan | 26986 | 26986 | 26986 | 26986 | 26986 | 134930

BE000000000000138 | 138 | Unilin, site Flooring | Unilin, site Flooring | 9443 | 9443 | 9443 | 9443 | 9443 | 47215

BE000000000000631 | 631 | Unilin, site Spano | Unilin, site Spano | 28956 | 28956 | 28956 | 28956 | 28956 | 144780

BE000000000000316 | 316 | Norbord NV | Norbord NV | 42877 | 42877 | 42877 | 42877 | 42877 | 214385

BE000000000204032 | 204032 | Viabuild Beton en Asfalt BVBA | Viabuild Beton en Asfalt bvba | 2247 | 2247 | 2247 | 2247 | 2247 | 11235

BE000000000205757 | 205757 | Asfaltcentrale Belasco Bilzen | Belasco nv | 1839 | 1839 | 1839 | 1839 | 1839 | 9195

BE000000000205998 | 205998 | Asfaltcentrale Belasco Gent | Belasco nv | 2190 | 2190 | 2190 | 2190 | 2190 | 10950

BE000000000205736 | 205736 | APL NV | APL NV | 3179 | 3179 | 3179 | 3179 | 3179 | 15895

BE000000000205737 | 205737 | Colas Noord | Colas Noord NV | 3622 | 3622 | 3622 | 3622 | 3622 | 18110

BE000000000205484 | 205484 | Asfaltcentrale Willemen Infra Lummen | Willemen Infra nv | 1919 | 1919 | 1919 | 1919 | 1919 | 9595

BE000000000205501 | 205501 | Asfaltcentrale Willemen Infra Gent | Willemen Infra nv | 2569 | 2569 | 2569 | 2569 | 2569 | 12845

BE000000000205502 | 205502 | Asfaltcentrale Willemen Infra Brugge | Willemen Infra nv | 2048 | 2048 | 2048 | 2048 | 2048 | 10240

BE000000000205536 | 205536 | Asfaltcentrale - Grobbendonk | Deckx Algemene Ondernemingen | 1615 | 1615 | 1615 | 1615 | 1615 | 8075

BE000000000205537 | 205537 | Asfaltcentrale Puurs | Dexckx Algemene Ondernemingen | 1200 | 1200 | 1200 | 1200 | 1200 | 6000

BE000000000210663 | 210663 | Asfaltcentrale Willemen Infra Doel | Willemen Infra nv | 0 | 0 | 0 | 0 | 0 | 0

BE000000000000165 | 165 | AGC Glass Europe Mol plant | AGC Glass Europe Mol Plant | 49643 | 49643 | 49643 | 49643 | 49643 | 248215

BE000000000000038 | 38 | Pittsburgh Corning Europe N.V. | Pittsburgh Corning Europe N.V. | 17077 | 17077 | 17077 | 17077 | 17077 | 85385

BE000000000000239 | 239 | Ursa Benelux | Ursa Benelux | 7621 | 7621 | 7621 | 7621 | 7621 | 38105

BE000000000000630 | 630 | Saint-Gobain Construction Products Belgium NV/SA | Saint-Gobain Construction Products Belgium NV | 10454 | 10454 | 10454 | 10454 | 10454 | 52270

BE000000000000292 | 292 | Etex Building Performance | Etex building performance | 22066 | 22066 | 22066 | 22066 | 22066 | 110330

BE000000000000291 | 291 | Eternit NV | Eternit | 5725 | 5725 | 5725 | 5725 | 5725 | 28625

BE000000000000733 | 733 | UZ Gent | UZ Gent | 941 | 941 | 941 | 941 | 941 | 4705

BE000000000000736 | 736 | UZ Leuven campus Gasthuisberg | UZ Leuven | 2182 | 2182 | 2182 | 2182 | 2182 | 10910

BE000000000205993 | 205993 | BRUSSELS AIRPORT - BLD 16 | Brussels Airport Company NV | 2162 | 2162 | 2162 | 2162 | 2162 | 10810

BE000000000000746 | 746 | VITO NV | VITO NV | 1138 | 1109 | 1079 | 1050 | 1021 | 5397

BE000000000000741 | 741 | SCR-Sibelco NV | SCR-Sibelco NV | 5672 | 5672 | 5672 | 5672 | 5672 | 28360

BE000000000000298 | 298 | LUMINUS | Luminus | 3071 | 2992 | 2913 | 2834 | 2756 | 14566

BE000000000000728 | 728 | Compressiestation Weelde | FLUXYS nv | 5712 | 5712 | 5712 | 5712 | 5712 | 28560

BE000000000000729 | 729 | Compressiestation Winksele | FLUXYS nv | 2022 | 2022 | 2022 | 2022 | 2022 | 10110

BE000000000000730 | 730 | Aardgasopslagstation Loenhout | FLUXYS nv | 1694 | 1694 | 1694 | 1694 | 1694 | 8470

BE000000000000633 | 633 | Fluxys LNG N.V. - LNG terminal Zeebrugge | FLUXYS LNG nv | 6728 | 6555 | 6382 | 6209 | 6037 | 31911

BE000000000000632 | 632 | Gassco AS (Zeepipe Terminal) | Gassco AS | 543 | 543 | 543 | 543 | 543 | 2715

BE000000000000735 | 735 | Interconnector Zeebrugge Terminal (IZT) | IZT cvba | 1082 | 1082 | 1082 | 1082 | 1082 | 5410

BE000000000205739 | 205739 | Oiltanking Antwerp Gas Terminal NV | Oiltanking Antwerp Gas Terminal NV | 103 | 103 | 103 | 103 | 103 | 515

BE000000002130078 | 2130078 | E-Wood | Slib en Co verwerkingscentrale (Sleco) | 0 | 0 | 0 | 0 | 0 | 0

BE000000000000295 | 295 | 3B-Fibreglass | 3B-Fibreglass | 47061 | 47061 | 47061 | 47061 | 47061 | 235305

BE000000000000166 | 166 | AGC Glass Europe - Moustier plant | AGC Glass Europe | 310703 | 310703 | 310703 | 310703 | 310703 | 1553515

BE000000000000183 | 183 | AHLSTROM-MUNKSJO MALMEDY SA | Ahlstrom | 4485 | 4485 | 4485 | 4485 | 4485 | 22425

BE000000000000174 | 174 | Nouryon Chemicals SA (anciennement Akzo Nobel Chemicals) | Nouryon Chemicals SA (anciennement Akzo Nobel Chemicals) | 12445 | 12445 | 12445 | 12445 | 12445 | 62225

BE000000000000104 | 104 | Aperam Stainless Belgium SA | Aperam Stainless Belgium SA | 152424 | 152424 | 152424 | 152424 | 152424 | 762120

BE000000000000204 | 204 | ArceloMittal Ringmill S.A. | ArceloMittal Ringmill S.A | 7184 | 7184 | 7184 | 7184 | 7184 | 35920

BE000000000205518 | 205518 | Ascovil SA | Ascovil sa | 2564 | 2564 | 2564 | 2564 | 2564 | 12820

BE000000000205717 | 205717 | Betonac Wanze | BAM Asphalt | 2023 | 2023 | 2023 | 2023 | 2023 | 10115

BE000000000000164 | 164 | BENEO-Orafti sa | BENEO-Orafti sa | 41088 | 41088 | 41088 | 41088 | 41088 | 205440

BE000000000000742 | 742 | BIOWANZE S.A. | Biowanze S.A. | 92718 | 90336 | 87953 | 85571 | 83188 | 439766

BE000000000000270 | 270 | Burgo Ardennes | Burgo Ardennes SA | 125941 | 125941 | 125941 | 125941 | 125941 | 629705

BE000000000000216 | 216 | Carmeuse Four à chaux Aisemont | Carmeuse SA | 320134 | 320134 | 320134 | 320134 | 320134 | 1600670

BE000000000000217 | 217 | Carmeuse Four à chaux Moha | Carmeuse SA | 173137 | 173137 | 173137 | 173137 | 173137 | 865685

BE000000000000218 | 218 | Carmeuse Four à chaux Seilles | Carmeuse SA | 26240 | 26240 | 26240 | 26240 | 26240 | 131200

BE000000000000025 | 25 | CBR Cimenterie Antoing | S.A. Cimenteries CBR Cementbedrijven N.V. | 606621 | 606621 | 606621 | 606621 | 606621 | 3033105

BE000000000000027 | 27 | CBR Cimenterie Lixhe | S.A. Cimenteries CBR Cementbedrijven N.V. | 924773 | 924773 | 924773 | 924773 | 924773 | 4623865

BE000000000000189 | 189 | CCB Cementir Cimenterie de Gaurain | Compagnie des Ciments Belges S.A. | 963982 | 963982 | 963982 | 963982 | 963982 | 4819910

BE000000000000151 | 151 | Veolia UCL-Chaufferie Louvain-la-Neuve | VEOLIA | 1309 | 1309 | 1309 | 1309 | 1309 | 6545

BE000000000000210 | 210 | Chemviron SA | CHEMVIRON SA | 11710 | 11710 | 11710 | 11710 | 11710 | 58550

BE000000000205932 | 205932 | Clarebout Warneton | Clarebout | 50358 | 50358 | 50358 | 50358 | 50358 | 251790

BE000000000000268 | 268 | Warcoing Industrie | Cosucra Groupe Warcoing SA | 20133 | 20133 | 20133 | 20133 | 20133 | 100665

BE000000000000275 | 275 | Wienerberger NV division Péruwelz | Wienerberger nv | 11403 | 11403 | 11403 | 11403 | 11403 | 57015

BE000000000209004 | 209004 | Ecofrost | Ecofrost S.A. | 14352 | 14352 | 14352 | 14352 | 14352 | 71760

BE000000000000188 | 188 | Edel | Edel | 6345 | 6345 | 6345 | 6345 | 6345 | 31725

BE000000000000146 | 146 | Essity Belgium SA/NV | Essity Belgium SA/NV | 17189 | 17189 | 17189 | 17189 | 17189 | 85945

BE000000000000105 | 105 | ARCELOR – EUROGAL - IVOZ-RAMET | ArcelorMittal Belgium sa -Site de Liège | 20226 | 20226 | 20226 | 20226 | 20226 | 101130

BE000000000205719 | 205719 | Famenne Enrobés SA | Famenne Enrobés SA | 3457 | 3457 | 3457 | 3457 | 3457 | 17285

This article is long: the rest is at the official publication.