A | B | C | D | E | F | G | H | I | J
Manufacturer name | Pools and derogations | Number of registrations | Average mass | Average specific emissions of CO2 | Specific emissions target | Distance to target | CO2 savings from eco-innovations | Correction factor | Error margin
ADAM OPEL GMBH | P10 | 157 | 1429,72 | 125,745 | 132,278 | -7,394 | 0 | 1 | 0,861
ADIDOR VOITURES SAS | DMD | 80 | 1306,56 | 148,813 | | | 0 | 1 | 0
ALFA ROMEO SPA | P3 | 50565 | 1619,15 | 147,256 | 140,935 | 6,321 | 0,104 | 1 | 0
ALPINA BURKARD BOVENSIEPEN GMBH E CO | D | 693 | 2005,00 | 209,937 | 216,000 | -6,063 | 0 | 1 | 0
ANHUI JIANGHUAI AUTOMOBILE | DMD | 44 | 1535,00 | 0,000 | | | 0 | 1 | 0
ASTON MARTIN LAGONDA LTD | D | 2435 | 1853,53 | 253,756 | 295,000 | -41,244 | 0 | 1 | 0
AUDI AG | P15 | 700930 | 1617,16 | 129,147 | 140,844 | -11,697 | 0,005 | 1 | 0
AUDI HUNGARIA MOTOR | P15 | 5810 | 1441,57 | 154,874 | 132,819 | 22,055 | 0 | 1 | 0
AUDI SPORT GMBH | P15 | 11467 | 1707,81 | 209,024 | 144,986 | 64,038 | 0,001 | 1 | 0
AUTOMOBILE DACIA SA | P11 | 376275 | 1174,99 | 123,939 | 120,637 | 3,299 | 0,191 | 1 | 0,003
AUTOMOBILES CITROEN | P10 | 522998 | 1179,70 | 106,270 | 120,852 | -14,583 | 0,202 | 1 | 0,001
AUTOMOBILES PEUGEOT | P10 | 866936 | 1276,15 | 107,758 | 125,260 | -17,504 | 0,098 | 0,989 | 0,002
AUTOMOBILI LAMBORGHINI SPA | D | 1984 | 1976,36 | 332,863 | 304,000 | 28,863 | 0 | 1 | 0
AVTOVAZ JSC | P11 | 3790 | 1310,36 | 193,965 | 126,823 | 67,142 | 0 | 1 | 0
BAYERISCHE MOTOREN WERKE AG | P1 | 985804 | 1612,74 | 123,773 | 140,642 | -16,869 | 1,183 | 1 | 0
BEIJING BORGWARD AUTOMOTIVE CO LTD | DMD | 7 | 1854,00 | 233,000 | | | 0 | 1 | 0
BENTLEY MOTORS LTD | D | 2976 | 2439,99 | 269,276 | 264,000 | 5,276 | 0 | 1 | 0
BLUECAR SAS | DMD | 166 | 1515,20 | 0,000 | | | 0 | 1 | 0
BMW M GMBH | P1 | 16906 | 1792,57 | 222,790 | 148,860 | 73,930 | 0,020 | 1 | 0
BUGATTI AUTOMOBILES SAS | P15 | 22 | 2070,00 | 516,000 | 161,538 | 354,462 | 0 | 1 | 0
BYD AUTO INDUSTRY COMPANY LIMITED | DMD | 10 | 2465,00 | 0,000 | | | 0 | 1 | 0
CATERHAM CARS LIMITED | DMD | 140 | 675,36 | 173,671 | | | 0 | 1 | 0
CNG-TECHNIK GMBH | P4 | 1464 | 1707,50 | 103,509 | 144,972 | -41,464 | 0 | 1 | 0,001
DAIMLER AG | P2 | 979292 | 1589,41 | 135,985 | 139,576 | –3,593 | 0,753 | 1 | 0,002
DFSK MOTOR CO LTD | DMD | 213 | 1579,69 | 204,915 | | | 0 | 1 | 0
DONKERVOORT AUTOMOBIELEN BV | DMD | 33 | 865,33 | 178,000 | | | 0 | 1 | 0
DR AUTOMOBILES SRL | D | 2056 | 1400,96 | 152,654 | 155,000 | -2,346 | 0,000 | 1 | 0
DR ING HCF PORSCHE AG | P15 | 72980 | 1908,92 | 185,561 | 154,177 | 31,381 | 1,03 | 1 | 0,003
DR MOTOR COMPANY SRL | D | 1805 | 1170,35 | 147,143 | 150,000 | -2,857 | 0 | 1 | 0
E-GO MOBILE AG | DMD | 143 | 1231,00 | 0,000 | | | 0 | 1 | 0
FABBRICA DALLARA SRL | DMD | 25 | 1013,20 | 217,960 | | | 0 | 1 | 0
FCA ITALY SPA | P3 | 667266 | 1186,83 | 123,324 | 121,178 | 2,146 | 0,437 | 1 | 0
FCA US LLC | P3 | 161863 | 1606,13 | 149,124 | 140,340 | 8,784 | 0,555 | 1 | 0
FERRARI SPA | D | 3380 | 1709,04 | 279,654 | 286,000 | -6,346 | 0 | 1 | 0
FORD INDIA PRIVATE LTD | P4 | 40036 | 1146,15 | 118,725 | 119,319 | -0,594 | 0 | 1 | 0
FORD MOTOR COMPANY | P4 | 15091 | 1961,75 | 221,690 | 156,591 | 65,078 | 0 | 1 | 0,021
FORD MOTOR COMPANY OF AUSTRALIA LIMITED | P4 | 10 | 1669,30 | 141,780 | 143,226 | -1,850 | 0,120 | 1 | 0,404
FORD-WERKE GMBH | P4 | 922360 | 1465,58 | 129,851 | 133,916 | -4,069 | 0,184 | 1 | 0,004
GENERAL MOTORS HOLDINGS LLC | D | 2634 | 1803,16 | 252,016 | 265,000 | -12,984 | 0,000 | 1 | 0
GREAT WALL MOTOR COMPANY LIMITED | DMD | 117 | 1615,34 | 172,197 | | | 0 | 1 | 0
GUMPERT SPORTWAGEN MANUFAKTUR GMBH | DMD | 1 | 1825,00 | 0,000 | | | 0 | 1 | 0
HONDA MOTOR CO LTD | P5 | 116781 | 1397,63 | 124,926 | 130,811 | -5,887 | 0,284 | 1 | 0,002
HONDA OF THE UK MANUFACTURING LTD | P5 | 199 | 1639,23 | 139,136 | 141,852 | -2,716 | 0 | 1 | 0
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS | P6 | 152644 | 1065,20 | 122,259 | 115,619 | 6,637 | 0,002 | 1 | 0,003
HYUNDAI MOTOR COMPANY | P6 | 174736 | 1454,79 | 100,245 | 133,423 | -33,186 | 0,084 | 1 | 0,008
HYUNDAI MOTOR EUROPE GMBH | P6 | 4276 | 1441,68 | 131,866 | 132,824 | -0,958 | 0,130 | 1 | 0
HYUNDAI MOTOR MANUFACTURING CZECH | P6 | 220684 | 1478,97 | 144,380 | 134,528 | 9,850 | 0,081 | 1 | 0,002
ISUZU MOTORS LTD | DMD | 1 | 1980,00 | 183,000 | | | 0 | 1 | 0
JAGUAR LAND ROVER LIMITED | P13/ND | 214955 | 2037,92 | 157,608 | 178,025 | -20,417 | 0,124 | 1 | 0
KIA MOTORS CORPORATION | P7 | 324405 | 1304,13 | 114,743 | 126,538 | -11,796 | 0,003 | 1 | 0,001
KIA MOTORS SLOVAKIA | P7 | 173159 | 1442,39 | 138,016 | 132,857 | 5,158 | 0,070 | 1 | 0,001
KOENIGSEGG AUTOMOTIVE AB | DMD | 1 | 1750,00 | 464,000 | | | 0 | 1 | 0
KTM SPORT MOTORCYCLE AG | DMD | 1 | 875,00 | 202,000 | | | 0 | 1 | 0
LADA AUTOMOBILE GMBH | DMD | 849 | 1269,59 | 221,876 | | | 0 | 1 | 0
LONDON EV COMPANY | DMD | 23 | 2305,00 | 0,000 | | | 0 | 1 | 0
LOTUS CARS LIMITED | D | 717 | 1139,76 | 206,134 | 225,000 | -18,866 | 0 | 1 | 0
MAGYAR SUZUKI CORPORATION LTD | P12/ND | 104813 | 1229,06 | 131,875 | 123,114 | 8,761 | 0 | 1 | 0
MAHINDRA & MAHINDRA LTD | D | 1083 | 1293,97 | 141,099 | 165,000 | -23,901 | 0 | 1 | 0
MARUTI SUZUKI INDIA LTD | P12/ND | 9692 | 965,43 | 106,144 | 123,114 | -16,970 | 0 | 1 | 0
MASERATI SPA | D | 5127 | 2129,93 | 239,733 | 237,000 | 2,733 | 0 | 1 | 0
MAZDA MOTOR CORPORATION | P14 | 247405 | 1373,75 | 134,727 | 129,720 | 5,007 | 0,507 | 1 | 0
MCLAREN AUTOMOTIVE LIMITED | D | 1061 | 1513,62 | 257,573 | 260,000 | -2,427 | 0 | 1 | 0
MERCEDES-AMG GMBH | P2 | 5871 | 1957,64 | 247,183 | 156,404 | 90,779 | 0 | 1 | 0
MG MOTOR UK LIMITED | P8/ND | 13038 | 1330,02 | 134,160 | 140,101 | -5,941 | 0 | 1 | 0
MITSUBISHI MOTORS CORPORATION MMC | P9 | 102154 | 1632,85 | 118,943 | 141,561 | -22,618 | 0,071 | 1 | 0
MITSUBISHI MOTORS THAILAND CO LTD MMTH | P9 | 37284 | 946,60 | 106,497 | 110,199 | -3,702 | 0 | 1 | 0
MORGAN TECHNOLOGIES LTD | DMD | 372 | 1071,13 | 202,067 | | | 0 | 1 | 0
NISSAN INTERNATIONAL SA | | 391479 | 1390,41 | 114,270 | 130,481 | -16,213 | 0,068 | 1 | 0,002
OPEL AUTOMOBILE GMBH | P10 | 790982 | 1296,67 | 126,017 | 126,197 | -0,182 | 0,123 | 1 | 0,002
PAGANI AUTOMOBILI SPA | DMD | 10 | 1491,00 | 343,000 | | | 0 | 1 | 0
PIAGGIO & C SPA | DMD | 1 | 1010,00 | 150,000 | | | 0 | 1 | 0
PSA AUTOMOBILES SA | P10 | 326474 | 1460,47 | 114,078 | 133,683 | -19,605 | 0,193 | 1 | 0
RENAULT SAS | P11 | 1269109 | 1336,75 | 116,048 | 128,029 | -11,983 | 0,160 | 1 | 0,002
RENAULT TRUCKS | DMD | 91 | 2523,97 | 191,385 | | | 0 | 1 | 0
ROLLS-ROYCE MOTOR CARS LTD | P1 | 694 | 2640,71 | 345,931 | 187,620 | 158,311 | 0 | 1 | 0
SAIC MOTOR CORPORATION LTD | P8/ND | 1064 | 1606,23 | 0,000 | 140,101 | -140,101 | 0 | 1 | 0
SEAT SA | P15 | 491073 | 1318,68 | 119,525 | 127,203 | -7,680 | 0,006 | 1 | 0,002
SECMA SAS | DMD | 88 | 666,18 | 131,727 | | | 0 | 1 | 0
SKODA AUTO AS | P15 | 726643 | 1357,31 | 119,019 | 128,969 | -9,951 | 0,196 | 1 | 0,001
SOCIETE DES AUTOMOBILES ALPINE | P11 | 3919 | 1170,18 | 144,043 | 120,417 | 23,626 | 0 | 1 | 0
SSANGYONG MOTOR COMPANY | ND | 12765 | 1619,46 | 171,517 | 167,573 | 3,944 | 0 | 1 | 0
SUBARU CORPORATION | ND | 27450 | 1598,21 | 162,300 | 164,616 | -2,316 | 0,172 | 1 | 0
SUZUKI MOTOR CORPORATION | P12/ND | 128106 | 993,52 | 115,085 | 123,114 | -8,029 | 0,146 | 1 | 0
SUZUKI MOTOR THAILAND CO LTD | P12/ND | 11405 | 892,85 | 91,915 | 123,114 | -31,199 | 0 | 1 | 0
TECNO MECCANICA IMOLA SPA | DMD | 4 | 712,00 | 0,000 | | | 0 | 1 | 0
TESLA INC | P3 | 104354 | 1950,74 | 0,000 | 156,088 | -156,088 | 0 | 1 | 0
TOYOTA MOTOR EUROPE NV SA | P14 | 788030 | 1352,78 | 99,595 | 128,762 | -29,170 | 0,138 | 1 | 0,003
VOLKSWAGEN AG | P15 | 1713273 | 1435,42 | 121,797 | 132,538 | -10,742 | 0,006 | 1 | 0,001
VOLVO CAR CORPORATION | | 326205 | 1779,44 | 131,927 | 148,260 | -16,335 | 0 | 1 | 0,002
A | B | C | D | E | F | G | H | I | J
Pool name | Pools and derogations | Number of registrations | Average mass | Average specific emissions of CO2 | Specific emissions target | Distance to target | CO2 savings from eco-innovations | Correction factor | Error margin
BMW GROUP | P1 | 1003404 | 1616,48 | 125,595 | 140,813 | -15,218 | 1,163 | 1 | 0
DAIMLER AG | P2 | 985163 | 1591,60 | 136,648 | 139,676 | –3,030 | 0,748 | 1 | 0,002
FCA-TESLA | P3 | 984048 | 1359,02 | 115,719 | 129,047 | -13,328 | 0,393 | 1 | 0
FORD-WERKE GMBH | P4 | 978961 | 1460,53 | 130,773 | 133,686 | -2,915 | 0,172 | 1 | 0,002
HONDA MOTOR EUROPE LTD | P5 | 116980 | 1398,05 | 124,950 | 130,830 | -5,881 | 0,283 | 1 | 0,001
HYUNDAI | P6 | 552340 | 1356,68 | 124,208 | 128,940 | -4,737 | 0,060 | 1 | 0,005
KIA | P7 | 497564 | 1352,24 | 122,842 | 128,737 | -5,896 | 0,027 | 1 | 0,001
MG-SAIC | P8/ND | 14102 | 1350,86 | 124,037 | 140,101 | -16,064 | 0,000 | 1 | 0
MITSUBISHI MOTORS | P9 | 139438 | 1449,35 | 115,615 | 133,175 | -17,560 | 0,052 | 1 | 0
PSA-OPEL | P10 | 2507547 | 1286,51 | 113,874 | 125,733 | -11,860 | 0,140 | 0,995 | 0,001
RENAULT | P11 | 1653093 | 1299,47 | 118,089 | 126,325 | -8,239 | 0,167 | 1 | 0,003
SUZUKI POOL | P12/ND | 254016 | 1085,12 | 120,632 | 123,114 | -2,482 | 0,073 | 1 | 0
TATA MOTORS JAGUAR LAND ROVER | P13/ND | 214955 | 2037,92 | 157,608 | 178,025 | -20,417 | 0,124 | 1 | 0
TOYOTA-MAZDA | P14 | 1035435 | 1357,79 | 107,990 | 128,990 | -21,001 | 0,226 | 1 | 0,001
VW GROUP PC | P15 | 3722198 | 1449,13 | 123,912 | 133,165 | -9,253 | 0,063 | 1 | 0
Table 1: ‘Manufacturer name’ means the name of the manufacturer as notified to the Commission by the manufacturer concerned or, where no such notification has taken place, the name reported by the Member State.
Table 2: ‘Pool name’ means the name of the pool as declared by the pool manager.
‘D’ means that a derogation has been granted in accordance with Article 10(3) of Regulation (EU) 2019/631 for the calendar year 2019 (small volume manufacturer);
‘ND’ means that a derogation has been granted in accordance with Article 10(4) of Regulation (EU) 2019/631 for the calendar year 2019 (niche manufacturer);
‘DMD’ means that a de minimis exemption applies in accordance with Article 2(4) of Regulation (EU) 2019/631, so that the manufacturer does not have to meet a specific emissions target in 2019;
‘P’ means that the manufacturer is a member of a pool (whose number is listed in column B of Table 2) formed pursuant to Article 6 of Regulation (EU) 2019/631 and the pooling agreement is valid for the calendar year 2019.
‘Number of registrations’ means the total number of new passenger cars registered in the European Union, Iceland, Norway and the United Kingdom in the calendar year 2019 for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.
‘Average mass’ (kg) means the average of the mass in running order of all new passenger cars registered in the European Union, Iceland, Norway and the United Kingdom in the calendar year 2019 for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.
‘Average specific emissions of CO2’ (g CO2/km) means the average specific emissions of CO2 of all new passenger cars registered in the European Union, Iceland, Norway and the United Kingdom in the calendar year 2019 for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible. In calculating the average specific emissions of CO2 account has been taken of the following, where applicable:
CO2 emission savings resulting from the use of innovative technologies referred to in Article 11 of Regulation (EU) 2019/631 (Column H);
the correction factor referred to in Article 7(2) of Implementing Regulation (EU) 2017/1153 (Column I).
‘Specific emissions target’ (g CO2/km) means the specific emissions target of the manufacturer (Table 1) or the pool (Table 2) calculated in accordance with Annex I to Regulation (EC) No 443/2009 and with M0 being 1379,88 or the derogation target granted pursuant to Article 10 of Regulation (EU) 2019/631. Where the manufacturer benefits from an exemption pursuant to Article 2(4) of Regulation (EU) 2019/631, no specific emissions target is specified.
‘Distance to target’ (g CO2/km) means the difference between the average specific emissions of CO2 specified in column E and the specific emissions target specified in column F, from which the error margin specified in column J is subtracted.
Where the value in column G is greater than zero, this means that the specific emissions target has been exceeded.
For a manufacturer, which is member of a pool, compliance with the specific emissions target is assessed at the level of the pool.
‘CO2 savings from eco-innovations’ (g CO2/km) means the emission savings taken into account for the calculation of the average specific emissions of CO2 listed in column E, resulting from the use of innovative technologies that make a verified contribution to CO2 reductions and that have been approved by the Commission in accordance with Article 11 of Regulation (EU) 2019/631.
‘Correction factor’ means the correction factor calculated in accordance with Article 7(2) of Implementing Regulation (EU) 2017/1153, which was used in calculating the average specific emissions of CO2 of the manufacturer (Table 1) or the pool (Table 2).
‘Error margin’ (g CO2/km) means the value by which the difference between the average specific emissions of CO2 (column E) and the specific emissions target (column F) has been adjusted when calculating the distance to target (column G), in order to take into account records notified to the Commission by the manufacturer (Table 1) or the pool (Table 2) with the error code B as set out in Article 9(3) of Commission Regulation (EU) No 1014/2010.
This error margin is calculated in accordance with the following formula:
Error margin = absolute value of [(AC1 – TG1) – (AC2 – TG2)]
AC1 = average specific emissions of CO2 including the records with error code B (as specified in column E);
TG1 = specific emissions target including the records with error code B (as specified in column F);
AC2 = average specific emissions of CO2 excluding the records with error code B;
TG2 = specific emissions target excluding the records with error code B.