[For official country codes please refer to: http://www.nationsonline.org/oneworld/country_code_list.htm] [For presentational purposes, the percentage for the EU-27 share in quota usage has been rounded to one decimal place. The EU-27 tariff rate quota size is, however, calculated based on the exact percentage.] [EO = erga omnes.] [OTH = others.]
Product Description | Unit | EU-28 scheduled quantity | Country | Order number | EU-27 share in quota usage | EU-27 TRQ size
Live bovine animals | head | 710 | EO | 090114 | 100 % | 710
Live bovine animals | head | 711 | EO | 090115 | 100 % | 711
Live bovine animals | head | 24070 | EO | 090113 | 100 % | 24070
Meat of bovine animals, fresh, chilled or frozen
Edible offal of bovine animals, fresh, chilled or frozen
t (product weight) | 7150 | AUS | 094451 | 34,7 % | 2481
High quality meat with or without bone | t (product weight) | 17000 | ARG | 094450 | 99,6 % | 16936
Boneless high quality meat of bovine animals, fresh or chilled | t (product weight) | 12500 | 99,6 % | 12453
High quality meat with or without bone | t (product weight) | 2300 | URY | 094452 | 87,9 % | 2022
Boneless high quality meat of bovine animals, fresh or chilled | t (product weight) | 4076 | 87,9 % | 3584
Meat of bovine animals, fresh, chilled or frozen
Edible offal of bovine animals, fresh, chilled or frozen
t (product weight) | 11500 | USA/CAN | 094002 | 99,8 % | 11481
High quality meat of bovine animals, fresh, chilled or frozen | t | | PAR | 094455 | 71,1 % | 711
High quality meat of bovine animals, fresh, chilled or frozen | t | 1300 | NZL | 094454 | 65,1 % | 846
Boneless meat of bovine animals, fresh, chilled or frozen
Edible offal of bovine animals, fresh, chilled or frozen
t | 10000 | BRA | 094453 | 89,5 % | 8951
Meat of bovine animals, frozen
Edible offal of bovine animals, frozen
t (boneless weight) | 54875 | EO | 094003 | 79,7 % | 43732
Boneless buffalo meat, frozen | t (without bone) | 2250 | AUS | 094001 | 62,4 % | 1405
Boneless buffalo meat, frozen
Boneless buffalo meat, fresh, chilled or frozen
t (without bone) | 200 | ARG | 094004 | 100 % | 200
Meat of bovine animals, frozen
Edible offal of bovine animals, frozen
t (bone-in weight) | 63703 | EO | 094057 | 30,9 % | 19676
Meat of bovine animals, frozen
Edible offal of bovine animals, frozen
t (bone-in weight) | EO | 094058
Edible offal of bovine animals, frozen | t | 800 | OTH | 094020 | 100 % | 800
Edible offal of bovine animals, frozen | t | 700 | ARG | 094460 | 100 % | 700
Meat of swine, fresh, chilled or frozen:
Carcasses and half-carcasses of domestic swine, fresh, chilled or frozen
t | 15067 | EO | 090122 | 100 % | 15067
Meat of swine, fresh, chilled or frozen:
Cuts of domestic swine, fresh, chilled or frozen, with or without bone, excluding tenderloin presented separately
t | 4624 | CAN | 094204 | 100 % | 4623
Meat of swine, fresh, chilled or frozen:
Cuts of domestic swine, fresh, chilled or frozen, with or without bone, excluding tenderloin presented separately
t | 6135 | EO | 090123 | 100 % | 6133
Meat of swine, fresh, chilled or frozen:
Loins of domestic swine and cuts thereof, with bone in, fresh or chilled
Bellies (streaky) of domestic swine and cuts thereof, frozen
t | 7000 | EO | 090119 | 100 % | 7000
Meat of swine, fresh, chilled or frozen:
Boneless loins and hams of domestic swine, fresh, chilled or frozen
t | 35265 | EO | 094038 | 36 % | 12680
Meat of swine, fresh, chilled or frozen:
Boneless loins and hams of domestic swine, fresh, chilled or frozen
t | 4922 | USA | 094170 | 36 % | 1770
Meat of swine, fresh, chilled or frozen:
Tenderloins of domestic swine, fresh, chilled or frozen
t | 5000 | EO | 090118 | 75,6 % | 3780
Prepared or preserved meat of domestic swine | t | 6161 | EO | 090121 | 100 % | 6161
Sausages, dry or for spreading, uncooked
Other sausages
t | 3002 | EO | 090120 | 5,5 % | 164
Live sheep and goats, other than pure-bred breeding animals | t (carcasse weight) | 105 | OTH | 092019 | 100 % | 105
Live sheep and goats, other than pure-bred breeding animals | t (carcasse weight) | 215 | MKD | | 100 % | 215
Live sheep and goats, other than pure-bred breeding animals | t (carcasse weight) | 91 | EO | 092019 | 100 % | 91
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 23000 | ARG | 092011 | 73,9 % | 17006
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 600 | ISL | 090790 | 58,2 % | 349
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 850 | BIH | | 48,3 % | 410
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 19186 | AUS | 092012 | 20 % | 3837
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 3000 | CHL | 091922 | 87,6 % | 2628
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 100 | GRL | 090693 | 48,3 % | 48
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 228389 | NZL | 092013 | 50 % | 114184
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 5800 | URY | 092014 | 82,1 % | 4759
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 200 | OTH | 092015 | 100 % | 200
Meat of sheep or goats, fresh, chilled or frozen | t (carcasse weight) | 200 | EO | 092016 | 89,2 % | 178
Chicken carcasses, fresh, chilled or frozen | t | 6249 | EO | 094067 | 64,9 % | 4054
Chicken cuts, fresh, chilled or frozen | t | 8570 | EO | 094068 | 96,3 % | 8253
Boneless cuts of fowls of the species Gallus domesticus, frozen | t | 2705 | EO | 094069 | 89,7 % | 2427
Cuts of fowls of the species Gallus domesticus, frozen | t | 9598 | BRA | 094410 | 86,6 % | 8308
Cuts of fowls of the species Gallus domesticus, frozen | t | 15500 | EO | 094411 | 86,9 % | 13471
Cuts of fowls of the species Gallus domesticus, frozen | t | 094412
Turkey meat, fresh, chilled or frozen | t | 1781 | EO | 094070 | 100 % | 1781
Cuts of turkeys, frozen | t | 3110 | BRA | 094420 | 86,5 % | 2692
Cuts of turkeys, frozen | t | 4985 | EO | 094421 | 85,3 % | 4253
Cuts of turkeys, frozen | t | 094422
Meat and edible offal of poultry, fresh, chilled or frozen | t | 21345 | USA | 094169 | 100 % | 21345
Salted poultry meat | t | 170807 | BRA | 094211 | 76,1 % | 129930
Salted poultry meat | t | 92610 | THA | 094212 | 73,8 % | 68385
Salted poultry meat | t | 828 | OTH | 094213 | 99,5 % | 824
Prepared turkey meat | t | 92300 | BRA | 094217 | 97,5 % | 89950
Prepared turkey meat | t | 11596 | OTH | 094218 | 97,5 % | 11301
Cooked meat of fowls of the species Gallus domesticus | t | 79477 | BRA | 094214 | 66,3 % | 52665
Cooked meat of fowls of the species Gallus domesticus | t | 160033 | THA | 094215 | 68,4 % | 109441
Cooked meat of fowls of the species Gallus domesticus | t | 11443 | OTH | 094216 | 74 % | 8471
Processed chicken meat, uncooked, containing 57 % or more by weight of poultry meat or offal | t | 15800 | BRA | 094251 | 69,4 % | 10969
Processed chicken meat, uncooked, containing 57 % or more by weight of poultry meat or offal | t | 340 | OTH | 094261 | 69,4 % | 236
Processed chicken meat, containing 25 % or more but less than 57 % by weight of poultry meat or offal | t | 62905 | BRA | 094252 | 94,9 % | 59699
Processed chicken meat, containing 25 % or more but less than 57 % by weight of poultry meat or offal | t | 14000 | THA | 094254 | 57,3 % | 8019
Processed chicken meat, containing 25 % or more but less than 57 % by weight of poultry meat or offal | t | 2800 | OTH | 094260 | 59,6 % | 1669
Processed chicken meat, containing less than 25 % by weight of poultry meat or offal | t | 295 | BRA | 094253 | 55,3 % | 163
Processed chicken meat, containing less than 25 % by weight of poultry meat or offal | t | 2100 | THA | 094255 | 55,3 % | 1162
Processed chicken meat, containing less than 25 % by weight of poultry meat or offal | t | 470 | OTH | 094262 | 55,3 % | 260
Processed duck, geese, guinea fowl meat, uncooked, containing 57 % or more by weight of poultry meat or offal | t | 10 | THA | 094257 | 0 % | 0
Processed duck, geese, guinea fowl meat, cooked, containing 57 % or more by weight of poultry meat or offal | t | 13500 | THA | 094256 | 63,5 % | 8572
Processed duck, geese, guinea fowl meat, cooked, containing 57 % or more by weight of poultry meat or offal | t | 220 | OTH | 094263 | 72,1 % | 159
Processed duck, geese, guinea fowl meat, cooked, containing 25 % or more but less than 57 % by weight of poultry meat or offal | t | 600 | THA | 094258 | 50 % | 300
Processed duck, geese, guinea fowl meat, cooked, containing 25 % or more but less than 57 % by weight of poultry meat or offal | t | 148 | OTH | 094264 | 0 % | 0
Processed duck, geese, guinea fowl meat, cooked, containing less than 25 % by weight of poultry meat or offal | t | 600 | THA | 094259 | 46,4 % | 278
Processed duck, geese, guinea fowl meat, cooked, containing less than 25 % by weight of poultry meat or offal | t | 125 | OTH | 094265 | 46,4 % | 58
Poultry eggs for consumption, in shell | t | 135000 | EO | 094015 | 84,9 % | 114669
Eggs yolks
Bird eggs, not in shell
t (shell egg equivalent) | 7000 | EO | 094401 | 100 % | 7000
Egg albumin | t (shell egg equivalent) | 15500 | EO | 094402 | 100 % | 15500
Skimmed-milk powder | t | 68537 | EO | 094590 | 99,998 % | 68536
Butter and other fats and oils derived from milk | t (in butter equivalent) | 11360 | EO | 094599 | 100 % | 11360
Butter, at least six weeks old, of a fat content by weight of not less than 80 % but less than 85 % manufactured directly from milk or cream without the use of stored materials, in a single, self-contained and uninterrupted process.
Butter, at least six weeks old, of a fat content by weight of not less than 80 % but less than 85 % manufactured directly from milk or cream without the use of stored materials, in a single, self-contained and uninterrupted process which may involve the cream passing through a stage where the butterfat is concentrated and/or fractionated (the process referred to as ‘Ammix’ and ‘Spreadable’).
t | 74693 | NZL | 094182 | 63,2 % | 47177
Butter, at least six weeks old, of a fat content by weight of not less than 80 % but less than 85 % manufactured directly from milk or cream without the use of stored materials, in a single, self-contained and uninterrupted process.
Butter, at least six weeks old, of a fat content by weight of not less than 80 % but less than 85 % manufactured directly from milk or cream without the use of stored materials, in a single, self-contained and uninterrupted process which may involve the cream passing through a stage where the butterfat is concentrated and/or fractionated (the process referred to as ‘Ammix’ and ‘Spreadable’).
t | | NZL | 094195 | |
Cheese and curd:
Pizza cheese, frozen, cut into pieces each weighing not more than 1 g, in containers with a net content of 5 kg or more, of a water content, by weight, of 52 % or more, and a fat content, by weight, in the dry matter of 38 % or more
t | 5360 | EO | 094591 | 100 % | 5360
Cheese and curd:
Emmentaler, including processed Emmentaler
t | 18438 | EO | 094592 | 100 % | 18438
Cheese and curd:
Gruyère, Sbrinz, including processed Gruyère
t | 5413 | EO | 094593 | 100 % | 5413
Cheese and curd:
Cheese for processing
t | 20007 | EO | 094594 | 58,7 % | 11741
Cheese for processing | t | 4000 | NZL | 094515 | 41,7 % | 1670
Cheese for processing | t | 500 | AUS | 094522 | 100 % | 500
Cheese and curd:
Cheddar
t | 15005 | EO | 094595 | 99,6 % | 14941
Cheddar | t | 7000 | NZL | 094514 | 62,3 % | 4361
Cheddar | t | 3711 | AUS | 094521 | 100 % | 3711
Cheddar | t | 4000 | CAN | 094513 | 0 % | 0
Other cheeses | t | 19525 | EO | 094596 | 100 % | 19525
Potatoes, fresh or chilled, from 1 January to 15 May | t | 4295 | EO | 090055 | 99,9 % | 4292
Tomatoes | t | 472 | EO | 090094 | 98,2 % | 464
Garlic | t | 19147 | ARG | 094104 | 100 % | 19147
Garlic | t | ARG | 094099
Garlic | t | 48225 | CHN | 094105 | 84,1 % | 40556
Garlic | t | CHN | 094100
Garlic | t | 6023 | OTH | 094106 | 61,6 % | 3711
Garlic | t | OTH | 094102
Carrots and turnips, fresh or chilled | t | 1244 | EO | 090056 | 95,8 % | 1192
Cucumbers, fresh or chilled, from 1 November to 15 May | t | 1134 | EO | 090059 | 44,1 % | 500
Other vegetables, fresh or chilled (sweet peppers) | t | 500 | EO | 090057 | 100 % | 500
Dried onions | t | 12000 | EO | 090035 | 80,8 % | 9696
Manioc (casava) | t | 5750000 | THA | 090708 | 53,8 % | 3096027
Manioc (casava) other than pellets of flour and meal
Arrowroot, salep and similar roots and tubers with high starch content
t | 825000 | IDN | 090126 | 0 % | 0
Manioc (casava) other than pellets of flour and meal
Arrowroot, salep and similar roots and tubers with high starch content
t | 350000 | CHN | 090127 | 78,8 % | 275805
Manioc (casava) other than pellets of flour and meal
Arrowroot, salep and similar roots and tubers with high starch content
t | 145590 | OTH | 090128 | 85,5 % | 124552
Manioc (casava) other than pellets of flour and meal
Arrowroot, salep and similar roots and tubers with high starch content
t | 30000 | NW | 090129 | 100 % | 30000
Manioc (casava) other than pellets of flour and meal
Arrowroot, salep and similar roots and tubers with high starch content
t | 2000 | NW | 090130 | 84,6 % | 1691
Sweet potatoes, other than for human consumption | t | 600000 | CHN | 090124 | 42,1 % | 252641
Sweet potatoes, other than for human consumption | t | 5000 | OTH | 090131 | 99,7 % | 4985
Mushrooms of the species Agaricus, prepared, preserved or provisionally preserved | t | 33980 | EO | | 100 % | 33980
Mushrooms of the species Agaricus, prepared, preserved or provisionally preserved | t | 1450 | CHN | | 100 % | 1450
Almonds, other than bitter | t | 90000 | EO | 090041 | 95,5 % | 85958
Sweet oranges, fresh | t | 20000 | EO | 090025 | 100 % | 20000
Other citrus hybrids | t | 15000 | EO | 090027 | 99,5 % | 14931
Lemons, from 15 January to 14 June | t | 10000 | EO | 090039 | 81,6 % | 8156
Table grapes, fresh, from 21 July to 31 October | t | 1500 | EO | 090060 | 59 % | 885
Apples, fresh, from 1 April to 31 July | t | 696 | EO | 090061 | 95,7 % | 666
Pears, fresh, other than perry pears in bulk, from 1 August to 31 December | t | 1000 | EO | 090062 | 81 % | 810
Apricots, fresh, from 1 August to 31 May | t | 500 | EO | 090058 | 14,9 % | 74
Apricots, fresh, from 1 June to 31 July | t | 2500 | EO | 090063 | 55,5 % | 1387
Cherries, fresh, other than sour cherries, from 21 May to 15 July | t | 800 | EO | 090040 | 13,1 % | 105
Preserved pineapples, citrus fruit, pears, apricots, cherries, peaches and strawberries | t | 2838 | EO | 090092 | 99,4 % | 2820
Orange juice, frozen, of a density not exceeding 1,33 g/cm3 at 20 °C | t | 1500 | EO | 090033 | 100 % | 1500
Fruit juices | t | 7044 | EO | 090093 | 91,4 % | 6436
Grape juice (including grape must) | t | 14029 | EO | 090067 | 0 % | 0
Durum wheat | t | 50000 | EO | 090074 | 100 % | 50000
Quality wheat | t | 300000 | EO | 090075 | 100 % | 300000
Common wheat (medium and low quality) | t | 572000 | USA | 094123 | 99,99 % | 571943
Common wheat (medium and low quality) | t | 38853 | CAN | 094124 | 3,8 % | 1463
Common wheat (medium and low quality) | t | 2371600 | OTH | 094125 | 96,4 % | 2285665
Common wheat (medium and low quality) | t | 129577 | EO | 094133 | 100 % | 129577
Barley | t | 307105 | EO | 094126 | 99,9 % | 306812
Malting barley | t | 50890 | EO | 090076 | 40,9 % | 20789
Preparations consisting of a mixture of malt sprouts and of barley screenings before the malting process (possibly including other seeds) with barley cleanings after the malting process, and containing, by weight, 12,5 % or more of protein
Preparations consisting of a mixture of malt sprouts and of barley screenings before the malting process (possibly including their seeds) with barley cleanings after the malting process, and containing, by weight, 12,5 % or more of protein and not more than 28 % of starch
t | 20000 | EO | 092905 | 100 % | 20000
Preparations consisting of a mixture of malt sprouts and of barley screenings before the malting process (possibly including other seeds) with barley cleanings after the malting process, and containing, by weight, 15,5 % or more of protein
Preparations consisting of a mixture of malt sprouts and of barley screenings before the malting process (possibly including other seeds) with barley cleanings after the malting process, and containing, by weight, 15,5 % or more of protein and not more than 23 % of starch
t | 100000 | EO | 092903 | 100 % | 100000
Maize | t | 277988 | EO | 094131 | 96,8 % | 269214
Maize | t | 500000 | EO | No order number | 100 % | 500000
Maize | t | 2000000 | EO | No order number | 100 % | 2000000
Corn gluten | t | 10000 | USA | 090090 | 100 % | 10000
Grain sorghum | t | 300000 | EO | No order number | 100 % | 300000
Millet | t | 1300 | EO | 090071 | 68,3 % | 888
Worked oats, other than kibbled | t | 10000 | EO | 090043 | 2,3 % | 231
Manioc starch | t | 8000 | EO | 090132 | 82,9 % | 6632
Manioc starch | t | 2000 | EO | 090132 | 82,9 % | 1658
Bran, sharps and other residues whether or not in the form of pellets derived from the sifting, milling or other working of cereals | t | 475000 | EO | 090072 | 96,4 % | 458068
Paddy rice | t | 7 | EO | 090083 | 66,7 % | 5
Husked (brown) rice | t | 1634 | EO | 094148 | 86,6 % | 1416
Semi-milled or wholly milled rice | t | 63000 | EO | | 58,3 % | 36731
Semi-milled or wholly milled rice | t | 4313 | THA | 094112 | 84,9 % | 3663
Semi-milled or wholly milled rice | t | 9187 | OTH | | 74,7 % | 6859
Semi-milled or wholly milled rice | t | 1200 | THA | 094112 | 84,9 % | 1019
Semi-milled or wholly milled rice | t | 25516 | EO | 094166 | 88 % | 22442
Broken rice, intended for the production of foodstuffs of subheading 19011000 | t | 1000 | EO | 094079 | 100 % | 1000
Broken rice | t | 31788 | EO | 094168 | 83,6 % | 26581
Broken rice | t | 100000 | EO | | 93,7 % | 93709
Raw cane sugar, for refining | t | 9925 | AUS | 094317 | 50 % | 4961
Raw cane sugar, for refining | t | 388124 | BRA | 094318 | 92,4 % | 358454
Raw cane sugar, for refining | t | 10000 | CUB | 094319 | 100 % | 10000
Raw cane sugar, for refining | t | 372876 | EO | 094320 | 91,6 % | 341460
Cane or beet sugar | t (white sugar equivalent) | 10000 | IND | 094321 | 58,4 % | 5841
Cane or beet sugar | t (white sugar equivalent) | 1294700 | ACP | N/A | 71,2 % | 921707
Other preparations of a kind used in animal feeding:
Containing no milk products or containing less than 10 % by weight of such products
t | 2800 | EO | 090073 | 98,1 % | 2746
Other preparations of a kind used in animal feeding:
Containing no milk products or containing less than 10 % by weight of such products
t | 2700 | EO | 090070 | 98,9 % | 2670
Dog and cat food | t | 2058 | EO | 090089 | 67,7 % | 1393
Wine of fresh grapes (other than sparkling wine and quality wine produced in specified regions) in containers holding ≤ 2 L and of an alcoholic strength of ≤ 13 % vol | hl | 40000 | EO | 090097 | 11,7 % | 4689
Wine of fresh grapes (other than sparkling wine and quality wine produced in specified regions) in containers holding > 2 L and of an alcoholic strength of ≤ 13 % vol | hl | 20000 | EO | 090095 | 78,2 % | 15647
Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances in containers holding > 2 L and of an alcoholic strength of ≤ 18 % vol | hl | 13810 | EO | 090098 | 99,99 % | 13808
Notwithstanding the rules for the interpretation of the Combined Nomenclature, the wording for the description of the products is to be considered as having no more than an indicative value, the preferential scheme being determined, within the context of this Annex, by the coverage of the CN codes. Where ex CN codes are indicated, the preferential scheme is to be determined by application of the CN code and corresponding description taken together.
[The reduction of the customs duty shall be subject to the conditions laid down in the relevant provisions of the European Union with a view to customs control of the use of such goods (see Article 254 of Regulation (EU) No 952/2013 of the European Parliament and of the Council (OJ L 269, 10.10.2013, p. 1)).] [Suspension of specific duty as from 1 July 1995; the ad valorem duty to be taken into account is the duty in force appearing in Council Regulation (EEC) No 2658/87 of 23 July 1987 on the tariff and statistical nomenclature and on the Common Customs Tariff (OJ L 256, 7.9.1987, p. 1).] [The symbol ‘EA’ indicates that the goods are chargeable with an ‘agricultural component’ fixed in accordance with Regulation (EEC) No 2658/87.]
Order number | CN code | Taric subdivision | Description of goods | Quota period | Quota volume | Rate of duty (%)
09.0006 | 03024100 | | Herring | From 16.6. to 14.2. | 31888 tonnes | 0
03035100 |
03045950 |
ex03045990 | 10 | | | |
03049923 |
09.0007 | ex03055110 | 10 | Cod of the species Gadus morhua and Gadus ogac and fish of the species Boreogadus saida: | From 1.1. to 31.12. | 24998 tonnes | 0
20
ex03055190 | 10 |
dried, whether or not salted but not smoked
salted but not dried or smoked and in brine
20
03055310 |
ex03056200 | 20
25
50 | | | |
60
03056910 |
03057200 | 10
15
20
25
30
35
50 | | | |
52
56
60
62
64
03057900 | 10
15
20
25 | | | |
30
35
50
52
56
60
62
64
09.0008 |
03023110
03023210
03023310
03023410
03023511
03023591
03023610
03023920
03024911
03028921
03034110
Tunas (of the genus Thunnus) and fish of the genus Euthynnus, for use in the canning industry | From 1.1. to 31.12. | 17221 t | 0
03034220
03034310
03034410
03034512
03034591
03034610
03034920
03035921
03038921
09.0009 | ex03025419 | 10 | Silver hake (Merluccius bilinearis), fresh, chilled or frozen | From 1.1. to 31.12. | 1999 tonnes | 8
ex03036619 | 11
19
09.0013 | ex44123900 | 10 |
Plywood of Coniferous species, without the addition of other substances:
of a thickness greater than 8,5 mm, the faces of which are not further prepared than the peeling process
or sanded, and of a thickness greater than 18,5 mm
From 1.1. to 31.12. | 482648 m3 | 0
ex44129985 | 10
09.0019 | 72022100 | | Ferro-silicon | From 1.1. to 31.12. | 12600 tonnes | 0
720229 |
09.0021 | 72023000 | | Ferro-silicon-manganese | From 1.1. to 31.12. | 18550 tonnes | 0
09.0023 | ex72024910 | 20 | Ferro-chromium containing not more than 0,10 % by weight of carbon and more than 30 % but not more than 90 % of chromium (super-refined ferrochromium) | From 1.1. to 31.12. | 2804 tonnes | 0
ex72024950 | 11
09.0045 | ex03031900 | 10 | Fish, frozen, of the genus Coregonus | From 1.1. to 31.12. | 1000 tonnes | 5,5
09.0046 | ex16054000 | 30 | Freshwater crayfish cooked with dill, frozen | From 1.1. to 31.12. | 2965 tonnes | 0
09.0047 | ex16052110 | 40 | Shrimps and prawns of the Species Pandalus borealis, shelled, boiled and frozen, but not otherwise prepared | From 1.1. to 31.12. | 474 tonnes | 0
ex16052190 | 40
ex16052900 | 40