[This value is the preliminary emission factor, i.e. before application of a biomass fraction, if applicable.] [Based on NCV of 10,12 TJ/t] [Based on NCV of 50,01 TJ/t]
Fuel type description | Emission factor (t CO2/TJ) | Net calorific value (TJ/Gg) | Source
Crude oil | 73,3 | 42,3 | IPCC 2006 GL
Orimulsion | 77,0 | 27,5 | IPCC 2006 GL
Natural gas liquids | 64,2 | 44,2 | IPCC 2006 GL
Motor gasoline | 69,3 | 44,3 | IPCC 2006 GL
Kerosene (other than jet kerosene) | 71,9 | 43,8 | IPCC 2006 GL
Shale oil | 73,3 | 38,1 | IPCC 2006 GL
Gas/Diesel oil | 74,1 | 43,0 | IPCC 2006 GL
Residual fuel oil | 77,4 | 40,4 | IPCC 2006 GL
Liquefied petroleum gases | 63,1 | 47,3 | IPCC 2006 GL
Ethane | 61,6 | 46,4 | IPCC 2006 GL
Naphtha | 73,3 | 44,5 | IPCC 2006 GL
Bitumen | 80,7 | 40,2 | IPCC 2006 GL
Lubricants | 73,3 | 40,2 | IPCC 2006 GL
Petroleum coke | 97,5 | 32,5 | IPCC 2006 GL
Refinery feedstocks | 73,3 | 43,0 | IPCC 2006 GL
Refinery gas | 57,6 | 49,5 | IPCC 2006 GL
Paraffin waxes | 73,3 | 40,2 | IPCC 2006 GL
White spirit and SBP | 73,3 | 40,2 | IPCC 2006 GL
Other petroleum products | 73,3 | 40,2 | IPCC 2006 GL
Anthracite | 98,3 | 26,7 | IPCC 2006 GL
Coking coal | 94,6 | 28,2 | IPCC 2006 GL
Other bituminous coal | 94,6 | 25,8 | IPCC 2006 GL
Sub-bituminous coal | 96,1 | 18,9 | IPCC 2006 GL
Lignite | 101,0 | 11,9 | IPCC 2006 GL
Oil shale and tar sands | 107,0 | 8,9 | IPCC 2006 GL
Patent fuel | 97,5 | 20,7 | IPCC 2006 GL
Coke oven coke and lignite coke | 107,0 | 28,2 | IPCC 2006 GL
Gas coke | 107,0 | 28,2 | IPCC 2006 GL
Coal tar | 80,7 | 28,0 | IPCC 2006 GL
Gas works gas | 44,4 | 38,7 | IPCC 2006 GL
Coke oven gas | 44,4 | 38,7 | IPCC 2006 GL
Blast furnace gas | 260 | 2,47 | IPCC 2006 GL
Oxygen steel furnace gas | 182 | 7,06 | IPCC 2006 GL
Natural gas | 56,1 | 48,0 | IPCC 2006 GL
Industrial wastes | 143 | n.a. | IPCC 2006 GL
Waste oils | 73,3 | 40,2 | IPCC 2006 GL
Peat | 106,0 | 9,76 | IPCC 2006 GL
Wood/wood waste | — | 15,6 | IPCC 2006 GL
Other primary solid biomass | — | 11,6 | IPCC 2006 GL (only NCV)
Charcoal | — | 29,5 | IPCC 2006 GL (only NCV)
Biogasoline | — | 27,0 | IPCC 2006 GL (only NCV)
Biodiesels | — | 27,0 | IPCC 2006 GL (only NCV)
Other liquid biofuels | — | 27,4 | IPCC 2006 GL (only NCV)
Landfill gas | — | 50,4 | IPCC 2006 GL (only NCV)
Sludge gas | — | 50,4 | IPCC 2006 GL (only NCV)
Other biogas | — | 50,4 | IPCC 2006 GL (only NCV)
Waste tyres | 85,0 | n.a. | WBCSD CSI
Municipal waste (non-biomass fraction) | 91,7 | n.a. | IPCC 2006 GL
Carbon monoxide | 155,2 | 10,1 | J. Falbe and M. Regitz, Römpp Chemie Lexikon, Stuttgart, 1995
Methane | 54,9 | 50,0 | J. Falbe and M. Regitz, Römpp Chemie Lexikon, Stuttgart, 1995
Carbonate | Emission factor [t CO2/ t Carbonate]
CaCO3 | 0,440
MgCO3 | 0,522
Na2CO3 | 0,415
BaCO3 | 0,223
Li2CO3 | 0,596
K2CO3 | 0,318
SrCO3 | 0,298
NaHCO3 | 0,524
FeCO3 | 0,380
General |
Emission factor = [M(CO2)] / {Y * [M(x)] + Z *[M(CO32–)]}
Xmetal
M(x)molecular weight of X in [g/mol]
M(CO2)molecular weight of CO2 in [g/mol]
M(CO32–)molecular weight of CO32– in [g/mol]
Ystoichiometric number of X
Zstoichiometric number of CO32–
Oxide | Emission factor [t CO2/ t Oxide]
CaO | 0,785
MgO | 1,092
BaO | 0,287
general:
XYOZ
Emission factor = [M(CO2)] / {Y * [M(x)] + Z * [M(O)]}
Xalkali earth or alkali metal
M(x)molecular weight of X in [g/mol]
M(CO2)molecular weight of CO2 [g/mol]
M(O)molecular weight of O [g/mol]
Y
stoichiometric number of X
= 1 (for alkali earth metals)
= 2 (for alkali metals)
Zstoichiometric number of O = 1
[IPCC 2006 Guidelines for National Greenhouse Gas Inventories]
Input or output material |
Carbon content
(t C/t)
Emission factor
(t CO2/t)
Direct reduced iron (DRI) | 0,0191 | 0,07
EAF carbon electrodes | 0,8188 | 3,00
EAF charge carbon | 0,8297 | 3,04
Hot briquetted iron | 0,0191 | 0,07
Oxygen steel furnace gas | 0,3493 | 1,28
Petroleum coke | 0,8706 | 3,19
Pig iron | 0,0409 | 0,15
Iron / iron scrap | 0,0409 | 0,15
Steel / steel scrap | 0,0109 | 0,04
[IPCC 2006 Guidelines for National Greenhouse Gas Inventories]
Substance |
Carbon content
(t C/t)
Emission factor
(t CO2 / t)
Acetonitril | 0,5852 | 2,144
Acrylonitrile | 0,6664 | 2,442
Butadiene | 0,888 | 3,254
Carbon black | 0,97 | 3,554
Ethylene | 0,856 | 3,136
Ethylene dichloride | 0,245 | 0,898
Ethylene glycol | 0,387 | 1,418
Ethylene oxide | 0,545 | 1,997
Hydrogen cyanide | 0,4444 | 1,628
Methanol | 0,375 | 1,374
Methane | 0,749 | 2,744
Propane | 0,817 | 2,993
Propylene | 0,8563 | 3,137
Vinyl chloride monomer | 0,384 | 1,407
Gas | Global warming potential
N2O | 265 t CO2(e)/t N2O
CF4 | 6630 t CO2(e)/t CF4
C2F6 | 11100 t CO2(e)/t C2F6