ANNEX I, Regulation (EU) 2018/1091

In forcesince 18 Jul 2018

Type of animal | Characteristic of animal | Coefficient

Bovine animals | Less than 1 year old | 0,400

1 to less than 2 years old | 0,700

Male, 2 years old and over | 1,000

Heifers, 2 years old and over | 0,800

Dairy cows | 1,000

Non-dairy cows | 0,800

Sheep and goats | 0,100

Pigs | Piglets, live weight of under 20 kg | 0,027

Breeding sows, live weight 50 kg and over | 0,500

Other pigs | 0,300

Poultry | Broilers | 0,007

Laying hens | 0,014

Other poultry |

Turkeys | 0,030

Ducks | 0,010

Geese | 0,020

Ostriches | 0,350

Other poultry fowls n.e.c. | 0,001

Rabbits, breeding females | 0,020