ANNEX IV, Regulation (EU) 2017/127

In forcesince 1 Jan 2017

Spain | 60

France | 37

Union | 97

[This number may increase if a purse seine vessel is replaced by 10 longline vessels in accordance with footnote 4 or footnote 6 of table A in point 4 of this Annex.]

Spain | 119

France | 107

Italy | 30

Cyprus | 13

Malta | 44

Union | 313

Croatia | 15

Italy | 12

Union | 27

[The numbers in this Table A of section 4 may be further increased, provided that the international obligations of the Union are complied with.] [One medium size purse seiner may be replaced by no more than 10 longline vessels or one small purse seiner and no more than three longline vessels.] [One medium size purse seiner may be replaced by no more than 10 longline vessels or one small size purse seine vessel and three other artisanal vessels.] [One medium size purse seiner may be replaced by no more than 10 longline vessels.] [Polyvalent vessels, using multi-gear equipment.] [Line vessels operating in the Atlantic.] [Polyvalent vessels, using multi-gear equipment (longline, handline, trolling line).]

Number of fishing vessels

Cyprus | Greece | Croatia | Italy | France | Spain | Malta

Purse Seiners | 1 | 1 | 15 | 12 | 17 | 6 | 1

Longliners | 13 | 0 | 0 | 30 | 8 | 31 | 44

Baitboat | 0 | 0 | 0 | 0 | 37 | 60 | 0

Handline | 0 | 0 | 12 | 0 | 29 | 2 | 0

Trawler | 0 | 0 | 0 | 0 | 57 | 0 | 0

Other artisanal | 0 | 34 | 0 | 0 | 107 | 32 | 0

Total capacity in gross tonnage

Cyprus | Croatia | Greece | Italy | France | Spain | Malta

Purse Seiners | To be established | To be established | To be established | To be established | To be established | To be established | To be established

Longliners | To be established | To be established | To be established | To be established | To be established | To be established | To be established

Baitboats | To be established | To be established | To be established | To be established | To be established | To be established | To be established

Handlines | To be established | To be established | To be established | To be established | To be established | To be established | To be established

Trawlers | To be established | To be established | To be established | To be established | To be established | To be established | To be established

Other artisanal | To be established | To be established | To be established | To be established | To be established | To be established | To be established

[This number may be further increased, provided that the international obligations of the Union are complied with.]

Number of traps

Spain | 5

Italy | 6

Portugal | 3

Maximum tuna farming capacity and fattening capacity

Number of farms | Capacity (in tonnes)

Spain | 14 | 11852

Italy | 15 | 13000

Greece | 2 | 2100

Cyprus | 3 | 3000

Croatia | 4 | 7880

Malta | 8 | 12300

[The farming capacity of Portugal of 500 tonnes is covered by the unused capacity of the Union set out in table A.]

Maximum input of wild caught bluefin tuna (in tonnes)

Spain | 5855

Italy | 3764

Greece | 785

Cyprus | 2195

Croatia | 2947

Malta | 8768

Portugal | 500

7.

The distribution between the Member States of the maximum number of fishing vessels flying the flag of a Member State authorised to fish for northern albacore as a target species in accordance with Article 12 of Regulation (EC) No 520/2007 shall be as follows:

Member State | Maximum number of vessels

Ireland | 50

Spain | 730

France | 151

United Kingdom | 12

Portugal | 310

8.

Maximum number of Union fishing vessels of at least 20 meters length that fish for bigeye tuna in the ICCAT Convention Area shall be as follows:

Member State | Maximum number of vessels with purse seines | Maximum number of vessels with longlines

Spain | 23 | 190

France | 11 | —

Portugal | — | 79

Union | 34 | 269