2 ANNEX, Decision_act (EU) 2017/2376

In forcesince 15 Dec 2017

MEMBER STATE | FAB | EOSM | ATM Ground Level % (RAT) | ATM overall Level % (RAT)

STATE Level | ANSP Level | 2017 | 2019 | 2017 | 2019

SC | Other MO | SMI | RI's | ATM-S | SMI | RI's | ATM-S | SMI | RI's | ATM-S | SMI | RI's | ATM-S

Austria | FAB CE | C | D | D | 94,17 | 93,33 | 80 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 | 100

Croatia

Czech republic

Hungary

Slovak Republic

Slovenia

Ireland | UK — IR | C | C | D | 80 | 80 | 80 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 | 100

United Kingdom

Belgium/Lux | FAB EC | C | C | D | ≥ 80 | ≥ 80 | ≥ 80 | 100 | 100 | 100 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | 100

France

Germany

The Netherlands

[Switzerland]

Poland | Baltic | C | C | D | ≥ 80 | ≥ 80 | ≥ 80 | 100 | 100 | 100 | ≥ 80 | ≥ 80 | ≥ 80 | 90 | 90 | 100

Lithuania

Cyprus | Blue Med | C | C | D | 80 | 80 | 80 | 100 | 100 | 100 | 80 | 80 | 80 | 95 | 95 | 100

Greece

Italy

Malta

Bulgaria | Danube | C | C | D | 90 | 90 | 80 | 100 | 100 | 100 | 80 | 85 | 80 | 90 | 90 | 100

Romania

Denmark | DK — SE | C | C | D | 80 | 80 | 80 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 | 100

Sweden

Estonia | NEFAB | C | C | D | 95 | 95 | 85 | 100 | 100 | 100 | 90 | 90 | 85 | 100 | 100 | 100

Finland

Latvia

[Norway]

Portugal | SW | C | D | D | 90 | 90 | 90 | 100 | 100 | 100 | 80 | 80 | 90 | 80 | 80 | 100

Spain

“SC”Management objective “safety culture” as referred to in point 1.1(a) of Section 2 of Annex I to Implementing Regulation (EU) No 390/2013

“other MO”Management objectives as listed in point 1.1(a) of Section 2 of Annex I to Implementing Regulation (EU) No 390/2013 other than “safety culture”

“RIs”Runway incursions

“SMI”Separation minima infringements

“ATM-S”ATM-specific occurrences

MEMBER STATE | FAB | FAB TARGET ENVIRONMENT (%)

2019

Austria | FAB CE | 1,81

Croatia

Czech Republic

Hungary

Slovak Republic

Slovenia

Ireland | UK — IR | 2,99

United Kingdom

Belgium/Lux | FAB EC | 2,96

France

Germany

The Netherlands

[Switzerland]

Poland | Baltic | 1,36

Lithuania

Cyprus | Blue Med | 2,45

Greece

Italy

Malta

Bulgaria | Danube | 1,37

Romania

Denmark | DK — SE | 1,19

Sweden

Estonia | NEFAB | 1,22

Finland

Latvia

[Norway]

Portugal | SW | 3,28

Spain

MEMBER STATE | FAB | FAB TARGET EN-ROUTE CAPACITY

2015 | 2016 | 2017 | 2018 | 2019

Ireland | UK — IR | 0,25 | 0,26 | 0,26 | 0,26 | 0,26

United Kingdom

Poland | Baltic | 0,21 | 0,21 | 0,21 | 0,22 | 0,22

Lithuania

Denmark | DK — SE | 0,10 | 0,10 | 0,10 | 0,09 | 0,09

Sweden

Estonia | NEFAB | 0,12 | 0,12 | 0,13 | 0,13 | 0,13

Finland

Latvia

[Norway]

Key | Item | Units

(A) | Total en route Determined Costs | (in nominal terms and in national currency)

(B) | Inflation rate | (%)

(C) | Inflation index | (100 = 2009)

(D) | Total en route Determined Costs | (in real 2009 prices and in national currency)

(E) | Total en route Services Units | (TSUs)

(F) | En route Determined Unit Cost (DUC) | (in real 2009 prices and in national currency)

2015 | 2016 | 2017 | 2018 | 2019

(A) | 23316993 | 23342321 | 24186978 | 25093574 | 25748766

(B) | 1,7 % | 2,2 % | 2,5 % | 2,2 % | 2,2 %

(C) | 112,9 | 115,4 | 118,4 | 121,0 | 123,7

(D) | 20652919 | 20223855 | 20434886 | 20737566 | 20814037

(E) | 490928 | 508601 | 524877 | 541672 | 559548

(F) | 42,07 | 39,76 | 38,93 | 38,28 | 37,20

2015 | 2016 | 2017 | 2018 | 2019

(A) | 658592342 | 687375337 | 807874605 | 840660505 | 795098157

(B) | 2,4 % | 2,5 % | 1,1 % | 1,9 % | 2,4 %

(C) | 115,9 | 118,7 | 111,3 | 113,4 | 116,1

(D) | 568474758 | 578848069 | 725678008 | 741339221 | 685060982

(E) | 4362840 | 4544000 | 4299929 | 4419000 | 4560000

(F) | 130,30 | 127,39 | 168,77 | 167,76 | 150,23

2015 | 2016 | 2017 | 2018 | 2019

(A) | 52708045 | 53598493 | 55916691 | 57610277 | 59360816

(B) | 1,6 % | 1,7 % | 1,7 % | 1,8 % | 2,0 %

(C) | 112,9 | 114,8 | 116,8 | 118,9 | 121,3

(D) | 46681639 | 46676772 | 47881610 | 48459560 | 48952987

(E) | 1395081 | 1425773 | 1457140 | 1489197 | 1521959

(F) | 33,46 | 32,74 | 32,86 | 32,54 | 32,16

2015 | 2016 | 2017 | 2018 | 2019

(A) | 147841464 | 151226557 | 155317991 | 156939780 | 164629376

(B) | 0,3 % | 1,1 % | 1,2 % | 1,3 % | 1,6 %

(C) | 107,9 | 109,1 | 110,4 | 111,8 | 113,6

(D) | 136958572 | 138630543 | 140635901 | 140350008 | 144936752

(E) | 4231888 | 4318281 | 4404929 | 4492622 | 4599834

(F) | 32,36 | 32,10 | 31,93 | 31,24 | 31,51

2015 | 2016 | 2017 | 2018 | 2019

(A) | 17736060 | 19082057 | 20694940 | 21720523 | 22752314

(B) | 1,7 % | 1,8 % | 1,7 % | 1,7 % | 1,7 %

(C) | 111,9 | 114,0 | 115,9 | 117,9 | 119,9

(D) | 15844908 | 16745957 | 17857802 | 18429483 | 18982242

(E) | 609000 | 621000 | 880000 | 933000 | 990000

(F) | 26,02 | 26,97 | 20,29 | 19,75 | 19,17

2015 | 2016 | 2017 | 2018 | 2019

(A) | 166771377 | 172805739 | 219350068 | 228283095 | 232773544

(B) | 0,9 % | 1,8 % | 1,1 % | 1,2 % | 1,4 %

(C) | 110,1 | 112,1 | 106,9 | 108,1 | 109,7

(D) | 151495007 | 154219178 | 205254233 | 211080244 | 212260655

(E) | 2627000 | 2667000 | 3439000 | 3611824 | 3745039

(F) | 57,67 | 57,82 | 59,68 | 58,44 | 56,68

2015 | 2016 | 2017 | 2018 | 2019

(A) | 690507397 | 704650329 | 718659958 | 735119853 | 753216461

(B) | 3,1 % | 3,0 % | 2,8 % | 2,8 % | 2,7 %

(C) | 126,9 | 130,7 | 134,4 | 138,2 | 141,9

(D) | 543963841 | 538937162 | 534681066 | 532030334 | 530795951

(E) | 4012887 | 4117019 | 4219063 | 4317155 | 4441542

(F) | 135,55 | 130,90 | 126,73 | 123,24 | 119,51

2015 | 2016 | 2017 | 2018 | 2019

(A) | 726872134 | 724495393 | 735983926 | 749032040 | 750157741

(B) | 1,8 % | 2,2 % | 2,2 % | 2,2 % | 2,2 %

(C) | 111,6 | 114,1 | 116,6 | 119,1 | 121,8

(D) | 651263654 | 635160606 | 631342985 | 628704443 | 616095213

(E) | 1553000 | 1571000 | 1589000 | 1608000 | 1628000

(F) | 419,36 | 404,30 | 397,32 | 390,99 | 378,44

2015 | 2016 | 2017 | 2018 | 2019

(A) | 1951544485 | 1974263091 | 1970314688 | 1964628986 | 1958887595

(B) | 1,6 % | 2,4 % | 2,1 % | 2,0 % | 2,0 %

(C) | 106,1 | 108,6 | 110,9 | 113,1 | 115,4

(D) | 1840204091 | 1817994673 | 1777040937 | 1737169570 | 1698130296

(E) | 3257000 | 3303000 | 3341000 | 3383000 | 3425000

(F) | 565,00 | 550,41 | 531,89 | 513,50 | 495,80

2015 | 2016 | 2017 | 2018 | 2019

(A) | 670066531 | 687516987 | 691440691 | 687394177 | 674346800

(B) | 0,2 % | 1,0 % | 1,5 % | 2,5 % | 2,5 %

(C) | 109,2 | 110,4 | 112,0 | 114,8 | 117,7

(D) | 613414184 | 622991131 | 617287272 | 598707050 | 573017597

(E) | 1763000 | 1783000 | 1808000 | 1863185 | 1926787

(F) | 347,94 | 349,41 | 341,42 | 321,34 | 297,40

2015 | 2016 | 2017 | 2018 | 2019

(A) | 3022287900 | 3087882700 | 3126037100 | 3149817800 | 3102014900

(B) | 1,9 % | 2,0 % | 2,0 % | 2,0 % | 2,0 %

(C) | 111,5 | 113,7 | 116,0 | 118,3 | 120,7

(D) | 2710775667 | 2715303433 | 2694955079 | 2662212166 | 2570401338

(E) | 2548000 | 2637000 | 2717000 | 2795000 | 2881000

(F) | 1063,88 | 1029,69 | 991,89 | 952,49 | 892,19

2015 | 2016 | 2017 | 2018 | 2019

(A) | 28133097383 | 29114984951 | 29632945277 | 30406204408 | 31345254629

(B) | 1,8 % | 3,0 % | 3,0 % | 3,0 % | 3,0 %

(C) | 119,3 | 122,8 | 126,5 | 130,3 | 134,2

(D) | 23587547923 | 23699795100 | 23418852735 | 23330056076 | 23350067982

(E) | 2457201 | 2364165 | 2413812 | 2453639 | 2512526

(F) | 9599,36 | 10024,60 | 9702,02 | 9508,35 | 9293,46

2015 | 2016 | 2017 | 2018 | 2019

(A) | 32094283 | 33168798 | 33870218 | 34392801 | 35029005

(B) | 1,6 % | 2,1 % | 1,9 % | 2,0 % | 2,0 %

(C) | 111,9 | 114,3 | 116,5 | 118,8 | 121,2

(D) | 28675840 | 29018678 | 29079819 | 28949500 | 28906876

(E) | 481500 | 499637 | 514217 | 529770 | 546470

(F) | 59,56 | 58,08 | 56,55 | 54,65 | 52,90

2015 | 2016 | 2017 | 2018 | 2019

(A) | 23098175 | 24757151 | 25985553 | 27073003 | 28182980

(B) | 3,0 % | 3,1 % | 3,0 % | 3,0 % | 3,0 %

(C) | 123,3 | 127,1 | 130,9 | 134,8 | 138,9

(D) | 18739585 | 19481586 | 19852645 | 20081013 | 20295459

(E) | 774641 | 801575 | 827117 | 855350 | 885643

(F) | 24,19 | 24,30 | 24,00 | 23,48 | 22,92

2015 | 2016 | 2017 | 2018 | 2019

(A) | 45050000 | 45596000 | 46064000 | 46321000 | 46468000

(B) | 1,5 % | 1,7 % | 1,9 % | 2,0 % | 2,0 %

(C) | 114,4 | 116,4 | 118,6 | 121,0 | 123,4

(D) | 39368663 | 39179750 | 38843860 | 38294684 | 37662953

(E) | 792600 | 812000 | 827000 | 843000 | 861000

(F) | 49,67 | 48,25 | 46,97 | 45,43 | 43,74

2015 | 2016 | 2017 | 2018 | 2019

(A) | 22680662 | 23118000 | 23902000 | 24692818 | 25534000

(B) | 2,5 % | 2,3 % | 2,3 % | 2,3 % | 2,3 %

(C) | 109,7 | 112,2 | 114,8 | 117,4 | 120,1

(D) | 20683885 | 20603685 | 20823477 | 21028777 | 21256247

(E) | 802000 | 824000 | 844000 | 867000 | 890000

(F) | 25,79 | 25,00 | 24,67 | 24,25 | 23,88

2015 | 2016 | 2017 | 2018 | 2019

(A) | 111331252 | 117112878 | 121117127 | 124427807 | 127871286

(B) | 1,2 % | 1,5 % | 1,5 % | 1,5 % | 1,5 %

(C) | 110,5 | 112,2 | 113,8 | 115,5 | 117,3

(D) | 100758704 | 104424905 | 106399345 | 107692336 | 109037112

(E) | 3095250 | 3104536 | 3122232 | 3147209 | 3171128

(F) | 32,55 | 33,64 | 34,08 | 34,22 | 34,38

2015 | 2016 | 2017 | 2018 | 2019

(A) | 620443569 | 622072583 | 622240962 | 625580952 | 627777294

(B) | 0,8 % | 0,9 % | 1,0 % | 1,0 % | 1,1 %

(C) | 110,6 | 111,6 | 112,7 | 113,9 | 115,1

(D) | 561172369 | 557638172 | 552025959 | 549379889 | 545563910

(E) | 8880000 | 8936000 | 9018000 | 9128000 | 9238000

(F) | 63,20 | 62,40 | 61,21 | 60,19 | 59,06

2015 | 2016 | 2017 | 2018 | 2019

(A) | 98528223 | 98750683 | 99003882 | 98495359 | 98326935

(B) | 0,8 % | 0,9 % | 1,0 % | 1,0 % | 1,1 %

(C) | 110,6 | 111,6 | 112,7 | 113,9 | 115,1

(D) | 89115786 | 88522066 | 87832072 | 86497790 | 85450091

(E) | 1531000 | 1528000 | 1531000 | 1537000 | 1543000

(F) | 58,21 | 57,93 | 57,37 | 56,28 | 55,38

2015 | 2016 | 2017 | 2018 | 2019

(A) | 118046200 | 121386700 | 125595100 | 129364400 | 130778800

(B) | 1,1 % | 1,2 % | 1,4 % | 1,7 % | 1,7 %

(C) | 103,7 | 105,0 | 106,4 | 108,2 | 110,1

(D) | 113811728 | 115644664 | 118001964 | 119511684 | 118798780

(E) | 4000000 | 4049624 | 4113288 | 4184878 | 4262135

(F) | 28,45 | 28,56 | 28,69 | 28,56 | 27,87

2015 | 2016 | 2017 | 2018 | 2019

(A) | 686348218 | 687119724 | 690004230 | 682569359 | 673089111

(B) | 1,9 % | 1,9 % | 2,0 % | 2,0 % | 2,0 %

(C) | 118,2 | 120,5 | 122,9 | 125,3 | 127,8

(D) | 580582809 | 570397867 | 561561156 | 544617914 | 526523219

(E) | 10244000 | 10435000 | 10583000 | 10758000 | 10940000

(F) | 56,68 | 54,66 | 53,06 | 50,62 | 48,13

  • celex=32013R0390