ANNEX I, Decision_act (EU) 2016/2113

In force

[Capping and deductions under Article 69(5b) of Council Regulation (EC) No 1698/2005 of 20 September 2005 on support for rural development by the European Agricultural Fund for Rural Development (EAFRD) (OJ L 277, 21.10.2005, p. 1). These amounts are provided only for programmes listed in Annex III. For the programmes which are listed under Annex IV, this amount will be communicated when the annual accounts for the EAFRD were cleared for all relevant financial years.] [This is not the amount that will be paid. For the final balances to be paid reference is made to Annex III.]

(in Euro)

MS | CCI | Expenditure in the last execution year of the 2007-2013 RDP | Corrections | Total | Non-reusable amounts | Accepted amount cleared for the last execution year of the 2007-2013 RDP | Interim payments reimbursed to the Member State including clearing of pre-financing for the last execution year of the 2007-2013 RDP | Difference for the last execution year

i | ii | iii = i + ii | iv | v = iii – iv | vi | vii = v – vi

AT | 2007AT06RPO001 | 180414767,03 | 0,00 | 180414767,03 | 5022381,85 | 175392385,18 | 0,00 | 175392385,18

BE | 2007BE06RPO001 | 8140257,07 | 0,00 | 8140257,07 | 0,00 | 8140257,07 | 0,00 | 8140257,07

CY | 2007CY06RPO001 | 38140069,90 | 0,00 | 38140069,90 | 13390,11 | 38126679,79 | 29657079,24 | 8469600,55

CZ | 2007CZ06RPO001 | 292718350,03 | 0,00 | 292718350,03 | 35461,62 | 292682888,41 | 154265497,75 | 138417390,66

DE | 2007DE06RAT001 | 351752,56 | 0,00 | 351752,56 | 0,00 | 351752,56 | 344787,29 | 6965,27

DE | 2007DE06RPO003 | 36256830,11 | 0,00 | 36256830,11 | 540187,61 | 35716642,50 | 3080151,79 | 32636490,71

DE | 2007DE06RPO004 | 53962511,16 | 0,00 | 53962511,16 | 2618,70 | 53959892,46 | 0,00 | 53959892,46

DE | 2007DE06RPO007 | 146014201,06 | 0,00 | 146014201,06 | 5200,60 | 146009000,46 | 97972211,99 | 48036788,47

DE | 2007DE06RPO010 | 11444115,23 | 0,00 | 11444115,23 | 279017,62 | 11165097,61 | 0,00 | 11165097,61

DE | 2007DE06RPO011 | 190954194,64 | 0,00 | 190954194,64 | 0,00 | 190954194,64 | 159624523,46 | 31329671,18

DE | 2007DE06RPO012 | 103450659,94 | 0,00 | 103450659,94 | 0,00 | 103450659,94 | 67725526,51 | 35725133,43

DE | 2007DE06RPO015 | 41184956,92 | 0,00 | 41184956,92 | 0,00 | 41184956,92 | 23950996,56 | 17233960,36

DE | 2007DE06RPO017 | 51607606,40 | 0,00 | 51607606,40 | 158733,56 | 51448872,84 | 38721362,68 | 12727510,16

DE | 2007DE06RPO018 | 3819565,33 | 0,00 | 3819565,33 | 22759,59 | 3796805,74 | 2719891,12 | 1076914,62

DE | 2007DE06RPO019 | 149119636,31 | 0,00 | 149119636,31 | 42685587,47 | 106434048,84 | 56992558,25 | 49441490,59

DE | 2007DE06RPO020 | 196010469,43 | 0,00 | 196010469,43 | 0,00 | 196010469,43 | 165016404,40 | 30994065,03

DE | 2007DE06RPO021 | 40029762,54 | 0,00 | 40029762,54 | 0,00 | 40029762,54 | 26675650,42 | 13354112,12

DE | 2007DE06RPO023 | 102771123,22 | 0,00 | 102771123,22 | 0,00 | 102771123,22 | 69757904,44 | 33013218,78

DK | 2007DK06RPO001 | 120409422,17 | 0,00 | 120409422,17 | 0,00 | 120409422,17 | 99405869,99 | 21003552,18

EE | 2007EE06RPO001 | 40202306,30 | 1122778,99 | 41325085,29 | 0,00 | 41325085,29 | 5843533,28 | 35481552,01

ES | 2007ES06RAT001 | 3070358,98 | 0,00 | 3070358,98 | 0,00 | 3070358,98 | 685438,83 | 2384920,15

ES | 2007ES06RPO001 | 604799852,21 | 0,00 | 604799852,21 | N/A | 604799852,21 | 635451116,97 | – 30651264,76

ES | 2007ES06RPO002 | 86189041,88 | 0,00 | 86189041,88 | 0,00 | 86189041,88 | 67083574,51 | 19105467,37

ES | 2007ES06RPO004 | 10819548,97 | 0,00 | 10819548,97 | 0,00 | 10819548,97 | 10819546,34 | 2,63

ES | 2007ES06RPO005 | 39127499,30 | 0,00 | 39127499,30 | 0,45 | 39127498,85 | 37752050,93 | 1375447,92

ES | 2007ES06RPO006 | 9283884,42 | 0,00 | 9283884,42 | 0,00 | 9283884,42 | 5302016,45 | 3981867,97

ES | 2007ES06RPO007 | 282215353,74 | 0,00 | 282215353,74 | 0,00 | 282215353,74 | 272487142,31 | 9728211,43

ES | 2007ES06RPO008 | 173940717,32 | 0,00 | 173940717,32 | 17641,40 | 173923075,92 | 131759986,54 | 42163089,38

ES | 2007ES06RPO009 | 56121244,85 | 18560,56 | 56139805,41 | 18765,23 | 56121040,18 | 40471926,89 | 15649113,29

ES | 2007ES06RPO010 | 233713300,99 | 0,00 | 233713300,99 | 5364682,52 | 228348618,47 | 201182038,91 | 27166579,56

ES | 2007ES06RPO011 | 215435433,06 | 0,00 | 215435433,06 | 0,00 | 215435433,06 | 215493246,25 | – 57813,19

ES | 2007ES06RPO012 | 15716123,24 | 0,00 | 15716123,24 | 737535,58 | 14978587,66 | 14978587,05 | 0,61

ES | 2007ES06RPO013 | 57532665,17 | 0,00 | 57532665,17 | 4127,40 | 57528537,77 | 51816039,06 | 5712498,71

ES | 2007ES06RPO014 | 12538312,15 | 0,00 | 12538312,15 | 0,00 | 12538312,15 | 7639461,50 | 4898850,65

ES | 2007ES06RPO015 | 16674763,93 | 0,00 | 16674763,93 | 0,00 | 16674763,93 | 12971705,42 | 3703058,51

ES | 2007ES06RPO016 | 7352887,18 | 0,00 | 7352887,18 | 0,00 | 7352887,18 | 4464520,56 | 2888366,62

ES | 2007ES06RPO017 | 26800845,33 | 0,00 | 26800845,33 | 0,00 | 26800845,33 | 26916117,17 | – 115271,84

FI | 2007FI06RPO001 | 91530348,92 | 5599314,30 | 97129663,22 | 0,00 | 97129663,22 | 24423059,42 | 72706603,80

FI | 2007FI06RPO002 | 527945,41 | 0,00 | 527945,41 | 0,00 | 527945,41 | 40268,10 | 487677,31

GR | 2007GR06RPO001 | 888314517,06 | 0,00 | 888314517,06 | N/A | 888314517,06 | 922581212,89 | – 34266695,83

HU | 2007HU06RPO001 | 748754592,05 | 0,00 | 748754592,05 | 149117,72 | 748605474,33 | 648459437,19 | 100146037,14

IE | 2007IE06RPO001 | 44978622,14 | 0,00 | 44978622,14 | 1900408,70 | 43078213,44 | 0,00 | 43078213,44

IT | 2007IT06RPO002 | 8149462,51 | 0,00 | 8149462,51 | 0,00 | 8149462,51 | 1747073,50 | 6402389,01

IT | 2007IT06RPO003 | 127616735,00 | 0,00 | 127616735,00 | 62261,60 | 127554473,40 | 101200113,66 | 26354359,74

IT | 2007IT06RPO007 | 59805780,74 | 0,00 | 59805780,74 | 1329918,62 | 58475862,12 | 35949179,67 | 22526682,45

IT | 2007IT06RPO009 | 95037114,69 | 0,00 | 95037114,69 | 0,00 | 95037114,69 | 80989496,92 | 14047617,77

IT | 2007IT06RPO010 | 99037273,94 | 0,00 | 99037273,94 | 14,42 | 99037259,52 | 79600169,71 | 19437089,81

IT | 2007IT06RPO011 | 14862287,40 | 0,00 | 14862287,40 | 0,00 | 14862287,40 | 10068172,35 | 4794115,05

IT | 2007IT06RPO014 | 82990789,77 | 0,00 | 82990789,77 | 275,94 | 82990513,83 | 59135824,91 | 23854688,92

LT | 2007LT06RPO001 | 244973915,09 | 0,00 | 244973915,09 | 0,00 | 244973915,09 | 158247238,33 | 86726676,76

LU | 2007LU06RPO001 | 4936636,74 | 169459,49 | 5106096,23 | 0,00 | 5106096,23 | 945791,68 | 4160304,55

LV | 2007LV06RPO001 | 56888733,59 | 0,00 | 56888733,59 | 0,00 | 56888733,59 | 4375802,65 | 52512930,94

MT | 2007MT06RPO001 | 18525508,20 | 0,00 | 18525508,20 | 43435,58 | 18482072,62 | 15825626,82 | 2656445,80

NL | 2007NL06RPO001 | 73109827,75 | 0,00 | 73109827,75 | 450010,86 | 72659816,89 | 44639544,30 | 28020272,59

PL | 2007PL06RPO001 | 2751343627,94 | 0,00 | 2751343627,94 | 0,00 | 2751343627,94 | 2096701691,24 | 654641936,70

PT | 2007PT06RAT001 | 866848,88 | 0,00 | 866848,88 | 92093,13 | 774755,75 | 307978,67 | 466777,08

PT | 2007PT06RPO001 | 33268022,24 | 0,00 | 33268022,24 | 181340,87 | 33086681,37 | 26663056,94 | 6423624,43

PT | 2007PT06RPO002 | 404097172,73 | 0,00 | 404097172,73 | 2652078,48 | 401445094,25 | 241466481,61 | 159978612,64

PT | 2007PT06RPO003 | 39566393,71 | 0,00 | 39566393,71 | 0,00 | 39566393,71 | 39580602,94 | – 14209,23

SE | 2007SE06RPO001 | 123975874,31 | 0,00 | 123975874,31 | 0,00 | 123975874,31 | 81220293,81 | 42755580,50

SI | 2007SI06RPO001 | 94548141,11 | 0,00 | 94548141,11 | 0,31 | 94548140,80 | 51850486,84 | 42697653,96

SK | 2007SK06RPO001 | 254161344,40 | 0,00 | 254161344,40 | 322,61 | 254161021,79 | 167819763,78 | 86341258,01

UK | 2007UK06RPO001 | 144515333,22 | 0,00 | 144515333,22 | 1487992,45 | 143027340,77 | 50672584,29 | 92354756,48

UK | 2007UK06RPO002 | 18203293,99 | 3024625,34 | 21227919,33 | 1731156,70 | 19496762,63 | 3507181,78 | 15989580,85

UK | 2007UK06RPO0013 | – 987841,37 | 0,00 | – 987841,37 | 455326,60 | – 1443167,97 | 0,00 | – 1443167,97

UK | 2007UK06RPO004 | 59384266,74 | 0,00 | 59384266,74 | 315791,70 | 59068475,04 | 59319912,22 | – 251437,18

  • celex=32005R1698