1 ANNEX I Maximum quantities of products allocated per Member State as referred to in Article 2(1)(a), Commission Delegated Regulation (EU) No 1031/2014 of 29 September 2014 laying down furth…

In forcesince 20 Dec 2014

(tonnes) | Apples and pears | Plums, table grapes and kiwifruit | Tomatoes, carrots, sweet peppers, cucumbers and gherkins | Oranges, clementines and mandarins

Belgium | 43300 | 1380 | 14750 | 0

Germany | 13100 | 0 | 0 | 0

Greece | 5100 | 28475 | 750 | 10750

Spain | 8700 | 6900 | 20400 | 58600

France | 28950 | 500 | 1600 | 0

Croatia | 1050 | 0 | 0 | 7900

Italy | 35805 | 38845 | 0 | 2620

Cyprus | 0 | 0 | 0 | 16220

Lithuania | 0 | 0 | 4000 | 0

Hungary | 725 | 570 | 0 | 0

Netherlands | 22200 | 0 | 6800 | 0

Poland | 18750 | 0 | 0 | 0

Portugal | 4120 | 225 | 0 | 0

  1. 20 Dec 2014 – todayin force
  2. 29 Sep 2014 – 20 Dec 2014earlier wording