N.A.Not applicable.
[MRLs do not apply to products or parts of the product used exclusively as ingredients for animal feed, until separate MRLs will be applicable.] [The term ’Others’ covers any other product not explicitly mentioned under the rest of the codes within the same group or subgroup, in the columns ’Main product of the group or subgroup’ of Part A and ’Other products to which the same MRLs apply’ of Part B.] [In all cases the MRL values are expressed as mg/kg of raw milk. Where the residue definition is marked as fat soluble (by letter F) the MRL is based on raw cow milk with a fat content of 4 % by weight; for raw milk of other species the MRL value shall be adjusted proportionally according to the fat content of the raw milk of that species.] [In all cases the MRL values are expressed as mg/kg of eggs. Where the residue definition is marked as fat soluble (by letter F) the MRL is based on hen eggs with a fat content of 10 % by weight; for eggs of other species the MRL value shall be adjusted proportionally according to the fat content of the eggs of that species, if the fat content is higher than 10 % by weight.] [No MRLs are applicable until individual products have been identified and listed within this category.]
Code number | Category | Group | Main product of the group or subgroup | Scientific names | Part of the product to which MRLs apply
subgroup
| (2) | (3) | (4) | (5) | (6)
0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | | | |
0110000 | | Citrus fruits | | | Whole product after removal of stems
0110010 | | | Grapefruits | Citrus paradisi |
0110020 | | | Oranges | Citrus sinensis |
0110030 | | | Lemons | Citrus limon |
0110040 | | | Limes | Citrus aurantiifolia |
0110050 | | | Mandarins | Citrus reticulata; syn: Citrus deliciosa |
0110990 | | | Others | |
0120000 | | Tree nuts | | | Whole product after removal of shell (except chestnuts)
0120010 | | | Almonds | Amygdalus communis; syn: Prunus dulcis |
0120020 | | | Brazil nuts | Bertholletia excelsa |
0120030 | | | Cashew nuts | Anacardium occidentale |
0120040 | | | Chestnuts | Castanea crenata | Whole product with shell
Castanea dentata
Castanea mollissima
Castanea sativa
0120050 | | | Coconuts | Cocos nucifera |
0120060 | | | Hazelnuts/cobnuts | Corylus avellana |
0120070 | | | Macadamias | Macadamia ternifolia; syn: Macadamia integrifolia |
Macadamia tetraphylla
0120080 | | | Pecans | Carya illinoinensis |
0120090 | | | Pine nut kernels | Pinus pinea |
0120100 | | | Pistachios | Pistacia vera |
0120110 | | | Walnuts | Juglans nigra |
Juglans regia |
0120990 | | | Others | |
0130000 | | Pome fruits | | | Whole product after removal of stems
0130010 | | | Apples | Malus domestica |
0130020 | | | Pears | Pyrus communis |
0130030 | | | Quinces | Cydonia oblonga |
0130040 | | | Medlars | Mespilus germanica |
0130050 | | | Loquats/Japanese medlars | Eriobotrya japonica |
0130990 | | | Others | |
0140000 | | Stone fruits | | | Whole product after removal of stems
0140010 | | | Apricots | Armeniaca vulgaris; syn: Prunus armeniaca |
0140020 | | | Cherries (sweet) | Cerasus avium; syn: Prunus avium |
0140030 | | | Peaches | Persica vulgaris; syn: Prunus persica |
0140040 | | | Plums | Prunus domestica |
0140990 | | | Others | |
0150000 | | Berries and small fruits | | | Whole product after removal of caps, crown and stems (except currants)
0151000 | |
grapes
0151010 | | | Table grapes | Vitis vinifera |
0151020 | | | Wine grapes | Vitis vinifera |
0152000 | |
strawberries
Fragaria x ananassa |
0153000 | |
cane fruits
0153010 | | | Blackberries | Rubus sect. Rubus |
0153020 | | | Dewberries | Rubus caesius |
0153030 | | | Raspberries (red and yellow) | Rubus idaeus |
0153990 | | | Others | |
0154000 | |
other small fruits and berries
0154010 | | | Blueberries | Vaccinium angustifolium |
Vaccinium corymbosum
Vaccinium formosum
Vaccinium virgatum
0154020 | | | Cranberries | Vaccinium macrocarpon |
0154030 | | | Currants (black, red and white) | Ribes nigrum | Fruits with stems
Ribes rubrum
0154040 | | | Gooseberries (green, red and yellow) | Ribes uva-crispa |
0154050 | | | Rose hips | Rosa canina |
Rosa majalis
Rosa rugosa
0154060 | | | Mulberries (black and white) | Morus alba |
Morus nigra
0154070 | | | Azaroles/Mediterranean medlars | Crataegus azarolus |
0154080 | | | Elderberries | Sambucus nigra |
0154990 | | | Others | |
0160000 | | Miscellaneous fruits with | | | Whole product after removal of stems (except pineapples)
0161000 | |
edible peel
0161010 | | | Dates | Phoenix dactylifera |
0161020 | | | Figs | Ficus carica |
0161030 | | | Table olives | Olea europaea |
0161040 | | | Kumquats | Fortunella japonica |
Fortunella margarita
0161050 | | | Carambolas | Averrhoa carambola |
0161060 | | | Kaki/Japanese persimmons | Diospyros kaki |
0161070 | | | Jambuls/jambolans | Syzygium cuminii |
0161990 | | | Others | |
0162000 | |
inedible peel, small
0162010 | | | Kiwi fruits (green, red, yellow) | Actinidia deliciosa |
Actinidia chinensis
0162020 | | | Litchis/lychees | Litchi chinensis |
0162030 | | | Passionfruits/maracujas | Passiflora edulis; syn: Passiflora laurifolia |
0162040 | | | Prickly pears/cactus fruits | Opuntia ficus-indica |
0162050 | | | Star apples/cainitos | Chrysophyllum cainito |
0162060 | | | American persimmons/Virginia kaki | Diospyros virginiana |
0162990 | | | Others | |
0163000 | |
inedible peel, large
0163010 | | | Avocados | Persea americana |
0163020 | | | Bananas | Musa acuminata |
Musa balbisiana
Musa acuminata x Musa balbisiana
0163030 | | | Mangoes | Mangifera indica |
0163040 | | | Papayas | Carica papaya |
0163050 | | | Granate apples/pomegranates | Punica granatum |
0163060 | | | Cherimoyas | Annona cherimola |
0163070 | | | Guavas | Psidium guajava |
0163080 | | | Pineapples | Ananas comosus | Whole product after removal of crown
0163090 | | | Breadfruits | Artocarpus altilis |
0163100 | | | Durians | Durio zibethinus |
0163110 | | | Soursops/guanabanas | Annona muricata |
0163990 | | | Others | |
0200000 | VEGETABLES, FRESH or FROZEN | | | |
0210000 | | Root and tuber vegetables | | | Whole product after removal of tops (if any) and adhering soil
0211000 | |
potatoes
Solanum tuberosum subsp. tuberosum |
0212000 | |
tropical root and tuber vegetables
0212010 | | | Cassava roots/manioc | Manihot esculenta |
0212020 | | | Sweet potatoes | Ipomoea batatas |
0212030 | | | Yams | Dioscorea spp. |
0212040 | | | Arrowroots | Maranta arundinacea |
0212990 | | | Others | |
0213000 | |
other root and tuber vegetables except sugar beets
0213010 | | | Beetroots | Beta vulgaris var. vulgaris |
0213020 | | | Carrots | Daucus carota subsp. sativus |
0213030 | | | Celeriacs/turnip rooted celeries | Apium graveolens var. rapaceum |
0213040 | | | Horseradishes | Armoracia rusticana |
0213050 | | | Jerusalem artichokes | Helianthus tuberosus |
0213060 | | | Parsnips | Pastinaca sativa |
0213070 | | | Parsley roots/Hamburg roots parsley | Petroselinum crispum convar. radicosum |
0213080 | | | Radishes | Raphanus sativus Radish Group |
0213090 | | | Salsifies | Tragopogon porrifolius |
0213100 | | | Swedes/rutabagas | Brassica napus subsp. napobrassica |
0213110 | | | Turnips | Brassica rapa subsp. rapa |
0213990 | | | Others | |
0220000 | | Bulb vegetables | | | Mature bulbs after removal of easily detachable skin and soil (except spring onions/green onions and welsh onions)
0220010 | | | Garlic | Allium sativum |
0220020 | | | Onions | Allium cepa Common Onion Group |
0220030 | | | Shallots | Allium cepa Aggregatum Group; syn: Allium ascalonicum |
0220040 | | | Spring onions/green onions and Welsh onions | Allium cepa Common Onion Group | Immature bulbs with pseudostems, leaves and in some cases buds
Allium fistulosum
0220990 | | | Others | |
0230000 | | Fruiting vegetables | | |
0231000 | |
solanacea
Whole product after removal of stems and (in case of species of genus Physalis) sepals
0231010 | | | Tomatoes | Lycopersicon esculentum |
0231020 | | | Sweet peppers/bell peppers | Capsicum annuum |
0231030 | | | Aubergines/eggplants | Solanum melongena |
0231040 | | | Okra/lady's fingers | Abelmoschus esculentus |
0231990 | | | Others | |
0232000 | |
cucurbits with edible peel
Whole product after removal of stems
0232010 | | | Cucumbers | Cucumis sativus |
0232020 | | | Gherkins | Cucumis sativus |
0232030 | | | Courgettes | Cucurbita pepo Zucchini Group |
0232990 | | | Others | |
0233000 | |
cucurbits with inedible peel
Whole product after removal of stems
0233010 | | | Melons | Cucumis melo |
0233020 | | | Pumpkins | Cucurbita maxima |
0233030 | | | Watermelons | Citrullus vulgaris; syn: Citrullus lanatus |
0233990 | | | Others | |
0234000 | |
sweet corn
Zea mays convar. saccharata | Kernels with cob and without husks
0239000 | |
other fruiting vegetables
Whole product after removal of stems
0240000 | | Brassica vegetables (excluding brassica roots and brassica baby leaf crops) | | | Whole plant after removal of roots and decayed leaves (except Brussels sprouts and kohlrabies)
0241000 | |
flowering brassica
0241010 | | | Broccoli | Brassica oleracea var. italica |
0241020 | | | Cauliflowers | Brassica oleracea var. botrytis |
0241990 | | | Others | |
0242000 | |
head brassica
0242010 | | | Brussels sprouts | Brassica oleracea var. gemmifera | Only cabbage buttons
0242020 | | | Head cabbages | Brassica oleracea var. capitata |
0242990 | | | Others | |
0243000 | |
leafy brassica
0243010 | | | Chinese cabbages/pe-tsai | Brassica rapa subsp. pekinensis |
0243020 | | | Kales | Brassica oleracea var. sabellica |
Brassica oleracea var. viridis
0243990 | | | Others | |
0244000 | |
kohlrabies
Brassica oleracea var. gongylodes | Whole product after removal of roots, tops and adhering soil (if any)
0250000 | | Leaf vegetables, herbs and edible flowers | | | Whole product after removal of roots, decayed outer leaves and soil (if any) (except cresses and other sprouts and shoots, baby leaf crops (including brassica species) and chives)
0251000 | |
lettuces and salad plants
0251010 | | | Lamb's lettuces/corn salads | Valerianella locusta |
0251020 | | | Lettuces | Lactuca sativa |
0251030 | | | Escaroles/broad-leaved endives | Cichorium endivia var. latifolia |
0251040 | | | Cresses and other sprouts and shoots | Lepidium sativum subsp. sativum | Whole products of the germination of true seeds (sometimes of tuber or bulbs) in water, soil, or hydroponic substrate, as they are defined in the EFSA Scientific Opinion, published in EFSA Journal 2011; 9(11):2424, page 9
0251050 | | | Land cresses | Barbarea verna |
0251060 | | | Roman rocket/rucola | Eruca sativa |
0251070 | | | Red mustards | Brassica juncea var. rugosa |
0251080 | | | Baby leaf crops (including brassica species) | | Young leaves and petioles of any crops (including brassica) harvested up to 8 true leaf stage
0251990 | | | Others | |
0252000 | |
spinaches and similar leaves
0252010 | | | Spinaches | Spinacia oleracea |
0252020 | | | Purslanes | Portulaca oleracea |
0252030 | | | Chards/beet leaves | Beta vulgaris var. flavescens |
0252990 | | | Others | |
0253000 | |
grape leaves and similar species
Vitis vinifera |
0254000 | |
watercresses
Nasturtium officinale |
0255000 | |
witloofs/Belgian endives
Cichorium intybus Foliosum group |
0256000 | |
herbs and edible flowers
0256010 | | | Chervil | Anthriscus cerefolium |
0256020 | | | Chives | Allium schoenoprasum | Leaves and buds
0256030 | | | Celery leaves | Apium graveolens var. secalinum |
0256040 | | | Parsley | Petroselinum crispum |
0256050 | | | Sage | Salvia officinalis |
0256060 | | | Rosemary | Rosmarinus officinalis |
0256070 | | | Thyme | Thymus vulgaris |
0256080 | | | Basil and edible flowers | Ocimum basilicum |
0256090 | | | Laurel/bay leave | Laurus nobilis |
0256100 | | | Tarragon | Artemisia dracunculus |
0256990 | | | Others | |
0260000 | | Legume vegetables | | | Whole product
0260010 | | | Beans (with pods) | Phaseolus vulgaris |
0260020 | | | Beans (without pods) | Phaseolus vulgaris |
0260030 | | | Peas (with pods) | Pisum sativum |
0260040 | | | Peas (without pods) | Pisum sativum |
0260050 | | | Lentils | Lens culinaris; syn: Lens esculenta |
0260990 | | | Others | |
0270000 | | Stem vegetables | | | Whole product after removal of decayed tissues, soil an roots (except globe artichokes and rhubarbs)
0270010 | | | Asparagus | Asparagus officinalis |
0270020 | | | Cardoons | Cynara cardunculus Cardoon group |
0270030 | | | Celeries | Apium graveolens var. dulce |
0270040 | | | Florence fennels | Foeniculum vulgare var. azoricum |
0270050 | | | Globe artichokes | Cynara cardunculus Globe artichoke group | Whole flower head including receptacle
0270060 | | | Leeks | Allium ampeloprasum ampeloprasum Leek Group; syn: Allium porrum |
0270070 | | | Rhubarbs | Rheum rhabarbarum | Stalks after removal of roots and leaves
0270080 | | | Bamboo shoots | Bambusa vulgaris |
Phyllostachys edulis
0270090 | | | Palm hearts | Bactris gasipaes |
Cocos nucifera
Daemonorops jenkinsiana
Euterpe edulis
Euterpe oleracea
0270990 | | | Others | |
0280000 | | Fungi, mosses and lichens | | | Whole product after removal of soil or growing medium
0280010 | | | Cultivated fungi | |
0280020 | | | Wild fungi | |
0280990 | | | Mosses and lichens | |
0290000 | | Algae and prokaryotes organisms | | |
0300000 | PULSES | | | | Dry seeds
0300010 | | | Beans | Phaseolus vulgaris |
0300020 | | | Lentils | Lens culinaris; syn: Lens esculenta |
0300030 | | | Peas | Pisum sativum |
0300040 | | | Lupins/lupini beans | Lupinus albus subsp. albus |
Lupinus angustifolius
Lupinus luteus
Lupinus mutabilis
0300990 | | | Others | |
0400000 | OILSEEDS AND OIL FRUITS | | | |
0401000 | | Oilseeds | | | Whole product after removal of capsules, shells and husk when possible (except cotton)
0401010 | | | Linseeds | Linum usitatissimum |
0401020 | | | Peanuts/groundnuts | Arachis hypogaea |
0401030 | | | Poppy seeds | Papaver somniferum subsp. somniferum |
0401040 | | | Sesame seeds | Sesamum indicum |
0401050 | | | Sunflower seeds | Helianthus annuus |
0401060 | | | Rapeseeds/canola seeds | Brassica napus subsp. napus |
0401070 | | | Soyabeans | Glycine max |
0401080 | | | Mustard seeds | Brassica juncea |
Brassica nigra
Sinapis alba
0401090 | | | Cotton seeds | Gossypium barbadense | Undelinted
Gossypium herbaceum
0401100 | | | Pumpkin seeds | Cucurbita pepo Styrian Hulless Group |
0401110 | | | Safflower seeds | Carthamus tinctorius |
0401120 | | | Borage seeds | Borago officinalis |
0401130 | | | Gold of pleasure seeds | Camelina sativa |
0401140 | | | Hemp seeds | Cannabis sativa subsp. sativa |
Cannabis sativa subsp. spontanea
0401150 | | | Castor beans | Ricinus communis |
0401990 | | | Others | |
0402000 | | Oil fruits | | | Whole product after removal of stems (except olives for oil production)
0402010 | | | Olives for oil production | Olea europaea var. europaea | Whole fruit after removal of stems and soil
0402020 | | | Oil palms kernels | Attalea maripa |
Elaeis guineensis
Elaeis oleifera
0402030 | | | Oil palms fruits | Attalea maripa |
Elaeis guineensis
Elaeis oleifera
0402040 | | | Kapok | Ceiba pentandra |
0402990 | | | Others | |
0500000 | CEREALS | | | | Whole grains
0500010 | | | Barley | Hordeum vulgare |
0500020 | | | Buckwheat and other pseudo-cereals | Fagopyrum esculentum |
0500030 | | | Maize/corn | Zea mays |
0500040 | | | Common millet/proso millet | Panicum miliaceum |
0500050 | | | Oat | Avena sativa |
0500060 | | | Rice | Oryza sativa |
0500070 | | | Rye | Secale cereale |
0500080 | | | Sorghum | Sorghum bicolor |
0500090 | | | Wheat | Triticum aestivum |
0500990 | | | Others | |
0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | | | |
0610000 | | Teas | | Camellia sinensis | Dried leaves, stalks and flowers, whether fermented or otherwise treated
0620000 | | Coffee beans | | Coffea arabica | Green beans
Coffea canephora; syn: Coffea robusta
Coffea liberica
0630000 | | Herbal infusions from | | | Dried product
0631000 | |
flowers
Flowers after removal of stalks and decayed parts (except Chamomile)
0631010 | | | Chamomile | Chamaemelum nobile; syn: Anthemis nobilis | Inflorescences including a technically unavoidable amount of other aerial parts
Matricaria recutita; syn: Matricaria chamomilla
0631020 | | | Hibiscus/roselle | Hibiscus sabdariffa |
0631030 | | | Rose | Rosa spp. |
0631040 | | | Jasmine | Jasminum officinale |
Jasminum sambac |
0631050 | | | Lime/linden | Tilia cordata |
Tilia platyphyllos |
Tilia tomentosa; syn: Tilia argentea |
0631990 | | | Others | |
0632000 | |
leaves and herbs
Leaves and aerial green parts, after removal of decayed leaves
0632010 | | | Strawberry | Fragaria x ananassa |
0632020 | | | Rooibos | Aspalathus linearis |
0632030 | | | Mate/maté | Ilex paraguariensis |
0632990 | | | Others | |
0633000 | |
roots
Roots after removal of tops and adhering soil
0633010 | | | Valerian | Valeriana officinalis |
0633020 | | | Ginseng | Panax ginseng |
Panax quinquefolius
0633990 | | | Others | |
0639000 | |
any other parts of the plant
0640000 | | Cocoa beans | | Theobroma cacao | Beans fermented or dried, after removal of shells
0650000 | | Carobs/Saint John's breads | | Ceratonia siliqua | Whole product after removal of stems
0700000 | HOPS | | | Humulus lupulus | Dried cones, also in the form of pellets and unconcentrated powder
0800000 | SPICES | | | | Dried product whole, crushed or ground
0810000 | | Seed spices | | |
0810010 | | | Anise/aniseed | Pimpinella anisum |
0810020 | | | Black caraway/black cumin | Bunium persicum |
0810030 | | | Celery | Apium graveolens |
0810040 | | | Coriander | Coriandrum sativum |
0810050 | | | Cumin | Cuminum cyminum |
0810060 | | | Dill | Anethum graveolens |
0810070 | | | Fennel | Foeniculum vulgare |
0810080 | | | Fenugreek | Trigonella foenum-graecum |
0810090 | | | Nutmeg | Myristica fragrans |
0810990 | | | Others | |
0820000 | | Fruit spices | | |
0820010 | | | Allspice/pimento | Pimenta dioica; syn: Pimenta officinalis |
0820020 | | | Sichuan pepper | Zanthoxylum spp. |
0820030 | | | Caraway | Carum carvi |
0820040 | | | Cardamom | Elettaria cardamomum |
0820050 | | | Juniper berry | Juniperus communis |
0820060 | | | Peppercorn (black, green and white) | Piper nigrum |
0820070 | | | Vanilla | Vanilla planifolia; syn: Vanilla fragrans |
0820080 | | | Tamarind | Tamarindus indica |
0820990 | | | Others | |
0830000 | | Bark spices | | |
0830010 | | | Cinnamon | Cinnamomum verum; syn: Cinnamomum zeylanicum |
0830990 | | | Others | |
0840000 | | Root and rhizome spices | | |
0840010 | | | Liquorice | Glycyrrhiza glabra |
0840020 | | | Ginger | Zingiber officinale |
0840030 | | | Turmeric/curcuma | Curcuma longa; syn: Curcuma domestica |
0840040 | | | Horseradish | Armoracia rusticana |
0840990 | | | Others | |
0850000 | | Bud spices | | |
0850010 | | | Cloves | Syzygium aromaticum; syn: Eugenia caryophyllata |
0850020 | | | Capers | Capparis spinosa |
0850990 | | | Others | |
0860000 | | Flower pistil spices | | |
0860010 | | | Saffron | Crocus sativus |
0860990 | | | Others | |
0870000 | | Aril spices | | |
0870010 | | | Mace | Myristica fragrans |
0870990 | | | Others | |
0900000 | SUGAR PLANTS | | | | Whole product after removal of tops and adhering soil by rinsing or brushing (except sugar canes)
0900010 | | | Sugar beet roots | Beta vulgaris ssp. vulgaris var. altissima |
0900020 | | | Sugar canes | Saccharum officinarum | Whole product after removal of decayed tissues, soil and roots
0900030 | | | Chicory roots | Cichorium intybus Sativum group |
0900990 | | | Others | |
1000000 | PRODUCTS OF ANIMAL ORIGIN-TERRESTRIAL ANIMALS | | | |
1010000 | | Tissues from | | | Whole product (except muscle)
1011000 | |
swine
Sus scrofa |
1011010 | | | Muscle | | Meat after removal of trimmable fat
1011020 | | | Fat tissue | |
1011030 | | | Liver | |
1011040 | | | Kidney | |
1011050 | | | Edible offals (other than liver and kidney) | |
1011990 | | | Others | |
1012000 | |
bovine
Bos primigenius taurus |
1012010 | | | Muscle | | Meat after removal of trimmable fat
1012020 | | | Fat tissue | |
1012030 | | | Liver | |
1012040 | | | Kidney | |
1012050 | | | Edible offals (other than liver and kidney) | |
1012990 | | | Others | |
1013000 | |
sheep
Ovis aries |
1013010 | | | Muscle | | Meat after removal of trimmable fat
1013020 | | | Fat tissue | |
1013030 | | | Liver | |
1013040 | | | Kidney | |
1013050 | | | Edible offals (other than liver and kidney) | |
1013990 | | | Others | |
1014000 | |
goat
Capra aegagrus hircus |
1014010 | | | Muscle | | Meat after removal of trimmable fat
1014020 | | | Fat tissue | |
1014030 | | | Liver | |
1014040 | | | Kidney | |
1014050 | | | Edible offals (other than liver and kidney) | |
1014990 | | | Others | |
1015000 | |
equine
Equus spp. |
1015010 | | | Muscle | | Meat after removal of trimmable fat
1015020 | | | Fat tissue | |
1015030 | | | Liver | |
1015040 | | | Kidney | |
1015050 | | | Edible offals (other than liver and kidney) | |
1015990 | | | Others | |
1016000 | |
poultry
1016010 | | | Muscle | | Meat after removal of trimmable fat
1016020 | | | Fat tissue | |
1016030 | | | Liver | |
1016040 | | | Kidney | |
1016050 | | | Edible offals (other than liver and kidney) | |
1016990 | | | Others | |
1017000 | |
other farmed terrestrial animals
1017010 | | | Muscle | | Meat after removal of trimmable fat
1017020 | | | Fat tissue | |
1017030 | | | Liver | |
1017040 | | | Kidney | |
1017050 | | | Edible offals (other than liver and kidney) | |
1017990 | | | Others | |
1020000 | | Milk | | | Whole product based on a fat content of 4% by weight
1020010 | | | Cattle | Bos primigenius taurus |
1020020 | | | Sheep | Ovis aries |
1020030 | | | Goat | Capra aegagrus hircus |
1020040 | | | Horse | Equus caballus |
1020990 | | | Others | |
1030000 | | Birds eggs | | | Whole product after removal of the shell
1030010 | | | Chicken | Gallus gallus |
1030020 | | | Duck | Anas platyrhynchos |
1030030 | | | Geese | Anser anser |
1030040 | | | Quail | Coturnix coturnix |
Coturnix japonica |
1030990 | | | Others | |
1040000 | | Honey and other apiculture products | | N.A. |
1050000 | | Amphibians and Reptiles | | |
1060000 | | Terrestrial invertebrate animals | | |
1070000 | | Wild terrestrial vertebrate animals | | |
1100000 | PRODUCTS OF ANIMAL ORIGIN - FISH, FISHPRODUCTS AND ANY OTHER MARINE AND FRESHWATER FOOD PRODUCTS | | | |
1200000 | CROPS OR PART OF CROPS EXCLUSIVELY USED FOR ANIMAL FEED PRODUCTION | | | |
1300000 | PROCESSED FOOD PRODUCTS | | | |
N.A.Not applicable.