Legend: a = year of implementation of the measures in the request
Member State | Harmful organisms combated | Affected plants | Year | a | Maximum Union contribution (EUR )
Germany, Baden-Württemberg, rural districts of Alb —Donau — Kreis, and Karlsruhe | Diabrotica virgifera | Zea mays | 2013 | 2 | 12000
Germany, Baden-Württemberg, | Anoplophora glabripennis | Various tree species | 2012 and 2013 | 1 and 2 | 79000
Germany, Bayern | Anoplophora glabripennis | Various tree species | 2012 and 2013 | 1 and 2 | 388000
Germany, Hessen | Diabrotica virgifera | Zea mays | 2012 | 2 | 11500
Germany, Rhineland-Palatinate | Diabrotica virgifera | Zea mays | 2013 | 2 | 31000
Germany, Saxony | Diabrotica virgifera | Zea mays | 2012 and 2013 | 1 and 2 | 27000
Spain, Castilla y León, Sancti Spiritu | Bursaphelenchus xylophilus | Coniferous trees | 2014 | 1 | 279000
France, Corse | Anoplophora glabripennis | Various tree species | 7.2013-7.2014 | 1 | 109000
Italy, Marche | Anoplophora glabripennis | Various tree species | 2014 | 1 | 178000
Italy, Sicilia | Citrus tristeza virus | Citrus trees | 9.2014-9.2015 | 1 | 891000
Italy, Puglia | Xylella fastidiosa | Olive trees and other hosts | 2013 and 2014 | 1 and 2 | 751000
The Netherlands, Winterswijk municipality | Anoplophora glabripennis | Acer pseudoplatanus | 2013 | 2 | 23000
The Netherlands, South Holland | Potato Spindle Tuber Viroid | Dahlia sp. | 2013 and 2014 | 1 and 2 | 72000
The Netherlands, Westland | Anthonomus eugenii | Capsicum annuum | 2012 and 2013 | 1 and 2 | 280000
Austria, Sankt Georgen bei Obernberg am Inn | Anoplophora glabripennis | Various tree species | 2012 and 2013 | 1 and 2 | 80000
Austria, Gallspach | Anoplophora glabripennis | Various tree species | 2013 and 2014 | 1 and 2 | 60000
Legend: a = year of implementation of the measures in the request
Member State | Harmful organisms combated | Affected plants | Year | a | Rate of cofinancing (%) | Maximum Union contribution (EUR )
Germany, Baden-Württemberg, rural district of Rastatt | Diabrotica virgifera | Zea mays | 2013 | 3 | 45 | 5000
Germany, Baden-Württemberg, rural district of Breisgau-Hochschwarzwald | Diabrotica virgifera | Zea mays | 2013 | 4 | 40 | 33000
Germany, Hessen | Diabrotica virgifera | Zea mays | 2013 | 3 | 45 | 10000
Germany, Nordrhein-Westfalen | Anoplophora glabripennis | Various tree species | 8.2012-8.2013 | 4 | 40 | 108000
Spain, Catalonia | Pomacea insularum | Oryza sativa | 2014 | 4 | 40 | 235000
Spain, Galicia, As Neves | Bursaphelenchus xylophilus | Coniferous trees | 2014 | 4 | 40 | 1186000
Spain, Extremadura, Valverde del Fresno | Bursaphelenchus xylophilus | Coniferous trees | 2014 | 3 | 45 | 397000
France, Alsace | Anoplophora glabripennis | Various tree species | 2014 | 3 | 45 | 75000
The Netherlands, Winterswijk | Anoplophora glabripennis | Acer pseudoplatanus | 2014 | 3 | 45 | 22500