Member State | GT | kW
Belgium | 18962 | 51586
Bulgaria | 7250 | 62708
Denmark | 88762 | 313333
Germany | 71117 | 167078
Estonia | 21677 | 52566
Ireland | 77568 | 210083
Greece | 84123 | 469061
Spain (including outermost regions) | 423550 | 964826
France (including outermost regions) | 214282 | 1166328
Croatia | 53452 | 426064
Italy | 173506 | 1070028
Cyprus | 11021 | 47803
Latvia | 46418 | 58496
Lithuania | 73489 | 73516
Malta | 14965 | 95776
Netherlands | 166859 | 350736
Poland | 38270 | 90650
Portugal (including outermost regions) | 114549 | 386539
Romania | 1908 | 6356
Slovenia | 675 | 8867
Finland | 18066 | 181717
Sweden | 43386 | 210829
United Kingdom | 231106 | 909141
["L" means overall length of a vessel.] [According to the development plan presented to IOTC on 7 January 2011.] [Ceilings shall be indicated in this table when ready and at the latest by 31 December 2025.]
Outermost regions of the Union | GT | kW
Spain
Canary Islands: L < 12 m. Union waters | 2617 | 20863
Canary Islands: L > 12 m. Union waters | 3059 | 10364
Canary Islands: L > 12 m. International and third country waters | 28823 | 45593
France
Reunion Island: Demersal and pelagic species. L < 12 m | 1050 | 19320
Reunion Island: Pelagic species. L > 12 m | 10002 | 31465
French Guyana: Demersal and pelagic species. Length < 12 m | 903 | 11644
French Guyana: Shrimp vessels | 7560 | 19726
French Guyana: Pelagic species. Offshore vessels. | 3500 | 5000
Martinique: Demersal and pelagic species. L < 12 m | 5409 | 142116
Martinique: Pelagic species. L > 12 m | 1046 | 3294
Guadeloupe: Demersal and pelagic species. L < 12 m | 6188 | 162590
Guadeloupe: Pelagic species. L > 12 m | 500 | 1750
Mayotte. Seiners | 13916 | 24000
Mayotte.
Mechanical long-liners < 23 m
2500 | 8500
Mayotte.
Demersal and pelagic species. Vessels < 10 m
p.m. | p.m.
Portugal
Madeira: Demersal species. L < 12 m | 604 | 3969
Madeira: Demersal and pelagic species. L > 12 m | 4114 | 12734
Madeira: Pelagic species. Seine. L > 12 m | 181 | 777
Azores: Demersal species. L < 12 m | 2617 | 29870
Azores: Demersal and pelagic species. L > 12 m | 12979 | 25721