[Except for scientific research purposes.] [Excluding waters subject to national jurisdiction (EEZs).]
Target species | Zone | Period of prohibition
Sharks (all species) | Convention Area | From 1 January to 31 December 2013
Notothenia rossii |
FAO 48.1. Antarctic, in the Peninsula Area
FAO 48.2. Antarctic, around the South Orkneys
FAO 48.3. Antarctic, around South Georgia
From 1 January to 31 December 2013
Finfish | FAO 48.1. Antarctic FAO 48.2. Antarctic | From 1 January to 31 December 2013
Gobionotothen gibberifrons
Chaenocephalus aceratus
Pseudochaenichthys georgianus
Lepidonotothen squamifrons
Patagonotothen guntheri
Electrona carlsbergi
FAO 48.3. | From 1 January to 31 December 2013
Dissostichus spp. | FAO 48.5. Antarctic | From 1 December 2011 to 30 November 2013
Dissostichus spp. |
FAO 88.3. Antarctic
FAO 58.5.1. Antarctic
FAO 58.5.2. Antarctic east of 79° 20′ E and outside the EEZ to the west of 79° 20′ E
FAO 58.4.4. Antarctic
FAO 58.6. Antarctic
FAO 58.7. Antarctic
From 1 January to 31 December 2013
Lepidonotothen squamifrons | FAO 58.4.4. | From 1 January to 31 December 2013
All species except Champsocephalus gunnari and Dissostichus eleginoides | FAO 58.5.2. Antarctic | From 1 December 2011 to 30 November 2013
Dissostichus mawsoni | FAO 48.4. Antarctic within the area bounded by latitudes 55° 30′ S and 57° 20′ S and by longitudes 25° 30′ W and 29° 30′ W | From 1 January to 31 December 2013
[Rules for catch limits for by-catch species per SSRU, applicable within total by-catch limits per Subarea: skates and rays: 5 % of the catch limit for Dissostichus spp. or 50 tonnes, whichever is greater; Macrourus spp.: 16 % of the catch limit for Dissostichus spp. or 20 tonnes, whichever is greater, except in Statistical Division 58.4.3a and Statistical Subarea 88.1; other species: 20 tonnes per SSRU.] [Catch limit to permit Spain to undertake a depletion experiment in 2012/2013.]
Subarea/Division | Region | Season | SSRU | Dissostichus spp. catch limit (in tonnes) | By-catch catch limit (in tonnes)
Skates and rays | Macrourus spp. | Other species
58.4.1. | Whole Division | 1 December 2012 to 30 November 2013 |
SSRUs A, B, D, and F: 0
SSRU C: 84
SSRU E: 42
SSRU G: 42
SSRU H: 42
Total 210 | All Division: 50 | All Division: 33 | All Division: 20
58.4.2. | Whole Division | 1 December 2012 to 30 November 2013 |
SSRUs A, B, C and D: 0
SSRU E: 70
Total 70 | All Division: 50 | All Division: 20 | All Division: 20
58.4.3a. | Whole Division | 1 May to 31 August 2013 | | Total 32 | All Division: 50 | All Division: 26 | All Division: 20
88.1. | Whole Subarea | 1 December 2012 to 31 August 2013 |
SSRUs A, D, E, F and M: 0
SSRUs B, C and G: 428
SSRUs H, I and K: 2423
SSRUs J and L: 382
Total 3282 |
164
SSRUs A, D, E, F and M: 0
SSRU B, C and G: 50
SSRU H, I and K: 121
SSRU J and L: 50
430
SSRUs A, D, E, F and M: 0
SSRU B, C and G: 40
SSRU H, I and K: 320
SSRU J and L: 70
160
SSRUs A, D, E, F and M: 0
SSRU B, C and G: 60
SSRU H, I and K: 60
SSRU J and L: 40
88.2. | South of 65° S | 1 December 2012 to 31 August 2013 |
SSRUs A, B and I: 0
SSRUs C, D, E, F and G: 124
SSRU H: 406
Total 530 |
50
SSRUs A, B and I: 0
SSRU C, D, E, F and G: 50
SSRU H: 50
84
SSRUs A, B and I: 0
SSRU C, D, E, F and G: 20
SSRU H: 64
120
SSRUs A, B andI: 0
SSRU C, D, E, F and G: 100
SSRU H: 20
Region | SSRU | Boundary line
48.6 | A | From 50° S 20° W, due east to 1°30′ E, due south to 60° S, due west to 20° W, due north to 50° S.
B | From 60° S 20° W, due east to 10° W, due south to coast, westward along coast to 20° W, due north to 60° S.
C | From 60° S 10° W, due east to 0° longitude, due south to coast, westward along coast to 10° W, due north to 60° S.
D | From 60° S 0° longitude, due east to 10° E, due south to coast, westward along coast to 0° longitude, due north to 60° S.
E | From 60° S 10° E, due east to 20° E, due south to coast, westward along coast to 10° E, due north to 60° S.
F | From 60° S 20° E, due east to 30° E, due south to coast, westward along coast to 20° E, due north to 60° S.
G | From 50° S 1° 30′ E, due east to 30° E, due south to 60° S, due west to 1° 30′ E, due north to 50° S.
58.4.1 | A | From 55° S 86° E, due east to 150° E, due south to 60° S, due west to 86° E, due north to 55° S.
B | From 60° S 86° E, due east to 90° E, due south to coast, westward along coast to 80° E, due north to 64° S, due east to 86° E, due north to 60° S.
C | From 60° S 90° E, due east to 100° E, due south to coast, westward along coast to 90° E, due north to 60° S.
D | From 60° S 100° E, due east to 110° E, due south to coast, westward along coast to 100° E, due north to 60° S.
E | From 60° S 110° E, due east to 120° E, due south to coast, westward along coast to 110° E, due north to 60° S.
F | From 60° S 120° E, due east to 130° E, due south to coast, westward along coast to 120° E, due north to 60° S.
G | From 60° S 130° E, due east to 140° E, due south to coast, westward along coast to 130° E, due north to 60° S.
H | From 60° S 140° E, due east to 150° E, due south to coast, westward along coast to 140° E, due north to 60° S.
58.4.2 | A | From 62° S 30° E, due east to 40° E, due south to coast, westward along coast to 30° E, due north to 62° S.
B | From 62° S 40° E, due east to 50° E, due south to coast, westward along coast to 40° E, due north to 62° S.
C | From 62° S 50° E, due east to 60° E, due south to coast, westward along coast to 50° E, due north to 62° S.
D | From 62° S 60° E, due east to 70° E, due south to coast, westward along coast to 60° E, due north to 62° S.
E | From 62° S 70° E, due east to 73° 10′ E, due south to 64° S, due east to 80° E, due south to coast, westward along coast to 70° E, due north to 62° S.
58.4.3a | A | Whole division, from 56° S 60° E, due east to 73°10′ E, due south to 62° S, due west to 60° E, due north to 56° S.
58.4.3b | A | From 56° S 73° 10′ E, due east to 79° E, south to 59° S, due west to 73°10′ E, due north to 56° S.
B | From 60° S 73° 10′ E, due east to 86° E, south to 64° S, due west to 73°10′ E, due north to 60° S.
C | From 59° S 73° 10′ E, due east to 79° E, south to 60° S, due west to 73°10′ E, due north to 59° S.
D | From 59° S 79° E, due east to 86° E, south to 60° S, due west to 79° E, due north to 59° S.
E | From 56° S 79° E, due east to 80° E, due north to 55° S, due east to 86° E, south to 59° S, due west to 79° E, due north to 56°S.
58.4.4 | A | From 51° S 40° E, due east to 42° E, due south to 54° S, due west to 40° E, due north to 51° S.
B | From 51° S 42° E, due east to 46° E, due south to 54° S, due west to 42° E, due north to 51° S.
C | From 51° S 46° E, due east to 50° E, due south to 54° S, due west to 46° E, due north to 51° S.
D | Whole division excluding SSRUs A, B, C, and with outer boundary from 50° S 30° E, due east to 60° E, due south to 62° S, due west to 30° E, due north to 50° S.
58.6 | A | From 45° S 40° E, due east to 44° E, due south to 48° S, due west to 40° E, due north to 45° S.
B | From 45° S 44° E, due east to 48° E, due south to 48° S, due west to 44° E, due north to 45° S.
C | From 45° S 48° E, due east to 51° E, due south to 48° S, due west to 48° E, due north to 45° S.
D | From 45° S 51° E, due east to 54° E, due south to 48° S, due west to 51° E, due north to 45° S.
58.7 | A | From 45° S 37° E, due east to 40° E, due south to 48° S, due west to 37° E, due north to 45° S.
88.1 | A | From 60° S 150° E, due east to 170° E, due south to 65° S, due west to 150° E, due north to 60° S.
B | From 60° S 170° E, due east to 179° E, due south to 66°40′ S, due west to 170° E, due north to 60° S.
C | From 60° S 179° E, due east to 170° W, due south to 70° S, due west to 178° W, due north to 66° 40′ S, due west to 179° E, due north to 60° S.
D | From 65° S 150° E, due east to 160° E, due south to coast, westward along coast to 150° E, due north to 65° S.
E | From 65° S 160° E, due east to 170° E, due south to 68° 30′ S, due west to 160° E, due north to 65° S.
F | From 68° 30′ S 160° E, due east to 170° E, due south to coast, westward along coast to 160° E, due north to 68° 30′ S.
G | From 66° 40′ S 170° E, due east to 178° W, due south to 70° S, due west to 178° 50′ E, due south to 70° 50′ S, due west to 170° E, due north to 66°40′ S.
H | From 70° 50′ S 170° E, due east to 178° 50′ E, due south to 73° S, due west to coast, northward along coast to 170° E, due north to 70° 50′ S.
I | From 70° S 178° 50′ E, due east to 170° W, due south to 73° S, due west to 178° 50′ E, due north to 70° S.
J | From 73° S at coast near 170° E, due east to 178° 50′ E, due south to 80° S, due west to 170° E, northward along coast to 73° S.
K | From 73° S 178° 50′ E, due east to 170° W, due south to 76° S, due west to 178° 50′ E, due north to 73° S.
L | From 76° S 178° 50′ E, due east to 170° W, due south to 80° S, due west to 178° 50′ E, due north to 76° S.
M | From 73° S at coast near 169° 30′ E, due east to 170° E, due south to 80° S, due west to coast, northward along coast to 73° S.
88.2 | A | From 60° S 170° W, due east to 160° W, due south to coast, westward along coast to 170° W, due north to 60° S.
B | From 60° S 160° W, due east to 150° W, due south to coast, westward along coast to 160° W, due north to 60° S.
C | From 70° 50′ S 150° W, due east to 140° W, due south to coast, westward along coast to 150° W, due north to 70° 50′ S.
D | From 70° 50′ S 140° W, due east to 130° W, due south to coast, westward along coast to 140° W, due north to 70° 50′ S.
E | From 70° 50′ S 130° W, due east to 120° W, due south to coast, westward along coast to 130° W, due north to 70° 50′ S.
F | From 70° 50′ S 120° W, due east to 110° W, due south to coast, westward along coast to 120° W, due north to 70° 50′ S.
G | From 70°50′ S 110° W, due east to 105° W, due south to coast, westward along coast to 110° W, due north to 70° 50′ S.
H | From 65° S 150° W, due east to 105° W, due south to 70° 50′ S, due west to 150° W, due north to 65° S.
I | From 60° S 150° W, due east to 105° W, due south to 65° S, due west to 150°W, due north to 60° S.
88.3 | A | From 60° S 105° W, due east to 95° W, due south to coast, westward along coast to 105° W, due north to 60° S.
B | From 60° S 95° W, due east to 85° W, due south to coast, westward along coast to 95° W, due north to 60° S.
C | From 60° S 85° W, due east to 75° W, due south to coast, westward along coast to 85° W, due north to 60° S.
D | From 60° S 75° W, due east to 70° W, due south to coast, westward along coast to 75° W, due north to 60° S.
Contracting Party:
Fishing season:
Name of vessel:
Expected level of catch (in tonnes):
Fishing technique: | Conventional trawl
Continuous fishing system
Pumping to clear codend
Other approved methods: Please specify
Methods used for direct estimate of green weight of krill caught:
Products to be derived from the catch and their conversion factors:
[As of the 2013/14 fishing season, using the table provided in the C1 form as a guideline, the notification shall include a description of the exact detailed method of estimation of the green weight of krill caught, including information and, where possible, data to estimate the uncertainty associated with green weight reported by vessels or to understand the underlying variability in the constants used for making these estimations, and, if conversion factors are applied, the exact detailed method of how each conversion factor was derived. Members are not required to re-submit such a description in the following seasons, unless changes in the method of green weight estimation occur.] [Information to be provided to the extent possible.] [Conversion factor = whole weight/processed weight.]
Product type | % of catch | Conversion factor
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov
Subarea/Division | 48.1 | | | | | | | | | | | |
48.2 | | | | | | | | | | | |
48.3 | | | | | | | | | | | |
48.4 | | | | | | | | | | | |
48.5 | | | | | | | | | | | |
48.6 | | | | | | | | | | | |
58.4.1 | | | | | | | | | | | |
58.4.2 | | | | | | | | | | | |
88.1 | | | | | | | | | | | |
88.2 | | | | | | | | | | | |
88.3 | | | | | | | | | | | |
X
Tick boxes where and when you are most likely to operate
Precautionary catch limits not set, therefore considered as exploratory fisheries
Note that the details you provide here are for information only and do not preclude you from operating in areas or times which you did not specify.
Net opening (mouth) circumference (m) | Vertical opening (m) | Horizontal opening (m)
Net panel length and mesh size
Panel | Length (m) | Mesh size (mm)
1st panel | |
2nd panel | |
3rd panel | |
… | |
Final panel (Codend) | |
Provide diagram of each net configuration used
Use of multiple fishing technique [If yes, frequency of switch between fishing techniques:]: Yes No
Fishing technique | Expected proportion of time to be used (%)
1 | |
2 | |
3 | |
4 | |
5 | |
… | | Total 100 %
Presence of marine mammal exclusion device [If yes, provide design of the device:]: Yes No
Provide explanation of fishing techniques, gear configuration and characteristics and fishing patterns: