(EUR)
Member State and project code | Expenditure planned in the national fisheries control additional programme | Expenditure for projects selected under this Decision | Maximum Union contribution
Bulgaria:
BG/13/02 | 20452 | 20452 | 10226
BG/13/03 | 15339 | 15339 | 13805
Sub-Total | 35791 | 35791 | 24031
Denmark:
DK/13/21 | 469509 | 469509 | 172731
DK/13/23 | 335363 | 335363 | 301827
DK/13/24 | 250000 | 0 | 0
DK/13/25 | 250000 | 0 | 0
DK/13/26 | 250000 | 0 | 0
DK/13/27 | 278000 | 0 | 0
DK/13/28 | 275000 | 0 | 0
DK/13/29 | 275000 | 0 | 0
DK/13/30 | 275000 | 0 | 0
DK/13/31 | 275000 | 111000 | 99900
DK/13/32 | 300000 | 0 | 0
DK/13/33 | 403423 | 0 | 0
DK/13/34 | 221340 | 0 | 0
DK/13/35 | 2146 | 0 | 0
Sub-Total | 3859781 | 915872 | 574458
Ireland:
IE/13/04 | 200000 | 200000 | 180000
Sub-Total | 200000 | 200000 | 180000
Greece:
EL/13/10 | 50000 | 50000 | 25000
EL/13/11 | 28500 | 28500 | 25650
Sub-Total | 78500 | 78500 | 50650
Spain:
ES/13/42 | 718632 | 0 | 0
ES/13/45 | 454090 | 0 | 0
ES/13/50 | 365000 | 365000 | 328500
ES/13/54 | 33900 | 0 | 0
ES/13/55 | 50000 | 0 | 0
ES/13/56 | 16000 | 16000 | 14400
ES/13/57 | 72000 | 0 | 0
Sub-Total | 1709622 | 381000 | 342900
France:
FR/13/14 | 498798 | 498798 | 250000
FR/13/15 | 711700 | 711700 | 250000
FR/13/16 | 276000 | 0 | 0
FR/13/17 | 115647 | 115647 | 104082
FR/13/18 | 176440 | 0 | 0
Sub-total | 1778585 | 1326145 | 604082
Croatia:
HR/13/08 | 10000 | 10000 | 9000
HR/13/10 | 247490 | 247490 | 209400
Sub-Total | 257490 | 257490 | 218400
Italy:
IT/13/10 | 450000 | 422000 | 379800
IT/13/11 | 1400000 | 0 | 0
Sub-Total | 1850000 | 422000 | 379800
Latvia:
LV/13/04 | 124038 | 124038 | 111634
Sub-Total | 124038 | 124038 | 111634
Lithuania:
LT/13/06 | 15929 | 15929 | 14336
LT/13/05 | 26066 | 26066 | 23459
Sub-Total | 41995 | 41995 | 37795
Malta:
MT/13/04 | 55510 | 0 | 0
MT/13/05 | 1400000 | 600000 | 540000
MT/13/06 | 15000 | 15000 | 13500
Sub-Total | 1470510 | 615000 | 553500
Poland:
PL/13/16 | 250000 | 152000 | 136800
PL/13/17 | 147512 | 147512 | 132761
PL/13/18 | 240300 | 240300 | 216270
Sub-Total | 637812 | 539812 | 485831
Portugal:
PT/13/06 | 129200 | 111100 | 99990
PT/13/08 | 5500 | 5500 | 2750
PT/13/09 | 264354 | 0 | 0
Sub-Total | 399054 | 116600 | 102740
Romania:
RO/13/18 | 40000 | 0 | 0
Sub-Total | 40000 | 0 | 0
Finland:
FI/13/11 | 350000 | 350000 | 315000
FI/13/14 | 150000 | 150000 | 135000
FI/13/15 | 750000 | 0 | 0
Sub-Total | 1250000 | 500000 | 450000
Sweden:
SE/13/04 | 500000 | 0 | 0
SE/13/05 | 350000 | 0 | 0
SE/13/06 | 450000 | 0 | 0
SE/13/07 | 450000 | 450000 | 405000
SE/13/08 | 200000 | 200000 | 180000
Sub-Total | 1950000 | 650000 | 585000
United Kingdom:
UK/13/05 | 9933 | 9933 | 8940
UK/13/06 | 1753 | 1753 | 1578
UK/13/07 | 5843 | 0 | 0
Sub-Total | 17529 | 11686 | 10518
Total | 15700707 | 6215929 | 4711339