7 ANNEX IIIa, Decision_act (EU) 2013/490

In forcesince 22 Jul 2013

CN code | Description

0101 | Live horses, asses, mules and hinnies

0102 | Live bovine animals:

010210 | Pure-bred breeding animals:

010290 | Other:

01029090 | Other

0103 | Live swine:

01031000 | Pure-bred breeding animals

Other:

010391 | Weighing less than 50 kg:

01039190 | Other

010392 | Weighing 50 kg or more:

01039290 | Other

0104 | Live sheep and goats:

010410 | Sheep:

01041010 | Pure-bred breeding animals

010420 | Goats:

01042010 | Pure-bred breeding animals

0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls:

Weighing not more than 185 g:

010511 | Fowls of the species Gallus domesticus:

Grandparent and parent female chicks:

01051111 | Laying stocks

01051119 | Other

Other:

01051191 | Laying stocks

01051200 | Turkeys

010519 | Other

Other:

010599 | Other

0106 | Other live animals

0203 | Meat of swine, fresh, chilled or frozen:

Fresh or chilled:

020311 | Carcases and half-carcases:

02031190 | Other

020319 | Other:

02031990 | Other

Frozen:

020321 | Carcases and half-carcases:

02032190 | Other

020322 | Hams, shoulders and cuts thereof, with bone in:

02032290 | Other

020329 | Other:

02032990 | Other

020500 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen

0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen:

020610 | Of bovine animals, fresh or chilled:

02061010 | For the manufacture of pharmaceutical products

0208 | Other meat and edible meat offal, fresh, chilled or frozen

0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal:

Other, including edible flours and meals of meat or meat offal:

02109100 | Of primates

02109200 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia)

02109300 | Of reptiles (including snakes and turtles)

021099 | Other:

Meat:

02109910 | Of horses, salted, in brine or dried

Of sheep and goats:

02109921 | With bone in

02109929 | Boneless

02109931 | Of reindeer

02109939 | Other

Offal:

Other:

Poultry liver:

02109971 | Fatty livers of geese or ducks, salted or in brine

02109979 | Other

02109980 | Other

0406 | Cheese and curd:

040640 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti

040690 | Other cheese

Other:

04069035 | Kefalo-Tyri

Other:

Other

Of a fat content, by weight, not exceeding 40 % and a water content, by weight, in the non-fatty matter:

Exceeding 47 % but not exceeding 72 %:

04069085 | Kefalograviera, Kasseri

040700 | Birds’ eggs, in shell, fresh, preserved or cooked:

Of poultry:

For hatching:

04070011 | Of turkeys or geese

04070019 | Other

04070090 | Other

0408 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter:

Egg yolks:

040811 | Dried

040819 | Other:

04081920 | Unfit for human consumption

04100000 | Edible products of animal origin, not elsewhere specified or included

05040000 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked

0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption:

05111000 | Bovine semen

Other:

051199 | Other:

05119910 | Sinews or tendons; parings and similar waste of raw hides or skins

0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212:

060110 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant:

060120 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots:

06012010 | Chicory plants and roots

0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn:

060290 | Other:

06029010 | Mushroom spawn

06029020 | Pineapple plants

06029030 | Vegetable and strawberry plants

Other:

Outdoor plants:

Other outdoor plants:

06029051 | Perennial plants

0604 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared:

0701 | Potatoes, fresh or chilled:

07011000 | Seed

0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled:

Chicory:

07052100 | Witloof chicory (Cichorium intybus var. foliosum)

07052900 | Other

0709 | Other vegetables, fresh or chilled:

07092000 | Asparagus

070990 | Other:

Olives:

07099031 | For uses other than the production of oil

07099039 | Other

07099040 | Capers

07099050 | Fennel

07099070 | Courgettes

07099080 | Globe artichokes

0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen:

071080 | Other vegetables:

07108010 | Olives

07108080 | Globe artichokes

07108085 | Asparagus

0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption:

071120 | Olives

071190 | Other vegetables; mixtures of vegetables:

Vegetables:

07119070 | Capers

0713 | Dried leguminous vegetables, shelled, whether or not skinned or split:

071310 | Peas (Pisum sativum):

07131010 | For sowing

07132000 | Chickpeas (garbanzos)

Beans (Vigna spp., Phaseolus spp.):

07133900 | Other

07139000 | Other

0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith

0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled

0802 | Other nuts, fresh or dried, whether or not shelled or peeled:

Almonds:

080211 | In shell

080212 | Shelled

08024000 | Chestnuts (Castanea spp.)

08025000 | Pistachios

08026000 | Macadamia nuts

080290 | Other

080300 | Bananas, including plantains, fresh or dried

0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried

0805 | Citrus fruit, fresh or dried

0806 | Grapes, fresh or dried:

080620 | Dried

0807 | Melons (including watermelons) and papaws (papayas), fresh:

08072000 | Papaws (papayas)

0808 | Apples, pears and quinces, fresh:

080820 | Pears and quinces:

08082090 | Quinces

0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh:

080940 | Plums and sloes:

08094090 | Sloes

0810 | Other fruit, fresh:

081040 | Cranberries, bilberries and other fruits of the genus Vaccinium:

08104030 | Fruit of the species Vaccinium myrtillus

08105000 | Kiwifruit

08106000 | Durians

081090 | Other

0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter:

081120 | Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries:

Other:

08112039 | Blackcurrants

08112051 | Redcurrants

08112059 | Blackberries and mulberries

08112090 | Other

081190 | Other:

Containing added sugar or other sweetening matter:

With a sugar content exceeding 13 % by weight:

08119011 | Tropical fruit and tropical nuts

Other:

08119031 | Tropical fruit and tropical nuts

08119039 | Other

Other:

08119050 | Fruit of the species Vaccinium myrtillus

08119070 | Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium

08119085 | Tropical fruit and tropical nuts

0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption:

081290 | Other:

08129020 | Oranges

08129030 | Papaws (papayas)

08129040 | Fruit of the species Vaccinium myrtillus

08129070 | Guavas, mangoes, mangosteens, tamarinds, cashew apples, lychees, jackfruit, sapodilla plums, passion fruit, carambola, pitahaya and tropical nuts

08129098 | Other

0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter:

081340 | Other fruit:

08134050 | Papaws (papayas)

08134060 | Tamarinds

08134070 | Cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya

08134095 | Other

081350 | Mixtures of nuts or dried fruits of this chapter:

Mixtures of dried fruit, other than that of headings 0801 to 0806:

Not containing prunes:

08135012 | Of papaws (papayas), tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya

08135015 | Other

Mixtures exclusively of nuts of headings 0801 and 0802:

08135031 | Of tropical nuts

08135039 | Other

Other mixtures:

08135091 | Not containing prunes or figs

08135099 | Other

08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions

0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion:

Coffee, not roasted:

09011100 | Not decaffeinated

09011200 | Decaffeinated

090190 | Other

0902 | Tea, whether or not flavoured

0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta:

Pepper:

09041100 | Neither crushed nor ground

09041200 | Crushed or ground

09050000 | Vanilla

0906 | Cinnamon and cinnamon-tree flowers

09070000 | Cloves (whole fruit, cloves and stems)

0908 | Nutmeg, mace and cardamoms

0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries

0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices:

09101000 | Ginger

091020 | Saffron

09103000 | Turmeric (curcuma)

Other spices:

091091 | Mixtures referred to in note 1(b) to this chapter

091099 | Other:

09109910 | Fenugreek seed

Thyme:

Neither crushed nor ground:

09109931 | Wild thyme (Thymus serpyllum)

09109933 | Other

09109939 | Crushed or ground

09109950 | Bay leaves

09109960 | Curry

1001 | Wheat and meslin:

10011000 | Durum wheat

100190 | Other:

10019010 | Spelt for sowing

Other spelt, common wheat and meslin:

10019091 | Common wheat and meslin seed

10020000 | Rye

100300 | Barley:

10030010 | Seed

10040000 | Oats

1006 | Rice

100700 | Grain sorghum

1008 | Buckwheat, millet and canary seed; other cereals

1102 | Cereal flours other than of wheat or meslin:

11021000 | Rye flour

110290 | Other

1103 | Cereal groats, meal and pellets:

Groats and meal:

110319 | Of other cereals:

11031910 | Of rye

11031940 | Of oats

11031950 | Of rice

11031990 | Other

110320 | Pellets:

11032050 | Of rice

1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground:

Rolled or flaked grains:

110412 | Of oats

110419 | Of other cereals:

Other:

11041991 | Flaked rice

Other worked grains (for example, hulled, pearled, sliced or kibbled):

110422 | Of oats:

11042230 | Hulled and sliced or kibbled (‘Grütze’ or ‘grutten’)

11042250 | Pearled

11042298 | Other

110429 | Of other cereals:

Of barley:

11042901 | Hulled (shelled or husked)

11042903 | Hulled and sliced or kibbled (‘Grütze’ or ‘grutten’)

110430 | Germ of cereals, whole, rolled, flaked or ground

1105 | Flour, meal, powder, flakes, granules and pellets of potatoes

1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8:

110620 | Of sago or of roots or tubers of heading 0714

110630 | Of the products of Chapter 8

1107 | Malt, whether or not roasted:

110710 | Not roasted:

Of wheat:

11071011 | In the form of flour

11071019 | Other

1108 | Starches; inulin:

Starches:

11081100 | Wheat starch

11081400 | Manioc (cassava) starch

110819 | Other starches

11082000 | Inulin

120100 | Soya beans, whether or not broken

1202 | Groundnuts, not roasted or otherwise cooked, whether or not shelled or broken

12030000 | Copra

120400 | Linseed, whether or not broken

1205 | Rape or colza seeds, whether or not broken

1207 | Other oil seeds and oleaginous fruits, whether or not broken

1209 | Seeds, fruit and spores, of a kind used for sowing:

Seeds of forage plants:

120922 | Clover (Trifolium spp.) seed

120923 | Fescue seed

12092400 | Kentucky blue grass (Poa pratensis L.) seed

120925 | Ryegrass (Lolium multiflorum Lam., Lolium perenne L.) seed

120929 | Other

12093000 | Seeds of herbaceous plants cultivated principally for their flowers

Other:

120991 | Vegetable seeds

120999 | Other

1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered

1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included:

Other:

121291 | Sugar beet

121299 | Other

12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets

1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets:

121490 | Other

1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams)

1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products:

Vegetable saps and extracts:

13021100 | Opium

130219 | Other:

13021905 | Vanilla oleoresin

Mucilages and thickeners, whether or not modified, derived from vegetable products:

130232 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds:

13023290 | Of guar seeds

13023900 | Other

150100 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503:

Pig fat (including lard):

15010011 | For industrial uses other than the manufacture of foodstuffs for human consumption

15010090 | Poultry fat

150200 | Fats of bovine animals, sheep or goats, other than those of heading 1503

150300 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared

1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified

1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified:

150710 | Crude oil, whether or not degummed:

15071010 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption

150790 | Other:

15079010 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption

1508 | Groundnut oil and its fractions, whether or not refined, but not chemically modified

1509 | Olive oil and its fractions, whether or not refined, but not chemically modified

151000 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509

1511 | Palm oil and its fractions, whether or not refined, but not chemically modified

1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified:

Cotton-seed oil and its fractions:

151221 | Crude oil, whether or not gossypol has been removed

151229 | Other

1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified

1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified:

Linseed oil and its fractions:

15151100 | Crude oil

151519 | Other

151530 | Castor oil and its fractions

151550 | Sesame oil and its fractions

151590 | Other:

Tobacco-seed oil and its fractions:

Crude oil:

15159021 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption

15159029 | Other

Other:

15159031 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption

15159039 | Other

Other oils and their fractions:

Crude oils:

15159040 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption

Other:

15159051 | Solid, in immediate packings of a net content not exceeding 1 kg

15159059 | Solid, other; fluid

Other:

15159060 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption

Other:

15159091 | Solid, in immediate packings of a net content not exceeding 1 kg

15159099 | Solid, other; fluid

1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared:

151610 | Animal fats and oils and their fractions

151620 | Vegetable fats and oils and their fractions:

Other:

15162091 | In immediate packings of a net content not exceeding 1 kg

Other:

15162095 | Colza, linseed, rapeseed, sunflower-seed, illipe, karite, makore, touloucouna or babassu oils, for technical or industrial uses other than the manufacture of foodstuffs for human consumption

Other:

15162096 | Groundnut, cotton-seed, soya-bean or sunflower-seed oils; other oils containing less than 50 % by weight of free fatty acids and excluding palm kernel, illipe, coconut, colza, rapeseed or copaiba oils

15162098 | Other

151800 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included:

Fixed vegetable oils, fluid, mixed, for technical or industrial uses other than the manufacture of foodstuffs for human consumption:

15180031 | Crude

15180039 | Other

152200 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes:

Residues resulting from the treatment of fatty substances or animal or vegetable waxes:

Containing oil having the characteristics of olive oil:

15220031 | Soapstocks

15220039 | Other

Other:

15220091 | Oil foots and dregs; soapstocks

15220099 | Other

1602 | Other prepared or preserved meat, meat offal or blood:

160220 | Of liver of any animal

Of poultry of heading 0105:

160231 | Of turkeys

160290 | Other, including preparations of blood of any animal

160300 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates

1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel:

Lactose and lactose syrup:

17021100 | Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter

17021900 | Other

170220 | Maple sugar and maple syrup

170230 | Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose:

17023010 | Isoglucose

Other:

Containing in the dry state, 99 % or more by weight of glucose:

17023059 | Other

Other:

17023091 | In the form of white crystalline powder, whether or not agglomerated

170240 | Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar

170260 | Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar:

17026080 | Inulin syrup

17026095 | Other

170290 | Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose:

17029060 | Artificial honey, whether or not mixed with natural honey

Caramel:

17029071 | Containing 50 % or more by weight of sucrose in the dry matter

Other:

17029075 | In the form of powder, whether or not agglomerated

17029079 | Other

18010000 | Cocoa beans, whole or broken, raw or roasted

18020000 | Cocoa shells, husks, skins and other cocoa waste

2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid:

200190 | Other:

20019010 | Mango chutney

20019065 | Olives

20019091 | Tropical fruit and tropical nuts

20019093 | Onions

2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006:

20056000 | Asparagus

200570 | Olives

20059100 | Bamboo shoots

200599 | Other:

20059920 | Capers

20059930 | Globe artichokes

20059950 | Mixtures of vegetables

200600 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised):

20060010 | Ginger

Other:

With a sugar content exceeding 13 % by weight:

20060035 | Tropical fruit and tropical nuts

Other:

20060091 | Tropical fruit and tropical nuts

20060099 | Other

2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter:

200710 | Homogenised preparations:

Other:

20071091 | Of tropical fruit

Other:

200791 | Citrus fruit

200799 | Other:

With a sugar content exceeding 30 % by weight:

20079920 | Chestnut purée and paste

Other:

20079993 | Of tropical fruit and tropical nuts

20079998 | Other

2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included:

Nuts, groundnuts and other seeds, whether or not mixed together:

200811 | Groundnuts:

Other, in immediate packings of a net content:

Exceeding 1 kg:

20081192 | Roasted

20081194 | Other

Not exceeding 1 kg:

20081196 | Roasted

20081198 | Other

200819 | Other, including mixtures

200820 | Pineapples

200830 | Citrus fruit

200840 | Pears:

Containing added spirit:

In immediate packings of a net content exceeding 1 kg:

With a sugar content exceeding 13 % by weight:

20084011 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas

20084019 | Other

Other:

20084021 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas

20084029 | Other

In immediate packings of a net content not exceeding 1 kg:

20084031 | With a sugar content exceeding 15 % by weight

20084039 | Other

200850 | Apricots:

This article is long: the rest is at the official publication.