ANNEX B, Commission Implementing Regulation (EU) No 1146/2012 of 3 December 2012 amending Regulat…

In forcesince 3 Dec 2012

[Air carriers listed in Annex B could be permitted to exercise traffic rights by using wet-leased aircraft of an air carrier which is not subject to an operating ban, provided that the relevant safety standards are complied with.] [Afrijet is only allowed to use the specific aircraft mentioned for its current operations within the European Union.] [Air Astana is only allowed for their current operations within the EU to use the specific aircraft types listed above, provided (1) they are registered in Aruba and (2) all changes to the AOC are timely submitted to the Commission and to Eurocontrol.] [Gabon Airlines is only allowed to use the specific aircraft mentioned for its current operations within the European Community.] [Iran Air is allowed to operate to the European Union using the specific aircraft under the conditions set out in recital (69) Regulation (EU) No 590/2010, OJ L 170, 6.7.2010, p. 15.]

Name of the legal entity of the air carrier as indicated on its AOC (and its trading name, if different) | Air Operator Certificate (AOC) Number | ICAO airline designation number | State of the Operator | Aircraft type restricted | Registration mark(s) and, when available, construction serial number(s) | State of registry

AIR KORYO | GAC-AOC/KOR-01 | KOR | DPRK | All fleet with the exception of: 2 aircraft of type TU- 204 | All fleet with the exception of: P-632, P-633 | DPRK

AFRIJET | 002/MTAC/ANAC-G/DSA | ABS | Republic of Gabon | All fleet with the exception of: 2 aircraft of type Falcon 50, 2 aircraft of type Falcon 900 | All fleet with the exception of: TR-LGV; TR-LGY; TR-AFJ; TR-AFR | Republic of Gabon

AIR ASTANA | AK-0443-11 | KZR | Kazakhstan | All fleet with the exception of: aircraft of type B-767, aircraft of type B-757, aircraft of type A319/320/321, aircraft of type Fokker 50 | All fleet with the exception of: aircraft within the B-767 fleet, as mentioned on the AOC, aircraft within the B-757 fleet, aircraft within the A319/320/321 fleet, as mention don the AOC aircraft within the Fokker 50 fleet, as mentioned on the AOC | Aruba (Kingdom of the Netherlands)

AIRLIFT INTERNATIONAL (GH) LtD | AOC 017 | ALE | Republic of Ghana | All fleet with the exception of: 2 aircraft of type DC8-63F | All fleet with the exception of: 9G-TOP and 9G-RAC | Republic of Ghana

AIR MADAGASCAR | 5R-M01/2009 | MDG | Madagascar | All fleet with the exception of: 2 aircraft of type Boeing B-737-300, 2 aircraft of type ATR 72-500, 1 aircraft of type ATR 42-500, 1 aircraft of type ATR 42-320 and 3 aircraft of type DHC 6-300 | All fleet with the exception of: 5R-MFH, 5R-MFI, 5R-MJE, 5R-MJF, 5R-MJG, 5R-MVT, 5R-MGC, 5R-MGD, 5R-MGF | Republic of Madagascar

Air Service Comores | 06-819/TA-15/DGACM | KMD | Comoros | All fleet with the exception of: LET 410 UVP | All fleet with the exception of: D6-CAM (851336) | Comoros

GABON AIRLINES | 001/MTAC/ANAC | GBK | Republic of Gabon | All fleet with the exception of: 1 aircraft of type Boeing B-767-200 | All fleet with the exception of: TR-LHP | Republic of Gabon

IRAN AIR | FS100 | IRA | Islamic Republic of Iran | All fleet with the exception of: 14 aircraft of type A-300, 8 aircraft of type A-310, 1 aircraft B-737 |

All fleet with the exception of:

EP-IBA

EP-IBB

EP-IBC

EP-IBD

EP-IBG

EP-IBH

EP-IBI

EP-IBJ

EP-IBM

EP-IBN

EP-IBO

EP-IBS

EP-IBT

EP-IBV

EP-IBX

EP-IBZ

EP-ICE

EP-ICF

EP-IBK

EP-IBL

EP-IBP

EP-IBQ

EP-AGA

Islamic Republic of Iran

NOUVELLE AIR AFFAIRES GABON (SN2AG) | 003/MTAC/ANAC-G/DSA | NVS | Republic of Gabon | All fleet with the exception of: 1 aircraft of type Challenger CL-601, 1 aircraft of type HS-125-800 | All fleet with the exception of: TR-AAG, ZS-AFG | Republic of Gabon; Republic of South Africa

TAAG ANGOLA AIRLINES | 001 | DTA | Republic of Angola | All fleet with the exception of: 5 aircraft of type Boeing B-777 and 4 aircraft of type Boeing B-737-700 | All fleet with the exception of: D2-TED, D2-TEE, D2-TEF, D2-TEG, D2-TEH, D2-TBF, D2-TBG, D2-TBH, D2-TBJ | Republic of Angola