Annexes II and III to Regulation (EC) No 396/2005 are amended as follows and the following Annex V thereto is established.
Annex II is amended as follows:
the columns for acephate, azocyclotin, chlorfenapyr, cyhexatin, diazinon, dicofol, carbaryl, carbofuran, carbosulfan, disulfoton, fenitrothion, methamidophos, oxydemeton-methyl, parathion-methyl, phorate, procymidone, profenofos, quintozene are replaced by the following:
[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [Indicates lower limit of analytical determination] [Pesticide-code combination for which the MRL as set in Annex III Part B applies.]
(F)Fat soluble
(R)
The residue definition differs for the following combinations pesticide-code number:
Procymidone - code 1000000Vinclozolin, iprodione, procymidone, sum of compounds and all metabolites containing the 3,5-dichloroaniline moiety expressed as 3,5 dichloroaniline
(+) This MRL shall be reviewed in 1 year, to evaluate monitoring data on the occurrence of profenofos in herbs.
0256000 |
Herbs
0256010 | Chervil
0256020 | Chives
0256030 | Celery leaves (Fennel leaves, Coriander leaves, dill leaves, Caraway leaves, lovage, angelica, sweet cisely and other Apiacea leaves)
0256040 | Parsley
0256990 | Others (Edible flowers)’
Code number | Groups and examples of individual products to which the MRLs apply | Acephate | Azocyclotin and Cyhexatin (sum of azocyclotin and cyhexatin expressed as cyhexatin) | Carbaryl (F) | Carbofuran (sum of carbofuran and 3-hydroxy-carbofuran expressed as carbofuran) | Carbosulfan | Chlorfenapyr | Diazinon (F) | Dicofol (sum of p, p' and o,p' isomers) (F) | Disulfoton (sum of disulfoton, disulfoton sulfoxide and disulfoton sulfone expressed as disulfoton) (F) | Fenitrothion | Methamidophos | Oxydemeton-methyl (sum of oxydemeton-methyl and demeton-S-methylsulfone expressed as oxydemeton-methyl) | Parathion-methyl (sum of Parathion-methyl and paraoxon-methyl expressed as Parathion-methyl) | Phorate (sum of phorate, its oxygen analogue xand their sulfones expressed as phorate) | Procymidone (R) | Profenofos (F) | Quintozene (sum of quintozene and pentachloro-aniline expressed as quintozene) (F)
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19)
0100000 |
FRUIT FRESH OR FROZEN; NUTS
0110000 |
Citrus fruit
0,01 | | 0,01 | | | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo (except mineola), ugli and other hybrids) | | 0,01 | | 0,01 | 0,01 | | | | | | | | | | | |
0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | | 0,2 | | 0,5 | 0,1 | | | | | | | | | | | |
0110030 | Lemons (Citron, lemon) | | 0,01 | | 0,01 | 0,01 | | | | | | | | | | | |
0110040 | Limes | | 0,01 | | 0,01 | 0,01 | | | | | | | | | | | |
0110050 | Mandarins (Clementine, tangerine, mineola and other hybrids) | | 0,01 | | 0,5 | 0,1 | | | | | | | | | | | |
0110990 | Others | | 0,01 | | 0,01 | 0,01 | | | | | | | | | | | |
0120000 |
Tree nuts (shelled or unshelled)
0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | | 0,05 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,05
0120010 | Almonds | | | | | | | 0,05 | | | | | | | | | |
0120020 | Brazil nuts | | | | | | | 0,02 | | | | | | | | | |
0120030 | Cashew nuts | | | | | | | 0,02 | | | | | | | | | |
0120040 | Chestnuts | | | | | | | 0,02 | | | | | | | | | |
0120050 | Coconuts | | | | | | | 0,02 | | | | | | | | | |
0120060 | Hazelnuts (Filbert) | | | | | | | 0,02 | | | | | | | | | |
0120070 | Macadamia | | | | | | | 0,02 | | | | | | | | | |
0120080 | Pecans | | | | | | | 0,02 | | | | | | | | | |
0120090 | Pine nuts | | | | | | | 0,02 | | | | | | | | | |
0120100 | Pistachios | | | | | | | 0,02 | | | | | | | | | |
0120110 | Walnuts | | | | | | | 0,02 | | | | | | | | | |
0120990 | Others | | | | | | | 0,02 | | | | | | | | | |
0130000 |
Pome fruit
0,01 | | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0130010 | Apples (Crab apple) | | 0,2 | | | | | | | | | | | | | | |
0130020 | Pears (Oriental pear) | | 0,01 | | | | | | | | | | | | | | |
0130030 | Quinces | | 0,01 | | | | | | | | | | | | | | |
0130040 | Medlar | | | | | | | | | | | | | | | | |
0130050 | Loquat | | | | | | | | | | | | | | | | |
0130990 | Others | | 0,01 | | | | | | | | | | | | | | |
0140000 |
Stone fruit
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0140010 | Apricots | | | | | | | | | | | | | | | | |
0140020 | Cherries (sweet cherries, sour cherries) | | | | | | | | | | | | | | | | |
0140030 | Peaches (Nectarines and similar hybrids) | | | | | | | | | | | | | | | | |
0140040 | Plums (Damson, greengage, mirabelle, sloe) | | | | | | | | | | | | | | | | |
0140990 | Others | | | | | | | | | | | | | | | | |
0150000 |
Berries & small fruit
0,01 | | 0,01 | 0,01 | 0,01 | 0,01 | | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0151000 |
Table and wine grapes
0,01 | | | | | | | | | |
0151010 | Table grapes | | 0,01 | | | | | | | | | | | | | | |
0151020 | Wine grapes | | 0,3 | | | | | | | | | | | | | | |
0152000 |
Strawberries
0,01 | | | | | 0,01 | | | | | | | | | |
0153000 |
Cane fruit
0,01 | | | | | 0,01 | | | | | | | | | |
0153010 | Blackberries | | | | | | | | | | | | | | | | |
0153020 | Dewberries (Loganberries, boysenberries, and cloudberries) | | | | | | | | | | | | | | | | |
0153030 | Raspberries (Wineberries, arctic bramble/raspberry, (Rubus arcticus), nectar raspberries (Rubus arcticus x idaeus)) | | | | | | | | | | | | | | | | |
0153990 | Others | | | | | | | | | | | | | | | | |
0154000 |
Other small fruit & berries
0,01 | | | | | | | | | | | | | | |
0154010 | Blueberries (Bilberries) | | | | | | | 0,01 | | | | | | | | | |
0154020 | Cranberries (Cowberries (red bilberries)) | | | | | | | 0,2 | | | | | | | | | |
0154030 | Currants (red, black and white) | | | | | | | 0,01 | | | | | | | | | |
0154040 | Gooseberries (Including hybrids with other ribes species) | | | | | | | 0,01 | | | | | | | | | |
0154050 | Rose hips | | | | | | | | | | | | | | | | |
0154060 | Mulberries (arbutus berry) | | | | | | | | | | | | | | | | |
0154070 | Azarole (mediteranean medlar) (Kiwiberry (Actinidia arguta)) | | | | | | | | | | | | | | | | |
0154080 | Elderberries (Black chokeberry (appleberry), mountain ash, buckthorn (sea sallowthorn), hawthorn, service berries, and other treeberries) | | | | | | | | | | | | | | | | |
0154990 | Others | | | | | | | 0,01 | | | | | | | | | |
0160000 |
Miscellaneous fruit
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,02
0161000 |
Edible peel
0,01 | | | | | | | | | 0,01 |
0161010 | Dates | | | | | | | | | | | | | | | | |
0161020 | Figs | | | | | | | | | | | | | | | | |
0161030 | Table olives | | | | | | | | | | | | | | | | |
0161040 | Kumquats (Marumi kumquats, nagami kumquats, limequats (Citrus aurantifolia x Fortunella spp.)) | | | | | | | | | | | | | | | | |
0161050 | Carambola (Bilimbi) | | | | | | | | | | | | | | | | |
0161060 | Persimmon | | | | | | | | | | | | | | | | |
0161070 | Jambolan (java plum) (Java apple (water apple), pomerac, rose apple, Brazilean cherry Surinam cherry (grumichama Eugenia uniflora)) | | | | | | | | | | | | | | | | |
0161990 | Others | | | | | | | | | | | | | | | | |
0162000 |
Inedible peel, small
0,01 | | | | | | | | | 0,01 |
0162010 | Kiwi | | | | | | | | | | | | | | | | |
0162020 | Lychee (Litchi) (Pulasan, rambutan (hairy litchi), mangosteen) | | | | | | | | | | | | | | | | |
0162030 | Passion fruit | | | | | | | | | | | | | | | | |
0162040 | Prickly pear (cactus fruit) | | | | | | | | | | | | | | | | |
0162050 | Star apple | | | | | | | | | | | | | | | | |
0162060 | American persimmon (Virginia kaki) (Black sapote, white sapote, green sapote, canistel (yellow sapote), and mammey sapote) | | | | | | | | | | | | | | | | |
0162990 | Others | | | | | | | | | | | | | | | | |
0163000 |
Inedible peel, large
0163010 | Avocados | | | | | | | 0,01 | | | | | | | | | 0,01 |
0163020 | Bananas (Dwarf banana, plantain, apple banana) | | | | | | | 0,01 | | | | | | | | | 0,01 |
0163030 | Mangoes | | | | | | | 0,01 | | | | | | | | | 0,2 |
0163040 | Papaya | | | | | | | 0,01 | | | | | | | | | 0,01 |
0163050 | Pomegranate | | | | | | | 0,01 | | | | | | | | | 0,01 |
0163060 | Cherimoya (Custard apple, sugar apple (sweetsop), llama and other medium sized Annonaceae) | | | | | | | | | | | | | | | | |
0163070 | Guava (Red pitaya or dragon fruit (Hylocereus undatus)) | | | | | | | | | | | | | | | | |
0163080 | Pineapples | | | | | | | 0,1 | | | | | | | | | 0,01 |
0163090 | Bread fruit (Jackfruit) | | | | | | | | | | | | | | | | |
0163100 | Durian | | | | | | | | | | | | | | | | |
0163110 | Soursop (guanabana) | | | | | | | | | | | | | | | | |
0163990 | Others | | | | | | | 0,01 | | | | | | | | | 0,01 |
0200000 |
VEGETABLES FRESH OR FROZEN
0210000 |
Root and tuber vegetables
0,01 | 0,01 | | 0,01 | 0,01 | 0,01 | | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0211000 |
Potatoes
0,01 | | | | 0,01 | | | | | | | | | |
0212000 |
Tropical root and tuber vegetables
0,01 | | | | | | | | | |
0212010 | Cassava (Dasheen, eddoe (Japanese taro), tannia) | | | 0,01 | | | | | | | | | | | | | |
0212020 | Sweet potatoes | | | 0,02 | | | | | | | | | | | | | |
0212030 | Yams (Potato bean (yam bean), Mexican yam bean) | | | 0,01 | | | | | | | | | | | | | |
0212040 | Arrowroot | | | | | | | | | | | | | | | | |
0212990 | Others | | | 0,01 | | | | | | | | | | | | | |
0213000 |
Other root and tuber vegetables except sugar beet
0,01 | | | | | | | | | | | | | |
0213010 | Beetroot | | | | | | | 0,01 | | | | | | | | | |
0213020 | Carrots | | | | | | | 0,01 | | | | | | | | | |
0213030 | Celeriac | | | | | | | 0,01 | | | | | | | | | |
0213040 | Horseradish (Angelica roots, lovage roots, gentiana roots) | | | | | | | 0,01 | | | | | | | | | |
0213050 | Jerusalem artichokes | | | | | | | 0,01 | | | | | | | | | |
0213060 | Parsnips | | | | | | | 0,01 | | | | | | | | | |
0213070 | Parsley root | | | | | | | 0,01 | | | | | | | | | |
0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties, tiger nut (Cyperus esculentus)) | | | | | | | 0,1 | | | | | | | | | |
0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) | | | | | | | 0,01 | | | | | | | | | |
0213100 | Swedes | | | | | | | 0,01 | | | | | | | | | |
0213110 | Turnips | | | | | | | 0,01 | | | | | | | | | |
0213990 | Others | | | | | | | 0,01 | | | | | | | | | |
0220000 |
Bulb vegetables
0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | | 0,05 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,05
0220010 | Garlic | | | | | | | 0,02 | | | | | | | | | |
0220020 | Onions (Silverskin onions) | | | | | | | 0,05 | | | | | | | | | |
0220030 | Shallots | | | | | | | 0,02 | | | | | | | | | |
0220040 | Spring onions (Welsh onion and similar varieties) | | | | | | | 0,02 | | | | | | | | | |
0220990 | Others | | | | | | | 0,02 | | | | | | | | | |
0230000 |
Fruiting vegetables
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | | | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,02
0231000 |
Solanacea
0,02 | 0,01 | | | | | | | |
0231010 | Tomatoes (Cherry tomatoes, tree tomato, Physalis, gojiberry, wolfberry (Lycium barbarum and L. chinense)) | | | | | | | 0,01 | | | | | | | | | 10 |
0231020 | Peppers (Chilli peppers) | | | | | | | 0,05 | | | | | | | | | 0,01 |
0231030 | Aubergines (egg plants) (Pepino) | | | | | | | 0,01 | | | | | | | | | 0,01 |
0231040 | Okra, lady's fingers | | | | | | | 0,01 | | | | | | | | | 0,01 |
0231990 | Others | | | | | | | 0,01 | | | | | | | | | 0,01 |
0232000 |
Cucurbits - edible peel
0,01 | 0,02 | 0,01 | | | | | | | 0,01 |
0232010 | Cucumbers | | | | | | | | | | | | | | | | |
0232020 | Gherkins | | | | | | | | | | | | | | | | |
0232030 | Courgettes (Summer squash, marrow (patisson)) | | | | | | | | | | | | | | | | |
0232990 | Others | | | | | | | | | | | | | | | | |
0233000 |
Cucurbits-inedible peel
0,01 | | 0,01 | | | | | | | 0,01 |
0233010 | Melons (Kiwano) | | | | | | | | 0,2 | | | | | | | | |
0233020 | Pumpkins (Winter squash) | | | | | | | | 0,02 | | | | | | | | |
0233030 | Watermelons | | | | | | | | 0,02 | | | | | | | | |
0233990 | Others | | | | | | | | 0,02 | | | | | | | | |
0234000 |
Sweet corn
0,02 | 0,02 | 0,02 | | | | | | | 0,01 |
0239000 |
Other fruiting vegetables
0,01 | 0,02 | 0,01 | | | | | | | 0,01 |
0240000 |
Brassica vegetables
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0241000 |
Flowering brassica
0,01 | | | | | | | | | |
0241010 | Broccoli (Calabrese, Chinese broccoli, broccoli raab) | | | | | | | | | | | | | | | | |
0241020 | Cauliflower | | | | | | | | | | | | | | | | |
0241990 | Others | | | | | | | | | | | | | | | | |
0242000 |
Head brassica
0,01 | | | | | | | | | |
0242010 | Brussels sprouts | | | | | | | | | | | | | | | | |
0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) | | | | | | | | | | | | | | | | |
0242990 | Others | | | | | | | | | | | | | | | | |
0243000 |
Leafy brassica
0243010 | Chinese cabbage (Indian (Chinese) mustard, pak choi, Chinese flat cabbage (tai goo choi), choi sum, peking cabbage (pe-tsai)) | | | | | | | 0,05 | | | | | | | | | |
0243020 | Kale (Borecole (curly kale), collards, Portuguese Kale, Portuguese cabbage, cow cabbage) | | | | | | | 0,01 | | | | | | | | | |
0243990 | Others | | | | | | | 0,01 | | | | | | | | | |
0244000 |
Kohlrabi
0,2 | | | | | | | | | |
0250000 |
Leaf vegetables & fresh herbs
0,02 | | | | | | | | |
0251000 |
Lettuce and other salad plants including Brassicacea
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0251010 | Lamb's lettuce (Italian cornsalad) | | | | | | | | | | | | | | | | |
0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce) | | | | | | | | | | | | | | | | |
0251030 | Scarole (broad-leaf endive) (Wild chicory, red-leaved chicory, radicchio, curld leave endive, sugar loaf) | | | | | | | | | | | | | | | | |
0251040 | Cress | | | | | | | | | | | | | | | | |
0251050 | Land cress | | | | | | | | | | | | | | | | |
0251060 | Rocket, Rucola (Wild rocket) | | | | | | | | | | | | | | | | |
0251070 | Red mustard | | | | | | | | | | | | | | | | |
0251080 | Leaves and sprouts of Brassica spp (Mizuna, leaves of peas and radish and other babyleaf brassica crops (crops harvested up to 8 true leaf stage)) | | | | | | | | | | | | | | | | |
0251990 | Others | | | | | | | | | | | | | | | | |
0252000 |
Spinach & similar (leaves)
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0252010 | Spinach (New Zealand spinach, amaranthus spinach) | | | | | | | | | | | | | | | | |
0252020 | Purslane (Winter purslane (miner’s lettuce), garden purslane, common purslane, sorrel, glassworth, Agretti (Salsola soda)) | | | | | | | | | | | | | | | | |
0252030 | Beet leaves (chard) (Leaves of beetroot) | | | | | | | | | | | | | | | | |
0252990 | Others | | | | | | | | | | | | | | | | |
0253000 |
Vine leaves (grape leaves)
0254000 |
Water cress
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0255000 |
Witloof
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0256000 |
Herbs
0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,05 (+) | 0,05
0256010 | Chervil | | | | | | | | | | | | | | | | |
0256020 | Chives | | | | | | | | | | | | | | | | |
0256030 | Celery leaves (Fennel leaves, Coriander leaves, dill leaves, Caraway leaves, lovage, angelica, sweet cisely and other Apiacea leaves) | | | | | | | | | | | | | | | | |
0256040 | Parsley | | | | | | | | | | | | | | | | |
0256050 | Sage (Winter savory, summer savory) | | | | | | | | | | | | | | | | |
0256060 | Rosemary | | | | | | | | | | | | | | | | |
0256070 | Thyme (Marjoram, oregano) | | | | | | | | | | | | | | | | |
0256080 | Basil (Balm leaves, mint, peppermint) | | | | | | | | | | | | | | | | |
0256090 | Bay leaves (laurel) | | | | | | | | | | | | | | | | |
0256100 | Tarragon (Hyssop) | | | | | | | | | | | | | | | | |
0256990 | Others (Edible flowers) | | | | | | | | | | | | | | | | |
0260000 |
Legume vegetables (fresh)
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02 | | 0,01 | 0,01 | 0,01 | 0,01 | | 0,01 | 0,01 | 0,02
0260010 | Beans (with pods) (Green bean (french beans, snap beans), scarlet runner bean, slicing bean, yardlong beans) | | | | | | | | | 0,01 | | | | | 0,05 | | |
0260020 | Beans (without pods) (Broad beans, Flageolets, jack bean, lima bean, cowpea) | | | | | | | | | 0,01 | | | | | 0,05 | | |
0260030 | Peas (with pods) (Mangetout (sugar peas, snow peas)) | | | | | | | | | 0,01 | | | | | 0,01 | | |
0260040 | Peas (without pods) (Garden pea, green pea, chickpea) | | | | | | | | | 0,02 | | | | | 0,01 | | |
0260050 | Lentils | | | | | | | | | 0,01 | | | | | 0,01 | | |
0260990 | Others | | | | | | | | | 0,01 | | | | | 0,01 | | |
0270000 |
Stem vegetables (fresh)
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02 | | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0270010 | Asparagus | | | | | | | | | 0,02 | | | | | | | |
0270020 | Cardoons | | | | | | | | | 0,01 | | | | | | | |
0270030 | Celery | | | | | | | | | 0,01 | | | | | | | |
0270040 | Fennel | | | | | | | | | 0,01 | | | | | | | |
0270050 | Globe artichokes | | | | | | | | | 0,01 | | | | | | | |
0270060 | Leek | | | | | | | | | 0,01 | | | | | | | |
0270070 | Rhubarb | | | | | | | | | 0,01 | | | | | | | |
0270080 | Bamboo shoots | | | | | | | | | | | | | | | | |
0270090 | Palm hearts | | | | | | | | | | | | | | | | |
0270990 | Others | | | | | | | | | 0,01 | | | | | | | |
0280000 |
Fungi
0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02
0280010 | Cultivated (Common mushroom, Oyster mushroom, Shi-take) | | | | | | | | | | | | | | | | |
0280020 | Wild (Chanterelle, Truffle, Morel, Cep) | | | | | | | | | | | | | | | | |
0280990 | Others | | | | | | | | | | | | | | | | |
0290000 |
Sea weeds
0300000 |
PULSES, DRY
0,01 | 0,01 | 0,05 | 0,01 | 0,01 | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | | 0,01 | 0,01 | 0,02
0300010 | Beans (Broad beans, navy beans, flageolets, jack beans, lima beans, field beans, cowpeas) | | | | | | | | | | | | | | 0,05 | | |
0300020 | Lentils | | | | | | | | | | | | | | 0,01 | | |
0300030 | Peas (Chickpeas, field peas, chickling vetch) | | | | | | | | | | | | | | 0,01 | | |
0300040 | Lupins | | | | | | | | | | | | | | 0,01 | | |
0300990 | Others | | | | | | | | | | | | | | 0,01 | | |
0400000 |
OILSEEDS AND OILFRUITS
0,02 | | | | 0,02 | 0,02 | | 0,02 | 0,02 | | 0,02 | 0,02 | | 0,02 | | 0,05
0401000 |
Oilseeds
0,05 | | | | | | | | | | | | | |
0401010 | Linseed | 0,02 | | | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401020 | Peanuts | 0,02 | | | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401030 | Poppy seed | 0,02 | | | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401040 | Sesame seed | 0,02 | | | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401050 | Sunflower seed | 0,02 | | | 0,1 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401060 | Rape seed (Bird rapeseed, turnip rape) | 0,02 | | | 0,05 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401070 | Soya bean | 0,3 | | | 0,02 | 0,02 | | | 0,05 | | | 0,1 | | | 0,05 | | 0,02 |
0401080 | Mustard seed | 0,02 | | | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401090 | Cotton seed | 0,02 | | | 0,1 | 0,05 | | | 0,1 | | | 0,2 | | | 0,05 | | 3 |
0401100 | Pumpkin seeds (Other seeds of cucurbitacea) | 0,02 | | | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401110 | Safflower | | | | | | | | | | | | | | | | |
0401120 | Borage | | | | | | | | | | | | | | | | |
0401130 | Gold of pleasure | | | | | | | | | | | | | | | | |
0401140 | Hempseed | 0,02 | | | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0401150 | Castor bean | | | | | | | | | | | | | | | | |
0401990 | Others | 0,02 | | | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0402000 |
Oilfruits
0,02 | | 0,02 | 0,02 | 0,02 | | | 0,05 | | | 0,02 | | | 0,02 | | 0,02 |
0402010 | Olives for oil production | | | | | | | | | | | | | | | | |
0402020 | Palm nuts (palmoil kernels) | | | | | | | | | | | | | | | | |
0402030 | Palmfruit | | | | | | | | | | | | | | | | |
0402040 | Kapok | | | | | | | | | | | | | | | | |
0402990 | Others | | | | | | | | | | | | | | | | |
0500000 |
CEREALS
0,01 | 0,01 | | 0,02 | | 0,02 | 0,01 | 0,02 | | 0,05 | 0,01 | | 0,02 | | 0,01 | 0,01 | 0,02
0500010 | Barley | | | 0,5 | | 0,02 | | | | 0,2 | | | 0,02 | | 0,02 | | |
0500020 | Buckwheat (Amaranthus, quinoa) | | | 0,5 | | 0,02 | | | | 0,02 | | | 0,01 | | 0,02 | | |
0500030 | Maize | | | 0,5 | | 0,05 | | | | 0,02 | | | 0,01 | | 0,05 | | |
0500040 | Millet (Foxtail millet, teff) | | | 0,5 | | 0,02 | | | | 0,02 | | | 0,01 | | 0,02 | | |
0500050 | Oats | | | 0,5 | | 0,02 | | | | 0,02 | | | 0,01 | | 0,02 | | |
0500060 | Rice | | | 0,01 | | 0,02 | | | | 0,02 | | | 0,01 | | 0,02 | | |
0500070 | Rye | | | 0,5 | | 0,02 | | | | 0,02 | | | 0,02 | | 0,02 | | |
0500080 | Sorghum | | | 0,5 | | 0,02 | | | | 0,02 | | | 0,01 | | 0,05 | | |
0500090 | Wheat (Spelt, triticale) | | | 0,5 | | 0,02 | | | | 0,02 | | | 0,02 | | 0,02 | | |
0500990 | Others | | | 0,5 | | 0,02 | | | | 0,02 | | | 0,01 | | 0,02 | | |
0600000 |
TEA, COFFEE, HERBAL INFUSIONS AND COCOA
0,05 | 0,05 | | 0,05 | 0,05 | | 0,05 | | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | | | 0,1
0610000 |
Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis)
0,05 | | | 50 | | 20 | | | | | | | 0,05 | 0,05 |
0620000 |
Coffee beans
0630000 |
Herbal infusions (dried)
0631000 |