(EUR)
Member State & project code | Expenditure planned in the national fisheries control additional programme | Expenditure for projects selected under this Decision | Maximum Union contribution
Belgium:
BE/12/08 | 30000 | 30000 | 27000
BE/12/09 | 4250 | 4250 | 3825
BE/12/10 | 100000 | 0 | 0
Subtotal | 134250 | 34250 | 30825
Bulgaria:
BG/12/02 | 30678 | 30678 | 27610
Subtotal | 30678 | 30678 | 27610
Denmark:
DK/12/20 | 336419 | 0 | 0
DK/12/22 | 269136 | 0 | 0
DK/12/23 | 538271 | 0 | 0
DK/12/24 | 134568 | 134568 | 121111
DK/12/25 | 95637 | 0 | 0
DK/12/26 | 158911 | 0 | 0
DK/12/27 | 275864 | 275864 | 248278
DK/12/28 | 272500 | 272500 | 245250
DK/12/29 | 281265 | 281265 | 250000
DK/12/30 | 282592 | 282592 | 250000
DK/12/31 | 280439 | 280439 | 250000
DK/12/32 | 296049 | 296049 | 250000
DK/12/33 | 262407 | 262407 | 235870
DK/12/34 | 269136 | 269136 | 242222
DK/12/35 | 22000 | 22000 | 19800
DK/12/36 | 405000 | 405000 | 250000
DK/12/37 | 375000 | 375000 | 250000
DK/12/38 | 163500 | 163500 | 147150
Subtotal | 4718694 | 3320319 | 2759681
Germany:
DE/12/23 | 400000 | 400000 | 360000
DE/12/24 | 165000 | 0 | 0
DE/12/25 | 250000 | 0 | 0
DE/12/27 | 358000 | 0 | 0
DE/12/28 | 110000 | 0 | 0
DE/12/29 | 350000 | 0 | 0
DE/12/30 | 95000 | 0 | 0
DE/12/31 | 443100 | 0 | 0
DE/12/32 | 650000 | 0 | 0
DE/12/33 | 970000 | 0 | 0
DE/12/34 | 275000 | 0 | 0
DE/12/35 | 420000 | 0 | 0
Subtotal | 4486100 | 400000 | 360000
Ireland:
IE/12/06 | 20000 | 0 | 0
IE/12/08 | 70000 | 0 | 0
Subtotal | 90000 | 0 | 0
Greece:
EL/12/11 | 180000 | 180000 | 162000
EL/12/12 | 750000 | 750000 | 675000
EL/12/13 | 180000 | 180000 | 162000
EL/12/14 | 26750 | 26750 | 24075
EL/12/15 | 110000 | 110000 | 99000
Subtotal | 1246750 | 1246750 | 1122075
Spain:
ES/12/02 | 939263 | 939263 | 845336
ES/12/03 | 974727 | 974727 | 877255
ES/12/05 | 795882 | 795883 | 716294
ES/12/06 | 759305 | 759305 | 683375
ES/12/08 | 163250 | 163250 | 146925
ES/12/09 | 72000 | 72000 | 64800
ES/12/10 | 100000 | 100000 | 90000
ES/12/11 | 379000 | 379000 | 341100
ES/12/12 | 490000 | 490000 | 441000
ES/12/13 | 150000 | 150000 | 135000
ES/12/15 | 150000 | 0 | 0
ES/12/18 | 54000 | 54000 | 48600
ES/12/19 | 290440 | 290440 | 261396
ES/12/21 | 17500 | 17500 | 15750
ES/12/22 | 681000 | 0 | 0
ES/12/23 | 372880 | 372880 | 335592
ES/12/24 | 415254 | 0 | 0
Subtotal | 6804501 | 5558247 | 5002423
France:
FR/12/08 | 777600 | 777600 | 699840
FR/12/09 | 870730 | 870730 | 783656
FR/12/10 | 229766 | 229766 | 206789
FR/12/11 | 277395 | 277395 | 249656
FR/12/12 | 230363 | 230363 | 207327
FR/12/13 | 197403 | 197403 | 177663
FR/12/14 | 450000 | 450000 | 405000
FR/12/15 | 211500 | 0 | 0
FR/12/16 | 274330 | 274330 | 246897
FR/12/17 | 254350 | 0 | 0
Subtotal | 3773437 | 3307587 | 2976828
Italy:
IT/12/13 | 135000 | 135000 | 121500
IT/12/15 | 125000 | 125000 | 112500
IT/12/16 | withdrawn | 0 | 0
IT/12/17 | 250000 | 250000 | 225000
IT/12/18 | 250000 | 0 | 0
IT/12/19 | 630000 | 630000 | 567000
IT/12/21 | 1500000 | 1500000 | 1350000
IT/12/22 | 311000 | 0 | 0
IT/12/23 | 38000 | 0 | 0
IT/12/26 | 1900000 | 0 | 0
Subtotal | 5139000 | 2640000 | 2376000
Latvia:
LV/12/02 | 6732 | 6732 | 6058
LV/12/03 | 58350 | 58350 | 52515
Subtotal | 65082 | 65082 | 58573
Lithuania:
LT/12/04 | 150462 | 150462 | 135416
Subtotal | 150462 | 150462 | 135416
Malta:
MT/12/04 | 30000 | 30000 | 27000
MT/12/07 | 261860 | 261860 | 235674
Subtotal | 291860 | 291860 | 262674
Netherlands:
NL/12/07 | 250000 | 250000 | 225000
NL/12/08 | 278172 | 0 | 0
NL/12/09 | 277862 | 0 | 0
NL/12/10 | 286364 | 0 | 0
NL/12/11 | 276984 | 0 | 0
NL/12/12 | 129398 | 0 | 0
NL/12/13 | 129500 | 0 | 0
NL/12/14 | 200000 | 0 | 0
NL/12/15 | 230000 | 0 | 0
NL/12/16 | 136329 | 0 | 0
NL/12/17 | 19300 | 0 | 0
NL/12/18 | 36120 | 0 | 0
NL/12/19 | 89860 | 0 | 0
NL/12/20 | 299550 | 0 | 0
Subtotal | 2639439 | 250000 | 225000
Austria:
AT/12/01 | 128179 | 128179 | 115361
AT/12/02 | 280923 | 0 | 0
Subtotal | 409102 | 128179 | 115361
Poland:
PL/12/02 | 103936 | 0 | 0
PL/12/04 | 41028 | 0 | 0
PL/12/06 | 15955 | 0 | 0
PL/12/07 | 40500 | 0 | 0
PL/12/08 | 1000000 | 1000000 | 900000
PL/12/09 | 172600 | 0 | 0
PL/12/10 | 1505000 | 0 | 0
PL/12/11 | 208760 | 0 | 0
PL/12/12 | 227350 | 0 | 0
PL/12/13 | 240300 | 0 | 0
PL/12/14 | 323000 | 323000 | 290700
PL/12/15 | 181000 | 0 | 0
PL/12/16 | 416000 | 0 | 0
Subtotal | 4475429 | 1323000 | 1190700
Portugal:
PT/12/08 | 25000 | 25000 | 22500
PT/12/10 | 150000 | 150000 | 135000
PT/12/11 | 150000 | 0 | 0
Subtotal | 325000 | 175000 | 157500
Finland:
FI/12/11 | 1000000 | 1000000 | 900000
FI/12/12 | 1000000 | 1000000 | 900000
FI/12/13 | 280000 | 280000 | 252000
FI/12/14 | 280000 | 0 | 0
Subtotal | 2560000 | 2280000 | 2052000
Sweden:
SE/12/07 | 850000 | 850000 | 765000
SE/12/08 | 750000 | 750000 | 675000
SE/12/09 | 300000 | 300000 | 270000
SE/12/10 | 1000000 | 1000000 | 900000
SE/12/11 | 80000 | 0 | 0
Subtotal | 2980000 | 2900000 | 2610000
United Kingdom:
UK/12/51 | 122219 | 122219 | 109997
UK/12/52 | 564086 | 0 | 0
UK/12/54 | 50141 | 50141 | 45127
UK/12/55 | 43873 | 43873 | 39486
UK/12/56 | 122219 | 122219 | 109997
UK/12/73 | 12535 | 12535 | 11282
UK/12/74 | 162958 | 162958 | 146662
Subtotal | 1078032 | 513945 | 462551
Total | 41397816 | 24615360 | 21925217