(in EUR)
Member State & project code | Expenditure planned in the national fisheries control programme | Expenditure for projects selected under this Decision | Maximum Union contribution
Belgium
BE/12/02 | 100000 | 100000 | 90000
BE/12/03 | 200000 | 0 | 0
BE/12/04 | 30000 | 30000 | 27000
BE/12/06 | 100000 | 100000 | 90000
Sub-total | 430000 | 230000 | 207000
Bulgaria
BG/12/01 | 25565 | 25565 | 23009
Sub-total | 25565 | 25565 | 23009
Denmark
DK/12/01 | 335900 | 335900 | 302310
DK/12/03 | 335900 | 335900 | 302310
DK/12/04 | 470259 | 470259 | 423233
DK/12/05 | 214976 | 214976 | 193478
DK/12/06 | 268720 | 268720 | 241848
DK/12/07 | 268720 | 0 | 0
DK/12/08 | 167950 | 0 | 0
DK/12/09 | 100770 | 0 | 0
DK/12/10 | 8062 | 8062 | 7255
DK/12/11 | 15048 | 15048 | 13543
DK/12/12 | 134360 | 0 | 0
DK/12/13 | 100770 | 100770 | 50385
DK/12/14 | 201540 | 201540 | 181386
DK/12/15 | 100770 | 100770 | 90693
DK/12/17 | 134360 | 134360 | 120924
DK/12/18 | 134360 | 134360 | 120924
Sub-total | 2992462 | 2320663 | 2048289
Germany
DE/12/11 | 310300 | 310300 | 0
DE/12/12 | 100000 | 100000 | 0
DE/12/13 | 300000 | 300000 | 0
DE/12/14 | 50000 | 50000 | 0
DE/12/15 | 290600 | 290600 | 0
DE/12/16 | 590000 | 590000 | 0
DE/12/17 | 925000 | 925000 | 0
DE/12/18 | 400000 | 400000 | 0
DE/12/21 | 1875000 | 1875000 | 0
Sub-total | 4840900 | 4840900 | 0
Ireland
IE/12/01 | 70000 | 70000 | 63000
IE/12/03 | 200000 | 200000 | 100000
IE/12/04 | 1200000 | 1200000 | 0
Sub-total | 1470000 | 1470000 | 163000
Greece
EL/12/03 | 90000 | 90000 | 45000
EL/12/05 | 2400000 | 0 | 0
Sub-total | 2490000 | 90000 | 45000
Spain
ES/12/01 | 207080 | 84200 | 75780
Sub-total | 207080 | 84200 | 75780
France
FR/12/02 | 725000 | 570000 | 513000
FR/12/03 | 293855 | 185000 | 166500
FR/12/05 | 150000 | 150000 | 135000
FR/12/06 | 42000 | 0 | 0
Sub-total | 1210855 | 905000 | 814500
Italy
IT/12/01 | 700000 | 700000 | 630000
IT/12/02 | 500000 | 500000 | 450000
IT/12/03 | 900000 | 900000 | 810000
IT/12/04 | 700000 | 0 | 0
IT/12/05 | 900000 | 900000 | 810000
IT/12/07 | 500000 | 0 | 0
IT/12/08 | 100000 | 100000 | 90000
IT/12/09 | 312000 | 312000 | 156000
IT/12/10 | 135000 | 0 | 0
IT/12/11 | 130000 | 0 | 0
Sub-total | 4877000 | 3412000 | 2946000
Cyprus
CY/12/01 | 15000 | 15000 | 13500
CY/12/02 | 50000 | 50000 | 25000
Sub-total | 65000 | 65000 | 38500
Latvia
LV/12/01 | 6676 | 6676 | 3338
LV/12/02 | 11180 | 11180 | 10062
Sub-total | 17856 | 17856 | 13400
Lithuania
LT/12/01 | 237488 | 237488 | 213740
LT/12/02 | 37651 | 37651 | 33885
LT/12/03 | 9800 | 9800 | 8820
Sub-total | 284939 | 284939 | 256445
Malta
MT/12/01 | 92000 | 92000 | 82800
Sub-total | 92000 | 92000 | 82800
Netherlands
NL/12/01 | 245000 | 245000 | 220500
NL/12/02 | 395000 | 395000 | 355500
NL/12/04 | 240000 | 240000 | 216000
NL/12/05 | 85000 | 0 | 0
Sub-total | 965000 | 880000 | 792000
Poland
PL/12/01 | 2674000 | 0 | 0
Sub-total | 2674000 | 0 | 0
Portugal
PT/12/01 | 90900 | 90900 | 81810
PT/12/03 | 314579 | 314579 | 283121
PT/12/06 | 60000 | 60000 | 54000
Sub-total | 465479 | 465479 | 418931
Romania
RO/12/02 | 30000 | 30000 | 27000
RO/12/03 | 50000 | 50000 | 25000
RO/12/04 | 350000 | 350000 | 315000
Sub-total | 430000 | 430000 | 367000
Slovenia
SI/12/01 | 20000 | 20000 | 18000
SI/12/02 | 20000 | 20000 | 18000
SI/12/04 | 40000 | 40000 | 36000
SI/12/05 | 12000 | 12000 | 10800
SI/12/06 | 3000 | 0 | 0
SI/12/07 | 5000 | 0 | 0
SI/12/08 | 1800 | 1800 | 900
SI/12/09 | 3000 | 3000 | 1500
SI/12/11 | 49000 | 49000 | 24500
SI/12/12 | 40000 | 40000 | 36000
Sub-total | 193800 | 185800 | 145700
Finland
FI/12/01 | 400000 | 400000 | 360000
FI/12/03 | 10000 | 10000 | 5000
FI/12/05 | 500000 | 500000 | 250000
FI/12/06 | 500000 | 0 | 0
FI/12/07 | 400000 | 400000 | 360000
FI/12/08 | 400000 | 400000 | 360000
Sub-total | 2210000 | 1710000 | 1335000
Sweden
SE/12/01 | 11177397 | 11177397 | 0
SE/12/02 | 55443 | 55443 | 27722
SE/12/03 | 110887 | 110887 | 99798
SE/12/04 | 20403 | 20403 | 18363
Sub-total | 11364130 | 11364130 | 145883
United Kingdom
UK/12/01 | 1478365 | 1478365 | 1330528
UK/12/41 | 14215 | 0 | 0
UK/12/42 | 10235 | 10235 | 9211
UK/12/43 | 8506 | 8506 | 4253
UK/12/44 | 284301 | 284301 | 142151
UK/12/46 | 454881 | 454881 | 409393
UK/12/47 | 56860 | 56860 | 28430
UK/12/50 | 9098 | 0 | 0
UK/12/38 | 2019 | 0 | 0
UK/12/39 | 1700 | 0 | 0
UK/12/40 | 796 | 0 | 0
Sub-total | 2320976 | 2293148 | 1923966
Total | 39627042 | 13948384 | 11842203