ANNEX IV, Decision_act (EU) 2011/818

In forcesince 8 Nov 2011

[Entry price system maintained.]

CN Codes | Description

Chapter 2: Meat and edible meat offal

0208 | Other meat and edible meat offal, fresh, chilled or frozen

02089070 | Frogs legs

Chapter 5: Products of animal origin, not elsewhere specified or included

0511 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption

05119939 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption; other than bovine semen; other than products of fish or crustaceans, molluscs or other aquatic invertebrates, dead animals of Chapter 3; other than sinews or tendons, parings and similar waste of raw hides or skins; other than natural sponges of animal origin; other than raw

Chapter 6: Live trees or other plants; bulbs, roots and the like; cut flowers and ornamental foliage

0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; Chicory plants and roots other than roots of heading 12.12

06011010 | Hyacinths

06011020 | Narcissi

06011030 | Tulips

06011040 | Gladioli

06011090 | Other bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant

06012030 | Orchids, hyacinths, narcissi and tulips

06012090 | Other bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower

0602 | Other live plants (including their roots), cutting and slips; mushroom spawn

06029010 | Mushroom spawn

06029041 | Forest trees

06029050 | Other outdoor plants

06029091 | Flowering plants with buds or flowers, excluding cacti

06029099 | Other

0604 | Foliage, branches and other parts of plants, without flowers or flower buds and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared:

06041090 | Mosses and lichens other than reindeer moss

06049120 | Christmas trees

06049140 | Conifer branches

06049990 | Foliage, branches and other parts of plants, without flowers or flower buds, grasses, fresh, for bouquets or ornamental purposes (excl. christmas trees and conifer branches)

Chapter 7: Edible vegetables and certain roots and tubers

0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled

07039000 | Leeks and other alliaceous vegetables

0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled

ex07041000 | Headed broccoli, fresh or chilled

07049010 | White cabbages and red cabbages

07049090 | Kohlrabi, kale and similar edible brassicas, fresh or chilled (excl. cauliflowers, headed broccoli, brussels sprouts, white and red cabbages)

0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled

07052900 | Other chicory than witloof chicory

0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled

07089000 | Other leguminous vegetables than peas and beans

0709 | Other vegetables, fresh or chilled

07094000 | Celery other than celeriac

07097000 | Spinach, New Zealand spinach and orache spinach (garden spinach)

0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen

071030.00 | Spinach, New Zealand spinach and orache spinach, uncooked or cooked by steaming or by boiling in water, frozen

07108061 | Mushrooms of the genus Agaricus

07108069 | Other mushrooms

07108080 | Globe artichokes

07108085 | Asparagus

ex07108095 | Headed broccoli, frozen

0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared

07122000 | Onions

07123100 | Mushrooms of the genus Agaricus

07123200 | Wood ears (Auricularia spp.)

07123300 | Jelly fungi (Tremella spp.)

07123900 | Truffles and other dried mushrooms than of the genus Agaricus

0713 | Dried leguminous vegetables, shelled, whether or not skinned or split

07135000 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equine, Vicia faba var. minor)

0713.9000 | Dried, shelled leguminous vegetables, whether or not skinned or split (excl. peas, chickpeas, beans, lentils, broad beans and horse beans)

0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets, sago pith

07141091 | Manioc (cassava), of a kind used for human consumption, in immediate packings of a net content not exceeding 28 kg, either fresh and whole or without skin and frozen, whether or not sliced

07141098 | Manioc (cassava): other

07142010 | Sweet potatoes; fresh, whole, intended for human consumption

07142090 | Sweet potatoes; other

Chapter 8: Edible fruit and nuts; peel of citrus fruit or melon

0802 | Other nuts, fresh or dried, whether or not shelled or peeled

08024000 | Chestnuts (Castanea spp.)

08025000 | Pistachios

08026000 | Macadamia nuts

08029050 | Pine nuts

08029085 | Other nuts than almonds, hazelnuts or filberts, walnuts, chestnuts, pistachios, macadamia nuts, pecans and pine nut kernels

0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried

08041000 | Dates

08042010 | Fresh figs

0805 | Citrus fruit, fresh or dried

08054000 | Grapefruit including pomelos

08059000 | Citrus fruit, other than oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids, grapefruit including pomelos, lemons and limes

0806 | Grapes, fresh or dried

08061010 | Table grapes

08061090 | Other fresh grapes

0808 | Apples, pears and quinces, fresh

08082090 | Quinces

0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh:

08094090 | Sloes

0810 | Other fruit, fresh

08102090 | Blackberries, mulberries and loganberries

08104030 | Fruits of the species Vaccinium, myrtillus

08104050 | Fruits of the genus Vaccinium macrocarpon and Vaccinium corymbosum

08104090 | Cranberries, bilberries and other fruits of the genus Vaccinium other than fruit of the species Vaccinium vitis-idaea, myrtillus, macrocarpon and corymbosum.

08106000 | Durians

08109050 | Blackcurrants

08109060 | Redcurrants

08109070 | Fresh white currants and gooseberries

08109095 | Fresh fruit, edible (excl. nuts, bananas, dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, papaws ‘papayas’, tamarinds, cashew apples, jackfruit, lychees, sapodilla plums, passion fruit, carambola, pitahaya, citrus fruit, grapes, melon

0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter

08119095 | Cowberries, cloudberries, bilberries, frozen

Chapter 9: Coffee, tea, mate and spices

0904 | Pepper of the genus piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta

09041200 | Pepper of the genus Piper, Crushed or ground

09042010 | Sweet peppers, neither crushed nor ground

09042090 | Fruits of the genus Capsicum or of the genus Pimenta, crushed or ground

0905 | Vanilla

09050000 | Vanilla

0907 | Cloves (whole fruit, cloves and stems)

09070000 | Cloves (whole fruit, cloves and steams)

0910 | Ginger, Saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices

09102090 | Saffron, crushed or ground

09109190 | Crushed or ground mixtures of different types of spices

09109933 | Wild thyme ‘thymus serpyllum’ (excl. crushed or ground)

09109939 | Thyme (excl. crushed or ground and wild thyme)

09109950 | Bay leaves

09109999 | Spices, crushed or ground (excl. pepper of the genus piper, fruit of the genus capsicum or of the genus pimenta, vanilla, cinnamon, cinnamontree flowers, clove ‘wholefruit’, clove stems, nutmeg, mace, cardamoms, seeds of anise, badian, fennel, coriander, cumin and caraway, and juniper berries, ginger, saffron, turmeric ‘curcuma’, thyme, bay leaves, curry and seeds of fenugreek, and mixtures of various types of spices)

Chapter 11: Products of the milling industry; malt; starches; inulin; wheat gluten

1104 | Cereal grains otherwise worked, e.g. hulled, rolled, flaked, pearled, sliced or kebbled; germ of cereals, whole, rolled, flaked or ground (excl. cereal flours, and husked and semi- or wholly milled rice and broken rice)

11042901 | Hulled [shelled or husked] barley grains

11042903 | Hulled and sliced or kibbled barley grains (‘grütze’ or ‘grutten’)

11042905 | Pearled barley grains

11042907 | Barley grains, only kibbled

11042909 | Barley grains (other than hulled [shelled or husked] and sliced or kibbled (‘grütze’ or ‘grutten’), pearled or not otherwise worked than kibbled)

11042911 | Hulled [shelled or husked] wheat grains

11042918 | Hulled [shelled or husked] cereal grains (excl. barley, oats, maize, rice or wheat)

11042930 | Pearled cereal grains (excl. barley, oats, maize or rice)

11042951 | Cereal grains of wheat, not otherwise worked than kibbled

11042955 | Cereal grains of rye, not otherwise worked than kibbled

11042959 | Cereal grains, not otherwise worked than kibbled (other than barley, oats, maize, wheat and rye)

11042981 | Cereal grains of wheat (other than hulled [shelled or husked], sliced or kibbled, pearled or not otherwise worked than kibbled)

11042985 | Cereal grains of rye (other than hulled [shelled or husked], sliced or kibbled, pearled or not otherwise worked than kibbled)

11042989 | Cereal grains (other than of barley, oats, maize, wheat and rye, hulled [shelled or husked], sliced or kibbled, pearled or not otherwise worked than kibbled)

1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8

11061000 | Flour, meal and powder of peas, beans, lentils and the other dried leguminous vegetables of heading 0713

11063010 | Flour, meal and powder of bananas

11063090 | Flour, meal and powder of produce of chapter 8 ‘edible fruit and nuts; peel of citrus fruits or melons’ (other than bananas)

1108 | Starches; inulin

11081100 | Wheat starch

11081200 | Maize (corn) starch

11081400 | Manioc (cassava) starch

11081910 | Rice starch

11081990 | Starch (excl. wheat, maize, potato, manioc and rice)

11082000 | Inulin

1109 | Wheat gluten, whether or not dried

11090000 | Wheat gluten, whether or not dried

Chapter 12: Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder

1209 | Seeds, fruit and spores, of a kind used for sowing

12091000 | Sugar beet seed

12099110 | Kohlrabi seed ‘brassica oleracea, var. caulorapa and gongylodes L.’ for sowing

12099130 | Salad beet seed or beetroot seed ‘beta vulgaris var. conditiva’, for sowing

12099190 | Vegetable seed for sowing (excl. kohlrabi ‘brassica oleracea, var. caulorapa and gongylodes L.’)

1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin

12101000 | Hop cones, fresh or dried (excl. ground, powdered or in the form of pellets)

12102010 | Hop cones, ground, powdered or in the form of pellets, with higher lupulin content; lupulin

12102090 | Hop cones, ground powdered or in the form of pellets (excl. with higher lupulin content)

Chapter 13: Lac; gums, resins and other vegetable saps and extracts

1302 | Opium, vanilla oleoresin, other mucilages and thickeners derived from vegetable products, whether or not modified,

13021905 | Vanilla oleoresin

Chapter 15: Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes

1502 | Fats of bovine animals, sheep or goats, other than those of heading 15.03

15020090 | Fats of bovine animals, sheep or goats (excl. for industrial uses, lard stearin, lard oil, oleostearin, oleooil and tallow oil, not emulsified, mixed or otherwise prepared)

1503 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared

15030019 | Lard stearin and oleostearin (excl. for industrial uses and emulsified, mixed or otherwise prepared)

15030090 | Tallow oil, oleo-oil and lard oil (excl. emulsified, mixed or otherwise prepared, and tallow oil for industrial uses)

1504 | Fiats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified

15041010 | Fish-liver oils and their fractions with vitamin a content of ≤ 2500 international units per g, whether or not refined (excl. chemically modified)

15041099 | Fish fats and oils and liquid fractions, whether or not refined (excl. chemically modified and liver oils)

1505 | Wool grease and fatty substances

15050010 | Wool grease, crude

1507 | Soya-bean oil and its fractions, whether or not refined (excl. chemically modified)

15071010 | Crude soya-bean oil, whether or not degummed, for technical or industrial uses (excl. for production of foodstuffs)

15071090 | Crude soya-bean oil, whether or not degummed (excl. for technical or industrial uses)

15079010 | Soya-bean oil and its fractions, whether or not refined, for technical or industrial uses (excl. chemically modified, crude, and for production of foodstuffs)

15079090 | Soya-bean oil and its fractions, whether or not refined (excl. for technical or industrial uses, chemically modified, and crude)

1508 | Groundnut oil and its fractions, whether or not refined, but not chemically modified

15081090 | Crude groundnut oil (excl. for technical or industrial uses)

15089010 | Groundnut oil and its fractions, whether or not refined, for industrial uses (excl. chemically modified, crude, and for production of foodstuffs)

15089090 | Groundnut oil and its fractions, whether or not refined (excl. chemically modified, crude, and for technical or industrial uses)

1509 | Olive oil and its fractions, whether or not refined, but not chemically modified

15091010 | Virgin lampante olive oil obtained from the fruit of the olive tree solely by mechanical or other physical means under conditions that do not lead to deterioration of the oil

15091090 | Olive oil obtained from the fruit of the olive tree solely by mechanical or other physical means under conditions that do not lead to deterioration of the oil, untreated (excl. virgin lampante oil)

15099000 | Olive oil and fractions obtained from the fruit of the olive tree solely by mechanical or other physical means under conditions that do not lead to deterioration of the oil (excl. virgin and chemically modified)

1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509

15100010 | Crude oils

15100090 | Other

1511 | Palm oil and its fractions, whether or not refined, but not chemically modified

15111090 | Crude palm oil (excl. for technical or industrial uses)

15119011 | Solid palm oil fractions, whether or not refined, but not chemically modified, in packings of ≤ 1 kg

15119019 | Solid palm oil fractions, whether or not refined, but not chemically modified, in packings of > 1 kg or put up otherwise

15119091 | Palm oil and its liquid fractions, whether or not refined, but not chemically modified, for industrial uses (excl. for production of foodstuffs and crude)

15119099 | Palm oil and its liquid fractions, whether or not refined, but not chemically modified (excl. for industrial uses and crude)

1512 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified

15121110 | Crude sunflower-seed or safflower oil, for technical or industrial uses (excl. for manufacture of foodstuffs)

15121191 | Crude sunflower-seed oil (excl. for technical or industrial uses)

15121199 | Crude safflower oil (excl. for technical or industrial uses)

15121910 | Sunflower-seed or safflower oil and their fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude and for manufacture of foodstuffs)

15121990 | Sunflower-seed or safflower oil and their fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude)

15122110 | Crude cotton-seed oil, for technical or industrial uses (excl. for manufacture of foodstuffs)

15122190 | Crude cotton-seed oil (excl. for technical or industrial uses)

15122910 | Cotton-seed oil and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude and for manufacture of foodstuffs)

15122990 | Cotton-seed oil and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude)

1513 | Coconut, palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified

15131110 | Crude coconut oil, for technical or industrial uses (excl. for manufacture of foodstuffs)

15131191 | Crude coconut oil, in immediate packings of ≤ 1 kg (excl. for technical or industrial uses)

15131199 | Crude coconut oil, in immediate packings of > 1 kg or put up otherwise (excl. for technical or industrial uses)

15131911 | Solid coconut oil fractions, whether or not refined, but not chemically modified, in immediate packings of ≤ 1 kg

15131919 | Solid coconut oil fractions, whether or not refined, but not chemically modified, in immediate packings of > 1 kg

15131930 | Coconut oil and its liquid fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs and crude)

15131991 | Coconut oil and its liquid fractions, whether or not refined, but not chemically modified, in immediate packings of ≤ 1 kg (excl. for technical or industrial uses and crude)

15131999 | Coconut oil and its liquid fractions, whether or not refined, but not chemically modified, in immediate packings of > 1 kg or put up otherwise (excl. for technical or industrial uses and crude)

15132110 | Crude palm kernel and babassu oil, for technical or industrial uses (excl. for manufacture of foodstuffs)

15132130 | Crude palm kernel and babassu oil, in immediate packings of ≤ 1 kg (excl. for technical or industrial uses)

15132190 | Raw palm kernel oil and babassu oil in immediate packings of a net content of > 1 kg or put up otherwise (excl. oils for technical or industrial uses)

15132911 | Solid palm kernel and babassu oil fractions, whether or not refined, but not chemically modified, in immediate packings of ≤ 1 kg

15132919 | Solid palm kernel and babassu oil fractions, whether or not refined, but not chemically modified, in immediate packings of > 1 kg or put up otherwise

15132930 | Palm kernel and babassu oil and their liquid fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs and crude)

15132950 | Palm kernel and babassu oil and their liquid fractions, whether or not refined, but not chemically modified, in immediate packings of ≤ 1 kg (excl. for technical or industrial uses and crude)

15132990 | Palm kernel and babassu oil and their liquid fractions, whether or not refined, but not chemically modified, in immediate packings of > 1 kg or put up otherwise (excl. for technical or industrial uses and crude)

1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified

15141110 | Low erucic acid rape or colza oil ‘fixed oil which has an erucic acid content of < 2 %’, crude, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption)

15141190 | Low erucic acid rape or colza oil ‘fixed oil which has an erucic acid content of < 2 %’, crude (excl. for technical or industrial uses)

15141910 | Low erucic acid rape or colza oil ‘fixed oil which has an erucic acid content of < 2 %’ and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption and crude)

15141990 | Low erucic acid rape or colza oil ‘fixed oil which has an erucic acid content of < 2 %’ and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude)

15149110 | High erucic acid rape or colza oil ‘fixed oil which has an erucic acid content of ≥ 2 %’, and mustard oil, crude, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption)

15149190 | High erucic acid rape or colza oil ‘fixed oil which has an erucic acid content of ≥ 2 %’, and mustard oil, crude (excl. for technical or industrial uses)

15149910 | High erucic acid rape or colza oil ‘fixed oil which has an erucic acid content of ≥ 2 %’, and mustard oil, and fractions thereof, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption and crude)

15149990 | High erucic acid rape or colza oil ‘fixed oil which has an erucic acid content of ≥ 2 %’, and mustard oil, and fractions thereof, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude)

1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified

15151100 | Crude linseed oil

15151910 | Linseed oil and fractions thereof, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude and for manufacture of foodstuffs)

15151990 | Linseed oil and fractions thereof, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude)

15152110 | Crude maize oil, for technical or industrial uses (excl. for manufacture of foodstuffs)

15152190 | Crude maize oil (excl. for technical or industrial uses)

15152910 | Maize oil and fractions thereof, whether or not refined, but not chemically modified, for industrial uses (excl. crude and for manufacture of foodstuffs)

15152990 | Maize oil and fractions thereof, whether or not refined, but not chemically modified (excl. for industrial uses and crude)

15153090 | Castor oil and fractions thereof, whether or not refined, but not chemically modified (excl. for production of aminoundecanoic acid for manufacture of synthetic textile fibres or artificial plastic materials)

15155011 | Crude sesame oil, for technical or industrial uses (excl. for manufacture of foodstuffs)

15155019 | Crude sesame oil (excl. for technical or industrial uses)

15155091 | Sesame oil and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude)

15155099 | Sesame oil and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude)

15159029 | Crude tobacco-seed oil (excl. for technical or industrial uses)

15159039 | Tobacco-seed oil and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude)

This article is long: the rest is at the official publication.