(EUR)
Member State & project code | Expenditure planned in the national fisheries control programme | Expenditure for projects selected under this Decision | Maximum Union contribution
Belgium
BE/11/02 | 20000 | 20000 | 18000
BE/11/03 | 40000 | 40000 | 36000
BE/11/06 | 1150000 | 0 | 0
Sub-Total | 1210000 | 60000 | 54000
Bulgaria
BG/11/01 | 15339 | 15339 | 13805
BG/11/04 | 15339 | 15339 | 13805
BG/11/05 | 23008 | 23008 | 20708
Sub-Total | 53686 | 53686 | 48318
Cyprus
CY/11/01 | 100000 | 100000 | 90000
CY/11/02 | 4000 | 0 | 0
CY/11/03 | 10000 | 0 | 0
CY/11/06 | 10000 | 10000 | 5000
CY/11/08 | 55000 | 0 | 0
Sub-Total | 179000 | 110000 | 95000
Denmark
DK/11/01 | 804894 | 804894 | 724405
DK/11/02 | 1556128 | 1556128 | 1400515
DK/11/03 | 335372 | 335372 | 301835
DK/11/04 | 201223 | 201223 | 181101
DK/11/05 | 134149 | 134149 | 120734
DK/11/06 | 469522 | 469522 | 422569
DK/11/08 | 1341489 | 1341489 | 1207341
DK/11/09 | 134149 | 134149 | 120734
DK/11/12 | 13414 | 13414 | 6707
Sub-Total | 4990340 | 4990340 | 4485941
Germany
DE/11/02 | 14000 | 14000 | 12600
DE/11/10 | 6000 | 6000 | 3000
DE/11/11 | 40000 | 40000 | 20000
DE/11/13 | 20000 | 20000 | 18000
DE/11/24 | 50000 | 0 | 0
DE/11/25 | 50000 | 50000 | 45000
DE/11/26 | 100000 | 100000 | 90000
DE/11/27 | 50000 | 50000 | 45000
DE/11/28 | 95500 | 95500 | 85950
DE/11/29 | 101000 | 101000 | 90900
DE/11/30 | 200000 | 170000 | 153000
DE/11/16 | 10000 | 0 | 0
Sub-Total | 736500 | 646500 | 563450
Estonia
EE/11/02 | 8280 | 8280 | 4140
EE/11/03 | 350000 | 350000 | 315000
Sub-Total | 358280 | 358280 | 319140
Ireland
IE/11/02 | 218000 | 0 | 0
IE/11/03 | 60000 | 60000 | 54000
IE/11/04 | 30000 | 30000 | 27000
IE/11/05 | 400000 | 400000 | 360000
IE/11/10 | 400000 | 400000 | 200000
IE/11/11 | 1000000 | 1000000 | 900000
IE/11/12 | 225000 | 225000 | 202500
IE/11/15 | 100000 | 0 | 0
Sub-Total | 2433000 | 2115000 | 1743500
Greece
EL/11/05 | 750000 | 750000 | 675000
EL/11/01 | 2300000 | 2300000 | 2070000
Sub-Total | 3050000 | 3050000 | 2745000
Spain
ES/11/09 | 250070 | 250070 | 225063
ES/11/01 | 237931 | 237931 | 214138
ES/11/04 | 5400 | 0 | 0
ES/11/05 | 1300 | 0 | 0
ES/11/06 | 106687 | 106687 | 96018
Sub-Total | 601388 | 594688 | 535219
France
FR/11/04 | 532000 | 532000 | 478800
FR/11/10 | 19800 | 19800 | 9900
FR/11/12 | 761120 | 761120 | 685008
FR/11/11 | 2220000 | 2220000 | 1110000
Sub-Total | 3532920 | 3532920 | 2283708
Italy
IT/11/04 | 375000 | 375000 | 337500
IT/11/03 | 325000 | 325000 | 292500
IT/11/02 | 300000 | 300000 | 270000
IT/11/05 | 190000 | 190000 | 171000
IT/11/07 | 7000000 | 0 | 0
IT/11/08 | 120000 | 0 | 0
IT/11/11 | 260000 | 260000 | 130000
IT/11/12 | 100000 | 0 | 0
IT/11/13 | 150000 | 0 | 0
IT/11/01 | 3900000 | 3900000 | 1950000
Sub-Total | 12720000 | 5350000 | 3151000
Lithuania
LT/11/04 | 18000 | 18000 | 16200
LT/11/05 | 41887 | 41887 | 37698
LT/11/01 | 30000 | 30000 | 27000
Sub-Total | 89887 | 89887 | 80898
Malta
MT/11/01 | 93885 | 93885 | 84497
MT/11/04 | 4000 | 4000 | 2000
Sub-Total | 97885 | 97885 | 86497
Netherlands
NL/11/01 | 345000 | 345000 | 310500
NL/11/02 | 300000 | 0 | 0
NL/11/03 | 235000 | 235000 | 211500
Sub-Total | 880000 | 580000 | 522000
Poland
PL/11/01 | 338686 | 338686 | 304817
Sub-Total | 338686 | 338686 | 304817
Portugal
PT/11/02 | 1093579 | 1093579 | 984221
PT/11/06 | 150000 | 150000 | 135000
PT/11/11 | 81500 | 0 | 0
PT/11/12 01 | 12196 | 0 | 0
PT/11/12 02 | 406 | 0 | 0
PT/11/14 | 125000 | 125000 | 112500
PT/11/15 | 105000 | 0 | 0
PT/11/16 | 1500000 | 0 | 0
PT/11/17 | 200000 | 0 | 0
PT/11/18 | 108000 | 80500 | 72450
PT/11/20 | 98000 | 98000 | 88200
Sub-Total | 3473681 | 1547079 | 1392371
Romania
RO/11/04 | 120000 | 0 | 0
RO/11/05 | 26000 | 26000 | 13000
RO/11/07 | 30000 | 30000 | 15000
RO/11/08 | 15000 | 15000 | 7500
RO/11/09 | 50000 | 50000 | 45000
Sub-Total | 241000 | 121000 | 80500
Slovenia
SI/11/02 | 150000 | 150000 | 135000
SI/11/05 | 40000 | 40000 | 36000
SI/11/06 | 900 | 900 | 450
SI/11/07 | 15000 | 15000 | 13500
SI/11/08 | 10500 | 10500 | 9450
SI/11/09 | 400 | 0 | 0
SI/11/10 | 15000 | 15000 | 13500
Sub-Total | 231800 | 231400 | 207900
Finland
FI/11/01 | 1500000 | 1500000 | 1350000
FI/11/06 | 300000 | 300000 | 150000
FI/11/07 | 130000 | 0 | 0
FI/11/08 | 170000 | 0 | 0
Sub-Total | 2100000 | 1800000 | 1500000
Sweden
SE/11/01 | 852275 | 852275 | 767048
SE/11/04 | 535764 | 0 | 0
SE/11/07 | 277368 | 277368 | 249631
SE/11/09 | 221894 | 221894 | 199705
SE/11/10 | 332841 | 332841 | 299557
SE/11/06 | 221894 | 221894 | 199705
SE/11/11 | 110947 | 0 | 0
SE/11/12 | 554736 | 554736 | 499262
SE/11/13 | 554736 | 554736 | 499262
Sub-Total | 3662455 | 3015745 | 2714170
United Kingdom
UK/11/06 | 8139 | 0 | 0
UK/11/07 | 1163 | 0 | 0
UK/11/09 | 52325 | 52325 | 47093
UK/11/34 | 3488 | 3488 | 1744
UK/11/35 | 4390 | 4390 | 2195
UK/11/36 | 3488 | 3488 | 1744
UK/11/37 | 9564 | 0 | 0
UK/11/38 | 4535 | 0 | 0
UK/11/43 | 401163 | 401163 | 361047
UK/11/44 | 668605 | 668605 | 601744
UK/11/48 | 156977 | 156977 | 141279
UK/11/49 | 3488 | 0 | 0
UK/11/50 | 5215 | 0 | 0
UK/11/55 | 418605 | 418605 | 376744
UK/11/63 | 1727 | 0 | 0
UK/11/65 | 11703 | 0 | 0
UK/11/64 | 5227 | 0 | 0
Sub-Total | 1759802 | 1709041 | 1533590
Total | 42740311 | 30392137 | 24447019