8 Appendix VII, Decision_act (EU) 2010/93

In forcesince 18 Dec 2009

[See section Chapter III section B/B1/3. (1) (f)] [Age analysis for European eel (Anguilla anguilla) shall be set at a minimum of 5 individuals per cm length intervals. A minimum of 100 individuals shall be analysed per management unit as specified in Regulation (EC) No 1100/2007 for yellow and silver eels separately.] [To be defined by species according to landing, survey or catch data.] [Periodicity for age is every three years (first year starting in 2009) and shall be carried out together with weight, maturity and sex estimates.]

Species (Engl.) | Species (Latin) | Area/Stock | Species group |

Age

No/1000 t

Weight | Sex | Maturity | Fecundity

ICES areas I, II

European Eel | Anguilla anguilla | I, II | G1 | | T | T | T |

Tusk | Brosme brosme | I, II | G2 | 250 | T | T | T |

Basking shark | Cetorhinus maximus | I,II | G1 | | | | |

Atlanto-Scandian herring | Clupea harengus | I, II,V | G1 | 25 | Y | Y | Y |

Longnosed skate | Dipturus oxyrinchus | II | G1 | | | | |

Velvet belly | Etmopterus spinax | II | G1 | | | | |

Cod | Gadus morhua | I, II | G1 | 125 | Y | Y | Y |

Blackmouth dogfish | Galeus melastomus | II | G1 | | | | |

Capelin | Mallotus villosus | I, II | G2 | | | | |

Haddock | Melanogrammus aeglefinus | I, II | G1 | 125 | Y | Y | Y |

Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | G1 | 25 | Y | Y | Y |

Northern shrimp | Pandalus borealis | I, II | G1 | | Y | Y | Y |

Saithe | Pollachius virens | I, II | G1 | 125 | Y | Y | Y |

Blonde ray | Raja brachyura | I, II | G1 | | | | |

Thornback ray | Raja clavata | I, II | G1 | | | | |

Cuckoo ray | Raja naevus | I,II | G1 | | | | |

Starry ray | Raja radiata | I,II | G1 | | | | |

Greenland halibut | Reinhardtius hippoglossoides | I, II | G1 | 50 | Y | Y | Y |

Salmon | Salmo salar | I, II | G1 | 250 | T | T | T |

Mackerel | Scomber scombrus | II, IIIa, IV, V, VI, VII, VIII, IX | G1 | 25 | Y | Y | Y |

GoldenRedfish | Sebastes marinus. | I, II | G1 | 125 | Y | Y | Y |

Deep sea Redfish | Sebastes mentella. | I, II | G1 | 125 | Y | Y | Y |

Angelshark | Squatina squatina | All areas | | | | | |

Horse mackerel | Trachurus trachurus | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde | G2 | 25 | T | T | T |

Skagerrak and Kattegat — ICES area IIIa

Sand eel | Ammodytidae | IIIa | G2 | 50 | | | |

European Eel | Anguilla anguilla | IIIa | G1 | | T | T | T |

Basking shark | Cetorhinus maximus | IIIa | G1 | | | | |

Herring | Clupea harengus | IV, VIId, IIIa/22-24, IIIa | G1 | 25 | Y | Y | Y |

Roundnose grenadier | Coryphaenoides rupestris | IIIa | G2 | 100 | T | T | T |

Grey gurnard | Eutrigla gurnardus | IIIa | G2 | 250 | T | T | T |

Cod | Gadus morhua | IV, VIId, IIIaN | G1 | 250 | Y | Y | Y |

Cod | Gadus morhua | IIIaS | G1 | 125 | Y | Y | Y |

Witch flounder | Glyptocephalus cynoglossus | IIIa | G2 | 250 | T | T | T |

Dab | Limanda limanda | IIIa | G2 | 125 | | | |

Haddock | Melanogrammus aeglefinus | IV, IIIa | G1 | 125 | Y | Y | Y |

Whiting | Merlangius merlangus | IIIa | G2 | 125 | T | T | T |

Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab | G1 | 125 | Y | Y | Y |

Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | G1 | 25 | Y | Y | Y |

Norway lobster | Nephrops norvegicus | Functional unit | G1 | | Y | Y | Y |

Northern shrimp | Pandalus borealis | IIIa, IVa east | G1 | | Y | Y | Y |

Plaice | Pleuronectes platessa | IIIa | G1 | 250 | Y | Y | Y |

Saithe | Pollachius virens | IV, IIIa, VI | G1 | 125 | Y | Y | Y |

Turbot | Psetta maxima | all areas | G2 | 250 | T | T | T |

Rays and skates | Rajidae | IIIa | G1 | | | | |

Mackerel | Scomber scombrus | II, IIIa, IV, V, VI, VII, VIII, IX | G1 | 25 | Y | Y | Y |

Brill | Scophthalmus rhombus | IIIa | G2 | 125 | T | T | T |

Lesser spotted dogfish | Scyliorhinus canicula | IIIa | G1 | | | | |

Sharks | Shark-like selachii | IIIa | G1 | | | | |

Sole | Solea solea | IIIa, 22 | G1 | 250 | Y | Y | Y |

Sprat | Sprattus sprattus | IIIa | G1 | 500 | Y | Y | Y |

Norway pout | Trisopterus esmarki | IV, IIIa | G2 | 25 | | | |

Baltic Sea — ICES Subdivisions 22-32

European Eel | Anguilla anguilla | IIIb-d | G1 | | T | T | T |

Herring | Clupea harengus | 22-24/25-29, 32/30/31/ Gulf of Riga | G1 | 25 | Y | Y | Y |

Common Whitefish | Coregonus lavaretus | IIId | G2 | 250 | T | T | T |

Pike | Esox lucius | IIId | G2 | 250 | T | T | T |

Cod | Gadus morhua | 22-24/25-32 | G1 | 125 | Y | Y | Y |

Dab | Limanda limanda | 22-32 | G2 | 125 | T | T | T |

Perch | Perca fluviatilis | IIId | G2 | 250 | T | T | T |

Flounder | Platichtys flesus | 22-32 | G2 | 250 | T | T | T |

Plaice | Pleuronectes platessa | 22-32 | G2 | 250 | T | T | T |

Turbot | Psetta maxima | 22-32 | G2 | 250 | T | T | T |

Salmon | Salmo salar | 22-31/32 | G1 | 250 | Y | Y | Y |

Sea trout | Salmo trutta | 22-32 | G2 | 250 | T | T | T |

Pike-perch | Sander lucioperca | IIId | G2 | 250 | T | T | T |

Brill | Scophthalmus rhombus | 22-32 | G2 | 125 | T | T | T |

Sole | Solea solea | 22 | G1 | 125 | Y | Y | Y |

Sprat | Sprattus sprattus | 22-32 | G1 | 50 | Y | Y | Y |

North Sea and Eastern Channel — ICES areas IV, VIId

Sand eel | Ammodytidae | IV | G2 | 25 | | | |

Catfish | Anarhichas spp. | IV | G2 | 250 | | | |

European Eel | Anguilla anguilla | IV, VIId | G1 | | T | T | T |

Argentine | Argentina spp. | IV | G2 | 50 | | | |

Red gurnard | Aspitrigla cuculus | IV | G2 | 250 | T | T | T |

Tusk | Brosme brosme | IV, IIIa | G2 | 250 | T | T | T |

Leafscale gulper shark | Centrophorus squamosus | IV | G1 | | | | |

Black dogfish | Centroscyllium fabricii | VIId | G1 | | | | |

Portuguese dogfish | Centroscymnus coelolepis | VI | G1 | | | | |

Longnose velvet dogfish | Centroscymnus crepidater | VIId | G1 | | | | |

Basking shark | Cetorhinus maximus | IV, VIId | G1 | | | | |

Herring | Clupea harengus | IV, VIId, IIIa | G1 | 25 | Y | Y | Y |

Common Shrimp | Crangon crangon | IV, VIId | G2 | | T | T | T |

Kitefin shark | Dalatias licha | VIId | G1 | | | | |

Common stingray | Dasyatis pastinaca | VIId | G1 | | | | |

Birdbeak dogfish | Deania calcea | VIIa | G1 | | | | |

Sea bass | Dicentrarchus labrax | IV, VIId | G2 | 125 | T | T | T |

Velvet belly | Etmopterus spinax | IV, VIIa | G1 | | | | |

Grey gurnard | Eutrigla gurnardus | IV | G2 | 250 | T | T | T |

Cod | Gadus morhua | IV, VIId, IIIa | G1 | 125 | Y | Y | Y |

Blackmouth dogfish | Galeus melastomus | VIIa | G1 | | | | |

Witch flounder | Glyptocephalus cynoglossus | IV | G2 | 250 | T | T | T |

Blue-mouth rockfish | Helicolenus dactylopterus | IV | G2 | 250 | T | T | T |

Four-spot megrim | Lepidorhombus boscii | IV, VIId | G2 | 50 | T | T | T |

Megrim | Lepidorhombus whiffiagonis | IV, VIId | G2 | 50 | T | T | T |

Sandy ray | Leucoraja circularis | VIId | G1 | | | | |

Dab | Limanda limanda | IV, VIId | G2 | 125 | T | T | T |

Black-bellied angler | Lophius budegassa | IV, VIId | G1 | 125 | Y | Y | Y |

Anglerfish | Lophius piscatorius | IIIa, IV, VI | G1 | 125 | Y | Y | Y |

Roughhead grenadier | Macrourus berglax | IV, IIIa | G2 | 250 | T | T | T |

Haddock | Melanogrammus aeglefinus | IV, IIIa | G1 | 125 | Y | Y | Y |

Whiting | Merlangius merlangus | IV, VIId | G1 | 125 | Y | Y | Y |

Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab | G1 | 125 | Y | Y | Y |

Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | G1 | 25 | Y | Y | Y |

Lemon sole | Microstomus kitt | IV, VIId | G2 | 100 | T | T | T |

Blue ling | Molva dypterygia | IV, IIIa | G1 | 125 | T | T | T |

Ling | Molva molva | IV, IIIa | G2 | 125 | T | T | T |

Red mullet | Mullus barbatus | IV, VIId | G2 | 125 | T | T | T |

Striped red mullet | Mullus surmuletus | IV, VIId | G2 | 125 | T | T | T |

Smooth hounds | Mustelus spp. | VIIa | G1 | | | | |

Norway lobster | Nephrops norvegicus | all functional units | G1 | | Y | Y | Y |

Northern shrimp | Pandalus borealis | IIIa, IVa East/IVa/IV | G1 | | T | T | T |

Common scallop | Pecten maximus | VIId | G2 | | T | T | T |

Greater Forkbeard | Phycis blennoides | IV | G2 | 50 | T | T | T |

Forkbeard | Phycis phycis | IV | G2 | 50 | T | T | T |

Flounder | Platichthys flesus | IV | G2 | 125 | T | T | T |

Plaice | Pleuronectes platessa | IV | G1 | 50 | Y | Y | Y |

Plaice | Pleuronectes platessa | VIId | G1 | 125 | Y | Y | Y |

Saithe | Pollachius virens | IV, IIIa, VI | G1 | 125 | Y | Y | Y |

Turbot | Psetta maxima | IV, VIId | G2 | 250 | T | T | T |

Blonde ray | Raja brachyura | IV | G1 | | | | |

Thornback ray | Raja clavata | IV, VIId | G1 | | T | T | T |

Spotted ray | Raja montagui | IV, VIId | G1 | | T | T | T |

Cuckoo ray | Raja naevus | IV, VIId | G1 | | T | T | T |

Starry ray | Raja radiata | IV, VIId | G1 | | T | T | T |

Other rays and skates | Rajidae | IV, VIId | G1 | | | | |

Greenland halibut | Reinhardtius hippoglossoides | IV | G2 | 250 | T | T | T |

Salmon | Salmo salar | IV | G1 | 250 | T | T | T |

Mackerel | Scomber scombrus | II, IIIa, IV, V, VI, VII, VIII, IX | G1 | 25 | Y | Y | Y |

Brill | Scophthalmus rhombus | IV, VIId | G2 | 125 | T | T | T |

Lesser spotted dogfish | Scyliorhinus canicula | IV, VIIa | G1 | | | | |

Redfish | Sebastes mentella. | IV | G1 | 125 | Y | Y | Y |

Deepwater shark | Shark-like Selachii | IV | G1 | | T | T | T |

Small shark | Shark-like Selachii | IV, VIId | G1 | | T | T | T |

Sole | Solea solea | IV | G1 | 250 | Y | Y | Y |

Sole | Solea solea | VIId | G1 | 250 | Y | Y | Y |

Sprat | Sprattus sprattus | IV/VIIde | G1 | 50 | T | T | T |

Spurdog | Squalus acanthias | IV, VIId | G1 | | T | T | T |

Angelshark | Squatina squatina | All areas | G1 | | | | |

Angelshark | Squatina squatina | VIIa | G1 | | | | |

Horse mackerel | Trachurus trachurus. | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde/IIIa, IVbc, VIId | G2 | 25 | T | T | T | T

Tub gurnard | Trigla lucerna | IV | G2 | 250 | T | T | T |

Norway pout | Trisopterus esmarki | IV, IIIa | G2 | 25 | | | |

John Dory | Zeus faber | IV, VIId | G2 | 250 | T | T | T |

North East Atlantic and Western Channel — ICES areas V, VI, VII (excluding d), VIII, IX, X, XII, XIV

Smoothhead | Alepocephalus bairdii | VI, XII | G2 | | T | T | T |

Sand eel | Ammodytidae | VIa | G2 | 25 | | | |

European Eel | Anguilla anguilla | all areas | G1 | | T | T | T |

Scabbardfish | Aphanopus spp. | all areas | G1 | 50 | Y | Y | Y |

Argentine | Argentina spp. | all areas | G2 | 50 | T | T | T |

Meagre | Argyrosomus regius | all areas | G2 | 50 | T | T | T |

Red gurnard | Aspitrigla cuculus | all areas | G2 | 250 | T | T | T |

Alfonsinos | Beryx spp. | all areas, excluding X and IXa | G1 | 50 | Y | Y | Y |

Alfonsinos | Beryx spp. | IXa and X | G1 | 125 | T | T | T |

Edible crab | Cancer pagurus | all areas | G2 | | T | T | T |

Gulper shark | Centrophorus granulosus | all areas | G1 | | T | T | T |

Leafscale gulper shark | Centrophorus squamosus | all areas | G1 | | T | T | T |

Black dogfish | Centroscyllium fabricii | V, VI, VII, XII | G1 | | | | |

Portuguese dogfish | Centroscymnus coelolepis | all areas | G1 | | T | T | T |

Longnose velvet dogfish | Centroscymnus crepidater | V, VI, VII, IX, X, XII | G1 | | | | |

Basking shark | Cetorhinus maximus | All areas | G1 | | | | |

Herring | Clupea harengus |

VIa/VIaN/

VIa S, VIIbc/VIIa/VIIj

G1 | 25 | Y | Y | Y |

Conger | Conger conger | all areas, excluding X | G2 | 25 | T | T | T |

Conger | Conger conger | X | G2 | 125 | T | T | T |

Roundnose grenadier | Coryphaenoides rupestris | all areas | G1 | 100 | Y | Y | Y |

Kitefin shark | Dalatias licha | All areas | G1 | | | | |

Common stingray | Dasyatis pastinaca | VII, VIII | G1 | | | | |

Birdbeak dogfish | Deania calcea | V, VI, VII, IX, X, XII | G1 | | | | |

Sea bass | Dicentrarchus labrax | all areas, excluding IX | G2 | 125 | T | T | T |

Sea bass | Dicentrarchus labrax | IX | G2 | 125 | T | T | T |

Wedge sole | Dicologoglosa cuneata | VIIIc, IX | G2 | 100 | | | |

Common skate | Dipturus batis | V, VI, VII, VIII | G1 | | | | |

Longnosed skate | Dipturus oxyrinchus | V, VI, VII, VIII | G1 | | | | |

Anchovy | Engraulis encrasicolus | IXa (only Cádiz) | G1 | 125 | T | T | T | T

Anchovy | Engraulis encrasicolus | VIII | G1 | 125 | Y | Y | Y | Y

Velvet belly | Etmopterus spinax | VI, VII, VIII | G1 | | | | |

Grey gurnard | Eutrigla gurnardus | VIId,e | G2 | 250 | T | T | T |

Cod | Gadus morhua | Va/Vb/VIa/VIb/VIIa/VIIe-k | G1 | 125 | Y | Y | Y |

Blackmouth dogfish | Galeus melastomus | VI, VII, VIII, IX, X | G1 | | | | |

Witch | Glyptocephalus cynoglossus | VI, VII | G2 | 50 | | | |

Bluemouth rockfish | Helicolenus dactylopterus | all areas | G2 | 100 | | | |

Lobster | Homarus gammarus | all areas | G2 | | T | T | T |

Orange roughy | Hoplostethus atlanticus | all areas | G1 | 50 | Y | Y | Y |

Shortfin mako | Isurus oxyrinchus | All areas | G1 | | | | |

Porbeagle | Lamna nasus | All areas | G1 | | | | |

Silver scarbbardfish | Lepidopus caudatus | IXa | G2 | | T | T | T |

Four-spot megrim | Lepidorhombus boscii | VIIIc, IXa | G1 | 250 | Y | Y | Y |

Megrim | Lepidorhombus whiffiagonis | VI/VII, VIIIabd/VIIIc, IXa | G1 | 125 | Y | Y | Y |

Sandy ray | Leucoraja circularis | VI, VII, VIII | G1 | | | | |

Shagreen ray | Leucoraja fullonica | V, VI, VII, VIII | G1 | | | | |

Dab | Limanda limanda | VIIe/VIIa,f-h | G2 | 125 | T | T | T |

Common squid | Loligo vulgaris | all areas, excluding VIIIc, IXa | G2 | | | | |

Common squid | Loligo vulgaris | VIIIc, IXa | G2 | | T | T | T |

Black-bellied angler | Lophius budegassa | IV, VI/VIIb-k, VIIIabd | G1 | 125 | Y | Y | Y |

Black-bellied angler | Lophius budegassa | VIIIc, IXa | G1 | 125 | Y | Y | Y |

Anglerfish | Lophius piscatorious | IV, VI/VIIb-k, VIIIabd | G1 | 125 | Y | Y | Y |

Anglerfish | Lophius piscatorious | VIIIc, IXa | G1 | 125 | Y | Y | Y |

Capelin | Mallotus villosus | XIV | G2 | 50 | | | |

Haddock | Melanogrammus aeglefinus | Va/Vb | G1 | 125 | Y | Y | Y |

Haddock | Melanogrammus aeglefinus | VIa/VIb/VIIa/VIIb-k | G1 | 125 | Y | Y | Y |

Whiting | Merlangius merlangus | VIII/IX, X | G2 | 25 | T | T | T |

Whiting | Merlangius merlangus | Vb/VIa/VIb/VIIa/VIIe-k | G1 | 250 | Y | Y | Y |

Hake | Merluccius merluccius | IIIa, IV, VI, VII, VIIIab/VIIIc, IXa | G1 | 125 | Y | Y | Y |

Wedge sole | Microchirus variegatus | all areas | G2 | 50 | | | |

Blue whiting | Micromesistius poutassou | I-IX, XII, XIV | G1 | 25 | Y | Y | Y |

Lemon sole | Microstomus kitt | all areas | G2 | 100 | T | T | T |

Blue ling | Molva dypterygia | all areas, excluding X | G1 | 125 | T | T | T |

Blue ling | Molva dypterygia | X | G1 | 125 | T | T | T |

Ling | Molva molva | all areas | G2 | 125 | T | T | T |

Striped red mullet | Mullus surmuletus | all areas | G2 | 125 | T | T | T |

Starry smooth-hound | Mustelus asterias | VI, VII, VIII, IX | G1 | | | | |

Smooth-hound | Mustelus mustelus | VI, VII, VIII, IX | G1 | | | | |

Blackspotted smooth-hound | Mustelus punctulatus | VI, VII, VIII, IX | G1 | | | | |

Common eagle ray | Myliobatis aquila | All areas | G1 | | | | |

Norway lobster | Nephrops norvegicus | VI Fuctional unit | G1 | | Y | Y | Y |

Norway lobster | Nephrops norvegicus | VII Functional unit | G1 | | Y | Y | Y |

Norway lobster | Nephrops norvegicus | VIII, IX Functional unit | G1 | | Y | Y | Y |

Common octopus | Octopus vulgaris | all areas, excluding VIIIc, IXa | G2 | | T | T | T |

Common octopus | Octopus vulgaris | VIIIc, IXa | G2 | | | | |

Sea bream | Pagellus bogaraveo | IXa, X | G1 | 250 | T | T | T |

Pandalid shrimps | Pandalus spp. | all areas | G2 | | | | |

White shrimp | Parapenaeus longirostris | IXa | G2 | | T | T | T |

Greater Forkbeard | Phycis blennoides | all areas | G2 | 50 | T | T | T |

Forkbeard | Phycis phycis | all areas | G2 | 50 | T | T | T |

Plaice | Pleuronectes platessa | VIIa/VIIe/VIIfg | G1 | 100 | Y | Y | Y |

Plaice | Pleuronectes platessa | VIIbc/VIIh-k/VIII, IX, X | G1 | 25 | Y | Y | Y |

Pollack | Pollachius pollachius | all areas except IX, X | G2 | 25 | T | T | T |

Pollack | Pollachius pollachius | IX, X | G2 | 500 | T | T | T |

Saithe | Pollachius virens | Va/Vb/IV, IIIa, VI | G1 | 125 | Y | Y | Y |

Saithe | Pollachius virens | VII, VIII | G2 | 125 | T | T | T |

Wreckfish | Polyprion americanus | X | G2 | 125 | | | |

Blue shark | Prionace glauca | All areas | G1 | | | | |

Turbot | Psetta maxima | all areas | G2 | 250 | T | T | T |

Blue stingray | Pteroplatytrygon violacea | All areas | G1 | | | | |

Bottlenosed skate | Raja alba | IX | G1 | | | | |

Blonde ray | Raja brachyura | VII, IX | G1 | | | | |

Thornback ray | Raja clavata | all areas | G1 | | T | T | T |

Small eyed ray | Raja microocellata | VII, IX | G1 | | | | |

Brown ray | Raja miraletus | IX | G1 | | | | |

Spotted ray | Raja montagui | all areas | G1 | | T | T | T |

Cuckoo ray | Raja naevus | all areas | G1 | | T | T | T |

Starry ray | Raja radiata | V | G1 | | | | |

Other rays and skates | Rajidae | all areas | G1 | | | | |

Greenland halibut | Reinhardtius hippoglossoides | V, XIV/VI | G1 | 250 | Y | Y | Y |

Salmon | Salmo salar | all areas | G1 | 250 | | | |

Sardine | Sardina pilchardus | VIIIabd/VIIIc, IXa | G1 | 50 | Y | Y | Y | T

Spanish mackerel | Scomber japonicus | VIII, IX | G2 | 25 | T | T | T |

Mackerel | Scomber scombrus | II, IIIa, IV, V, VI, VII, VIII, IX | G1 | 25 | Y | Y | Y | T

Brill | Scophthalmus rhombus | all areas | G2 | 125 | T | T | T |

Golden Redfish | Sebastes marinus | ICES Sub areas V, VI, XII, XIV & NAFO SA 2 + (Div. 1F + 3K). | G1 | 250 | Y | Y | Y |

Deep sea Redfish | Sebastes mentella | ICES Sub areas V, VI, XII, XIV & NAFO SA 2 + (Div. 1F + 3K) | G1 | 250 | Y | Y | Y |

Cuttlefish | Sepia officinalis | all areas | G2 | | T | T | T |

Sole | Solea solea | VIIa/VIIfg | G1 | 250 | Y | Y | Y |

Sole | Solea solea | VIIbc/VIIhjk/IXa/VIIIc | G1 | 250 | Y | Y | Y |

Sole | Solea solea | VIIe | G1 | 250 | Y | Y | Y |

Sole | Solea solea | VIIIab | G1 | 250 | Y | Y | Y |

Sea breams (in plural) | Sparidae | all areas | G2 | 50 | | | |

Spurdog | Squalus acanthias | all areas | G1 | | T | T | T |

Angelshark | Squatina squatina | All areas | G1 | | | | |

Electric ray | Torpedo marmorata | VIII | G1 | | | | |

Mediterranean horse mackerel | Trachurus mediterraneus | VIII, IX | G2 | 25 | T | T | T |

Blue jack mackerel | Trachurus picturatus | X | G2 | 25 | T | T | T |

Horse mackerel | Trachurus trachurus | IIa, IVa, Vb, VIa, VIIa-c, e-k, VIIIabde/X | G2 | 25 | T | T | T | T

Horse mackerel | Trachurus trachurus | VIIIc, IXa | G2 | 25 | T | T | T | T

Pouting | Trisopterus spp. | all areas | G2 | 25 | | | |

John Dory | Zeus faber | all areas | G2 | 250 | T | T | T |

Mediterranean Sea and Black Sea

Bigeye thresher shark | Alopias superciliosus | All areas | G1 | | | | |

Thresher shark | Alopias vulpinus | All areas | G1 | | | | |

European Eel | Anguilla anguilla | all areas | G1 | | T | T | T |

Giant red shrimp | Aristeomorpha foliacea | all areas | G1 | | Y | Y | Y |

Red shrimp | Aristeus antennatus | all areas | G1 | | Y | Y | Y |

Bogue | Boops boops | 1.3, 2.1, 2.2, 3.1, 3.2 | G2 | | T | T | T |

Sandbar shark | Carcharhinus plumbeus | All areas | G1 | | | | |

Sand tiger shark | Carcharias taurus | All areas | G1 | | | | |

Gulper shark | Centrophorus granulosus | All areas | G1 | | | | |

Basking shark | Cetorhinus maximus | All areas | G1 | | | | |

Dolphinfish | Coryphaena equiselis | all areas | G2 | | | | |

Dolphinfish | Coryphaena hippurus | all areas | G2 | 500 | T | T | T |

Kitefin shark | Dalatias licha | All areas | G1 | | | | |

Sea bass | Dicentrarchus labrax | all areas | G2 | 100 | T | T | T |

Blue skate | Dipturus batis | All areas | G1 | | | | |

Longnosed skate | Dipturus oxyrinchus | All areas | G1 | | | | |

Horned octopus | Eledone cirrosa | 1.1, 1.3, 2.1, 2.2, 3.1 | G2 | | T | T | T |

Musky octopus | Eledone moschata | 1.3, 2.1, 2.2, 3.1 | G2 | | T | T | T |

Anchovy | Engraulis encrasicolus | all areas | G1 | 50 | Y | Y | Y |

Anchovy | Engraulis encrasicolus | Black Sea | G1 | | T | T | T |

Velvet belly | Etmopterus spinax | All areas | G1 | | | | |

Grey gurnard | Eutrigla gurnardus | 2.2, 3.1 | G2 | 250 | T | T | T |

Tope shark | Galeorhinus galeus | All areas | G1 | | | | |

Blackmouth dogfish | Galeus melastomus | All areas | G1 | | | | |

Spiny butterfly ray | Gymnura altavela | All areas | G1 | | | | |

Sharpnose sevengill shark | Heptranchias perlo | All areas | G1 | | | | |

Bluntnose sixgill shark | Hexanchus griseus | All areas | G1 | | | | |

Squid | Illex spp., Todarodes spp. | all areas | G2 | | T | T | T |

Billfish | Istiophoridae | all areas | G1 | | T | T | T |

Shortfin mako | Isurus oxyrinchus | All areas | G1 | | | | |

Porbeagle | Lamna nasus | All areas | G1 | | | | |

Sandy ray | Leucoraja circularis | All areas | G1 | | | | |

Maltese skate | Leucoraja melitensis | All areas | G1 | | | | |

Common squid | Loligo vulgaris | all areas | G2 | | T | T | T |

Black-bellied angler | Lophius budegassa | 1.1, 1.2, 1.3, 2.2, 3.1 | G2 | 250 | T | T | T |

Anglerfish | Lophius piscatorius | 1.1, 1.2, 1.3, 2.2, 3.1 | G2 | 250 | T | T | T |

Hake | Merluccius merluccius | all areas | G1 | 125 | Y | Y | Y |

Blue whiting | Micromesistius poutassou | 1.1, 3.1 | G2 | 250 | T | T | T |

Grey mullets | Mugilidae | 1.3, 2.1, 2.2, 3.1 | G2 | | | | |

Red mullet | Mullus barbatus | all areas | G1 | 125 | Y | Y | Y |

Striped red mullet | Mullus surmuletus | all areas | G1 | 125 | Y | Y | Y |

Starry smooth-hound | Mustelus asterias | All areas | G1 | | | | |

Smooth-hound | Mustelus mustelus | All areas | G1 | | | | |

Blackspotted smooth-hound | Mustelus punctulatus | All areas | G1 | | | | |

Common eagle ray | Myliobatis aquila | All areas | G1 | | | | |

Norway lobster | Nephrops norvegicus | all areas | G1 | | Y | Y | Y |

Common octopus | Octopus vulgaris | all areas | G2 | | T | T | T |

Smalltooth sand tiger | Odontaspis ferox | All areas | G1 | | | | |

Angular roughshark | Oxynotus centrina | All areas | G1 | | | | |

Pandora | Pagellus erythrinus | all areas | G2 | 125 | T | T | T |

White shrimp | Parapenaeus longirostris | all areas | G1 | | Y | Y | Y |

Caramote prawn | Penaeus kerathurus | 3.1 | G2 | | T | T | T |

Blue shark | Prionace glauca | All areas | G1 | | | | |

Smalltooth sawfish | Pristis pectinata | All areas | G1 | | | | |

Common sawfish | Pristis pristis | All areas | G1 | | | | |

Turbot | Psetta maxima | Black Sea | G1 | | T | T | T |

Blue stingray | Pteroplatytrygon violacea | All areas | G1 | | | | |

Starry ray | Raja asterias | All areas | G1 | | | | |

Thornback ray | Raja clavata | 1.3, 2.1, 2.2, 3.1 | G1 | | T | T | T |

Brown ray | Raja miraletus | 1.3, 2.1, 2.2, 3.1 | G1 | | T | T | T |

Undulate ray | Raja undulata | All areas | G1 | | | | |

Blackchin guitarfish | Rhinobatos cemiculus | All areas | G1 | | | | |

Common guitarfish | Rhinobatos rhinobatos | All areas | G1 | | | | |

White skate | Rostroraja alba | All areas | G1 | | | | |

Atlantic bonito | Sarda sarda | all areas | G2 | 50 | T | T | T |

Sardine | Sardina pilchardus | all areas | G1 | 50 | Y | Y | Y |

Mackerel | Scomber spp. | all areas | G2 | 50 | T | T | T |

Small-spotted catshark | Scyliorhinus canicula | All areas | G1 | | | | |

Nursehound | Scyliorhinus stellaris | All areas | G1 | | | | |

Cuttlefish | Sepia officinalis | all areas | G2 | | T | T | T |

This article is long: the rest is at the official publication.