ANNEX I, Commission Regulation (EC) No 649/2009 of 23 July 2009 adapting certain fish quotas for…

In forcesince 31 Jul 2009

Member State | Stock Id | Species | Zone | Final quota 2008 | Catches 2008 | SC catches 2008 | % final quota | Transferred Qty | Initial quota 2009 | Revised quota 2009 | New code 2009

BEL | ANF/07. | Anglerfish | VII | 2345 | 515,0 | 129,8 | 27,5 | 234,50 | 2595 | 2830 |

BEL | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe | 70 | 65,9 | 0 | 94,1 | 4,10 | 0 | 4 |

BEL | COD/07A. | Cod | VIIa | 69 | 22,9 | 0 | 33,2 | 6,90 | 12 | 19 |

BEL | COD/7X7A34 | Cod | VIIb to k, VIII, IX and X; EC waters of CECAF 34.1.1 | 209 | 201,0 | 0 | 96,2 | 8,00 | 167 | 173 | COD/7XAD34

72 | 74 | COD/07D.

BEL | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 9 | 0,0 | | 0,0 | 0,90 | 4 | 5 |

BEL | HAD/6B1214 | Haddock | VIb, XII and XIV | 17 | 0,0 | 0 | 0,0 | 1,70 | 13 | 15 |

BEL | HKE/2AC4-C | Hake | EC waters of IIa and IV | 85 | 55,8 | 0 | 65,6 | 8,50 | 26 | 35 |

BEL | HKE/571214 | Hake | VI, VII; EC waters of Vb, international waters of XII and XIV | 231 | 7,0 | 0 | 3,0 | 23,10 | 265 | 288 |

BEL | HKE/8ABDE. | Hake | VIIIa, b, d, e | 10 | 3,0 | 0 | 30,0 | 1,00 | 9 | 10 |

BEL | LEZ/07. | Megrims | VII | 494 | 137,1 | 0 | 27,8 | 49,40 | 494 | 543 |

BEL | LEZ/8ABDE. | Megrims | VIIIa, b, d, e | 6 | 5,3 | 0 | 88,3 | 0,60 | 0 | 1 |

BEL | LIN/04. | Ling | EC waters of IV | 17 | 13,4 | 0 | 78,8 | 1,70 | 18 | 20 |

BEL | LIN/6X14. | Ling | EC and International waters of VI, VII, VIII, IX, X, XII and XIV | 70 | 49,0 | 0 | 70,0 | 7,00 | 40 | 47 |

BEL | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 556 | 197,0 | 0 | 35,4 | 55,60 | 1299 | 1355 |

BEL | PLE/07A. | Plaice | VIIa | 626 | 135,9 | 0 | 21,7 | 62,60 | 37 | 100 |

BEL | PLE/7FG. | Plaice | VIIf and VIIg | 236 | 165,7 | 0 | 70,2 | 23,60 | 59 | 83 |

BEL | SOL/07A. | Common sole | VIIa | 493 | 204,6 | 0 | 41,5 | 49,30 | 237 | 286 |

BEL | SOL/07D. | Common sole | VIId | 1965 | 1253,4 | 0 | 63,8 | 196,50 | 1420 | 1617 |

BEL | SOL/24. | Common sole | EC waters of II and IV | 1380 | 1354,0 | 0 | 98,1 | 26,00 | 1159 | 1185 |

BEL | SOL/7FG. | Common sole | VIIf and VIIg | 654 | 423,2 | 0 | 64,7 | 65,40 | 621 | 686 |

BEL | SOL/7HJK. | Common sole | VIIh, VIIj and VIIk | 54 | 8,1 | 0 | 15,0 | 5,40 | 46 | 51 |

BEL | SOL/8AB. | Common sole | VIIIa and b | 323 | 313,4 | 0 | 97,0 | 9,60 | 54 | 64 |

BEL | T/B/2AC4-C | Turbot and brill | EC waters of IIa and IV | 361 | 287,1 | 0 | 79,5 | 36,10 | 386 | 422 |

DNK | USK/3EI. | Tusk | EC waters of III | 14 | 0,4 | | 2,9 | 1,40 | 14 | 15 | USK/03-C.

DNK | USK/4EI. | Tusk | EC waters of IV | 62 | 0,3 | | 0,5 | 6,20 | 62 | 68 | USK/04-C.

DNK | COD/03AS. | Cod | Kattegat | 465 | 274,6 | | 59,1 | 46,50 | 312 | 359 |

DNK | HKE/3A/BCD | Hake | IIIa; EC waters of IIIb, IIIc and IIId | 1655 | 511,2 | | 30,9 | 165,50 | 1430 | 1596 |

DNK | HKE/2AC4-C | Hake | EC waters of IIa and IV | 1210 | 507,5 | | 41,9 | 121,00 | 1045 | 1166 |

DNK | WHB/1X14 | Blue whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 13774 | 12867,2 | | 93,4 | 906,80 | 11307 | 12214 |

DNK | LIN/1/2. | Ling | EC and international waters of I and II | 10 | 0,0 | | 0,0 | 1,00 | 10 | 11 |

DNK | LIN/03. | Ling | IIIa; EC waters of IIIb, IIIc and IIId | 64 | 56,0 | | 87,5 | 6,40 | 57 | 63 |

DNK | LIN/04. | Ling | EC waters of IV | 286 | 33,0 | | 11,5 | 28,60 | 286 | 315 |

DNK | LIN/05. | Ling | EC and international waters of V | 6 | 0,0 | | 0,0 | 0,60 | 6 | 7 |

DNK | LIN/6X14. | Ling | EC and international waters of VI, VII, VIII, IX, X, XII and XIV | 6 | 0,0 | | 0,0 | 0,60 | 7 | 8 |

DNK | NEP/3A/BCD | Norway lobster | IIIa; EC waters of IIIb, IIIc and IIId | 4039 | 3211,2 | | 79,5 | 403,90 | 3800 | 4204 |

DNK | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 1520 | 546,3 | | 35,9 | 152,00 | 1299 | 1451 |

DNK | T/B/2AC4-C | Turbot and brill | EC waters of IIa and IV | 884 | 434,4 | | 49,1 | 88,40 | 825 | 913 |

DNK | SOL/3A/BCD | Common sole | IIIa; EC waters of IIIb, IIIc and IIId | 869 | 608,3 | | 70,0 | 86,90 | 671 | 758 |

DNK | SOL/24. | Common sole | EC waters of II and IV | 677 | 492,2 | | 72,7 | 67,70 | 530 | 598 |

DNK | DGS/2AC4-C | Spurdog dogfish | EC waters of IIa and IV | 57 | 18,7 | | 32,8 | 5,70 | 26 | 32 |

DNK | JAX/578/14 | Horse mackerel | VI, VII and VIIIa, VIIIb, VIIId and VIIIe; EC waters of Vb; international waters of XII and XIV | 6810 | 3766,5 | | 55,3 | 681,00 | 15056 | 15737 |

DNK | HER/1/2. | Herring | EC and international waters of I and II | 31243 | 31127,8 | | 99,6 | 115,20 | 36647 | 36762 |

DNK | BLI/03- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of III | 7 | 0,1 | | 1,4 | 0,70 | 5 | 6 |

DNK | BLI/245. | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of II, IV and V | 7 | 0,0 | | 0,0 | 0,70 | 5 | 6 |

DNK | HER/3BC + 24 | Herring | Subdivisions 22-24 | 9391 | 6497,6 | | 69,2 | 939,10 | 3809 | 4748 |

DNK | COD/3BC + 24 | Cod | Subdivisions 22-24 | 10963 | 9519,9 | | 86,8 | 1096,30 | 7230 | 8326 |

DNK | PLE/3BCD-C | Plaice | EC waters of IIIb, IIIc and IIId | 2590 | 1508,8 | | 58,3 | 259,00 | 2179 | 2438 |

DEU | ANF/07. | Anglerfish | VII | 309 | 168,2 | 0 | 54,4 | 30,90 | 289 | 320 |

DEU | COD/03AS. | Cod | IIIa Kattegat | 9 | 1,4 | 0 | 15,6 | 0,90 | 6 | 7 |

DEU | DGS/15X14 | Spurdog/dogfish | EC and international waters of I, V to VIII, XII, XIV | 31 | 0,0 | 0 | 0,0 | 3,10 | 16 | 19 |

DEU | DGS/2AC4-C | Spurdog/dogfish | EC waters of IIa and IV | 10 | 3,0 | 0 | 30,0 | 1,00 | 5 | 6 |

DEU | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 11 | 0,0 | 0 | 0,0 | 1,10 | 5 | 6 |

DEU | HAD/6B1214 | Haddock | EC and international waters of VIb, XII and XIV | 20 | 0,0 | 0 | 0,0 | 2,00 | 16 | 18 |

DEU | HER/1/2. | Herring | EC and international waters of I and II | 8092 | 3904,1 | 4176,2 | 99,9 | 11,70 | 6418 | 6430 |

DEU | HER/5B6ANB | Herring | EC and international waters of Vb, VIb and VIaN | 2557 | 2527,0 | 0 | 98,8 | 30,00 | 2359 | 2389 |

DEU | HER/7G-K. | Herring | VIIg, VIIh, VIIj, VIIk | 193 | 192,0 | 0 | 99,5 | 1,00 | 66 | 67 |

DEU | HKE/2AC4-C | Hake | EC waters of IIa and IV | 137 | 122,4 | 0 | 89,3 | 13,70 | 120 | 134 |

DEU | JAX/578/14 | Horse Mackerel | EC and international waters of VI, VII, VIIIa, VIIIb, VIIId, VIIIe and Vb; international waters of XII and XIV | 19178 | 11454,3 | 0 | 59,7 | 1917,80 | 12035 | 13953 |

DEU | LIN/03. | Ling | IIIa; EC waters of IIIb, IIIc and IIId | 7 | 1,3 | 0 | 18,6 | 0,70 | 7 | 8 |

DEU | LIN/04. | Ling | EC waters of IV | 177 | 18,8 | 0 | 10,6 | 17,70 | 177 | 195 |

DEU | LIN/05. | Ling | EC and international waters of V | 6 | 0,0 | 0 | 0,0 | 0,60 | 6 | 7 |

DEU | LIN/1/2. | Ling | EC and international waters of I and II | 10 | 0,3 | 0 | 3,0 | 1,00 | 10 | 11 |

DEU | LIN/6X14. | Ling | EC and international waters of VI, VII, VIII, IX, X, XII and XIV | 147 | 43,8 | 0 | 29,8 | 14,70 | 147 | 162 |

DEU | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 718 | 242,3 | 0 | 33,7 | 71,80 | 19 | 91 |

DEU | NEP/3A/BCD | Norway lobster | IIIa; EC waters of IIIb, IIIc, and IIId | 28 | 20,7 | 0 | 73,9 | 2,80 | 11 | 14 |

DEU | SOL/24. | Common Sole | EC waters of II und IV | 516 | 494,2 | 0 | 95,8 | 21,80 | 927 | 949 |

DEU | SOL/3A/BCD | Common Sole | IIIa; EC waters of IIIb, IIIc and IIId | 50 | 34,4 | 0 | 68,8 | 5,00 | 39 | 44 |

DEU | SRX/2AC4-C | Skates and rays | EC waters of IIa and IV | 23 | 9,9 | 0 | 43,0 | 2,30 | 14 | 16 |

DEU | T/B/2AC4-C | Turbot and brill | EC waters of IIa and IV | 286 | 229,5 | 0 | 80,2 | 28,60 | 211 | 240 |

DEU | USK/4EI. | Tusk | EC and international waters of I, II and XIV | 19 | 0,6 | 0 | 3,2 | 1,90 | 7 | 9 | USK/1214EI

DEU | USK/3EI. | Tusk | EC waters of III | 7 | 0,0 | 0 | 0,0 | 0,70 | 7 | 8 | USK/03-C.

DEU | WHB/1X14 | Blue whiting | EC and international waters of I to VII, VIIIa, VIIIb, VIIId, VIIIe, XII, XIV | 24563 | 24559,0 | 0 | 100,0 | 4,00 | 4396 | 4400 |

DEU | WHG/561214 | Whiting | VI; EC waters of Vb; international waters of XII and XIV | 5 | 0,0 | 0 | 0,0 | 0,50 | 4 | 5 |

DEU | HER/3BC + 24 | Herring | Subdivisions 22-24 | 25254 | 20860,6 | 0 | 82,6 | 2525,40 | 14994 | 17519 |

DEU | COD/3BC + 24 | Cod | Subdivisions 22-24 | 5822 | 5491,0 | 0 | 94,3 | 331,00 | 3487 | 3818 |

DEU | PLE/3BCD-C | Plaice | EC waters of IIIb, IIIc and IIId | 288 | 251,0 | 0 | 87,2 | 28,80 | 242 | 271 |

DEU | SPR/3BCD-C | Sprat | EC waters of IIIb, IIIc and IIId | 32563 | 26654,0 | 0 | 81,9 | 3256,30 | 24994 | 28250 |

ESP | ANE/9/3411 | Anchovy | IX and X; EC waters of CECAF 34.1.1 | 3826 | 2963,3 | 0 | 77,5 | 382,60 | 3826 | 4209 |

ESP | ANF/07. | Anglerfish | VII | 2291 | 2043,2 | 0 | 89,2 | 229,10 | 1031 | 1260 |

ESP | ANF/8ABDE. | Anglerfish | VIIIa,VIIIb, VIIId and VIIIe | 1267 | 1121,6 | 0 | 88,5 | 126,70 | 1206 | 1333 |

ESP | ANF/8C3411 | Anglerfish | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 1570 | 1564,2 | 0 | 99,6 | 5,80 | 1467 | 1473 |

ESP | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 25 | 10,4 | 0 | 41,6 | 2,50 | 0 | 3 |

ESP | HKE/571214 | Hake | VI, VII; EC waters of Vb, international waters of XII and XIV | 12286 | 11164,0 | 0 | 90,9 | 1122,00 | 8513 | 9635 |

ESP | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 7709 | 6385,0 | 0 | 82,8 | 770,90 | 5926 | 6697 |

ESP | HKE/8C3411 | Hake | VIIIc, IX and X; EC waters of CECAF 34.1.1 | 4432 | 4427,0 | 0 | 99,9 | 5,00 | 5186 | 5191 |

ESP | JAX/578/14 | Horse Mackerel | VI, VII,VIIIa, VIIIb, VIIId and VIIIe; EC waters of Vb; international waters of XII and XIV | 3195 | 2838,8 | 0 | 88,9 | 319,50 | 16435 | 16755 |

ESP | JAX/8C9. | Horse Mackerel | VIIIc and IX | 31443 | 31421,6 | 0 | 99,9 | 21,40 | 31069 | 31090 |

ESP | LEZ/07. | Megrims | VII | 5490 | 4562,1 | 0 | 83,1 | 549,00 | 5490 | 6039 |

ESP | LEZ/561214 | Megrims | VI; EC waters of Vb, international waters of XII and XIV | 295 | 233,0 | 0 | 79,0 | 29,50 | 318 | 348 |

ESP | LEZ/8ABDE. | Megrims | VIIIa, VIIIb, VIIId, VIIIe | 1301 | 532,2 | 0 | 40,9 | 130,10 | 1176 | 1306 |

ESP | LEZ/8C3411 | Megrims | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 1351 | 1197,1 | 0 | 88,6 | 135,10 | 1320 | 1455 |

ESP | LIN/6X14. | Ling | EC and international waters of VI, VII, VIII, IX, X, XII and XIV | 2969 | 1387,1 | 0 | 46,7 | 296,90 | 2969 | 3266 |

ESP | NEP/07. | Norway lobster | VII | 1644 | 465,9 | 0 | 28,3 | 164,40 | 1479 | 1643 |

ESP | NEP/08C. | Norway lobster | VIIIc | 111 | 54,3 | 0 | 48,9 | 11,10 | 108 | 119 |

ESP | NEP/5BC6. | Norway lobster | VI; EC waters of Vb | 44 | 1,2 | 0 | 2,7 | 4,40 | 38 | 42 |

ESP | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 60 | 0,8 | 0 | 1,3 | 6,00 | 246 | 252 |

ESP | NEP/9/3411 | Norway lobster | IX and X; EC waters of CECAF 34.1.1 | 111 | 83,5 | 0 | 75,2 | 11,10 | 94 | 105 |

ESP | WHB/8C3411 | Blue whiting | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 30053 | 19415,0 | 0 | 64,6 | 3005,30 | 12124 | 15129 |

ESP | ALF/3X14- | Alfonsinos | EC waters and waters not under the sovereignty or jurisdiction of third countries of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 74 | 72,2 | 0 | 97,6 | 1,80 | 74 | 76 |

ESP | BSF/8910- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX and X | 14 | 8,8 | 0 | 62,9 | 1,40 | 11 | 12 |

ESP | DWS/56789- | Deep Sea Sharks | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII and IX | 202 | 195,2 | 0 | 96,6 | 6,80 | 93 | 100 |

ESP | DWS/12- | Deep Sea Sharks | EC waters and waters not under the sovereignty or jurisdiction of third countries of XII | 41 | 0,0 | 0 | 0,0 | 4,10 | 17 | 21 |

ESP | GFB/89- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII and IX | 222 | 218,6 | 0 | 98,5 | 3,40 | 242 | 245 |

ESP | ORY/06- | Orange Roughy | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI | 5 | 0,0 | 0 | 0,0 | 0,50 | 2 | 3 |

ESP | RNG/8X14- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII and XIV | 5777 | 3502,0 | 0 | 60,6 | 577,70 | 3734 | 4312 |

ESP | SBR/678- | Red seabream | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI, VII and VIII | 191 | 173,8 | 0 | 91,0 | 17,20 | 204 | 221 |

ESP | SBR/09- | Red seabream | EC waters and waters not under the sovereignty or jurisdiction of third countries of IX | 935 | 72,6 | 0 | 7,8 | 93,50 | 722 | 816 |

ESP | SBR/10- | Red seabream | EC waters and waters not under the sovereignty or jurisdiction of third countries of X | 11 | 0,0 | 0 | 0,0 | 1,10 | 10 | 11 |

FRA | ANF/07. | Anglerfish | VII | 17372 | 11987,2 | 0 | 69,0 | 1737,20 | 16651 | 18388 |

FRA | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIe | 7447 | 5720,7 | 0 | 76,8 | 744,70 | 6714 | 7459 |

FRA | ANF/8C3411 | Anglerfish | VIIIc, IX and X; EC waters of CECAF 34.1.1 | 35 | 29,9 | 0 | 85,4 | 3,50 | 1 | 5 |

FRA | COD/07A. | Cod | VIIa | 50 | 3,0 | 0 | 6,0 | 5,00 | 33 | 38 |

FRA | COD/7X7A34 | Cod | VIIb to k, VIII, IX and X; EC waters of CECAF 34.1.1 | 3372 | 3289,7 | 0 | 97,6 | 82,30 | 2735 | 2789 | COD/7XAD34

1409 | 1437 | COD/07D.

FRA | DGS/15X14 | Spurdog/dogfish | EC and international waters of I, V, VI, VII, VIII, XII and XIV | 614 | 263,8 | 0 | 43,0 | 61,40 | 309 | 370 |

FRA | DGS/2AC4-C | Spurdog/dogfish | EC waters of IIa and IV | 18 | 2,3 | 0 | 12,8 | 1,80 | 37 | 39 |

FRA | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 421 | 118,1 | 0 | 28,1 | 42,10 | 194 | 236 |

FRA | HAD/6B1214 | Haddock | EC and international waters of VIb, XII and XIV | 812 | 1,1 | 0 | 0,1 | 81,20 | 649 | 730 |

FRA | HER/5B6ANB | Herring | EC and international waters of Vb, VIb and VIaN | 561 | 560,0 | 0 | 99,8 | 1,00 | 446 | 447 |

FRA | HER/7G-K. | Herring | VIIg, VIIh, VIIj and VIIk | 526 | 517,4 | 0 | 98,4 | 8,60 | 365 | 374 |

FRA | HKE/2AC4-C | Hake | EC waters of IIa and IV | 597 | 539,8 | 0 | 90,4 | 57,20 | 231 | 288 |

FRA | HKE/571214 | Hake | VI and VII; EC waters of Vb; international waters of XII and XIV | 12676 | 6271,7 | 0 | 49,5 | 1267,60 | 13147 | 14415 |

FRA | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 14590 | 6680,7 | 0 | 45,8 | 1459,00 | 13309 | 14768 |

FRA | JAX/578/14 | Horse mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; EC waters of Vb; international waters of XII and XIV | 16131 | 10575,1 | 0 | 65,6 | 1613,10 | 7952 | 9565 |

FRA | JAX/8C9. | Horse mackerel | VIIIc and IX | 435 | 101,5 | 0 | 23,3 | 43,50 | 393 | 437 |

FRA | LEZ/07. | Megrims | VII | 6663 | 1571,3 | 0 | 23,6 | 666,30 | 6663 | 7329 |

FRA | LEZ/561214 | Megrims | VI; EC waters of Vb; international waters of XII and XIV | 818 | 169,1 | 0 | 20,7 | 81,80 | 1240 | 1322 |

FRA | LEZ/8ABDE. | Megrims | VIIIa, VIIIb, VIIId and VIIIe | 1054 | 514,5 | 0 | 48,8 | 105,40 | 949 | 1054 |

FRA | LEZ/8C3411 | Megrims | VIIIc, IX and X; EC waters of CECAF 31.1.1 | 37 | 12,0 | 0 | 32,4 | 3,70 | 66 | 70 |

FRA | LIN/05. | Ling | EC waters of V | 8 | 7,3 | 0 | 91,3 | 0,70 | 6 | 7 |

FRA | LIN/1/2. | Ling | EC and international waters of I and II | 10 | 4,6 | 0 | 46,0 | 1,00 | 10 | 11 |

FRA | LIN/6X14. | Ling | EC and international waters of VI, VII, VIII, IX, X, XII and XIV | 3166 | 2429,7 | 0 | 76,7 | 316,60 | 3166 | 3483 |

FRA | NEP/07. | Nephrops | VII | 6741 | 2385,9 | 0 | 35,4 | 674,10 | 5994 | 6668 |

FRA | NEP/08C. | Nephrops | VIIIc | 28 | 10,7 | 0 | 38,2 | 2,80 | 4 | 7 |

FRA | NEP/2AC4-C | Nephrops | EC waters of IIa and IV | 44 | 0,1 | 0 | 0,2 | 4,40 | 38 | 42 |

FRA | NEP/5BC6. | Nephrops | VI; EC waters of Vb | 179 | 0,0 | 0 | 0,0 | 17,90 | 153 | 171 |

FRA | NEP/8ABDE. | Nephrops | VIIIa, VIIIb, VIIId and VIIIe | 4705 | 2925,3 | 0 | 62,2 | 470,50 | 3858 | 4329 |

FRA | PLE/07A. | Plaice | VIIa | 23 | 0,5 | 0 | 2,2 | 2,30 | 16 | 18 |

FRA | PLE/7BC. | Plaice | VIIb and VIIc | 20 | 11,6 | 0 | 58,0 | 2,00 | 19 | 21 |

FRA | PLE/7FG. | Plaice | VIIf and VIIg | 139 | 124,3 | 0 | 89,4 | 13,90 | 107 | 121 |

FRA | PLE/7HJK. | Plaice | VIIh, VIIj and VIIk | 37 | 27,9 | 0 | 75,4 | 3,70 | 16 | 20 |

FRA | SOL/07A. | Common Sole | VIIa | 5 | 0,2 | 0 | 4,0 | 0,50 | 3 | 4 |

FRA | SOL/07D. | Common Sole | VIId | 3919 | 2094,3 | 0 | 53,4 | 391,90 | 2840 | 3232 |

FRA | SOL/24. | Common Sole | EC waters of II and IV | 919 | 796,4 | 0 | 86,7 | 91,90 | 232 | 324 |

FRA | SOL/7BC. | Common Sole | VIIb and VIIc | 10 | 7,3 | 0 | 73,0 | 1,00 | 10 | 11 |

FRA | SOL/7FG. | Common Sole | VIIf and VIIg | 70 | 59,4 | 0 | 84,9 | 7,00 | 62 | 69 |

FRA | SOL/7HJK. | Common Sole | VIIh, VIIj and VIIk | 118 | 69,1 | 0 | 58,6 | 11,80 | 92 | 104 |

FRA | SOL/8AB. | Common Sole | VIIIa and b | 4235 | 3808,8 | 0 | 89,9 | 423,50 | 4024 | 4448 |

FRA | SRX/2AC4-C | Skates and Rays | EC waters of IIa and IV | 72 | 68,8 | 0 | 95,6 | 3,20 | 43 | 46 |

FRA | T/B/2AC4-C | Turbot et Brill | EC waters of IIa and IV | 99 | 37,5 | 0 | 37,9 | 9,90 | 99 | 109 |

FRA | USK/1214EI | Tusk | EC and international waters of I, II and XIV | 7 | 4,8 | 0 | 68,6 | 0,70 | 7 | 8 |

FRA | USK/4EI. | Tusk | EC waters of IV | 44 | 15,1 | 0 | 34,3 | 4,40 | 44 | 48 | USK/04-C.

FRA | USK/567EI. | Tusk | EC and international waters of V, VI and VII | 335 | 319,8 | 0 | 95,5 | 15,20 | 254 | 269 |

FRA | WHB/1X14 | Blue Whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 16382 | 14232,9 | 0 | 86,9 | 1638,20 | 7869 | 9507 |

FRA | WHG/07A. | Whiting | VIIa | 10 | 0,4 | 0 | 4,0 | 1,00 | 7 | 8 |

FRA | WHG/561214 | Whiting | VI; EC waters of Vb; international waters of XII and XIV | 90 | 2,2 | 0 | 2,4 | 9,00 | 70 | 79 |

FRA | ALF/3X14- | Alfonsinos | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 33 | 23,2 | 0 | 70,3 | 3,30 | 20 | 23 |

FRA | BLI/245- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of II, IV and V | 49 | 36,9 | 0 | 75,3 | 4,90 | 28 | 33 |

FRA | BLI/67- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI and VII | 1979 | 1689,8 | 0 | 85,4 | 197,90 | 1518 | 1716 |

FRA | BSF/1234- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III and IV | 6 | 0,0 | 0 | 0,0 | 0,60 | 4 | 5 |

FRA | BSF/56712- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII and XII | 2880 | 2717,4 | 0 | 94,4 | 162,60 | 2189 | 2352 |

FRA | BSF/8910- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX and X | 42 | 33,6 | 0 | 80,0 | 4,20 | 28 | 32 |

FRA | DWS/56789- | Deep Sea Sharks | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII and IX | 1007 | 857,7 | 0 | 85,2 | 100,70 | 339 | 440 |

FRA | DWS/12- | Deep Sea Sharks | EC waters and waters not under the sovereignty or jurisdiction of third countries of XII | 11 | 0,0 | 0 | 0,0 | 1,10 | 6 | 7 |

FRA | GFB/1234- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III and IV | 11 | 0,3 | 0 | 2,7 | 1,10 | 9 | 10 |

FRA | GFB/567- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI and VII | 972 | 729,4 | 0 | 75,0 | 97,20 | 356 | 453 |

FRA | GFB/89- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII and IX | 43 | 35,3 | 0 | 82,1 | 4,30 | 15 | 19 |

FRA | GFB/1012- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of X and XII | 11 | 0,0 | 0 | 0,0 | 1,10 | 9 | 10 |

FRA | ORY/06- | Orange Roughy | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI | 25 | 5,1 | 0 | 20,4 | 2,50 | 11 | 14 | ORY/06-C.

FRA | ORY/07- | Orange Roughy | EC waters and waters not under the sovereignty or jurisdiction of third countries)VII | 108 | 84,7 | 0 | 78,4 | 10,80 | 50 | 61 | ORY/07-C.

FRA | ORY/1X14- | Orange Roughy | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV, V, VIII, IX, X, XII and XIV | 23 | 14,0 | 0 | 60,9 | 2,30 | 9 | 11 | ORY/1CX14C

FRA | RNG/1245A- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, IV and Va | 15 | 0,3 | 0 | 2,0 | 1,50 | 11 | 13 |

FRA | RNG/5B67- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of V b, VI and VII | 4204 | 1698,8 | 0 | 40,4 | 420,40 | 3222 | 3642 |

FRA | RNG/8X14- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, XII and XIV | 222 | 7,7 | 0 | 3,5 | 22,20 | 172 | 194 |

FRA | SBR/678- | Red seabream | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI, VII and VIII | 79 | 75,0 | 0 | 94,9 | 4,00 | 10 | 14 |

FIN | HER/30/31. | Herring | Gulf of Bothnia (subdivisions 30-31) | 79625 | 61020,8 | 0 | 76,6 | 7962,50 | 67777 | 75740 |

FIN | SPR/3BCD-C | Sprat | EC waters of subdivisions 22-32 | 25292 | 24560,5 | 0 | 97,1 | 731,50 | 20652 | 21384 |

FIN | COD/3BC + 24 | Cod | EC waters of subdivisions 22-24 | 165 | 160,3 | 0 | 97,2 | 4,70 | 140 | 145 |

LTU | SPR/3BCD-C | Sprat | EC waters of IIIb, IIIc and IIId | 24773 | 13479,5 | 0 | 54,4 | 2477,30 | 20652 | 23129 |

LTU | JAX/578/14 | Horse mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; EC waters of Vb; international waters of XII and XIV | 6144 | 2725,0 | 0 | 44,4 | 614,40 | 0 | 614 |

LTU | WHB/1X14 | Blue whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 5346 | 5332,0 | 0 | 99,7 | 14,00 | 0 | 14 |

NLD | ANF/07. | Anglerfish | VII | 207 | 5,8 | | 2,8 | 20,70 | 336 | 357 |

NLD | COD/07A. | Cod | VIIa | 5 | 0,0 | | 0,0 | 0,50 | 3 | 4 |

