No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Early retirement | 486177,10 | | 486177,10
2 | Less-favoured areas | –62324,19 | | –62324,19
3 | Agri-environment | 24415487,28 | | 24415487,28
4 | Forestry | 768151,81 | | 768151,81
5 | Producer groups | 6792047,50 | | 6792047,50
6 | Technical assistance | 0,00 | | 0,00
7 | Sapard | 0,00 | | 0,00
700 | Investments in agricultural holdings, Regulation (EC) No 1268/1999 | 0,00 | | 0,00
701 | Processing and marketing, Regulation (EC) No 1268/1999 | 0,00 | | 0,00
702 | Flood damage 1 | 0,00 | | 0,00
703 | Improving structures for quality | 0,00 | | 0,00
704 | Land improvement and reparcelling | 0,00 | | 0,00
705 | Renovation and development of villages | 0,00 | | 0,00
706 | Flood damage 2 | 0,00 | | 0,00
707 | Development of rural infrastructure | 0,00 | | 0,00
708 | Development and diversification of activities | 0,00 | | 0,00
709 | Agricultural production methods to protect | 0,00 | | 0,00
710 | Improvement of vocational training | 0,00 | | 0,00
711 | Technical assistance Sapard | 0,00 | | 0,00
Total | 32399539,50 | 0,00 | 32399539,50
No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Less-favoured areas | –85013,95 | | –85013,95
2 | Agri-environment | 20416942,68 | | 20416942,68
3 | Afforestation of agricultural land | 125877,94 | | 125877,94
4 | Support for semi-substance farms | 2154035,51 | | 2154035,51
5 | Meeting standards | 1373830,87 | | 1373830,87
6 | Complements in direct payments | 4570,72 | | 4570,72
7 | Technical assistance | 155007,67 | | 155007,67
8 | Sapard | 0,00 | | 0,00
9 | Support to areas with environmental restrictions | 3517,30 | | 3517,30
Total | 24148768,74 | 0,00 | 24148768,74
No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Support of investments for management of animal waste | 2160970,53 | | 2160970,53
2 | Encouragement of the improvement and the development | 3845690,82 | | 3845690,82
3 | Encouragement of the set up of producer groups | 391894,08 | | 391894,08
4 | Promotion of vocational training of farmers | 0,00 | | 0,00
5 | Technical and advisory service to the farmers | 58475,17 | | 58475,17
6 | Early retirement | 500463,80 | | 500463,80
7 | Support for setting up of young farmers | 710000,00 | | 710000,00
8 | Meeting EU standards | 1890818,08 | | 1890818,08
9 | Adoption of agri-environmental measures | 2724287,26 | | 2724287,26
10 | Agri-environmental actions for the protection of natural value | 2608009,46 | | 2608009,46
11 | Afforestation | 40915,05 | | 40915,05
12 | Improving of infrastructure for livestock development | 490532,61 | | 490532,61
13 | Less-favoured areas | –13576,13 | | –13576,13
14 | Support for quality schemes | 673718,97 | | 673718,97
15 | Support of small scale, traditional processing | 584241,84 | | 584241,84
16 | Protection of agricultural and traditional landscapes | 282638,86 | | 282638,86
17 | Protection of forest fires and other natural disasters | 123163,39 | | 123163,39
18 | Afforestation of non agricultural land | 396079,52 | | 396079,52
19 | Improvement of harvesting process | 0,00 | | 0,00
20 | Technical support of the implementation, monitoring | 70039,46 | | 70039,46
21 | Technical support of collective initiatives at local level | 32463,43 | | 32463,43
Total | 17570826,20 | 0,00 | 17570826,20
No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Early retirement | 3250393,40 | | 3250393,40
2 | Producer groups | 1589329,59 | | 1589329,59
3 | Support for semi-substance farms | 10953829,98 | | 10953829,98
4 | Meeting standards | 7050638,64 | | 7050638,64
5 | Agri-environment | 23854472,13 | | 23854472,13
6 | Less-favoured areas | 34948,53 | | 34948,53
7 | Technical assistance | 258913,87 | | 258913,87
8 | Obligations transferred from previous programming period | –5668,27 | | –5668,27
9 | Allocations of resources for single area payments | 0,00 | | 0,00
Total | 46986857,87 | 0,00 | 46986857,87
No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Agri-environment | 27947981,79 | | 27947981,79
2 | Less-favoured areas and areas with environmental restrictions | 48234,08 | | 48234,08
3 | Meeting standards | 26055356,07 | | 26055356,07
4 | Afforestation of agricultural land | 1734572,99 | | 1734572,99
5 | Early retirement | 19490903,99 | | 19490903,99
6 | Support for semi-subsistence farms undergoing restructuring | 2081962,83 | | 2081962,83
7 | Other measures | 447848,76 | | 447848,76
8 | Technical assistance | 1330659,16 | | 1330659,16
9 | Complementary national direct payments | 10739,70 | | 10739,70
Total | 79148259,37 | 0,00 | 79148259,37
No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Agri-environment | 59606523,82 | | 59606523,82
2 | Meeting standards | 13784071,07 | | 13784071,07
3 | Afforestation | 15357233,59 | | 15357233,59
4 | Support for semi-substance farms | 322737,06 | | 322737,06
5 | Producer groups | –233,15 | | –233,15
6 | Early retirement | 0,00 | | 0,00
7 | Less-favoured areas | –25011,06 | | –25011,06
8 | Technical assistance | 1245216,13 | | 1245216,13
9 | Projects approved under Regulation (EC) No 1268/1999 | 0,00 | | 0,00
10 | Complementary national direct payments | 0,00 | | 0,00
Total | 90290537,46 | 0,00 | 90290537,46
No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Early retirement | 25431473,58 | | 25431473,58
2 | Support for semi-substance farms | 12965617,28 | | 12965617,28
3 | Less-favoured areas | –1487716,01 | | –1487716,01
4 | Agri-environment undertakings and animal welfare | 5663544,07 | | 5663544,07
5 | Afforestation | 11625652,61 | | 11625652,61
6 | Meeting EU standards | 62703110,98 | | 62703110,98
7 | Producer Groups | 1799132,10 | | 1799132,10
8 | Technical assistance | 2763199,78 | | 2763199,78
9 | Complements to direct payments | 140155,01 | | 140155,01
10 | Projects approved under Regulation (EC) No 1268/1999 | –8978,12 | | –8978,12
Total | 121595191,28 | 0,00 | 121595191,28
No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Less-favoured areas | 78615,04 | | 78615,04
2 | Agri-environment | –1190735,17 | | –1190735,17
3 | Early retirement | 1386969,91 | | 1386969,91
4 | Meeting standards | 199761,17 | | 199761,17
5 | Technical assistance | 101777,75 | | 101777,75
6 | Sapard programme | 34856,75 | | 34856,75
7 | Complements to direct payments | –3820,92 | | –3820,92
Total | 607424,53 | 0,00 | 607424,53
No | Measures |
Expenditure 2008
Annex I column ‘a’
Reductions
Annex I column ‘d’
Amount cleared for 2008
Annex I column ‘e’
i | ii | iii = i + ii
1 | Investments in agricultural holdings | 1650413,98 | | 1650413,98
2 | Training | 0,00 | | 0,00
3 | Less-favoured areas and areas with environmental restrictions | 317367,06 | | 317367,06
4 | Meeting standards | 3982447,52 | | 3982447,52
5 | Agri-environmental support | 25815864,82 | | 25815864,82
6 | Improving processing and marketing of agricultural products | 942660,39 | | 942660,39
7 | Forest management | 4564,40 | | 4564,40
8 | Afforestation of agricultural land | 106689,23 | | 106689,23
9 | Land consolidation | 465593,60 | | 465593,60
10 | Diversification of agricultural activities | 34451,27 | | 34451,27
11 | Support for semi-subsistence farms | 414691,29 | | 414691,29
12 | Producer groups | 2387788,82 | | 2387788,82
13 | Technical assistance including evaluation | 3137462,36 | | 3137462,36
14 | Complements to direct payments | –234,40 | | –234,40
901 | Investments in agricultural holdings, Regulation (EC) No 1268/1999 | 0,00 | | 0,00
905 | Agri-environmental support — projects approved under Regulation (EC) No 1268/1999 | 0,00 | | 0,00
907 | Forest management — projects approved under Regulation (EC) No 1268/1999 | 0,00 | | 0,00
912 | Producer groups — project approved under Regulation (EC) No 1268/1999 | 0,00 | | 0,00
Total | 39259760,34 | 0,00 | 39259760,34