Art. 62 Council Regulation (EC) No 40/2008 of 16 January 2008 fixing for 2008 the fishing opport…

Closed areas

In forcesince 8 Jul 2008

All fishing activities for species covered by the SEAFO Convention by Community fishing vessels shall be prohibited in the areas defined below:

(a)

Sub Division A1

(i)

Dampier Seamount

10°00′S 02°00′W | 10°00′S 00°00′E

12°00′S 02°00′W | 12°00′S 00°00′E

(ii)

Malahit Guyot Seamount

11°00′S 02°00′W | 11°00′S 04°00′W

13°00′S 02°00′W | 13°00′S 04°00′W

(b)

Sub-division B1

Molloy Seamount

27°00′S 08°00′E | 27°00′S 10°00′E

29°00′S 08°00′E | 29°00′S 10°00′E

(c)

Division C

(i)

Schmidt-Ott Seamount & Erica Seamount

37°00′S 13°00E | 37°00′S 17°00′E

40°00′S 13°00E | 40°00′S 17°00′E

(ii)

Africana seamount

37°00′S 28°00E | 37°00′S 30°00E

38°00′S 28°00E | 38°00′S 30°00E

(iii)

Panzarini Seamount

39°00′S 11°00′E | 39°00′S 13°00′E

41°00′S 11°00′E | 41°00′S 13°00′E

(d)

Sub-division C1

(i)

Vema Seamount

31°00′S 08°00′E | 31°00′S 09°00′E

32°00′S 08°00′E | 32°00′S 09°00′E

(ii)

Wust Seamount

33°00′S 06°00′E | 33°00′S 08°00′E

34°00′S 06°00′E | 34°00′S 08°00′E

(e)

Division D

(i)

Discovery, Junoy, Shannon Seamounts

41°00′S 06°00′W | 41°00′S 03°00′E

44°00′S 06°00′W | 44°00′S 03°00′E

(ii)

Schwabenland & Herdman Seamounts

44°00′S 01°00′W | 44°00′S 02°00′E

47°00′S 01°00′W | 47°00′S 02°00′E

Changed on 8 Jul 2008

10o00'S 02o00'W | 10o00'S 00o00'E 12o00'S 02o00'W | 12o00'S 00o00'10°00′S 02°00′W | 10°00′S 00°00′E 12°00′S 02°00′W | 12°00′S 00°00′E

11o00'S 02o00'W | 11o00'S 04o00'W 13o00'S 02o00'W | 13o00'S 04o00'11°00′S 02°00′W | 11°00′S 04°00′W 13°00′S 02°00′W | 13°00′S 04°00′W

27o00'S 08o00'E | 27o00'S 10o00'E 29o00'S 08o00'E | 29o00'S 10o00'27°00′S 08°00′E | 27°00′S 10°00′E 29°00′S 08°00′E | 29°00′S 10°00′E

37o00'S 13o00E | 37o00'S 17o00'E 40o00'S 13o00E | 40o00'S 17o00'37°00′S 13°00E | 37°00′S 17°00′E 40°00′S 13°00E | 40°00′S 17°00′E

37o00'S 28o00E | 37o00'S 30o00E 38o00'S 28o00E | 38o00'S 30o00E37°00′S 28°00E | 37°00′S 30°00E 38°00′S 28°00E | 38°00′S 30°00E

39o00'S 11o00'E | 39o00'S 13o00'E 41o00'S 11o00'E | 41o00'S 13o00'39°00′S 11°00′E | 39°00′S 13°00′E 41°00′S 11°00′E | 41°00′S 13°00′E

31o00'S 08o00'E | 31o00'S 09o00'E 32o00'S 08o00'E | 32o00'S 09o00'31°00′S 08°00′E | 31°00′S 09°00′E 32°00′S 08°00′E | 32°00′S 09°00′E

33o00'S 06o00'E | 33o00'S 08o00'E 34o00'S 06o00'E | 34o00'S 08o00'33°00′S 06°00′E | 33°00′S 08°00′E 34°00′S 06°00′E | 34°00′S 08°00′E

41o00'S 06o00'W | 41o00'S 03o00'E 44o00'S 06o00'W | 44o00'S 03o00'41°00′S 06°00′W | 41°00′S 03°00′E 44°00′S 06°00′W | 44°00′S 03°00′E

44o00'S 01o00'W | 44o00'S 02o00'E 47o00'S 01o00'W | 47o00'S 02o00'44°00′S 01°00′W | 44°00′S 02°00′E 47°00′S 01°00′W | 47°00′S 02°00′E

  1. 8 Jul 2008 – todayin force
  2. 16 Jan 2008 – 8 Jul 2008earlier wording