Financial resources made available to implement the plan in each Member State:
(EUR)
Member State | Allocation
Belgique/België | 5817428
Eesti | 324891
Éire/Ireland | 217997
Elláda | 6689132
España | 50340744
France | 49940164
Italia | 70764888
Latvija | 18446
Lietuva | 3273261
Luxembourg | 80707
Magyarország | 7896638
Malta | 384898
Polska | 42884522
Portugal | 14904058
România | 16649889
Slovenija | 1929341
Suomi/Finland | 2709509
Total | 274826513
Quantity of each product to be withdrawn from the Community intervention stocks for distribution in each Member State subject to the maximum amounts laid down in (a):
(tonnes)
Member State | Cereals | Rice (paddy rice) | Butter | Sugar
Belgique/België | 12000 | | | 2000
Eesti | 3000 | | |
Éire/Ireland | | | 80 |
Elláda | 11760 | 2755 | |
España | 110000 | | 12000 | 6443
France | 82641 | 23641 | 6500 | 3338
Italia | 122465 | 20000 | 3570 | 6847
Latvija | 173 | | |
Lietuva | 12000 | | | 2760
Magyarország | 52000 | | | 900
Malta | 1550 | | |
Polska | 120433 | | 2400 | 11522
Portugal | 20000 | 14000 | 3160 | 1435
România | 96712 | | | 11986
Slovenija | 3610 | | | 653
Suomi/Finland | 14651 | | 422 |
Total | 662995 | 60396 | 28132 | 47884
Quantities of cereals authorised for removal from intervention stocks to pay for the supply of rice or rice based products mobilised on the market, subject to the maximum amounts laid down in (a):
Member State | Tonnes
Belgique/België | 4146
France | 25590
Lietuva | 5000
Total | 34736