ANNEX I, Commission Regulation (EC) No 742/2006 of 17 May 2006 adapting certain fish quotas for 2…

In forcesince 25 May 2006

Country identity | Stock Id | Species | Zone | Adapted quantity 2005 | Catches 2005 | % Adapted quantity | Transfers 2006 | Initial quantity 2006 | Revised quantity 2006 | New code

BEL | ANF/2AC4-C | Anglerfish | IIa (EC), IV (EC) | 335 | 87,1 | 26,0 | 33,5 | 365 | 399 |

BEL | ANF/07. | Anglerfish | VII | 1446 | 878,3 | 60,7 | 144,6 | 2445 | 2590 |

BEL | ANF/8ABDE. | Anglerfish | VIIIa,b,d,e | 199 | 196,2 | 98,6 | 2,8 | 0 | 3 |

BEL | COD/07A. | Cod | VIIa | 136 | 116 | 85,3 | 13,6 | 24 | 38 |

BEL | COD/7X7A34 | Cod | VIIb-k, VIII, IX, X, CECAF 34.1.1 (EC) | 266 | 225,9 | 84,9 | 26,6 | 236 | 263 |

BEL | HAD/5BC6A. | Haddock | Vb, VIa (EC) | 18 | 0,1 | 0,6 | 1,8 | 18 | 20 |

BEL | HKE/2AC4-C | Hake | IIa (EC), IV (EC) | 64 | 60,6 | 94,7 | 3,4 | 22 | 25 |

BEL | HKE/571214 | Hake | Vb (EC), VI, VII, XII, XIV | 210 | 14,4 | 6,9 | 21 | 226 | 247 |

BEL | LEZ/07. | Megrims | VII | 469 | 148,1 | 31,6 | 46,9 | 494 | 541 |

BEL | LEZ/8ABDE. | Megrims | VIIIa,b,d,e | 5 | 2,6 | 52,0 | 0,5 | 0 | 1 |

BEL | NEP/2AC4-C | Norway lobster | IIa (EC), IV (EC) | 567 | 171,8 | 30,3 | 56,7 | 1472 | 1529 |

BEL | NEP/07. | Norway lobster | VII | 29 | 5,5 | 19,0 | 2,9 | 0 | 3 |

BEL | NEP/8ABDE. | Norway lobster | VIIIa,b,d,e | 5 | 0,7 | 14,0 | 0,5 | 0 | 1 |

BEL | PLE/07A. | Plaice | VIIa | 629 | 567 | 90,1 | 62 | 41 | 103 |

BEL | PLE/7DE. | Plaice | VIId,e | 843 | 771,7 | 91,5 | 71,3 | 843 | 914 |

BEL | PLE/7FG. | Plaice | VIIf,g | 183 | 154,6 | 84,5 | 18,3 | 118 | 136 |

BEL | SOL/24. | Sole | II, IV (EC) | 1574 | 1319,3 | 83,8 | 157,4 | 1456 | 1613 |

BEL | SOL/07A. | Sole | VIIa | 721 | 669,6 | 92,9 | 51,4 | 474 | 525 |

BEL | SOL/07D. | Sole | VIId | 1710 | 1049,4 | 61,4 | 171 | 1540 | 1711 |

BEL | SOL/7FG. | Sole | VIIf,g | 636 | 598,6 | 94,1 | 37,4 | 594 | 631 |

BEL | SOL/8AB. | Sole | VIIIa,b | 314 | 280 | 89,2 | 31,4 | 50 | 81 |

BEL | WHG/07A. | Whiting | VIIa | 11 | 9,3 | 84,5 | 1,1 | 1 | 2 |

BEL | WHG/7X7A. | Whiting | VIIb-k | 272 | 239,6 | 88,1 | 27,2 | 195 | 222 |

DEU | NEP/2AC4-C | Norway lobster | IIa (EC), IV (EC) | 246 | 78,4 | 31,9 | 24,6 | 22 | 47 |

DEU | POK/561214 | Saithe | Vb (EC), VI, XII, XIV | 984 | 380 | 38,6 | 98,4 | 798 | 896 |

DEU | SOL/24. | Common Sole | II, IV (EC) | 957 | 747,5 | 78,1 | 95,7 | 1165 | 1261 |

DEU | WHB/571214 | Blue whiting | V, VI, VII, XII, XIV | 41847 | 20173,8 | 48,0 | 4184,7 | | |

DEU | WHB/8ABDE. | Blue whiting | VIIIa, b, d, e | 2000 | | 0,0 | 200 | | |

DEU | WHB/1X14 | Blue whiting | I, II, III, IV, V, VI, VII, VIIIa,b,d,e, XII, XIV (EC and international waters) | 4385 | 20424 | 24809 | 1X14

DNK | ANF/2AC4-C | Anglerfish | IIa (EC), IV (EC) | 590 | 323 | 54,7 | 59 | 804 | 863 |

DNK | COD/03AS. | Cod | Kattegat | 615 | 603,1 | 98,1 | 11,9 | 524 | 536 |

DNK | HKE/2AC4-C | Hake | IIa (EC), IV (EC) | 866 | 677,2 | 78,2 | 86,6 | 891 | 978 |

DNK | HKE/3A/BCD | Hake | IIIa, IIIbcd (EC) | 1171 | 295,2 | 25,2 | 117,1 | 1219 | 1336 |

DNK | JAX/578/14 | Horse Mackerel | Vb (EC), VI, VII, VIIIabde, XII, XIV | 11109 | 9937,3 | 89,5 | 1110,9 | 12273 | 13384 |

DNK | NEP/2AC4-C | Norway lobster | IIa (EC), IV (EC) | 1375 | 1293,2 | 94,1 | 81,8 | 1472 | 1554 |

DNK | NEP/3A/BCD | Norway lobster | IIIa (EC), IIIbcd (EC) | 3454 | 2963,8 | 85,8 | 345,4 | 3800 | 4145 |

DNK | SOL/24. | Common Sole | II, IV (EC) | 895 | 828,1 | 92,5 | 66,9 | 666 | 733 |

DNK | SPR/3BCD-C | Sprat | IIIb), c), d) (EC) | 59741 | 50664,9 | 84,8 | 5974,1 | 41512 | 47486 |

DNK | WHB/571214 | Blue whiting | V, VI, VII, XII and XIV | 11403 | 9885,2 | 86,7 | 1140,3 | 52529 | 53669 | 1x14

ESP | WHB/571214 | Blue whiting | V, VI, VII, XII, XIV | 38244 | 8741,1 | 22,9 | 3824,4 | | |

ESP | WHB/8ABDE. | Blue whiting | VIIIa, b, d, e | 24404 | 559,1 | 2,3 | 2440,4 | | |

ESP | WHB/1X14 | Blue whiting | I, II, III, IV, V, VI, VII, VIIIa,b,d,e, XII, XIV (EC and international waters) | 6264,8 | 44533 | 50798 | 1X14

ESP | WHB/8C3411 | Blue whiting | VIIIc, IX, X, CECAF 34.1.1 (EC) | 107382 | 40652,1 | 37,9 | 10738,2 | 46795 | 57533 |

ESP | NEP/5BC6. | Norway lobster | Vb (EC), VI | 56 | 17,7 | 31,6 | 5,6 | 36 | 42 |

ESP | NEP/07. | Norway lobster | VII | 881 | 828,9 | 94,1 | 52,1 | 1290 | 1342 |

ESP | NEP/8ABDE. | Norway lobster | VIIIa, b, d, e | 13 | 3,5 | 26,9 | 1,3 | 242 | 243 |

ESP | NEP/08C. | Norway lobster | VIIIc | 140 | 82,1 | 58,6 | 14 | 140 | 154 |

ESP | NEP/9/3411 | Norway lobster | IX, X, CECAF 34.1.1 (EC) | 135 | 51,6 | 38,2 | 13,5 | 122 | 136 |

ESP | LEZ/07. | Megrims | VII | 7493 | 6012,1 | 80,2 | 749,3 | 5490 | 6239 |

ESP | LEZ/8ABDE. | Megrims | VIIIa,b,d,e | 1359 | 717 | 52,8 | 135,9 | 1176 | 1312 |

ESP | LEZ/8C3411 | Megrims | VIIIc, IX, X | 1276 | 1025 | 80,3 | 127,6 | 1171 | 1299 |

ESP | ANF/561214 | Anglerfish | Vb (EC), VI, XII, XIV | 119 | 116,9 | 98,2 | 2,1 | 180 | 182 |

FRA | ANF/2AC4-C | Anglerfish | IIa,IV | 27 | 5,2 | 19,3 | 2,7 | 75 | 78 |

FRA | ANF/561214 | Anglerfish | Vb (EC), VI, XII, XIV | 2073 | 1307,1 | 63,1 | 207,3 | 2073 | 2280 |

FRA | ANF/07. | Anglerfish | VII | 14137 | 12755 | 90,2 | 1382 | 15688 | 17070 |

FRA | COD/561214 | Cod | Vb (EC), VI, XII, XIV | 114 | 105,6 | 92,6 | 8,4 | 97 | 105 |

FRA | COD/07A. | Cod | VIIa | 79 | 33,5 | 42,4 | 7,9 | 67 | 75 |

FRA | COD/7X7A34 | Cod | VIIb-k, VIII, IX, X, CECAF 34.1.1 (EC) | 4554 | 2677,8 | 58,8 | 455,4 | 4053 | 4508 |

FRA | HAD/5BC6A. | Haddock | Vb (EC), VIa | 839 | 314,1 | 37,4 | 83,9 | 862 | 946 |

FRA | HER/5B6ANB | Herring | Vb, VIaN (EC), VIb | 623 | 598 | 96,0 | 25 | 705 | 730 |

FRA | HER/7G-K. | Herring | VIIg,h,j,k | 805 | 795,6 | 98,8 | 9,4 | 682 | 691 |

FRA | HKE/2AC4-C | Hake | IIa (EC), IV (EC) | 158 | 156,2 | 98,9 | 1,8 | 197 | 199 |

FRA | HKE/571214 | Hake | Vb (EC), VI, VII, XII, XIV | 7783 | 6483,3 | 83,3 | 778,3 | 11206 | 11984 |

FRA | HKE/8ABDE. | Hake | VIIIa,b,d,e | 9560 | 6055,2 | 63,3 | 956 | 11345 | 12301 |

FRA | HKE/8C3411 | Hake | VIIIc, IX, X CECAF 34.1.1 (EC) | 342 | 276,5 | 80,8 | 34,2 | 409 | 443 |

FRA | JAX/578/14 | Horse Mackerel | Vb (EC), VI, VII, VIIIabde, XII, XIV | 14010 | 12877,1 | 91,9 | 1132,9 | 6482 | 7615 |

FRA | LEZ/07. | Megrims | VII | 5932 | 2332,9 | 39,3 | 593,2 | 6663 | 7256 |

FRA | LEZ/8ABDE. | Megrims | VIIIa,b,d,e | 1093 | 577,9 | 52,9 | 109,3 | 949 | 1058 |

FRA | LEZ/8C3411 | Megrims | VIIIc, IX, X | 44 | 16,3 | 37,0 | 4,4 | 59 | 63 |

FRA | NEP/5BC6. | Norway lobster | Vb (EC), VI | 73 | 3,8 | 5,2 | 7,3 | 143 | 150 |

FRA | NEP/07. | Norway lobster | VII | 4753 | 3011,2 | 63,4 | 475,3 | 5228 | 5703 |

FRA | NEP/08C. | Norway lobster | VIIIc | 22 | 19,4 | 88,2 | 2,2 | 6 | 8 |

FRA | PLE/07A. | Plaice | VIIa | 18 | 9,1 | 50,6 | 1,8 | 18 | 20 |

FRA | PLE/7DE. | Plaice | VIId,e | 2809 | 1960,7 | 69,8 | 280,9 | 2810 | 3091 |

FRA | PLE/7FG. | Plaice | VIIf,g | 132 | 123 | 93,2 | 9 | 213 | 222 |

FRA | POK/561214 | Saithe | Vb (EC), VI, XII, XIV | 11188 | 4381,1 | 39,2 | 1118,8 | 7930 | 9049 |

FRA | SOL/24. | Common Sole | II, IV (EC) | 678 | 593,1 | 87,5 | 67,8 | 291 | 359 |

FRA | SOL/07A. | Common Sole | VIIa | 6 | 3,1 | 51,7 | 0,6 | 6 | 7 |

FRA | SOL/07D. | Common Sole | VIId | 3387 | 1972 | 58,2 | 338,7 | 3080 | 3419 |

FRA | SOL/07E. | Common Sole | VIIe | 326 | 305,6 | 93,7 | 20,4 | 354 | 374 |

FRA | SOL/7FG. | Common Sole | VIIf,g | 95 | 89,6 | 94,3 | 5,4 | 59 | 64 |

FRA | WHB/571214 | Blue whiting | V, VI, VII, XII, XIV | 49809 | 6152,2 | 12,4 | 4980,9 | | |

FRA | WHB/8ABDE. | Blue whiting | VIIIa, b, d, e | 18936 | 387,3 | 2,0 | 1893,6 | | |

FRA | WHB/1X14 | Blue whiting | I, II, III, IV, V, VI, VII, VIIIa,b,d,e, XII, XIV (EC and international waters) | 6874,5 | 36556 | 43431 | 1X14

FRA | WHG/561214 | Whiting | Vb (EC), VI, XII, XIV | 185 | 7 | 3,8 | 18,5 | 166 | 185 |

FRA | WHG/07A. | Whiting | VIIa | 18 | 15,3 | 85,0 | 1,8 | 15 | 17 |

FRA | WHG/7X7A. | Whiting | VIIb-k | 14470 | 10344 | 71,5 | 1447 | 11964 | 13411 |

GBR | ANF/2AC4-C | Anglerfish | IIa,IV | 8950 | 7899,3 | 88,3 | 895 | 8392 | 9287 |

GBR | ANF/561214 | Anglerfish | Vb (EC), VI, XII, XIV | 1865 | 1505,1 | 80,7 | 186,5 | 1442 | 1629 |

GBR | ANF/07. | Anglerfish | VII | 4992 | 3756,2 | 75,2 | 499,2 | 4757 | 5256 |

GBR | COD/561214 | Cod | Vb (EC), VI, XII, XIV | 486 | 392,4 | 80,7 | 48,6 | 368 | 417 |

GBR | COD/07A. | Cod | VIIa | 819 | 595,2 | 72,7 | 81,9 | 527 | 609 |

GBR | COD/7X7A34 | Cod | VIIb-k, VIII, IX, X, CECAF 34.1.1 (EC) | 532 | 488,1 | 91,7 | 43,9 | 439 | 483 |

GBR | HAD/5BC6A. | Haddock | Vb (EC), VIa | 6567 | 2766,4 | 42,1 | 656,7 | 6294 | 6951 |

GBR | HER/07A/MM | Herring | VIIa | 3640 | 3522,1 | 96,8 | 117,9 | 3550 | 3668 |

GBR | HER/7G-K. | Herring | VIIg,h,j,k | 18 | 0,6 | 3,3 | 1,8 | 14 | 16 |

GBR | HKE/2AC4-C | Hake | IIa (EC), IV (EC) | 262 | 248,5 | 94,8 | 13,5 | 278 | 292 |

GBR | HKE/571214 | Hake | Vb (EC), VI, VII, XII, XIV | 3896 | 2980 | 76,5 | 389,6 | 4424 | 4814 |

GBR | JAX/578/14 | Horse Mackerel | Vb (EC), VI, VII, VIIIabde, XII, XIV | 6590 | 6339,9 | 96,2 | 250,1 | 13266 | 13516 |

GBR | LEZ/07. | Megrims | VII | 3039 | 1825,9 | 60,1 | 303,9 | 2624 | 2928 |

GBR | NEP/2AC4-C | Norway lobster | IIa (EC), IV (EC) | 18124 | 17901,9 | 98,8 | 222,1 | 24380 | 24602 |

GBR | NEP/5BC6. | Norway lobster | Vb (EC), VI | 12379 | 10197,7 | 82,4 | 1237,9 | 17257 | 18495 |

GBR | NEP/07. | Norway lobster | VII | 6487 | 5474,9 | 84,4 | 648,7 | 7052 | 7701 |

GBR | PLE/07A. | Plaice | VIIa | 590 | 420,8 | 71,3 | 59 | 485 | 544 |

GBR | PLE/7DE. | Plaice | VIId,e | 1477 | 1297,6 | 87,9 | 147,7 | 1498 | 1646 |

GBR | PLE/7FG. | Plaice | VIIf,g | 69 | 56,1 | 81,3 | 6,9 | 112 | 119 |

GBR | POK/561214 | Saithe | Vb (EC), VI, XII, XIV | 4141 | 2002,9 | 48,4 | 414,1 | 3592 | 4006 |

GBR | SOL/24. | Common Sole | II, IV (EC) | 1127 | 975 | 86,5 | 112,7 | 749 | 862 |

GBR | SOL/07A. | Common Sole | VIIa | 146 | 102,4 | 70,1 | 14,6 | 213 | 228 |

GBR | SOL/07D. | Common Sole | VIId | 1170 | 555 | 47,4 | 117 | 1100 | 1217 |

GBR | SOL/07E. | Common Sole | VIIe | 511 | 505 | 98,8 | 6 | 553 | 559 |

GBR | SOL/7FG. | Common Sole | VIIf,g | 251 | 217,8 | 86,8 | 25,1 | 267 | 292 |

GBR | WHB/571214 | Blue whiting | V, VI, VII, XII, XIV | 109678 | 109143,2 | 99,5 | 534,8 | | |

GBR | WHB/8ABDE. | Blue whiting | VIIIa, b, d, e | 17672 | 0 | 0,0 | 1767,2 | | |

GBR | WHB/1X14 | Blue whiting | I, II, III, IV, V, VI, VII, VIIIa,b,d,e, XII, XIV (EC and international waters) | 2302 | 68161 | 70463 | 1X14

GBR | WHG/561214 | Whiting | Vb (EC), VI, XII, XIV | 917 | 162 | 17,7 | 91,7 | 780 | 872 |

GBR | WHG/07A. | Whiting | VIIa | 199 | 46,2 | 23,2 | 19,9 | 169 | 189 |

GBR | WHG/7X7A. | Whiting | VIIb-k | 2485 | 554,5 | 22,3 | 248,5 | 2140 | 2389 |

IRL | ANF/561214 | Anglerfish | Vb (EC), VI, XII, XIV | 496 | 407,2 | 82,1 | 49,6 | 469 | 519 |

IRL | ANF/07. | Anglerfish | VII | 2653 | 2584,8 | 97,4 | 68,2 | 2005 | 2073 |

IRL | COD/561214 | Cod | Vb (EC), VI, XII, XIV | 109 | 40 | 36,7 | 10,9 | 138 | 149 |

IRL | COD/07A. | Cod | VIIa | 1116 | 221,6 | 19,9 | 111,6 | 1204 | 1316 |

IRL | COD/7X7A34 | Cod | VIIb-k, VIII, IX, X, CECAF 34.1.1 (EC) | 820 | 819,5 | 99,9 | 0,5 | 818 | 819 |

IRL | HAD/5BC6A. | Haddock | Vb (EC), VIa | 598 | 1,4 | 0,2 | 59,8 | 615 | 675 |

IRL | HER/5B6ANB | Herring | Vb, VIaN (EC), VIb | 3174 | 2893 | 91,1 | 281 | 5036 | 5317 |

IRL | HER/6AS7BC | Herring | VIaS, VIIbc | 14000 | 13702 | 97,9 | 298 | 14000 | 14298 |

IRL | HER/07A/MM | Herring | VIIa | 1160 | 1153,3 | 99,4 | 6,7 | 1250 | 1257 |

IRL | HER/7G-K. | Herring | VIIg,h,j,k | 11236 | 10364,1 | 92,2 | 871,9 | 9549 | 10421 |

IRL | HKE/571214 | Hake | Vb (EC), VI, VII, XII, XIV | 1118 | 1049,3 | 93,9 | 68,7 | 1358 | 1427 |

IRL | LEZ/07. | Megrims | VII | 3189 | 2239,5 | 70,2 | 318,9 | 3029 | 3348 |

IRL | NEP/5BC6. | Norway lobster | Vb (EC), VI | 192 | 155,2 | 80,8 | 19,2 | 239 | 258 |

IRL | NEP/07. | Norway lobster | VII | 7302 | 7029,3 | 96,3 | 272,7 | 7928 | 8201 |

IRL | PLE/07A. | Plaice | VIIa | 371 | 274,8 | 74,1 | 37,1 | 1051 | 1088 |

IRL | PLE/7FG. | Plaice | VIIf,g | 92 | 43,5 | 47,3 | 9,2 | 33 | 42 |

IRL | POL/561214 | Pollack | Vb (EC), VI, XII, XIV | 79 | 27,2 | 34,4 | 7,9 | 63 | 71 |

IRL | SOL/07A. | Common Sole | VIIa | 92 | 86,7 | 94,2 | 5,3 | 117 | 122 |

IRL | SOL/7FG. | Common Sole | VIIf,g | 36 | 34,1 | 94,7 | 1,9 | 30 | 32 |

IRL | WHB/571214 | Blue whiting | V, VI, VII, XII, XIV | 79393 | 70029,2 | 88,2 | 7939,3 | 40677 | 48616 | 1X14

IRL | WHG/561214 | Whiting | Vb (EC), VI, XII, XIV | 478 | 179,7 | 37,6 | 47,8 | 406 | 454 |

IRL | WHG/07A. | Whiting | VIIa | 286 | 92,7 | 32,4 | 28,6 | 252 | 281 |

IRL | WHG/7X7A. | Whiting | VIIb-k | 6006 | 5767,5 | 96,0 | 238,5 | 5544 | 5783 |

NLD | ANF/2AC4-C | Anglerfish | IIa,IV | 160 | 21,6 | 13,5 | 16 | 276 | 292 |

NLD | ANF/07. | Anglerfish | VII | 19 | 16 | 84,2 | 1,9 | 317 | 319 |

NLD | COD/7X7A34 | Cod | VIIb-k, VIII, IX, X, CECAF 34.1.1 (EC) | 28 | 11,4 | 40,7 | 2,8 | 34 | 37 |

NLD | HER/7G-K. | Herring | VIIghjk | 813 | 798,2 | 98,2 | 14,8 | 682 | 697 |

NLD | HKE/2AC4-C | Hake | IIa (EC), IV (EC) | 50 | 38,2 | 76,4 | 5 | 51 | 56 |

NLD | HKE/8ABDE. | Hake | VIIIa,b,d,e | 14 | 0,2 | 1,4 | 1,4 | 15 | 16 |

NLD | JAX/578/14 | Horse Mackerel | Vb (EC), VI, VII, VIIIabde, XII, XIV | 47853 | 42210,1 | 88,2 | 4785,3 | 46801 | 51586 |

NLD | NEP/2AC4-C | Norway lobster | IIa (EC), IV (EC) | 1035 | 1016,2 | 98,2 | 18,8 | 758 | 777 |

NLD | SOL/24. | Common Sole | II, IV (EC) | 13578 | 10883,7 | 80,2 | 1357,8 | 13143 | 14501 |

NLD | SOL/3A/BCD | Common Sole | IIIa, IIIbcd (EC) | 30 | 10 | 33,3 | 3 | 73 | 76 |

NLD | WHB/571214 | Blue whiting | V, VI, VII, XII, XIV | 143216 | 123262,8 | 86,1 | 14321,6 | 64053 | 78375 | 1X14

NLD | WHG/7X7A. | Whiting | VIIb-k | 206 | 187,8 | 91,2 | 18,2 | 97 | 115 |

Changed on 25 May 2006

DEU | WHB/571214 | Blue whiting | V, VI, VII, XII, XIV | 41847 | 20173,8 | 48,0 | 2167,44184,7 | | |

DEU | WHB/1X14 | Blue whiting | I, II, III, IV, V, VI, VII, VIIIa,b,d,e, XII, XIV (EC and international waters) | 23674385 | 20424 | 2279124809 | 1X14

  1. 25 May 2006 – todayin force
  2. 17 May 2006 – 25 May 2006earlier wording